2026 Summer Wednesday Pursuit

Broadwater SC

2026 Summer Wednesday Pursuit

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 R13 R14 R15 R16 R17 Total Nett
          6th May 26 13th May 26 20th May 26 27th May 26 3rd June 26 10h June 26 17th June 26 24th June 26 1st Jul 26 15th Jul 26 22nd Jul 26 29th Jul 26 5th Aug 26 12th Aug 26 19th Aug 26 26th Aug 26    
          17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00    
1st LASER 143200 A.Wheeler 1102 1 1 1 (51 DNC) (5) 1 1 (51 DNC) (51 DNC) 2 (5) 2 (51 DNC) 1 (3) 1 228 11
2nd RS AERO 7 4528 D.Cherrill 1059 (3) 2 2 1 (51 DNC) (51 DNC) (4) 1 2 (3) 3 1 2 (51 DNC) 2 (51 DNC) 230 16
3rd OK 2123 D.Phillips 1095 2 (51 DNC) (3) (5) 3 2 (51 DNC) 3 3 (51 DNC) (4) 3 (51 DNC) 2 1 2 237 21
4th LASER RADIAL 3 M.Johnson 1156 5 (51 DNC) 4 (51 DNC) 4 (7) 2 (51 DNC) 5 1 (51 DNC) 6 5 (51 DNC) (51 DNC) 3 348 35
5th PHANTOM 1223 T.Benton 998 11 (51 DNC) (51 DNC) 2 (51 DNC) 4 (51 DNC) 2 (51 DNC) 4 1 (51 DNC) (51 DNC) 4 5 4 394 37
6th LASER 224545 G.Reece 1102 4 (7 DNF) (12 RET) (16) (51 DNC) 3 6 4 7 6 6 4 (51 DNC) (51 DNC) 4 (51 DNC) 283 44
7th COMET 879 J.Loveland 1208 (10) 7 DNF 7 3 (51 DNC) 6 7 (51 DNC) 1 7 (8) (51 DNC) (51 DNC) 8 (9) 6 283 52
8th ALBACORE 8235 H.MacVean 1037 12 4 6 7 9 DNF (51 DNC) 9 (51 DNC) 9 8 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 12 (51 DNC) 433 76
9th MERLIN ROCKET 3616 P.Joseph 980 (51 DNC) (51 DNC) 11 (15) 9 DNF 12 11 8 12 (13) 10 9 (51 DNC) 6 (16) (51 DNC) 336 88
10th LASER 182469 D.Duckworth 1102 15 7 DNF (51 DNC) 14 (51 DNC) 13 12 7 (51 DNC) 12 14 11 (51 DNC) (51 DNC) (51 DNC) (16) 427 105
11th RS AERO 7 4581 A.Fischbacher 1059 9 (51 DNC) (51 DNC) 10 (51 DNC) 10 (51 DNC) (51 DNC) 11 (51 DNC) (51 DNC) 51 DNC 51 DNC 5 13 10 527 170
12th RS AERO 7 4583 M.Herman 1059 7 (51 DNC) 9 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 51 DNC 5 9 51 DNC 6 51 DNC 555 198
13th SUNFISH 55 B.O'Leary 1229 (51 DNC) (51 DNC) 8 12 (51 DNC) (51 DNC) 10 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 10 51 DNC 8 13 571 214
14th PHANTOM 1344 L.Smith 998 (51 DNC) (51 DNC) (51 DNC) 13 (51 DNC) 11 8 (51 DNC) 8 11 12 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 573 216
15th OK 2196 A.Boxer 1095 (51 DNC) (51 DNC) (51 DNC) 11 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 10 51 DNC 9 10 51 DNC 51 DNC 21 RET 14 585 228
16th RS AERO 7 1743 N.Parsloe 1059 6 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 3 (51 DNC) 4 16 RET (51 DNC) 51 DNC 4 51 DNC 51 DNC 51 DNC 594 237
17th LASER 180713 J.Oates 1102 (51 DNC) 3 (51 DNC) 6 1 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 3 51 DNC 51 DNC 51 DNC 625 268
18th LASER 143098 D.Foster 1102 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 14 13 51 DNC 51 DNC 9 15 15 627 270
19th MERLIN ROCKET 3577 A.Cooney 980 (51 DNC) (51 DNC) (51 DNC) 8 (51 DNC) (51 DNC) (51 DNC) 9 DNS (51 DNC) 51 DNC 2 51 DNC 8 51 DNC 51 DNC 51 DNC 639 282
20th RS AERO 7 2002 T.Alden 1059 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 6 51 DNC 10 51 DNC 51 DNC 51 DNC 51 DNC 7 7 642 285
21st SOLO 4591 A.Thomas 1139 (51 DNC) (51 DNC) (51 DNC) 17 RET (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 7 51 DNC 51 DNC 3 21 RET 51 DNC 660 303
22nd RS AERO 6 4869 P.Withrington 1099 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 11 7 14 17 661 304
23rd SOLO 4689 K.Hart 1139 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 8 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 7 51 DNC 51 DNC 10 51 DNC 688 331
24th ALBACORE 8153 D.Cadd 1037 13 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 8 51 DNC 51 DNC 51 DNC 8 692 335
25th LASER RADIAL 176336 M.Briskman 1156 16 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 13 RET 15 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 707 350
26th PHANTOM 1243 B.Deacon 998 (51 DNC) (51 DNC) (51 DNC) 4 (51 DNC) (51 DNC) (51 DNC) 5 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 723 366
27th LASER RADIAL 75075 G.Reece 1156 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 DNF (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 1 51 DNC 51 DNC 51 DNC 724 367
28th ALBACORE 8154 B.Deacon 1037 (51 DNC) (51 DNC) 5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 6 51 DNC 51 DNC 51 DNC 725 368
29th RS AERO 7 1063 P.Joseph 1059 8 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 5 727 370
30th LASER RADIAL 188184 K.Glynn 1156 (51 DNC) (51 DNC) 10 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 11 51 DNC 735 378
31st LASER RADIAL 2 D.Kinnerley 1156 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 6 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 21 RET 51 DNC 741 384
32nd SUPERNOVA 1338 A.Chaplin 1075 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 21 RET 12 747 390
33rd RS AERO 6 4528 D.Cherrill 1099 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 2 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 767 410
34th RS AERO 9 1747 A.Cooney 1005 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 5 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 770 413
35th LASER 208125 G.Thomas 1102 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 5 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 770 413
36th MIRACLE s/h 124 S.Fischer 1184 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 5 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 770 413
37th ALBACORE 8235 S.Swinchatt 1037 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 7 51 DNC 51 DNC 51 DNC 772 415
38th LASER RADIAL 129163 A.Lyall 1156 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 9 774 417
39th RS AERO 6 2002 T.Alden 1099 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 774 417
40th WANDERER 0 T.Ali 1201 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 DNF (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 774 417
41st PHANTOM 1079 P.Knight 998 (51 DNC) (51 DNC) (51 DNC) 9 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 774 417
42nd SOLO 4220 R.Smith 1139 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 11 776 419
43rd SOLO 5772 S.Troll 1139 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 11 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 776 419
44th RS AERO 5 2057 L.Harris 1141 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 12 51 DNC 51 DNC 51 DNC 777 420
45th RS FEVA XL 0 A.Reed 1244 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 12 51 DNC 51 DNC 51 DNC 51 DNC 777 420
46th LASER 4.7 43 D.Foster 1218 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 13 51 DNC 51 DNC 51 DNC 778 421
47th LASER 207591 K.Glynn 1102 14 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 779 422
48th RS TERA SPORT 0 A.Lyall 1445 17 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 782 425
49th LASER BER T.Smith 1102 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 18 RET 783 426
50th ENTERPRISE s/h 0 T.Ali 1124 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 21 RET 51 DNC 786 429

R1 - 6th May 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 OK 2123 D.Phillips 1095 2 2
3 RS AERO 7 4528 D.Cherrill 1059 3 3
4 LASER 224545 G.Reece 1102 4 4
5 LASER RADIAL 3 M.Johnson 1156 5 5
6 RS AERO 7 1743 N.Parsloe 1059 6 6
7 RS AERO 7 4583 M.Herman 1059 7 7
8 RS AERO 7 1063 P.Joseph 1059 8 8
9 RS AERO 7 4581 A.Fischbacher 1059 9 9
10 COMET 879 J.Loveland 1208 10 10
11 PHANTOM 1223 T.Benton 998 11 11
12 ALBACORE 8235 H.MacVean 1037 12 12
13 ALBACORE 8153 D.Cadd 1037 13 13
14 LASER 207591 K.Glynn 1102 14 14
15 LASER 182469 D.Duckworth 1102 15 15
16 LASER RADIAL 176336 M.Briskman 1156 16 16
17 RS TERA SPORT 0 A.Lyall 1445 17 17

R2 - 13th May 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 RS AERO 7 4528 D.Cherrill 1059 2 2
3 LASER 180713 J.Oates 1102 3 3
4 ALBACORE 8235 H.MacVean 1037 4 4
5 LASER 224545 G.Reece 1102 DNF 7
5 COMET 879 J.Loveland 1208 DNF 7
5 LASER 182469 D.Duckworth 1102 DNF 7

R3 - 20th May 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 RS AERO 7 4528 D.Cherrill 1059 2 2
3 OK 2123 D.Phillips 1095 3 3
4 LASER RADIAL 3 M.Johnson 1156 4 4
5 ALBACORE 8154 B.Deacon 1037 5 5
6 ALBACORE 8235 H.MacVean 1037 6 6
7 COMET 879 J.Loveland 1208 7 7
8 SUNFISH 55 B.O'Leary 1229 8 8
9 RS AERO 7 4583 M.Herman 1059 9 9
10 LASER RADIAL 188184 K.Glynn 1156 10 10
11 MERLIN ROCKET 3616 P.Joseph 980 11 11
12 LASER 224545 G.Reece 1102 RET 12

R4 - 27th May 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 PHANTOM 1223 T.Benton 998 2 2
3 COMET 879 J.Loveland 1208 3 3
4 PHANTOM 1243 B.Deacon 998 4 4
5 OK 2123 D.Phillips 1095 5 5
6 LASER 180713 J.Oates 1102 6 6
7 ALBACORE 8235 H.MacVean 1037 7 7
8 MERLIN ROCKET 3577 A.Cooney 980 8 8
9 PHANTOM 1079 P.Knight 998 9 9
10 RS AERO 7 4581 A.Fischbacher 1059 10 10
11 OK 2196 A.Boxer 1095 11 11
12 SUNFISH 55 B.O'Leary 1229 12 12
13 PHANTOM 1344 L.Smith 998 13 13
14 LASER 182469 D.Duckworth 1102 14 14
15 MERLIN ROCKET 3616 P.Joseph 980 15 15
16 LASER 224545 G.Reece 1102 16 16
17 SOLO 4591 A.Thomas 1139 RET 17

R5 - 3rd June 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 180713 J.Oates 1102 1 1
2 RS AERO 6 4528 D.Cherrill 1099 2 2
3 OK 2123 D.Phillips 1095 3 3
4 LASER RADIAL 3 M.Johnson 1156 4 4
5 LASER 143200 A.Wheeler 1102 5 5
6 ALBACORE 8235 H.MacVean 1037 DNF 9
6 MERLIN ROCKET 3616 P.Joseph 980 DNF 9
6 LASER RADIAL 75075 G.Reece 1156 DNF 9
6 WANDERER 0 T.Ali 1201 DNF 9

R6 - 10h June 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 OK 2123 D.Phillips 1095 2 2
3 LASER 224545 G.Reece 1102 3 3
4 PHANTOM 1223 T.Benton 998 4 4
5 MIRACLE s/h 124 S.Fischer 1184 5 5
6 COMET 879 J.Loveland 1208 6 6
7 LASER RADIAL 3 M.Johnson 1156 7 7
8 SOLO 4689 K.Hart 1139 8 8
9 RS AERO 6 2002 T.Alden 1099 9 9
10 RS AERO 7 4581 A.Fischbacher 1059 10 10
11 PHANTOM 1344 L.Smith 998 11 11
12 MERLIN ROCKET 3616 P.Joseph 980 12 12
13 LASER 182469 D.Duckworth 1102 13 13

R7 - 17th June 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 LASER RADIAL 3 M.Johnson 1156 2 2
3 RS AERO 7 1743 N.Parsloe 1059 3 3
4 RS AERO 7 4528 D.Cherrill 1059 4 4
5 LASER 208125 G.Thomas 1102 5 5
6 LASER 224545 G.Reece 1102 6 6
7 COMET 879 J.Loveland 1208 7 7
8 PHANTOM 1344 L.Smith 998 8 8
9 ALBACORE 8235 H.MacVean 1037 9 9
10 SUNFISH 55 B.O'Leary 1229 10 10
11 MERLIN ROCKET 3616 P.Joseph 980 11 11
12 LASER 182469 D.Duckworth 1102 12 12

R8 - 24th June 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 PHANTOM 1223 T.Benton 998 2 2
3 OK 2123 D.Phillips 1095 3 3
4 LASER 224545 G.Reece 1102 4 4
5 PHANTOM 1243 B.Deacon 998 5 5
6 RS AERO 7 2002 T.Alden 1059 6 6
7 LASER 182469 D.Duckworth 1102 7 7
8 MERLIN ROCKET 3616 P.Joseph 980 8 8
9 MERLIN ROCKET 3577 A.Cooney 980 DNS 9

R9 - 1st Jul 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 COMET 879 J.Loveland 1208 1 1
2 RS AERO 7 4528 D.Cherrill 1059 2 2
3 OK 2123 D.Phillips 1095 3 3
4 RS AERO 7 1743 N.Parsloe 1059 4 4
5 LASER RADIAL 3 M.Johnson 1156 5 5
6 LASER RADIAL 2 D.Kinnerley 1156 6 6
7 LASER 224545 G.Reece 1102 7 7
8 PHANTOM 1344 L.Smith 998 8 8
9 ALBACORE 8235 H.MacVean 1037 9 9
10 OK 2196 A.Boxer 1095 10 10
11 RS AERO 7 4581 A.Fischbacher 1059 11 11
12 MERLIN ROCKET 3616 P.Joseph 980 12 12
13 LASER RADIAL 176336 M.Briskman 1156 RET 13

R11 - 15th Jul 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER RADIAL 3 M.Johnson 1156 1 1
2 LASER 143200 A.Wheeler 1102 2 2
3 RS AERO 7 4528 D.Cherrill 1059 3 3
4 PHANTOM 1223 T.Benton 998 4 4
5 RS AERO 9 1747 A.Cooney 1005 5 5
6 LASER 224545 G.Reece 1102 6 6
7 COMET 879 J.Loveland 1208 7 7
8 ALBACORE 8235 H.MacVean 1037 8 8
9 RS AERO 7 4583 M.Herman 1059 9 9
10 RS AERO 7 2002 T.Alden 1059 10 10
11 PHANTOM 1344 L.Smith 998 11 11
12 LASER 182469 D.Duckworth 1102 12 12
13 MERLIN ROCKET 3616 P.Joseph 980 13 13
14 LASER 143098 D.Foster 1102 14 14
15 LASER RADIAL 176336 M.Briskman 1156 15 15
16 RS AERO 7 1743 N.Parsloe 1059 RET 16

R12 - 22nd Jul 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1223 T.Benton 998 1 1
2 MERLIN ROCKET 3577 A.Cooney 980 2 2
3 RS AERO 7 4528 D.Cherrill 1059 3 3
4 OK 2123 D.Phillips 1095 4 4
5 LASER 143200 A.Wheeler 1102 5 5
6 LASER 224545 G.Reece 1102 6 6
7 SOLO 4591 A.Thomas 1139 7 7
8 COMET 879 J.Loveland 1208 8 8
9 OK 2196 A.Boxer 1095 9 9
10 MERLIN ROCKET 3616 P.Joseph 980 10 10
11 SOLO 5772 S.Troll 1139 11 11
12 PHANTOM 1344 L.Smith 998 12 12
13 LASER 143098 D.Foster 1102 13 13
14 LASER 182469 D.Duckworth 1102 14 14

R13 - 29th Jul 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 LASER 143200 A.Wheeler 1102 2 2
3 OK 2123 D.Phillips 1095 3 3
4 LASER 224545 G.Reece 1102 4 4
5 RS AERO 7 4583 M.Herman 1059 5 5
6 LASER RADIAL 3 M.Johnson 1156 6 6
7 SOLO 4689 K.Hart 1139 7 7
8 ALBACORE 8153 D.Cadd 1037 8 8
9 MERLIN ROCKET 3616 P.Joseph 980 9 9
10 OK 2196 A.Boxer 1095 10 10
11 LASER 182469 D.Duckworth 1102 11 11
12 RS FEVA XL 0 A.Reed 1244 12 12

R14 - 5th Aug 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER RADIAL 75075 G.Reece 1156 1 1
2 RS AERO 7 4528 D.Cherrill 1059 2 2
3 LASER 180713 J.Oates 1102 3 3
4 RS AERO 7 1743 N.Parsloe 1059 4 4
5 LASER RADIAL 3 M.Johnson 1156 5 5
6 ALBACORE 8154 B.Deacon 1037 6 6
7 ALBACORE 8235 S.Swinchatt 1037 7 7
8 MERLIN ROCKET 3577 A.Cooney 980 8 8
9 RS AERO 7 4583 M.Herman 1059 9 9
10 SUNFISH 55 B.O'Leary 1229 10 10
11 RS AERO 6 4869 P.Withrington 1099 11 11
12 RS AERO 5 2057 L.Harris 1141 12 12
13 LASER 4.7 43 D.Foster 1218 13 13

R15 - 12th Aug 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 OK 2123 D.Phillips 1095 2 2
3 SOLO 4591 A.Thomas 1139 3 3
4 PHANTOM 1223 T.Benton 998 4 4
5 RS AERO 7 4581 A.Fischbacher 1059 5 5
6 MERLIN ROCKET 3616 P.Joseph 980 6 6
7 RS AERO 6 4869 P.Withrington 1099 7 7
8 COMET 879 J.Loveland 1208 8 8
9 LASER 143098 D.Foster 1102 9 9

R16 - 19th Aug 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OK 2123 D.Phillips 1095 1 1
2 RS AERO 7 4528 D.Cherrill 1059 2 2
3 LASER 143200 A.Wheeler 1102 3 3
4 LASER 224545 G.Reece 1102 4 4
5 PHANTOM 1223 T.Benton 998 5 5
6 RS AERO 7 4583 M.Herman 1059 6 6
7 RS AERO 7 2002 T.Alden 1059 7 7
8 SUNFISH 55 B.O'Leary 1229 8 8
9 COMET 879 J.Loveland 1208 9 9
10 SOLO 4689 K.Hart 1139 10 10
11 LASER RADIAL 188184 K.Glynn 1156 11 11
12 ALBACORE 8235 H.MacVean 1037 12 12
13 RS AERO 7 4581 A.Fischbacher 1059 13 13
14 RS AERO 6 4869 P.Withrington 1099 14 14
15 LASER 143098 D.Foster 1102 15 15
16 MERLIN ROCKET 3616 P.Joseph 980 16 16
17 OK 2196 A.Boxer 1095 RET 21
17 SOLO 4591 A.Thomas 1139 RET 21
17 LASER RADIAL 2 D.Kinnerley 1156 RET 21
17 SUPERNOVA 1338 A.Chaplin 1075 RET 21
17 ENTERPRISE s/h 0 T.Ali 1124 RET 21

R17 - 26th Aug 26 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 143200 A.Wheeler 1102 1 1
2 OK 2123 D.Phillips 1095 2 2
3 LASER RADIAL 3 M.Johnson 1156 3 3
4 PHANTOM 1223 T.Benton 998 4 4
5 RS AERO 7 1063 P.Joseph 1059 5 5
6 COMET 879 J.Loveland 1208 6 6
7 RS AERO 7 2002 T.Alden 1059 7 7
8 ALBACORE 8153 D.Cadd 1037 8 8
9 LASER RADIAL 129163 A.Lyall 1156 9 9
10 RS AERO 7 4581 A.Fischbacher 1059 10 10
11 SOLO 4220 R.Smith 1139 11 11
12 SUPERNOVA 1338 A.Chaplin 1075 12 12
13 SUNFISH 55 B.O'Leary 1229 13 13
14 OK 2196 A.Boxer 1095 14 14
15 LASER 143098 D.Foster 1102 15 15
16 LASER 182469 D.Duckworth 1102 16 16
17 RS AERO 6 4869 P.Withrington 1099 17 17
18 LASER BER T.Smith 1102 RET 18

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 9
RETRetired Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com