2026 Autumn Wednesday Pursuit

Broadwater SC

2026 Autumn Wednesday Pursuit

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
          2 Sep 26 9 Sep 26 16 Sep 26 23 Sep 26 30 Sep 26 7 Oct 26 14 Oct 26 21 Oct 26 28 Oct 26 4 Nov 26    
          11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st RS AERO 7 4528 D.Cherrill 1059 (4) (46 DNC) 1 1 1 1 1 (46 DNC) (2) 1 104 6
2nd OK 2123 D.Phillips 1092 1 (4) 3 2 (5) (46 DNC) 3 2 1 (5) 72 12
3rd RS AERO 7 1747 A.Cooney 1059 (46 DNC) 3 2 (4) (46 DNC) (7) 2 1 3 4 118 15
4th LASER RADIAL 3 M.Johnson 1156 (8) 1 (12) (46 DNC) 3 (11) 4 3 5 2 95 18
5th LASER 224545 G.Reece 1102 (46 DNC) 5 (7) (46 DNC) 2 4 5 (7) 4 6 132 26
6th LASER 208125 G.Thomas 1102 (13) 2 6 6 (46 DNC) 6 (46 DNC) 6 (13) 8 152 34
7th PHANTOM 1223 T.Benton 1002 2 (46 DNC) (22 RET) 3 8 2 (46 DNC) 11 RET 9 (46 DNC) 195 35
8th ALBACORE 8235 S.Swinchatt 1037 (46 DNC) (12) (10) 8 6 3 6 5 8 (9) 113 36
9th RS AERO 7 1063 P.Joseph 1059 6 (46 DNC) 4 5 (14 DNF) (46 DNC) 8 (46 DNC) 7 7 189 37
10th ALBACORE 8154 B.Deacon 1037 5 (10) 5 7 7 (46 DNC) 7 (46 DNC) 10 (46 DNC) 189 41
11th RS AERO 7 4752 C.Merry 1059 (20) (46 DNC) (11) 10 4 (46 DNC) 10 4 11 10 172 49
12th RS AERO 7 4583 M.Herman 1059 7 (13) (46 DNC) (46 DNC) (46 DNC) 8 9 8 12 11 206 55
13th RS AERO 7 4581 A.Fischbacher 1059 9 (46 DNC) 13 13 (46 DNC) 10 (18) (46 DNC) 18 12 231 75
14th LASER 182469 D.Duckworth 1102 16 (46 DNC) 16 16 14 RET 12 (46 DNC) (46 DNC) (19) 15 246 89
15th SOLO 4591 A.Thomas 1144 12 17 15 11 (46 DNC) (46 DNC) 12 (46 DNC) 25 RET (46 DNC) 276 92
16th SUNFISH 55 B.O'Leary 1229 18 11 (46 DNC) (46 DNC) (46 DNC) 14 (46 DNC) 46 DNC 25 RET 13 311 127
17th SOLO 4867 J.O'Dowd 1144 3 8 14 18 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 319 135
18th LASER RADIAL 200645 A.Cole 1156 (46 DNC) (46 DNC) 9 14 (46 DNC) (46 DNC) 46 DNC 46 DNC 25 RET 3 327 143
19th LASER 207591 K.Glynn 1102 (46 DNC) 7 22 RET 15 (46 DNC) (46 DNC) 15 (46 DNC) 46 DNC 46 DNC 335 151
20th LASER 143098 D.Foster 1102 19 20 17 (46 DNC) (46 DNC) 15 (46 DNC) (46 DNC) 46 DNC 46 DNC 347 163
21st RS AERO 7 2002 T.Alden 1059 (46 DNC) 9 8 12 (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 351 167
22nd SUPERNOVA 1338 A.Chaplin 1075 (46 DNC) 16 (46 DNC) (46 DNC) (46 DNC) 46 DNC 17 46 DNC 25 RET 18 RET 352 168
23rd RS AERO 6 2002 T.Alden 1098 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 10 13 14 46 DNC 46 DNC 46 DNC 359 175
24th ALBACORE 8153 D.Cadd 1037 17 15 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 11 46 DNC 46 DNC 46 DNC 365 181
25th SOLO 4689 K.Hart 1144 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 13 46 DNC 15 16 366 182
26th SOLO 4382 G.Schubert 1144 (46 DNC) 14 22 DNS 17 (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 375 191
27th HARTLEY H12 1657 B.Kerslake 1250 (46 DNC) (46 DNC) 18 19 (46 DNC) (46 DNC) 19 46 DNC 46 DNC 46 DNC 378 194
28th (LASER) 2000 21130 C.Dutton 1122 (46 DNC) 6 (46 DNC) (46 DNC) 9 (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 383 199
29th LASER 4.7 43 D.Foster 1218 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 11 46 DNC 46 DNC 46 DNC 46 DNC 14 393 209
30th LASER RADIAL 202543 D.Foster 1156 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 11 DNF 17 46 DNC 396 212
31st COMET 300 D.Waller 1208 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 16 46 DNC 16 46 DNC 400 216
32nd OK 2196 A.Boxer 1092 14 23 DNF (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 405 221
33rd LASER RADIAL 176336 M.Briskman 1156 (46 DNC) (46 DNC) (46 DNC) 20 (46 DNC) 46 DNC 46 DNC 46 DNC 25 RET 46 DNC 413 229
34th RS AERO 7 1743 N.Parsloe 1059 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 5 46 DNC 46 DNC 46 DNC 46 DNC 419 235
35th ENTERPRISE 22397 C.Dutton 1135 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 6 46 DNC 420 236
36th COMET 879 J.Loveland 1208 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 9 46 DNC 46 DNC 46 DNC 46 DNC 423 239
37th ALBACORE 8153 G.Reece 1037 (46 DNC) (46 DNC) (46 DNC) 9 (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 423 239
38th WANDERER 1151 A.Wheeler 1201 10 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 424 240
39th MERLIN ROCKET 3577 A.Cooney 980 11 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 425 241
40th PHANTOM 1079 P.Knight 1002 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 14 46 DNC 428 244
41st ALBACORE 8235 H.MacVean 1037 15 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 429 245
42nd PHANTOM 1379 P.Knight 1002 (46 DNC) 18 (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 432 248
43rd MERLIN ROCKET 3616 P.Joseph 980 (46 DNC) 19 (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 433 249
44th PHANTOM 1344 L.Smith 1002 (46 DNC) (46 DNC) (46 DNC) 22 RET (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 436 252
45th LASER RADIAL 2 D.Kinnerley 1156 (46 DNC) 23 RET (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 437 253

R1 - 2 Sep 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OK 2123 D.Phillips 1092 1 1
2 PHANTOM 1223 T.Benton 1002 2 2
3 SOLO 4867 J.O'Dowd 1144 3 3
4 RS AERO 7 4528 D.Cherrill 1059 4 4
5 ALBACORE 8154 B.Deacon 1037 5 5
6 RS AERO 7 1063 P.Joseph 1059 6 6
7 RS AERO 7 4583 M.Herman 1059 7 7
8 LASER RADIAL 3 M.Johnson 1156 8 8
9 RS AERO 7 4581 A.Fischbacher 1059 9 9
10 WANDERER 1151 A.Wheeler 1201 10 10
11 MERLIN ROCKET 3577 A.Cooney 980 11 11
12 SOLO 4591 A.Thomas 1144 12 12
13 LASER 208125 G.Thomas 1102 13 13
14 OK 2196 A.Boxer 1092 14 14
15 ALBACORE 8235 H.MacVean 1037 15 15
16 LASER 182469 D.Duckworth 1102 16 16
17 ALBACORE 8153 D.Cadd 1037 17 17
18 SUNFISH 55 B.O'Leary 1229 18 18
19 LASER 143098 D.Foster 1102 19 19
20 RS AERO 7 4752 C.Merry 1059 20 20

R2 - 9 Sep 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER RADIAL 3 M.Johnson 1156 1 1
2 LASER 208125 G.Thomas 1102 2 2
3 RS AERO 7 1747 A.Cooney 1059 3 3
4 OK 2123 D.Phillips 1092 4 4
5 LASER 224545 G.Reece 1102 5 5
6 (LASER) 2000 21130 C.Dutton 1122 6 6
7 LASER 207591 K.Glynn 1102 7 7
8 SOLO 4867 J.O'Dowd 1144 8 8
9 RS AERO 7 2002 T.Alden 1059 9 9
10 ALBACORE 8154 B.Deacon 1037 10 10
11 SUNFISH 55 B.O'Leary 1229 11 11
12 ALBACORE 8235 S.Swinchatt 1037 12 12
13 RS AERO 7 4583 M.Herman 1059 13 13
14 SOLO 4382 G.Schubert 1144 14 14
15 ALBACORE 8153 D.Cadd 1037 15 15
16 SUPERNOVA 1338 A.Chaplin 1075 16 16
17 SOLO 4591 A.Thomas 1144 17 17
18 PHANTOM 1379 P.Knight 1002 18 18
19 MERLIN ROCKET 3616 P.Joseph 980 19 19
20 LASER 143098 D.Foster 1102 20 20
21 OK 2196 A.Boxer 1092 DNF 23
21 LASER RADIAL 2 D.Kinnerley 1156 RET 23

R3 - 16 Sep 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 RS AERO 7 1747 A.Cooney 1059 2 2
3 OK 2123 D.Phillips 1092 3 3
4 RS AERO 7 1063 P.Joseph 1059 4 4
5 ALBACORE 8154 B.Deacon 1037 5 5
6 LASER 208125 G.Thomas 1102 6 6
7 LASER 224545 G.Reece 1102 7 7
8 RS AERO 7 2002 T.Alden 1059 8 8
9 LASER RADIAL 200645 A.Cole 1156 9 9
10 ALBACORE 8235 S.Swinchatt 1037 10 10
11 RS AERO 7 4752 C.Merry 1059 11 11
12 LASER RADIAL 3 M.Johnson 1156 12 12
13 RS AERO 7 4581 A.Fischbacher 1059 13 13
14 SOLO 4867 J.O'Dowd 1144 14 14
15 SOLO 4591 A.Thomas 1144 15 15
16 LASER 182469 D.Duckworth 1102 16 16
17 LASER 143098 D.Foster 1102 17 17
18 HARTLEY H12 1657 B.Kerslake 1250 18 18
19 PHANTOM 1223 T.Benton 1002 RET 22
19 LASER 207591 K.Glynn 1102 RET 22
19 SOLO 4382 G.Schubert 1144 DNS 22

R4 - 23 Sep 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 OK 2123 D.Phillips 1092 2 2
3 PHANTOM 1223 T.Benton 1002 3 3
4 RS AERO 7 1747 A.Cooney 1059 4 4
5 RS AERO 7 1063 P.Joseph 1059 5 5
6 LASER 208125 G.Thomas 1102 6 6
7 ALBACORE 8154 B.Deacon 1037 7 7
8 ALBACORE 8235 S.Swinchatt 1037 8 8
9 ALBACORE 8153 G.Reece 1037 9 9
10 RS AERO 7 4752 C.Merry 1059 10 10
11 SOLO 4591 A.Thomas 1144 11 11
12 RS AERO 7 2002 T.Alden 1059 12 12
13 RS AERO 7 4581 A.Fischbacher 1059 13 13
14 LASER RADIAL 200645 A.Cole 1156 14 14
15 LASER 207591 K.Glynn 1102 15 15
16 LASER 182469 D.Duckworth 1102 16 16
17 SOLO 4382 G.Schubert 1144 17 17
18 SOLO 4867 J.O'Dowd 1144 18 18
19 HARTLEY H12 1657 B.Kerslake 1250 19 19
20 LASER RADIAL 176336 M.Briskman 1156 20 20
21 PHANTOM 1344 L.Smith 1002 RET 22

R5 - 30 Sep 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 LASER 224545 G.Reece 1102 2 2
3 LASER RADIAL 3 M.Johnson 1156 3 3
4 RS AERO 7 4752 C.Merry 1059 4 4
5 OK 2123 D.Phillips 1092 5 5
6 ALBACORE 8235 S.Swinchatt 1037 6 6
7 ALBACORE 8154 B.Deacon 1037 7 7
8 PHANTOM 1223 T.Benton 1002 8 8
9 (LASER) 2000 21130 C.Dutton 1122 9 9
10 RS AERO 6 2002 T.Alden 1098 10 10
11 LASER 4.7 43 D.Foster 1218 11 11
12 RS AERO 7 1063 P.Joseph 1059 DNF 14
12 LASER 182469 D.Duckworth 1102 RET 14

R6 - 7 Oct 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 PHANTOM 1223 T.Benton 1002 2 2
3 ALBACORE 8235 S.Swinchatt 1037 3 3
4 LASER 224545 G.Reece 1102 4 4
5 RS AERO 7 1743 N.Parsloe 1059 5 5
6 LASER 208125 G.Thomas 1102 6 6
7 RS AERO 7 1747 A.Cooney 1059 7 7
8 RS AERO 7 4583 M.Herman 1059 8 8
9 COMET 879 J.Loveland 1208 9 9
10 RS AERO 7 4581 A.Fischbacher 1059 10 10
11 LASER RADIAL 3 M.Johnson 1156 11 11
12 LASER 182469 D.Duckworth 1102 12 12
13 RS AERO 6 2002 T.Alden 1098 13 13
14 SUNFISH 55 B.O'Leary 1229 14 14
15 LASER 143098 D.Foster 1102 15 15

R7 - 14 Oct 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 RS AERO 7 1747 A.Cooney 1059 2 2
3 OK 2123 D.Phillips 1092 3 3
4 LASER RADIAL 3 M.Johnson 1156 4 4
5 LASER 224545 G.Reece 1102 5 5
6 ALBACORE 8235 S.Swinchatt 1037 6 6
7 ALBACORE 8154 B.Deacon 1037 7 7
8 RS AERO 7 1063 P.Joseph 1059 8 8
9 RS AERO 7 4583 M.Herman 1059 9 9
10 RS AERO 7 4752 C.Merry 1059 10 10
11 ALBACORE 8153 D.Cadd 1037 11 11
12 SOLO 4591 A.Thomas 1144 12 12
13 SOLO 4689 K.Hart 1144 13 13
14 RS AERO 6 2002 T.Alden 1098 14 14
15 LASER 207591 K.Glynn 1102 15 15
16 COMET 300 D.Waller 1208 16 16
17 SUPERNOVA 1338 A.Chaplin 1075 17 17
18 RS AERO 7 4581 A.Fischbacher 1059 18 18
19 HARTLEY H12 1657 B.Kerslake 1250 19 19

R8 - 21 Oct 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1059 1 1
2 OK 2123 D.Phillips 1092 2 2
3 LASER RADIAL 3 M.Johnson 1156 3 3
4 RS AERO 7 4752 C.Merry 1059 4 4
5 ALBACORE 8235 S.Swinchatt 1037 5 5
6 LASER 208125 G.Thomas 1102 6 6
7 LASER 224545 G.Reece 1102 7 7
8 RS AERO 7 4583 M.Herman 1059 8 8
9 PHANTOM 1223 T.Benton 1002 RET 11
9 LASER RADIAL 202543 D.Foster 1156 DNF 11

R9 - 28 Oct 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OK 2123 D.Phillips 1092 1 1
2 RS AERO 7 4528 D.Cherrill 1059 2 2
3 RS AERO 7 1747 A.Cooney 1059 3 3
4 LASER 224545 G.Reece 1102 4 4
5 LASER RADIAL 3 M.Johnson 1156 5 5
6 ENTERPRISE 22397 C.Dutton 1135 6 6
7 RS AERO 7 1063 P.Joseph 1059 7 7
8 ALBACORE 8235 S.Swinchatt 1037 8 8
9 PHANTOM 1223 T.Benton 1002 9 9
10 ALBACORE 8154 B.Deacon 1037 10 10
11 RS AERO 7 4752 C.Merry 1059 11 11
12 RS AERO 7 4583 M.Herman 1059 12 12
13 LASER 208125 G.Thomas 1102 13 13
14 PHANTOM 1079 P.Knight 1002 14 14
15 SOLO 4689 K.Hart 1144 15 15
16 COMET 300 D.Waller 1208 16 16
17 LASER RADIAL 202543 D.Foster 1156 17 17
18 RS AERO 7 4581 A.Fischbacher 1059 18 18
19 LASER 182469 D.Duckworth 1102 19 19
20 SOLO 4591 A.Thomas 1144 RET 25
20 SUNFISH 55 B.O'Leary 1229 RET 25
20 LASER RADIAL 200645 A.Cole 1156 RET 25
20 SUPERNOVA 1338 A.Chaplin 1075 RET 25
20 LASER RADIAL 176336 M.Briskman 1156 RET 25

R10 - 4 Nov 26 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4528 D.Cherrill 1059 1 1
2 LASER RADIAL 3 M.Johnson 1156 2 2
3 LASER RADIAL 200645 A.Cole 1156 3 3
4 RS AERO 7 1747 A.Cooney 1059 4 4
5 OK 2123 D.Phillips 1092 5 5
6 LASER 224545 G.Reece 1102 6 6
7 RS AERO 7 1063 P.Joseph 1059 7 7
8 LASER 208125 G.Thomas 1102 8 8
9 ALBACORE 8235 S.Swinchatt 1037 9 9
10 RS AERO 7 4752 C.Merry 1059 10 10
11 RS AERO 7 4583 M.Herman 1059 11 11
12 RS AERO 7 4581 A.Fischbacher 1059 12 12
13 SUNFISH 55 B.O'Leary 1229 13 13
14 LASER 4.7 43 D.Foster 1218 14 14
15 LASER 182469 D.Duckworth 1102 15 15
16 SOLO 4689 K.Hart 1144 16 16
17 SUPERNOVA 1338 A.Chaplin 1075 RET 18

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 46
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 22
RETRetired Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com