venue burgee

2026 Summer Pursuit Series

Broadwater Sailing Club

event burgee

2026 Summer Pursuit

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 69, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R4 R5 R6 R7 R8 R9 R13 Total Nett
        7th June 26 14th June 26 28th June 26 5th Jul 26 12th Jul 26 19th Jul 26 26th Jul 26 2nd Aug 26 30th Aug 26    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler 1.0 (2.0) (70.0 DNC) (5.0) 1.0 (2.0) 2.0 1.0 1.0 85.0 6.0
2nd RS AERO 7 4528 D.Cherrill 2.0 (2.5 OOD) (5.0) 2.0 2.0 1.0 (3.0) 2.5 OOD (70.0 DNC) 90.0 9.5
3rd LASER 224545 G.Reece 3.0 (4.0) (4.0) 4.0 (6.0) (7.0) 4.0 OOD 2.0 2.0 36.0 15.0
4th LASER 166426 S.Fischer (70.0 DNC) 3.0 3.0 (6.0) (5.0) 5.0 (6.0) 5.0 4.0 107.0 20.0
5th COMET 879 J.Loveland 6.0 1.0 6.5 OOD 8.0 4.0 (9.0) (11.0) (70.0 DNC) (70.0 DNC) 185.5 25.5
6th SOLO 4867 J.O'Dowd 5.0 6.0 7.0 (13.0) (15.0) (8.6 OOD) (10.0) 8.0 5.0 77.6 31.0
7th RS AERO 7 4583 M.Herman 4.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.0 11.0 (70.0 DNC) 4.0 3.0 312.0 32.0
8th SOLO 5486 A.Beard 10.3 OOD (70.0 DNC) (70.0 DNC) 9.0 (16.0) (19.0) 7.0 3.0 8.0 212.3 37.3
9th RS AERO 7 4752 C.Merry (70.0 DNC) (12.0) 8.0 (70.0 DNC) 9.0 12.0 4.0 (13.0) 6.0 204.0 39.0
10th PHANTOM 1406 T.Davies 7.0 9.0 (70.0 DNC) (70.0 DNC) 13.0 6.0 (70.0 DNC) 14.0 (70.0 DNC) 329.0 49.0
11th RS AERO 7 1743 N.Parsloe (70.0 DNC) (70.0 DNC) 2.0 (70.0 DNC) 7.0 11.0 OOD 11.0 OOD 24.0 RET (70.0 DNC) 335.0 55.0
12th ALBACORE 8235 H.MacVean 13.0 (70.0 DNC) 17.0 10.0 (70.0 DNC) 13.0 9.0 (70.0 DNC) (70.0 DNC) 342.0 62.0
13th SUNFISH 55 B.O'Leary (16.0) 7.0 15.0 (70.0 DNC) (22.0 RET) 15.5 12.0 (70.0 DNC) 13.0 240.5 62.5
14th SOLO 4689 K.Hart 15.0 14.0 14.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 17.0 RET 10.0 (70.0 DNC) 350.0 70.0
15th MERLIN ROCKET 3616 P.Joseph 17.0 (70.0 DNC) 16.8 OOD (20.0 DNF) (70.0 DNC) 17.0 13.0 17.0 (70.0 DNC) 310.8 80.8
16th ALBACORE 8154 B.Deacon (70.0 DNC) (70.0 DNC) 9.0 (70.0 DNC) 11.0 8.0 5.0 (70.0 DNC) 70.0 DNC 383.0 103.0
17th SOLO 4591 A.Thomas (70.0 DNC) 11.0 (70.0 DNC) 7.0 17.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 9.0 394.0 114.0
18th SOLO 3174 N.Hodges (70.0 DNC) 8.0 11.3 OOD 20.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 70.0 DNC 395.3 115.3
19th LASER RADIAL 2 D.Kinnerley (70.0 DNC) 5.0 (70.0 DNC) 14.0 22.0 RET (70.0 DNC) (70.0 DNC) 7.0 70.0 DNC 398.0 118.0
20th PHANTOM 1344 L.Smith (70.0 DNC) 13.0 (70.0 DNC) 16.0 (70.0 DNC) 10.0 (70.0 DNC) 70.0 DNC 14.0 403.0 123.0
21st OK 2196 A.Boxer (70.0 DNC) 10.0 (70.0 DNC) 11.0 (70.0 DNC) 20.0 (70.0 DNC) 15.0 70.0 DNC 406.0 126.0
22nd LASER 182469 D.Duckworth 14.0 OOD 15.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 17.0 RET 70.0 DNC 10.0 406.0 126.0
23rd OK 2123 D.Phillips (70.0 DNC) (70.0 DNC) 1.0 3.0 8.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 432.0 152.0
24th PHANTOM 1423 J.Deacon 5.0 OOD (70.0 DNC) (70.0 DNC) 1.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 9.0 70.0 DNC 435.0 155.0
25th PHANTOM 1416 D.Patrick 8.0 (70.0 DNC) (70.0 DNC) 6.0 OOD (70.0 DNC) 4.0 (70.0 DNC) 70.0 DNC 70.0 DNC 438.0 158.0
26th RS AERO 7 4298 K.Smaggasgale (70.0 DNC) (70.0 DNC) 10.0 (70.0 DNC) (70.0 DNC) 3.0 70.0 DNC 70.0 DNC 6.5 OOD 439.5 159.5
27th RS AERO 7 3042 P.Johnson 14.0 (70.0 DNC) 16.0 (70.0 DNC) (70.0 DNC) 14.0 (70.0 DNC) 70.0 DNC 70.0 DNC 464.0 184.0
28th LASER RADIAL 176336 M.Briskman (70.0 DNC) 18.0 20.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 17.0 RET 475.0 195.0
29th LASER 136075 P.Walker (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 70.0 DNC 1.0 70.0 DNC 70.0 DNC 494.0 214.0
30th SOLO 4660 A.Penman (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) 70.0 DNC 70.0 DNC 11.0 70.0 DNC 513.0 233.0
31st (LASER) 2000 21130 C.Dutton (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 15.5 8.0 70.0 DNC 70.0 DNC 513.5 233.5
32nd COMET 300 D.Waller (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 16.0 70.0 DNC 518.0 238.0
33rd PHANTOM 1079 P.Knight (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 18.0 12.0 520.0 240.0
34th LASER 143098 D.Foster (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.0 (70.0 DNC) 15.0 OOD 70.0 DNC 70.0 DNC 70.0 DNC 520.0 240.0
35th SOLO 5772 S.Troll 18.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 524.0 244.0
36th RS AERO 7 1135 G.Baldwin (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 17.0 RET 19.0 70.0 DNC 526.0 246.0
37th RS AERO 7 2002 T.Alden (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 70.0 DNC 70.0 DNC 24.0 RET 70.0 DNC 528.0 248.0
38th MERLIN ROCKET 38 3608 D.Weatherhead (70.0 DNC) (70.0 DNC) (70.0 DNC) 20.0 DNF (70.0 DNC) 18.0 70.0 DNC 70.0 DNC 70.0 DNC 528.0 248.0
39th ENTERPRISE 22397 C.Dutton (70.0 DNC) 21.0 RET (70.0 DNC) (70.0 DNC) 22.0 RET (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 533.0 253.0
40th LASER RADIAL 1786634 P.Knight (70.0 DNC) (70.0 DNC) 6.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 566.0 286.0
41st PHANTOM 1392 H.Muller (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 7.0 567.0 287.0
42nd RS AERO 9 4298 K.Smaggasgale 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 569.0 289.0
43rd LASER 176777 S.Zerman-Parr 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 570.0 290.0
44th LASER RADIAL 129163 A.Lyall (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 11.0 571.0 291.0
45th RS AERO 6 2002 T.Alden (70.0 DNC) (70.0 DNC) 11.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 571.0 291.0
46th RS AERO 9 4752 C.Merry 11.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 571.0 291.0
47th RS AERO 9 1747 A.Cooney (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 12.0 70.0 DNC 572.0 292.0
48th ENTERPRISE 23094 H.Muller (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 572.0 292.0
49th PHANTOM 1303 N.Zerman-Parr 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 572.0 292.0
50th MERLIN ROCKET 3577 A.Cooney (70.0 DNC) (70.0 DNC) 13.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 573.0 293.0
51st LASER RADIAL 168977 P.Tripp (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 17.0 OOD 577.0 297.0
51st PHANTOM 1292 A.Crosher (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 17.0 OOD 577.0 297.0
51st RS AERO 7 1063 P.Joseph (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 17.0 DNF 577.0 297.0
54th SOLO 3571 J.Mann (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 17.0 OOD 70.0 DNC 70.0 DNC 577.0 297.0
55th MIRACLE 4127 H.Langford (70.0 DNC) 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 577.0 297.0
56th ENTERPRISE 22104 T.Ali (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 18.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 578.0 298.0
57th LASER RADIAL 69 D.Duckworth (70.0 DNC) (70.0 DNC) 18.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 578.0 298.0
58th LASER 172807 P.Knight (70.0 DNC) (70.0 DNC) (70.0 DNC) 20.0 OOD (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 580.0 300.0
58th RS AERO 7 2618 A.Oakley (70.0 DNC) (70.0 DNC) (70.0 DNC) 20.0 OOD (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 580.0 300.0
60th RS AERO 6 1217 J.Hill (70.0 DNC) 21.0 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 581.0 301.0
60th LASER 0 A.Reed (70.0 DNC) 21.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 581.0 301.0
60th PHANTOM 1189 T.Elliot-Stone (70.0 DNC) 21.0 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 581.0 301.0
63rd MIRACLE 3813 R.Smith (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 22.0 OOD 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 582.0 302.0
63rd SUPERNOVA 1240 D.Tonge (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 22.0 OOD 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 582.0 302.0
63rd SOLO 4382 G.Schubert (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 22.0 OOD 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 582.0 302.0
66th ALBACORE 8007 M.Bowers (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 24.0 OOD 70.0 DNC 584.0 304.0
66th RS AERO 6 4869 P.Withrington (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 24.0 DNS 70.0 DNC 584.0 304.0
66th MERLIN ROCKET 3607 S.Langford (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 24.0 RET 70.0 DNC 584.0 304.0
66th LASER 208125 G.Thomas (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 24.0 OOD 70.0 DNC 584.0 304.0

Any queries contact results@broadwatersc.org.uk

R1 - 7th June 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 RS AERO 7 4583 M.Herman 4 4.0
5 SOLO 4867 J.O'Dowd 5 5.0
5 PHANTOM 1423 J.Deacon OOD 5.0
7 COMET 879 J.Loveland 6 6.0
8 PHANTOM 1406 T.Davies 7 7.0
9 PHANTOM 1416 D.Patrick 8 8.0
10 RS AERO 9 4298 K.Smaggasgale 9 9.0
11 LASER 176777 S.Zerman-Parr 10 10.0
12 SOLO 5486 A.Beard OOD 10.3
13 RS AERO 9 4752 C.Merry 11 11.0
14 PHANTOM 1303 N.Zerman-Parr 12 12.0
15 ALBACORE 8235 H.MacVean 13 13.0
16 LASER 182469 D.Duckworth OOD 14.0
16 RS AERO 7 3042 P.Johnson 14 14.0
18 SOLO 4689 K.Hart 15 15.0
19 SUNFISH 55 B.O'Leary 16 16.0
20 MERLIN ROCKET 3616 P.Joseph 17 17.0
21 SOLO 5772 S.Troll 18 18.0

R2 - 14th June 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 COMET 879 J.Loveland 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 4528 D.Cherrill OOD 2.5
4 LASER 166426 S.Fischer 3 3.0
5 LASER 224545 G.Reece 4 4.0
6 LASER RADIAL 2 D.Kinnerley 5 5.0
7 SOLO 4867 J.O'Dowd 6 6.0
8 SUNFISH 55 B.O'Leary 7 7.0
9 SOLO 3174 N.Hodges 8 8.0
10 PHANTOM 1406 T.Davies 9 9.0
11 OK 2196 A.Boxer 10 10.0
12 SOLO 4591 A.Thomas 11 11.0
13 RS AERO 7 4752 C.Merry 12 12.0
14 PHANTOM 1344 L.Smith 13 13.0
15 SOLO 4689 K.Hart 14 14.0
16 LASER 182469 D.Duckworth 15 15.0
17 SOLO 5772 S.Troll 16 16.0
18 MIRACLE 4127 H.Langford 17 17.0
19 LASER RADIAL 176336 M.Briskman 18 18.0
20 ENTERPRISE 22397 C.Dutton RET 21.0
20 RS AERO 6 1217 J.Hill OOD 21.0
20 LASER 0 A.Reed RET 21.0
20 PHANTOM 1189 T.Elliot-Stone OOD 21.0

R4 - 28th June 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 OK 2123 D.Phillips 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 LASER 166426 S.Fischer 3 3.0
4 LASER 224545 G.Reece 4 4.0
5 RS AERO 7 4528 D.Cherrill 5 5.0
6 LASER RADIAL 1786634 P.Knight 6 6.0
7 COMET 879 J.Loveland OOD 6.5
8 SOLO 4867 J.O'Dowd 7 7.0
9 RS AERO 7 4752 C.Merry 8 8.0
10 ALBACORE 8154 B.Deacon 9 9.0
11 RS AERO 7 4298 K.Smaggasgale 10 10.0
12 RS AERO 6 2002 T.Alden 11 11.0
13 SOLO 3174 N.Hodges OOD 11.3
14 COMET 300 D.Waller 12 12.0
15 MERLIN ROCKET 3577 A.Cooney 13 13.0
16 SOLO 4689 K.Hart 14 14.0
17 SUNFISH 55 B.O'Leary 15 15.0
18 RS AERO 7 3042 P.Johnson 16 16.0
19 MERLIN ROCKET 3616 P.Joseph OOD 16.8
20 ALBACORE 8235 H.MacVean 17 17.0
21 LASER RADIAL 69 D.Duckworth 18 18.0
22 LASER RADIAL 176336 M.Briskman RET 20.0

R5 - 5th Jul 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 OK 2123 D.Phillips 3 3.0
4 LASER 224545 G.Reece 4 4.0
5 LASER 143200 A.Wheeler 5 5.0
6 LASER 166426 S.Fischer 6 6.0
6 PHANTOM 1416 D.Patrick OOD 6.0
8 SOLO 4591 A.Thomas 7 7.0
9 COMET 879 J.Loveland 8 8.0
10 SOLO 5486 A.Beard 9 9.0
11 ALBACORE 8235 H.MacVean 10 10.0
12 OK 2196 A.Boxer 11 11.0
13 SOLO 4660 A.Penman 12 12.0
14 SOLO 4867 J.O'Dowd 13 13.0
15 LASER RADIAL 2 D.Kinnerley 14 14.0
16 LASER 143098 D.Foster 15 15.0
17 PHANTOM 1344 L.Smith 16 16.0
18 MERLIN ROCKET 3616 P.Joseph DNF 20.0
18 SOLO 3174 N.Hodges DNF 20.0
18 MERLIN ROCKET 38 3608 D.Weatherhead DNF 20.0
18 LASER 172807 P.Knight OOD 20.0
18 RS AERO 7 2618 A.Oakley OOD 20.0

R6 - 12th Jul 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 136075 P.Walker 3 3.0
4 COMET 879 J.Loveland 4 4.0
5 LASER 166426 S.Fischer 5 5.0
6 LASER 224545 G.Reece 6 6.0
7 RS AERO 7 1743 N.Parsloe 7 7.0
8 OK 2123 D.Phillips 8 8.0
9 RS AERO 7 4752 C.Merry 9 9.0
10 RS AERO 7 4583 M.Herman 10 10.0
11 ALBACORE 8154 B.Deacon 11 11.0
12 ENTERPRISE 23094 H.Muller 12 12.0
13 PHANTOM 1406 T.Davies 13 13.0
14 RS AERO 7 2002 T.Alden 14 14.0
15 SOLO 4867 J.O'Dowd 15 15.0
16 SOLO 5486 A.Beard 16 16.0
17 SOLO 4591 A.Thomas 17 17.0
18 ENTERPRISE 22104 T.Ali 18 18.0
19 SUNFISH 55 B.O'Leary RET 22.0
19 LASER RADIAL 2 D.Kinnerley RET 22.0
19 ENTERPRISE 22397 C.Dutton RET 22.0
19 MIRACLE 3813 R.Smith OOD 22.0
19 SUPERNOVA 1240 D.Tonge OOD 22.0
19 SOLO 4382 G.Schubert OOD 22.0

R7 - 19th Jul 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 4298 K.Smaggasgale 3 3.0
4 PHANTOM 1416 D.Patrick 4 4.0
5 LASER 166426 S.Fischer 5 5.0
6 PHANTOM 1406 T.Davies 6 6.0
7 LASER 224545 G.Reece 7 7.0
8 ALBACORE 8154 B.Deacon 8 8.0
9 SOLO 4867 J.O'Dowd OOD 8.6
10 COMET 879 J.Loveland 9 9.0
11 PHANTOM 1344 L.Smith 10 10.0
12 RS AERO 7 4583 M.Herman 11 11.0
12 RS AERO 7 1743 N.Parsloe OOD 11.0
14 RS AERO 7 4752 C.Merry 12 12.0
15 ALBACORE 8235 H.MacVean 13 13.0
16 RS AERO 7 3042 P.Johnson 14 14.0
17 LASER 143098 D.Foster OOD 15.0
18 SUNFISH 55 B.O'Leary 15 15.5
18 (LASER) 2000 21130 C.Dutton 15 15.5
20 MERLIN ROCKET 3616 P.Joseph 16 17.0
21 MERLIN ROCKET 38 3608 D.Weatherhead 17 18.0
22 SOLO 5486 A.Beard 18 19.0
23 OK 2196 A.Boxer 19 20.0

R8 - 26th Jul 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 136075 P.Walker 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 4528 D.Cherrill 3 3.0
4 LASER 224545 G.Reece OOD 4.0
4 RS AERO 7 4752 C.Merry 4 4.0
6 ALBACORE 8154 B.Deacon 5 5.0
7 LASER 166426 S.Fischer 6 6.0
8 SOLO 5486 A.Beard 7 7.0
9 (LASER) 2000 21130 C.Dutton 8 8.0
10 ALBACORE 8235 H.MacVean 9 9.0
11 SOLO 4867 J.O'Dowd 10 10.0
12 COMET 879 J.Loveland 11 11.0
12 RS AERO 7 1743 N.Parsloe OOD 11.0
14 SUNFISH 55 B.O'Leary 12 12.0
15 MERLIN ROCKET 3616 P.Joseph 13 13.0
16 SOLO 4689 K.Hart RET 17.0
16 LASER 182469 D.Duckworth RET 17.0
16 RS AERO 7 1135 G.Baldwin RET 17.0
16 SOLO 3571 J.Mann OOD 17.0

R9 - 2nd Aug 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 224545 G.Reece 2 2.0
3 RS AERO 7 4528 D.Cherrill OOD 2.5
4 SOLO 5486 A.Beard 3 3.0
5 RS AERO 7 4583 M.Herman 4 4.0
6 LASER 166426 S.Fischer 5 5.0
7 SOLO 3174 N.Hodges 6 6.0
8 LASER RADIAL 2 D.Kinnerley 7 7.0
9 SOLO 4867 J.O'Dowd 8 8.0
10 PHANTOM 1423 J.Deacon 9 9.0
11 SOLO 4689 K.Hart 10 10.0
12 SOLO 4660 A.Penman 11 11.0
13 RS AERO 9 1747 A.Cooney 12 12.0
14 RS AERO 7 4752 C.Merry 13 13.0
15 PHANTOM 1406 T.Davies 14 14.0
16 OK 2196 A.Boxer 15 15.0
17 COMET 300 D.Waller 16 16.0
18 MERLIN ROCKET 3616 P.Joseph 17 17.0
19 PHANTOM 1079 P.Knight 18 18.0
20 RS AERO 7 1135 G.Baldwin 19 19.0
21 RS AERO 7 1743 N.Parsloe RET 24.0
21 RS AERO 7 2002 T.Alden RET 24.0
21 ALBACORE 8007 M.Bowers OOD 24.0
21 RS AERO 6 4869 P.Withrington DNS 24.0
21 MERLIN ROCKET 3607 S.Langford RET 24.0
21 LASER 208125 G.Thomas OOD 24.0

R13 - 30th Aug 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 224545 G.Reece 2 2.0
3 RS AERO 7 4583 M.Herman 3 3.0
4 LASER 166426 S.Fischer 4 4.0
5 SOLO 4867 J.O'Dowd 5 5.0
6 RS AERO 7 4752 C.Merry 6 6.0
7 RS AERO 7 4298 K.Smaggasgale OOD 6.5
8 PHANTOM 1392 H.Muller 7 7.0
9 SOLO 5486 A.Beard 8 8.0
10 SOLO 4591 A.Thomas 9 9.0
11 LASER 182469 D.Duckworth 10 10.0
12 LASER RADIAL 129163 A.Lyall 11 11.0
13 PHANTOM 1079 P.Knight 12 12.0
14 SUNFISH 55 B.O'Leary 13 13.0
15 PHANTOM 1344 L.Smith 14 14.0
16 LASER RADIAL 176336 M.Briskman RET 17.0
16 LASER RADIAL 168977 P.Tripp OOD 17.0
16 PHANTOM 1292 A.Crosher OOD 17.0
16 RS AERO 7 1063 P.Joseph DNF 17.0



Sailwave Scoring Software 2.38.02
www.sailwave.com