venue burgee

2026 Summer Pursuit Series

Broadwater Sailing Club

event burgee

2026 Summer Pursuit

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R4 Total Nett
        7th June 26 14th June 26 28th June 26    
        10:00 10:00 10:00    
1st LASER 143200 A.Wheeler 1.0 2.0 (44.0 DNC) 47.0 3.0
2nd COMET 879 J.Loveland (6.0) 1.0 3.5 OOD 10.5 4.5
3rd RS AERO 7 4528 D.Cherrill 2.0 3.5 OOD (5.0) 10.5 5.5
4th LASER 166426 S.Fischer (44.0 DNC) 3.0 3.0 50.0 6.0
5th LASER 224545 G.Reece 3.0 (4.0) 4.0 11.0 7.0
6th SOLO 4867 J.O'Dowd 5.0 6.0 (7.0) 18.0 11.0
7th PHANTOM 1406 T.Davies 7.0 9.0 (44.0 DNC) 60.0 16.0
8th SOLO 3174 N.Hodges (44.0 DNC) 8.0 8.0 OOD 60.0 16.0
9th RS AERO 7 4752 C.Merry (44.0 DNC) 12.0 8.0 64.0 20.0
10th SUNFISH 55 B.O'Leary (16.0) 7.0 15.0 38.0 22.0
11th SOLO 4689 K.Hart (15.0) 14.0 14.0 43.0 28.0
12th ALBACORE 8235 H.MacVean 13.0 (44.0 DNC) 17.0 74.0 30.0
13th RS AERO 7 3042 P.Johnson 14.0 (44.0 DNC) 16.0 74.0 30.0
14th LASER 182469 D.Duckworth 15.0 OOD 15.0 (44.0 DNC) 74.0 30.0
15th SOLO 5772 S.Troll 18.0 16.0 (44.0 DNC) 78.0 34.0
16th MERLIN ROCKET 3616 P.Joseph 17.0 (44.0 DNC) 17.0 OOD 78.0 34.0
17th LASER RADIAL 176336 M.Briskman (44.0 DNC) 18.0 20.0 RET 82.0 38.0
18th OK 2123 D.Phillips (44.0 DNC) 44.0 DNC 1.0 89.0 45.0
19th RS AERO 7 1743 N.Parsloe (44.0 DNC) 44.0 DNC 2.0 90.0 46.0
20th RS AERO 7 4583 M.Herman 4.0 (44.0 DNC) 44.0 DNC 92.0 48.0
21st LASER RADIAL 2 D.Kinnerley (44.0 DNC) 5.0 44.0 DNC 93.0 49.0
22nd LASER RADIAL 1786634 P.Knight (44.0 DNC) 44.0 DNC 6.0 94.0 50.0
23rd PHANTOM 1416 D.Patrick 8.0 (44.0 DNC) 44.0 DNC 96.0 52.0
24th ALBACORE 8154 B.Deacon (44.0 DNC) 44.0 DNC 9.0 97.0 53.0
25th RS AERO 9 4298 K.Smaggasgale 9.0 (44.0 DNC) 44.0 DNC 97.0 53.0
26th RS AERO 7 4298 K.Smaggasgale (44.0 DNC) 44.0 DNC 10.0 98.0 54.0
27th OK 2196 A.Boxer (44.0 DNC) 10.0 44.0 DNC 98.0 54.0
28th LASER 176777 S.Zerman-Parr 10.0 (44.0 DNC) 44.0 DNC 98.0 54.0
29th RS AERO 6 2002 T.Alden (44.0 DNC) 44.0 DNC 11.0 99.0 55.0
30th SOLO 4591 A.Thomas (44.0 DNC) 11.0 44.0 DNC 99.0 55.0
31st RS AERO 9 4752 C.Merry 11.0 (44.0 DNC) 44.0 DNC 99.0 55.0
32nd COMET 300 D.Waller (44.0 DNC) 44.0 DNC 12.0 100.0 56.0
33rd PHANTOM 1303 N.Zerman-Parr 12.0 (44.0 DNC) 44.0 DNC 100.0 56.0
34th MERLIN ROCKET 3577 A.Cooney (44.0 DNC) 44.0 DNC 13.0 101.0 57.0
35th PHANTOM 1344 L.Smith (44.0 DNC) 13.0 44.0 DNC 101.0 57.0
36th MIRACLE 4127 H.Langford (44.0 DNC) 17.0 44.0 DNC 105.0 61.0
37th LASER RADIAL 69 D.Duckworth (44.0 DNC) 44.0 DNC 18.0 106.0 62.0
38th PHANTOM 1423 J.Deacon 19.0 OOD (44.0 DNC) 44.0 DNC 107.0 63.0
38th SOLO 5486 A.Beard 19.0 OOD (44.0 DNC) 44.0 DNC 107.0 63.0
40th ENTERPRISE 22397 C.Dutton (44.0 DNC) 21.0 RET 44.0 DNC 109.0 65.0
40th RS AERO 6 1217 J.Hill (44.0 DNC) 21.0 OOD 44.0 DNC 109.0 65.0
40th PHANTOM 1189 T.Elliot-Stone (44.0 DNC) 21.0 OOD 44.0 DNC 109.0 65.0
40th LASER 0 A.Reed (44.0 DNC) 21.0 RET 44.0 DNC 109.0 65.0

Any queries contact results@broadwatersc.org.uk

R1 - 7th June 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 RS AERO 7 4583 M.Herman 4 4.0
5 SOLO 4867 J.O'Dowd 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 PHANTOM 1406 T.Davies 7 7.0
8 PHANTOM 1416 D.Patrick 8 8.0
9 RS AERO 9 4298 K.Smaggasgale 9 9.0
10 LASER 176777 S.Zerman-Parr 10 10.0
11 RS AERO 9 4752 C.Merry 11 11.0
12 PHANTOM 1303 N.Zerman-Parr 12 12.0
13 ALBACORE 8235 H.MacVean 13 13.0
14 RS AERO 7 3042 P.Johnson 14 14.0
15 SOLO 4689 K.Hart 15 15.0
15 LASER 182469 D.Duckworth OOD 15.0
17 SUNFISH 55 B.O'Leary 16 16.0
18 MERLIN ROCKET 3616 P.Joseph 17 17.0
19 SOLO 5772 S.Troll 18 18.0
20 PHANTOM 1423 J.Deacon OOD 19.0
20 SOLO 5486 A.Beard OOD 19.0

R2 - 14th June 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 COMET 879 J.Loveland 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 166426 S.Fischer 3 3.0
4 RS AERO 7 4528 D.Cherrill OOD 3.5
5 LASER 224545 G.Reece 4 4.0
6 LASER RADIAL 2 D.Kinnerley 5 5.0
7 SOLO 4867 J.O'Dowd 6 6.0
8 SUNFISH 55 B.O'Leary 7 7.0
9 SOLO 3174 N.Hodges 8 8.0
10 PHANTOM 1406 T.Davies 9 9.0
11 OK 2196 A.Boxer 10 10.0
12 SOLO 4591 A.Thomas 11 11.0
13 RS AERO 7 4752 C.Merry 12 12.0
14 PHANTOM 1344 L.Smith 13 13.0
15 SOLO 4689 K.Hart 14 14.0
16 LASER 182469 D.Duckworth 15 15.0
17 SOLO 5772 S.Troll 16 16.0
18 MIRACLE 4127 H.Langford 17 17.0
19 LASER RADIAL 176336 M.Briskman 18 18.0
20 ENTERPRISE 22397 C.Dutton RET 21.0
20 RS AERO 6 1217 J.Hill OOD 21.0
20 PHANTOM 1189 T.Elliot-Stone OOD 21.0
20 LASER 0 A.Reed RET 21.0

R4 - 28th June 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 OK 2123 D.Phillips 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 LASER 166426 S.Fischer 3 3.0
4 COMET 879 J.Loveland OOD 3.5
5 LASER 224545 G.Reece 4 4.0
6 RS AERO 7 4528 D.Cherrill 5 5.0
7 LASER RADIAL 1786634 P.Knight 6 6.0
8 SOLO 4867 J.O'Dowd 7 7.0
9 SOLO 3174 N.Hodges OOD 8.0
9 RS AERO 7 4752 C.Merry 8 8.0
11 ALBACORE 8154 B.Deacon 9 9.0
12 RS AERO 7 4298 K.Smaggasgale 10 10.0
13 RS AERO 6 2002 T.Alden 11 11.0
14 COMET 300 D.Waller 12 12.0
15 MERLIN ROCKET 3577 A.Cooney 13 13.0
16 SOLO 4689 K.Hart 14 14.0
17 SUNFISH 55 B.O'Leary 15 15.0
18 RS AERO 7 3042 P.Johnson 16 16.0
19 ALBACORE 8235 H.MacVean 17 17.0
19 MERLIN ROCKET 3616 P.Joseph OOD 17.0
21 LASER RADIAL 69 D.Duckworth 18 18.0
22 LASER RADIAL 176336 M.Briskman RET 20.0



Sailwave Scoring Software 2.38.02
www.sailwave.com