venue burgee

2026 Summer Handicap Series

Broadwater Sailing Club

event burgee

2026 Summer Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 R4 Total Nett
          07/06/26 14/06/26 28/06/26    
          11:45 11:45 11:45    
1st RS AERO 7 4528 D.Cherrill 1059 (1.0) 1.0 OOD 1.0 3.0 2.0
2nd LASER 143200 A.Wheeler 1102 2.0 1.0 (28.0 DNC) 31.0 3.0
3rd COMET 879 J.Loveland 1208 (5.0) 2.0 3.5 OOD 10.5 5.5
4th LASER 166426 S.Fischer 1102 (28.0 DNC) 4.0 2.0 34.0 6.0
5th LASER 224545 G.Reece 1102 4.0 3.0 (7.0) 14.0 7.0
6th ALBACORE 8235 S.Swinchatt 1037 6.0 (28.0 DNC) 5.0 39.0 11.0
7th ENTERPRISE 22179 B.Banks 1135 7.0 5.0 (10.0 DNF) 22.0 12.0
8th LIGHTNING 368 442 P.Withrington 1171 8.0 6.0 (28.0 DNC) 42.0 14.0
9th SOLO 4689 K.Hart 1139 10.0 (11.0) 8.0 29.0 18.0
10th LASER RADIAL 168977 P.Tripp 1156 14.0 RET 9.0 (28.0 DNC) 51.0 23.0
11th LASER 182469 D.Duckworth 1102 12.0 OOD 12.0 (28.0 DNC) 52.0 24.0
12th MERLIN ROCKET 3616 P.Joseph 980 14.0 DNF (28.0 DNC) 14.0 OOD 56.0 28.0
13th OK 2123 D.Phillips 1095 (28.0 DNC) 28.0 DNC 3.0 59.0 31.0
14th PHANTOM 1416 D.Patrick 998 3.0 (28.0 DNC) 28.0 DNC 59.0 31.0
15th ALBACORE 8154 B.Deacon 1037 (28.0 DNC) 28.0 DNC 4.0 60.0 32.0
16th RS AERO 7 1743 N.Parsloe 1059 (28.0 DNC) 28.0 DNC 6.0 62.0 34.0
17th SOLO 4591 A.Thomas 1139 (28.0 DNC) 7.0 28.0 DNC 63.0 35.0
18th LASER 13985 A.Head 1102 (28.0 DNC) 8.0 28.0 DNC 64.0 36.0
19th RS AERO 7 4583 M.Herman 1059 9.0 (28.0 DNC) 28.0 DNC 65.0 37.0
20th SOLO 3174 N.Hodges 1139 (28.0 DNC) 28.0 DNC 10.0 OOD 66.0 38.0
21st PHANTOM 1344 L.Smith 998 (28.0 DNC) 10.0 28.0 DNC 66.0 38.0
22nd RS AERO 6 1217 J.Hill 1099 (28.0 DNC) 14.0 OOD 28.0 DNC 70.0 42.0
22nd PHANTOM 1189 T.Elliot-Stone 998 (28.0 DNC) 14.0 OOD 28.0 DNC 70.0 42.0
22nd PHANTOM 303 N.Zerman-Parr 998 (28.0 DNC) 14.0 DNS 28.0 DNC 70.0 42.0
25th RS QUBA Pro 927 D.Waller 1217 14.0 DNS (28.0 DNC) 28.0 DNC 70.0 42.0
25th PHANTOM 1423 J.Deacon 998 14.0 OOD (28.0 DNC) 28.0 DNC 70.0 42.0
25th SOLO 5486 A.Beard 1139 14.0 OOD (28.0 DNC) 28.0 DNC 70.0 42.0

Any queries contact results@broadwatersc.org.uk

R1 - 07/06/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 35:20 3 0:33:22 1.0
2 LASER 143200 A.Wheeler 1102 37:05 3 0:33:39 2.0
3 PHANTOM 1416 D.Patrick 998 36:21 3 0:36:25 3.0
4 LASER 224545 G.Reece 1102 40:41 3 0:36:55 4.0
5 COMET 879 J.Loveland 1208 45:00 3 0:37:15 5.0
6 ALBACORE 8235 S.Swinchatt 1037 38:46 3 0:37:23 6.0
7 ENTERPRISE 22179 B.Banks 1135 42:44 3 0:37:39 7.0
8 LIGHTNING 368 442 P.Withrington 1171 45:35 3 0:38:56 8.0
9 RS AERO 7 4583 M.Herman 1059 42:35 3 0:40:13 9.0
10 SOLO 4689 K.Hart 1139 49:01 3 0:43:02 10.0
11 LASER 182469 D.Duckworth 1102 OOD     12.0
12 LASER RADIAL 168977 P.Tripp 1156 RET     14.0
12 MERLIN ROCKET 3616 P.Joseph 980 DNF     14.0
12 RS QUBA Pro 927 D.Waller 1217 DNS     14.0
12 PHANTOM 1423 J.Deacon 998 OOD     14.0
12 SOLO 5486 A.Beard 1139 OOD     14.0

R2 - 14/06/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 OOD     1.0
1 LASER 143200 A.Wheeler 1102 39:19 2 0:35:41 1.0
3 COMET 879 J.Loveland 1208 43:56 2 0:36:22 2.0
4 LASER 224545 G.Reece 1102 40:15 2 0:36:31 3.0
5 LASER 166426 S.Fischer 1102 41:14 2 0:37:25 4.0
6 ENTERPRISE 22179 B.Banks 1135 42:36 2 0:37:32 5.0
7 LIGHTNING 368 442 P.Withrington 1171 44:14 2 0:37:46 6.0
8 SOLO 4591 A.Thomas 1139 43:15 2 0:37:58 7.0
9 LASER 13985 A.Head 1102 43:43 2 0:39:40 8.0
10 LASER RADIAL 168977 P.Tripp 1156 46:16 2 0:40:01 9.0
11 PHANTOM 1344 L.Smith 998 40:27 2 0:40:32 10.0
12 SOLO 4689 K.Hart 1139 47:55 2 0:42:04 11.0
13 LASER 182469 D.Duckworth 1102 49:48 2 0:45:11 12.0
14 RS AERO 6 1217 J.Hill 1099 OOD     14.0
14 PHANTOM 1189 T.Elliot-Stone 998 OOD     14.0
14 PHANTOM 303 N.Zerman-Parr 998 DNS     14.0

R4 - 28/06/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 39:57 3 0:37:43 1.0
2 LASER 166426 S.Fischer 1102 42:56 3 0:38:58 2.0
3 OK 2123 D.Phillips 1095 43:02 3 0:39:18 3.0
4 COMET 879 J.Loveland 1208 OOD     3.5
5 ALBACORE 8154 B.Deacon 1037 40:54 3 0:39:26 4.0
6 ALBACORE 8235 S.Swinchatt 1037 41:08 3 0:39:40 5.0
7 RS AERO 7 1743 N.Parsloe 1059 42:09 3 0:39:48 6.0
8 LASER 224545 G.Reece 1102 44:55 3 0:40:46 7.0
9 SOLO 4689 K.Hart 1139 50:23 3 0:44:14 8.0
10 ENTERPRISE 22179 B.Banks 1135 DNF     10.0
10 SOLO 3174 N.Hodges 1139 OOD     10.0
12 MERLIN ROCKET 3616 P.Joseph 980 OOD     14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com