2026 Spring Regatta

Broadwater SC

Spring Regatta 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
          26/04/2026 26/04/2026 26/04/2026    
          11:00 11:00 11:00    
1st COMET 879 J.Loveland 1208 (25.0 RET) 2.0 1.0 28.0 3.0
2nd ENTERPRISE 21099 J.Dyas 1135 (8.0) 1.0 2.0 11.0 3.0
3rd LASER 143200 A.Wheeler 1102 1.0 (5.0) 3.0 9.0 4.0
4th LIGHTNING 368 442 P.Withrington 1171 4.0 3.0 (5.0) 12.0 7.0
5th RS AERO 9 4528 D.Cherrill 1005 2.0 (11.0) 7.0 20.0 9.0
6th PHANTOM 1423 J.Deacon 998 3.0 (9.0) 6.0 18.0 9.0
7th RS AERO 7 4583 M.Herman 1059 (10.0) 7.0 4.0 21.0 11.0
8th ENTERPRISE 22397 C.Dutton 1135 9.0 6.0 (25.0 DNC) 40.0 15.0
9th RS AERO 9 1747 A.Cooney 1005 7.0 (10.0) 8.0 25.0 15.0
10th ALBACORE 8235 S.Swinchatt 1037 6.0 (12.0) 12.0 30.0 18.0
11th LASER 224545 G.Reece 1102 (11.0) 8.0 10.0 29.0 18.0
12th PHANTOM 1079 P.Knight 998 5.0 15.0 (25.0 DNC) 45.0 20.0
13th ENTERPRISE 22179 B.Banks 1135 18.0 4.0 (25.0 DNC) 47.0 22.0
14th SOLO 4591 A.Thomas 1139 (16.0) 14.0 9.0 39.0 23.0
15th OK 2196 A.Boxer 1095 (13.0) 13.0 13.0 39.0 26.0
16th LASER 182469 D.Duckworth 1102 (25.0 RET) 18.0 14.0 57.0 32.0
17th MIRACLE s/h 124 S.Fischer 1184 15.0 17.0 (25.0 DNC) 57.0 32.0
18th ALBACORE 8007 B.Deacon 1037 (19.0) 19.0 15.0 53.0 34.0
19th SUNFISH 55 B.O'Leary 1229 (25.0 RET) 25.0 DNC 11.0 61.0 36.0
20th ALBACORE 8153 D.Cadd 1037 20.0 16.0 (25.0 DNC) 61.0 36.0
21st LASER 180713 J.Oates 1102 12.0 (25.0 DNC) 25.0 DNC 62.0 37.0
22nd LASER 13985 A.Head 1102 14.0 (25.0 DNC) 25.0 DNC 64.0 39.0
23rd LASER RADIAL 2 D.Kinnerley 1156 17.0 (25.0 DNC) 25.0 DNC 67.0 42.0
24th SOLO 5772 S.Troll 1139 (25.0 RET) 25.0 DNC 25.0 DNC 75.0 50.0

R1 - 26/04/2026 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 143200 A.Wheeler 1102 39:38 0:35:58 1.0
2 RS AERO 9 4528 D.Cherrill 1005 38:14 0:38:03 2.0
3 PHANTOM 1423 J.Deacon 998 38:19 0:38:24 3.0
4 LIGHTNING 368 442 P.Withrington 1171 45:34 0:38:55 4.0
5 PHANTOM 1079 P.Knight 998 38:59 0:39:04 5.0
6 ALBACORE 8235 S.Swinchatt 1037 40:48 0:39:21 6.0
7 RS AERO 9 1747 A.Cooney 1005 39:52 0:39:40 7.0
8 ENTERPRISE 21099 J.Dyas 1135 45:16 0:39:53 8.0
9 ENTERPRISE 22397 C.Dutton 1135 45:24 0:40:00 9.0
10 RS AERO 7 4583 M.Herman 1059 43:07 0:40:43 10.0
11 LASER 224545 G.Reece 1102 47:39 0:43:14 11.0
12 LASER 180713 J.Oates 1102 47:42 0:43:17 12.0
13 OK 2196 A.Boxer 1095 49:40 0:45:21 13.0
14 LASER 13985 A.Head 1102 50:16 0:45:37 14.0
15 MIRACLE s/h 124 S.Fischer 1184 54:11 0:45:46 15.0
16 SOLO 4591 A.Thomas 1139 52:42 0:46:16 16.0
17 LASER RADIAL 2 D.Kinnerley 1156 54:21 0:47:01 17.0
18 ENTERPRISE 22179 B.Banks 1135 54:05 0:47:39 18.0
19 ALBACORE 8007 B.Deacon 1037 49:51 0:48:04 19.0
20 ALBACORE 8153 D.Cadd 1037 53:57 0:52:02 20.0
21 COMET 879 J.Loveland 1208 RET   25.0
21 LASER 182469 D.Duckworth 1102 RET   25.0
21 SUNFISH 55 B.O'Leary 1229 RET   25.0
21 SOLO 5772 S.Troll 1139 RET   25.0

R2 - 26/04/2026 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 21099 J.Dyas 1135 40:26 0:35:37 1.0
2 COMET 879 J.Loveland 1208 43:53 0:36:20 2.0
3 LIGHTNING 368 442 P.Withrington 1171 43:35 0:37:13 3.0
4 ENTERPRISE 22179 B.Banks 1135 43:03 0:37:56 4.0
5 LASER 143200 A.Wheeler 1102 42:06 0:38:12 5.0
6 ENTERPRISE 22397 C.Dutton 1135 44:09 0:38:54 6.0
7 RS AERO 7 4583 M.Herman 1059 41:14 0:38:56 7.0
8 LASER 224545 G.Reece 1102 43:55 0:39:51 8.0
9 PHANTOM 1423 J.Deacon 998 40:03 0:40:08 9.0
10 RS AERO 9 1747 A.Cooney 1005 40:22 0:40:10 10.0
11 RS AERO 9 4528 D.Cherrill 1005 40:42 0:40:30 11.0
12 ALBACORE 8235 S.Swinchatt 1037 42:11 0:40:41 12.0
13 OK 2196 A.Boxer 1095 45:34 0:41:37 13.0
14 SOLO 4591 A.Thomas 1139 48:16 0:42:23 14.0
15 PHANTOM 1079 P.Knight 998 43:48 0:43:53 15.0
16 ALBACORE 8153 D.Cadd 1037 48:35 0:46:51 16.0
17 MIRACLE s/h 124 S.Fischer 1184 58:57 0:49:47 17.0
18 LASER 182469 D.Duckworth 1102 60:38 0:55:01 18.0
19 ALBACORE 8007 B.Deacon 1037 57:15 0:55:12 19.0

R3 - 26/04/2026 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 COMET 879 J.Loveland 1208 40:01 0:33:08 1.0
2 ENTERPRISE 21099 J.Dyas 1135 38:14 0:33:41 2.0
3 LASER 143200 A.Wheeler 1102 38:31 0:34:57 3.0
4 RS AERO 7 4583 M.Herman 1059 37:54 0:35:47 4.0
5 LIGHTNING 368 442 P.Withrington 1171 42:30 0:36:18 5.0
6 PHANTOM 1423 J.Deacon 998 36:23 0:36:27 6.0
7 RS AERO 9 4528 D.Cherrill 1005 36:41 0:36:30 7.0
8 RS AERO 9 1747 A.Cooney 1005 37:38 0:37:27 8.0
9 SOLO 4591 A.Thomas 1139 43:38 0:38:19 9.0
10 LASER 224545 G.Reece 1102 42:22 0:38:27 10.0
11 SUNFISH 55 B.O'Leary 1229 47:44 0:38:50 11.0
12 ALBACORE 8235 S.Swinchatt 1037 41:53 0:40:23 12.0
13 OK 2196 A.Boxer 1095 45:01 0:41:07 13.0
14 LASER 182469 D.Duckworth 1102 45:53 0:41:38 14.0
15 ALBACORE 8007 B.Deacon 1037 43:27 0:41:54 15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
RETRetired 25



Sailwave Scoring Software 2.38.02
www.sailwave.com