venue burgee

2026 Spring Pursuit Series

Broadwater Sailing Club

event burgee

2026 Spring Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 76, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 Total Nett
        1st Mar 26 8th Mar 26 15th Mar 26 22nd Mar 26 29th Mar 26 5th Apr 26 12th Apr 26 19th Apr 26 3rd May 26 10th May 26 17th May 26 31st May 26    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st RS AERO 7 4528 D.Cherrill (4.0) (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 (77.0 DNC) 1.0 (3.0) 96.0 8.0
2nd LASER 143200 A.Wheeler (3.0) (3.0) (3.0) 2.0 (3.0) 3.0 2.0 1.0 1.0 1.0 (5.0) 1.0 28.0 11.0
3rd LASER 166426 S.Fischer 6.0 4.0 2.0 (77.0 DNC) 6.0 (8.0) 7.0 5.0 (9.0) (8.0) 4.0 (77.0 DNC) 213.0 34.0
4th ALBACORE 8154 B.Deacon (77.0 DNC) (77.0 DNC) 8.0 (77.0 DNC) 9.0 6.0 3.0 (77.0 DNC) 6.0 (77.0 DNC) 3.0 7.0 427.0 42.0
5th LASER RADIAL 75075 G.Reece (77.0 DNC) (77.0 DNC) 10.0 (77.0 DNC) (77.0 DNC) 5.0 5.0 6.0 OOD (77.0 DNC) 3.0 7.0 6.0 427.0 42.0
6th ALBACORE 8235 H.MacVean 13.0 7.0 (77.0 DNC) 3.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 7.0 10.0 7.0 (77.0 DNC) 10.0 442.0 57.0
7th MERLIN ROCKET 3577 A.Cooney 8.0 (77.0 DNC) 4.0 4.0 (77.0 DNC) (77.0 DNC) 11.0 13.0 4.0 (77.0 DNC) (77.0 DNC) 13.0 442.0 57.0
8th OK 2196 A.Boxer 20.0 DNF 9.0 (77.0 DNC) 5.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 24.0 DNF 14.0 (77.0 DNC) 6.0 16.0 479.0 94.0
9th OK 2123 D.Phillips 7.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 2.0 (77.0 DNC) 4.0 3.0 (77.0 DNC) 77.0 DNC 2.0 4.0 484.0 99.0
10th RS AERO 7 4298 K.Smaggasgale 9.0 5.4 OOD (77.0 DNC) (77.0 DNC) 4.0 2.0 (77.0 DNC) 4.0 8.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 494.4 109.4
11th RS AERO 7 4752 C.Merry (77.0 DNC) (77.0 DNC) 13.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 6.0 7.8 OOD 77.0 DNC 2.0 10.0 8.0 508.8 123.8
12th RS AERO 7 3042 P.Johnson (77.0 DNC) 15.0 (77.0 DNC) 6.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 15.0 13.0 9.0 77.0 DNC 18.0 538.0 153.0
13th PHANTOM 1344 L.Smith (77.0 DNC) 14.0 15.0 14.2 OOD (77.0 DNC) 13.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 14.0 15.0 547.2 162.2
14th SOLO 5486 A.Beard 16.0 6.0 (77.0 DNC) (77.0 DNC) 14.0 (77.0 DNC) 13.0 11.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 599.0 214.0
15th SOLO 3174 N.Hodges (77.0 DNC) (77.0 DNC) 19.0 OOD (77.0 DNC) 17.0 DNF (77.0 DNC) (77.0 DNC) 24.0 DNF 18.0 DNF 77.0 DNC 17.0 DNF 77.0 DNC 634.0 249.0
16th ENTERPRISE 22397 C.Dutton 14.0 1.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 6.0 3.0 77.0 DNC 77.0 DNC 77.0 DNC 640.0 255.0
17th PHANTOM 1243 B.Deacon 8.3 OOD 10.0 (77.0 DNC) 7.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 8.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 649.3 264.3
18th RS AERO 7 1743 N.Parsloe (77.0 DNC) (77.0 DNC) 5.0 (77.0 DNC) (77.0 DNC) 13.0 DNF 8.0 9.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 651.0 266.0
19th PHANTOM 1406 T.Davies (77.0 DNC) 12.0 6.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 10.0 14.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 658.0 273.0
20th SUNFISH 55 B.O'Leary 15.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 12.0 77.0 DNC 11.0 RET 77.0 DNC 20.0 674.0 289.0
21st LASER 136075 P.Walker (77.0 DNC) (77.0 DNC) 7.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 4.5 OOD 77.0 DNC 2.0 706.5 321.5
22nd ALBACORE 8235 S.Swinchatt (77.0 DNC) (77.0 DNC) 9.0 (77.0 DNC) 5.0 4.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 711.0 326.0
23rd LASER 224545 G.Reece 11.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 7.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 5.0 77.0 DNC 77.0 DNC 77.0 DNC 716.0 331.0
24th PHANTOM 1416 D.Patrick 10.0 (77.0 DNC) 11.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 4.0 77.0 DNC 77.0 DNC 718.0 333.0
25th SOLO 4867 J.O'Dowd (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 8.0 (77.0 DNC) 77.0 DNC 77.0 DNC 9.5 OOD 77.0 DNC 77.0 DNC 11.0 721.5 336.5
26th RS AERO 7 4583 M.Herman (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 11.0 9.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 9.0 722.0 337.0
27th SOLO 4591 A.Thomas (77.0 DNC) 8.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 10.0 77.0 DNC 77.0 DNC 12.0 77.0 DNC 723.0 338.0
28th RS AERO 7 4581 A.Fischbacher 11.5 OOD 13.0 (77.0 DNC) (77.0 DNC) 10.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 727.5 342.5
29th PHANTOM 1079 P.Knight (77.0 DNC) (77.0 DNC) (77.0 DNC) 14.5 OOD (77.0 DNC) (77.0 DNC) 77.0 DNC 16.0 77.0 DNC 77.0 DNC 13.0 77.0 DNC 736.5 351.5
30th SOLO 4358 J.Rudd 20.0 NSC 11.0 14.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 738.0 353.0
31st LARK 2086 H.Jepson (77.0 DNC) 16.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 19.0 15.0 77.0 DNC 77.0 DNC 77.0 DNC 743.0 358.0
32nd LASER RADIAL 176336 M.Briskman (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 24.0 DNF 16.0 77.0 DNC 77.0 DNC 17.0 750.0 365.0
33rd LASER RADIAL 2 D.Kinnerley (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 7.0 77.0 DNC 77.0 DNC 5.0 782.0 397.0
34th MERLIN ROCKET 3673 3616 J.Deacon (77.0 DNC) (77.0 DNC) 12.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 6.0 77.0 DNC 77.0 DNC 788.0 403.0
35th SOLO 4660 A.Penman (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 11.0 OOD (77.0 DNC) 77.0 DNC 77.0 DNC 11.0 77.0 DNC 77.0 DNC 77.0 DNC 792.0 407.0
36th (LASER) 2000 21130 C.Dutton (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 5.0 77.0 DNC 19.0 794.0 409.0
37th RS AERO 9 4752 C.Merry 12.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 12.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 794.0 409.0
38th LASER 207591 K.Glynn (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 15.0 OOD 77.0 DNC 77.0 DNC 11.0 OOD 77.0 DNC 77.0 DNC 796.0 411.0
39th LASER RADIAL 69 D.Duckworth 17.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 13.0 DNS (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 800.0 415.0
40th RS AERO 7 1135 G.Baldwin (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 15.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 15.0 77.0 DNC 800.0 415.0
41st LASER RADIAL 168977 P.Tripp (77.0 DNC) (77.0 DNC) 17.0 RET 17.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 804.0 419.0
42nd LASER 175601 182469 D.Duckworth (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 18.0 77.0 DNC 77.0 DNC 77.0 DNC 22.0 810.0 425.0
43rd RS AERO 7 875 S.Isaacs-Johnson 1.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 848.0 463.0
44th LASER RADIAL 200645 A.Cole 2.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 849.0 464.0
45th ENTERPRISE 23094 A.Cooney (77.0 DNC) 5.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 852.0 467.0
46th PHANTOM 1423 J.Deacon 5.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 852.0 467.0
47th RS AERO 7 1063 P.Joseph (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 7.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 854.0 469.0
48th RS AERO 9 1747 A.Cooney (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 8.0 77.0 DNC 855.0 470.0
49th LASER 29 D.Kinnerley (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 9.0 77.0 DNC 856.0 471.0
50th LASER 180713 J.Oates (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 9.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 856.0 471.0
51st RS AERO 7 2618 A.Oakley (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 11.0 77.0 DNC 858.0 473.0
52nd GULL s/h 466 D.Churchill (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 11.0 OOD 77.0 DNC 77.0 DNC 858.0 473.0
53rd RS AERO 9 4298 K.Smaggasgale (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 12.0 859.0 474.0
54th SOLO 5772 S.Troll (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 12.0 77.0 DNC 77.0 DNC 77.0 DNC 859.0 474.0
55th RS AERO 6 2002 T.Alden (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 12.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 859.0 474.0
56th PHANTOM 1130 T.Platt (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 13.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 860.0 475.0
56th MIRACLE 3 D.Wilson (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 13.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 860.0 475.0
56th LASER 208125 G.Thomas (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 13.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 860.0 475.0
59th LASER RADIAL 141466 H.Jepson (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 13.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 860.0 475.0
60th RS QUBA Pro 927 D.Waller (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 14.0 861.0 476.0
61st LASER 4.7 43 D.Foster (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 14.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 861.0 476.0
62nd PHANTOM 1487 A.Taverner (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 17.0 OOD 77.0 DNC 864.0 479.0
63rd MERLIN ROCKET 38 3608 D.Weatherhead (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 17.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 864.0 479.0
64th LASER RADIAL 200673 L.Smith (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 17.0 DNF (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 864.0 479.0
64th SOLO 3779 M.White (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 17.0 OOD (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 864.0 479.0
66th ALBACORE 8153 D.Cadd (77.0 DNC) (77.0 DNC) 17.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 864.0 479.0
67th PHANTOM 1189 T.Elliot-Stone (77.0 DNC) 17.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 864.0 479.0
67th MIRROR s/h 36496 D.Stubbs (77.0 DNC) 17.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 864.0 479.0
69th MIRACLE 4127 S.Langford (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 18.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 865.0 480.0
70th MIRACLE 3813 R.Smith 20.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 867.0 482.0
71st LASER CHI A.Reed (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 21.0 868.0 483.0
72nd OK 73 J.Dyas (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 24.0 OOD 871.0 486.0
72nd PHANTOM 1292 A.Crosher (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 24.0 OOD 871.0 486.0
72nd SUPERNOVA 1240 D.Tonge (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 24.0 DNF 871.0 486.0
72nd STREAKER 1685 J.Greaves (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 24.0 OOD 871.0 486.0
76th SOLO 4689 K.Hart (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 24.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 871.0 486.0

Any queries contact results@broadwatersc.org.uk

R1 - 1st Mar 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 875 S.Isaacs-Johnson 1 1.0
2 LASER RADIAL 200645 A.Cole 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 RS AERO 7 4528 D.Cherrill 4 4.0
5 PHANTOM 1423 J.Deacon 5 5.0
6 LASER 166426 S.Fischer 6 6.0
7 OK 2123 D.Phillips 7 7.0
8 MERLIN ROCKET 3577 A.Cooney 8 8.0
9 PHANTOM 1243 B.Deacon OOD 8.3
10 RS AERO 7 4298 K.Smaggasgale 9 9.0
11 PHANTOM 1416 D.Patrick 10 10.0
12 LASER 224545 G.Reece 11 11.0
13 RS AERO 7 4581 A.Fischbacher OOD 11.5
14 RS AERO 9 4752 C.Merry 12 12.0
15 ALBACORE 8235 H.MacVean 13 13.0
16 ENTERPRISE 22397 C.Dutton 14 14.0
17 SUNFISH 55 B.O'Leary 15 15.0
18 SOLO 5486 A.Beard 16 16.0
19 LASER RADIAL 69 D.Duckworth 17 17.0
20 OK 2196 A.Boxer DNF 20.0
20 SOLO 4358 J.Rudd NSC 20.0
20 MIRACLE 3813 R.Smith OOD 20.0

R2 - 8th Mar 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 ENTERPRISE 22397 C.Dutton 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 LASER 166426 S.Fischer 4 4.0
5 ENTERPRISE 23094 A.Cooney 5 5.0
6 RS AERO 7 4298 K.Smaggasgale OOD 5.4
7 SOLO 5486 A.Beard 6 6.0
8 ALBACORE 8235 H.MacVean 7 7.0
9 SOLO 4591 A.Thomas 8 8.0
10 OK 2196 A.Boxer 9 9.0
11 PHANTOM 1243 B.Deacon 10 10.0
12 SOLO 4358 J.Rudd 11 11.0
13 PHANTOM 1406 T.Davies 12 12.0
14 RS AERO 7 4581 A.Fischbacher 13 13.0
15 PHANTOM 1344 L.Smith 14 14.0
16 RS AERO 7 3042 P.Johnson 15 15.0
17 LARK 2086 H.Jepson 16 16.0
18 PHANTOM 1189 T.Elliot-Stone OOD 17.0
18 MIRROR s/h 36496 D.Stubbs OOD 17.0

R3 - 15th Mar 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 LASER 166426 S.Fischer 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 MERLIN ROCKET 3577 A.Cooney 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 PHANTOM 1406 T.Davies 6 6.0
7 LASER 136075 P.Walker 7 7.0
8 ALBACORE 8154 B.Deacon 8 8.0
9 ALBACORE 8235 S.Swinchatt 9 9.0
10 LASER RADIAL 75075 G.Reece 10 10.0
11 PHANTOM 1416 D.Patrick 11 11.0
12 MERLIN ROCKET 3673 3616 J.Deacon 12 12.0
13 RS AERO 7 4752 C.Merry 13 13.0
14 SOLO 4358 J.Rudd 14 14.0
15 PHANTOM 1344 L.Smith 15 15.0
16 LASER RADIAL 168977 P.Tripp RET 17.0
16 ALBACORE 8153 D.Cadd OOD 17.0
18 SOLO 3174 N.Hodges OOD 19.0

R4 - 22nd Mar 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 ALBACORE 8235 H.MacVean 3 3.0
4 MERLIN ROCKET 3577 A.Cooney 4 4.0
5 OK 2196 A.Boxer 5 5.0
6 RS AERO 7 3042 P.Johnson 6 6.0
7 PHANTOM 1243 B.Deacon 7 7.0
8 PHANTOM 1344 L.Smith OOD 14.2
9 PHANTOM 1079 P.Knight OOD 14.5
10 LASER RADIAL 168977 P.Tripp OOD 17.0

R5 - 29th Mar 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 OK 2123 D.Phillips 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 RS AERO 7 4298 K.Smaggasgale 4 4.0
5 ALBACORE 8235 S.Swinchatt 5 5.0
6 LASER 166426 S.Fischer 6 6.0
7 LASER 224545 G.Reece 7 7.0
8 SOLO 4867 J.O'Dowd 8 8.0
9 ALBACORE 8154 B.Deacon 9 9.0
10 RS AERO 7 4581 A.Fischbacher 10 10.0
11 RS AERO 7 4583 M.Herman 11 11.0
11 SOLO 4660 A.Penman OOD 11.0
13 RS AERO 9 4752 C.Merry 12 12.0
14 LASER RADIAL 141466 H.Jepson 13 13.0
15 SOLO 5486 A.Beard 14 14.0
16 SOLO 3174 N.Hodges DNF 17.0
16 LASER RADIAL 200673 L.Smith DNF 17.0
16 SOLO 3779 M.White OOD 17.0

R6 - 5th Apr 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 RS AERO 7 4298 K.Smaggasgale 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 ALBACORE 8235 S.Swinchatt 4 4.0
5 LASER RADIAL 75075 G.Reece 5 5.0
6 ALBACORE 8154 B.Deacon 6 6.0
7 RS AERO 7 1063 P.Joseph 7 7.0
8 LASER 166426 S.Fischer 8 8.0
9 RS AERO 7 4583 M.Herman 9 9.0
10 PHANTOM 1344 L.Smith DNF 13.0
10 RS AERO 7 1743 N.Parsloe DNF 13.0
10 LASER RADIAL 69 D.Duckworth DNS 13.0
10 PHANTOM 1130 T.Platt OOD 13.0
10 MIRACLE 3 D.Wilson OOD 13.0
10 LASER 208125 G.Thomas OOD 13.0

R7 - 12th Apr 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 ALBACORE 8154 B.Deacon 3 3.0
4 OK 2123 D.Phillips 4 4.0
5 LASER RADIAL 75075 G.Reece 5 5.0
6 RS AERO 7 4752 C.Merry 6 6.0
7 LASER 166426 S.Fischer 7 7.0
8 RS AERO 7 1743 N.Parsloe 8 8.0
9 LASER 180713 J.Oates 9 9.0
10 PHANTOM 1406 T.Davies 10 10.0
11 MERLIN ROCKET 3577 A.Cooney 11 11.0
12 RS AERO 6 2002 T.Alden 12 12.0
13 SOLO 5486 A.Beard 13 13.0
14 LASER 4.7 43 D.Foster 14 14.0
15 LASER 207591 K.Glynn OOD 15.0
15 RS AERO 7 1135 G.Baldwin OOD 15.0

R8 - 19th Apr 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 OK 2123 D.Phillips 3 3.0
4 RS AERO 7 4298 K.Smaggasgale 4 4.0
5 LASER 166426 S.Fischer 5 5.0
6 LASER RADIAL 75075 G.Reece OOD 6.0
6 ENTERPRISE 22397 C.Dutton 6 6.0
8 ALBACORE 8235 H.MacVean 7 7.0
9 RS AERO 7 4752 C.Merry OOD 7.8
10 PHANTOM 1243 B.Deacon 8 8.0
11 RS AERO 7 1743 N.Parsloe 9 9.0
12 SOLO 4591 A.Thomas 10 10.0
13 SOLO 5486 A.Beard 11 11.0
14 SUNFISH 55 B.O'Leary 12 12.0
15 MERLIN ROCKET 3577 A.Cooney 13 13.0
16 PHANTOM 1406 T.Davies 14 14.0
17 RS AERO 7 3042 P.Johnson 15 15.0
18 PHANTOM 1079 P.Knight 16 16.0
19 MERLIN ROCKET 38 3608 D.Weatherhead 17 17.0
20 LASER 175601 182469 D.Duckworth 18 18.0
21 LARK 2086 H.Jepson 19 19.0
22 OK 2196 A.Boxer DNF 24.0
22 SOLO 3174 N.Hodges DNF 24.0
22 LASER RADIAL 176336 M.Briskman DNF 24.0
22 SOLO 4689 K.Hart DNF 24.0

R9 - 3rd May 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 ENTERPRISE 22397 C.Dutton 3 3.0
4 MERLIN ROCKET 3577 A.Cooney 4 4.0
5 LASER 224545 G.Reece 5 5.0
6 ALBACORE 8154 B.Deacon 6 6.0
7 LASER RADIAL 2 D.Kinnerley 7 7.0
8 RS AERO 7 4298 K.Smaggasgale 8 8.0
9 LASER 166426 S.Fischer 9 9.0
10 SOLO 4867 J.O'Dowd OOD 9.5
11 ALBACORE 8235 H.MacVean 10 10.0
12 SOLO 4660 A.Penman 11 11.0
13 SOLO 5772 S.Troll 12 12.0
