venue burgee

2026 Spring Handicap Series

Broadwater Sailing Club

event burgee

2026 Spring Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R13 Total Nett
          01/03/2026 08/03/2026 22/03/2026 29/03/2026 05/04/2026 12/04/2026 19/04/2026 03/05/2026 10/05/2026 17/05/2026 31/05/2026    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 7 4528 D.Cherrill 1059 (4.0) 2.0 (3.0) 2.0 1.0 (3.0) 1.0 1.0 (64.0 DNC) (5.0) 2.0 88.0 9.0
2nd LASER 143200 A.Wheeler 1102 (2.0) (3.0) 1.0 1.0 (2.0) 1.0 2.0 2.0 2.0 (3.0) (3.5) 22.5 9.0
3rd ALBACORE 8235 S.Swinchatt 1037 (9.0) 1.0 7.0 4.0 4.0 (64.0 DNC) (8.0) 7.0 4.0 (10.0) (9.0) 127.0 27.0
4th OK 2123 D.Phillips 1095 5.0 (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) 5.0 3.0 (64.0 DNC) (64.0 DNC) 8.0 3.5 349.5 29.5
5th LIGHTNING 368 442 P.Withrington 1171 (11.0) 8.0 2.0 (10.0) (13.0 DNF) (10.0) 5.0 6.0 5.0 4.0 (10.0) 84.0 30.0
6th LASER 166426 S.Fischer 1102 6.0 6.0 (64.0 DNC) 3.0 (64.0 DNC) (9.0) 6.0 3.0 (64.0 DNC) 6.5 (64.0 DNC) 295.5 30.5
7th COMET 879 J.Loveland 1208 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 (13.0 DNF) 6.0 7.0 10.0 7.0 2.0 (64.0 DNC) 308.0 39.0
8th PHANTOM 1344 L.Smith 998 (64.0 DNC) 7.0 10.5 OOD (64.0 DNC) (13.0 DNS) (64.0 DNC) (64.0 DNC) 9.0 10.0 RET 12.0 12.0 329.5 60.5
9th ALBACORE 8154 B.Deacon 1037 (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 13.0 DNF 4.0 (64.0 DNC) 5.0 (64.0 DNC) 64.0 DNC 8.0 422.0 102.0
10th SOLO 5486 A.Beard 1139 15.0 12.0 (64.0 DNC) 11.0 (64.0 DNC) 8.0 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 442.0 122.0
11th LASER RADIAL 75075 G.Reece 1156 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 DNS (64.0 DNC) 64.0 DNC 64.0 DNC 1.0 6.5 1.0 469.5 149.5
12th LASER 224545 G.Reece 1102 7.0 (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) 9.0 OOD 14.0 RET (64.0 DNC) 64.0 DNC 64.0 DNC 484.0 164.0
13th LASER RADIAL 168977 P.Tripp 1156 (64.0 DNC) 14.0 10.3 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 6.0 64.0 DNC 64.0 DNC 489.3 169.3
14th RS AERO 7 1743 N.Parsloe 1059 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 7.0 4.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 528.0 208.0
15th SOLO 4591 A.Thomas 1139 (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 64.0 DNC 64.0 DNC 11.0 64.0 DNC 543.0 223.0
16th RS AERO 7 4298 K.Smaggasgale 1059 (64.0 DNC) 3.0 OOD (64.0 DNC) (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 582.0 262.0
17th PHANTOM 1292 A.Crosher 998 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 4.0 64.0 DNC 64.0 DNC 4.0 OOD 584.0 264.0
18th RS AERO 7 1063 P.Joseph 1059 (64.0 DNC) (64.0 DNC) 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 6.0 586.0 266.0
19th LASER 136075 P.Walker 1102 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 5.0 OOD 64.0 DNC 5.0 586.0 266.0
20th PHANTOM 1416 D.Patrick 998 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 3.0 64.0 DNC 64.0 DNC 589.0 269.0
21st ENTERPRISE 22397 C.Dutton 1135 (64.0 DNC) 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 589.0 269.0
22nd OK 2196 A.Boxer 1095 (64.0 DNC) 10.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 592.0 272.0
23rd ENTERPRISE 22179 B.Banks 1135 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 7.0 592.0 272.0
24th MERLIN ROCKET 3577 A.Cooney 980 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 10.0 8.0 64.0 DNC 64.0 DNC 64.0 DNC 594.0 274.0
25th SOLO 4358 J.Rudd 1139 14.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 595.0 275.0
26th ALBACORE 8153 D.Cadd 1037 (64.0 DNC) 13.0 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 597.0 277.0
27th LASER 207591 K.Glynn 1102 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 OOD 64.0 DNC 64.0 DNC 10.0 OOD 64.0 DNC 64.0 DNC 597.0 277.0
28th LARK 2086 H.Jepson 1060 (64.0 DNC) 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 12.0 64.0 DNC 64.0 DNC 64.0 DNC 603.0 283.0
29th RS AERO 9 1747 A.Cooney 1005 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1.0 64.0 DNC 641.0 321.0
30th RS AERO 7 875 S.Isaacs-Johnson 1059 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 641.0 321.0
31st LASER 180713 J.Oates 1102 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 642.0 322.0
32nd PHANTOM 1423 J.Deacon 998 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 643.0 323.0
33rd LASER RADIAL 129163 J.Loveland 1156 (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 645.0 325.0
34th MERLIN ROCKET 3616 P.Joseph 980 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 8.0 64.0 DNC 64.0 DNC 648.0 328.0
35th LASER RADIAL 200645 A.Cole 1156 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 648.0 328.0
36th RS AERO 7 4583 M.Herman 1059 (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 649.0 329.0
37th PHANTOM 1379 P.Knight 998 (64.0 DNC) (64.0 DNC) 9.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 649.0 329.0
38th GULL s/h 466 D.Churchill 1371 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 10.0 OOD 64.0 DNC 64.0 DNC 650.0 330.0
39th LASER 192719 K.Botha 1102 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 11.0 651.0 331.0
40th RS AERO 7 1135 G.Baldwin 1059 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 651.0 331.0
41st ENTERPRISE 23094 A.Cooney 1135 (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 651.0 331.0
42nd SOLO 4660 A.Penman 1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 652.0 332.0
42nd SOLO 3779 M.White 1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 652.0 332.0
44th PHANTOM 1392 H.Muller 998 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 652.0 332.0
45th STREAKER 1685 J.Greaves 1124 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 OOD 653.0 333.0
45th OK 73 J.Dyas 1095 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 OOD 653.0 333.0
47th PHANTOM 1487 A.Taverner 998 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 OOD 64.0 DNC 653.0 333.0
48th SOLO 4689 K.Hart 1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 13.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
49th SUNFISH 55 B.O'Leary 1229 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 DNS (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
49th MIRACLE 3 D.Wilson 1196 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 OOD (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
49th LASER 208125 G.Thomas 1102 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 OOD (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
49th LASER 4.7 179019 P.Tripp 1218 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 DNF (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
49th PHANTOM 1130 T.Platt 998 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 OOD (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
54th RS AERO 5 1747 A.Cooney 1141 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 653.0 333.0
55th SOLO 4867 J.O'Dowd 1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 14.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 654.0 334.0
55th MIRACLE 4127 S.Langford 1196 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 14.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 654.0 334.0
57th RS AERO 7 3042 P.Johnson 1059 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 654.0 334.0
58th RS AERO 9 4752 C.Merry 1005 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 15.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 655.0 335.0
59th PHANTOM 1189 T.Elliot-Stone 998 (64.0 DNC) 16.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 656.0 336.0
60th RS AERO 5 896 J.Loveland 1141 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 656.0 336.0
61st MIRACLE 3813 R.Smith 1196 17.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 657.0 337.0
61st RS AERO 7 4581 A.Fischbacher 1059 17.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 657.0 337.0
61st PHANTOM 1243 B.Deacon 998 17.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 657.0 337.0

Any queries contact results@broadwatersc.org.uk

R1 - 01/03/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 875 S.Isaacs-Johnson 1059 41:55 3 0:39:35 1.0
2 LASER 143200 A.Wheeler 1102 44:08 3 0:40:03 2.0
3 PHANTOM 1423 J.Deacon 998 40:34 3 0:40:39 3.0
4 RS AERO 7 4528 D.Cherrill 1059 44:48 3 0:42:18 4.0
5 OK 2123 D.Phillips 1095 47:05 3 0:43:00 5.0
6 LASER 166426 S.Fischer 1102 48:00 3 0:43:33 6.0
7 LASER 224545 G.Reece 1102 48:21 3 0:43:52 7.0
8 LASER RADIAL 200645 A.Cole 1156 51:02 3 0:44:09 8.0
9 ALBACORE 8235 S.Swinchatt 1037 46:38 3 0:44:58 9.0
10 PHANTOM 1416 D.Patrick 998 45:32 3 0:45:37 10.0
11 LIGHTNING 368 442 P.Withrington 1171 54:05 3 0:46:11 11.0
12 PHANTOM 1392 H.Muller 998 46:21 3 0:46:27 12.0
13 RS AERO 5 1747 A.Cooney 1141 53:01 3 0:46:28 13.0
14 SOLO 4358 J.Rudd 1139 55:11 3 0:48:27 14.0
15 SOLO 5486 A.Beard 1139 56:31 3 0:49:37 15.0
16 RS AERO 5 896 J.Loveland 1141 57:09 3 0:50:05 16.0
17 MIRACLE 3813 R.Smith 1196 OOD     17.0
17 RS AERO 7 4581 A.Fischbacher 1059 OOD     17.0
17 PHANTOM 1243 B.Deacon 998 OOD     17.0

R2 - 08/03/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 ALBACORE 8235 S.Swinchatt 1037 37:54 2 0:36:33 1.0
2 RS AERO 7 4528 D.Cherrill 1059 39:20 2 0:37:09 2.0
3 LASER 143200 A.Wheeler 1102 40:59 2 0:37:11 3.0
3 RS AERO 7 4298 K.Smaggasgale 1059 OOD     3.0
5 ENTERPRISE 22397 C.Dutton 1135 42:18 2 0:37:16 4.0
6 SOLO 4358 J.Rudd 1139 42:49 2 0:37:35 5.0
7 LASER 166426 S.Fischer 1102 42:41 2 0:38:44 6.0
8 PHANTOM 1344 L.Smith 998 41:49 2 0:41:54 7.0
9 LIGHTNING 368 442 P.Withrington 1171 49:12 2 0:42:01 8.0
10 SOLO 4591 A.Thomas 1139 48:22 2 0:42:28 9.0
11 OK 2196 A.Boxer 1095 46:59 2 0:42:54 10.0
12 ENTERPRISE 23094 A.Cooney 1135 49:10 2 0:43:19 11.0
13 SOLO 5486 A.Beard 1139 50:44 2 0:44:33 12.0
14 ALBACORE 8153 D.Cadd 1037 50:48 2 0:48:59 13.0
15 LASER RADIAL 168977 P.Tripp 1156 58:36 2 0:50:42 14.0
16 LARK 2086 H.Jepson 1060 54:10 2 0:51:06 15.0
17 PHANTOM 1189 T.Elliot-Stone 998 OOD     16.0

R4 - 22/03/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1102 38:53 2 0:35:17 1.0
2 LIGHTNING 368 442 P.Withrington 1171 41:43 2 0:35:37 2.0
3 RS AERO 7 4528 D.Cherrill 1059 38:10 2 0:36:02 3.0
4 RS AERO 7 1063 P.Joseph 1059 39:33 2 0:37:21 4.0
5 LASER RADIAL 129163 J.Loveland 1156 44:16 2 0:38:18 5.0
6 OK 2196 A.Boxer 1095 41:58 2 0:38:20 6.0
7 ALBACORE 8235 S.Swinchatt 1037 40:51 2 0:39:24 7.0
8 ALBACORE 8153 D.Cadd 1037 45:10 2 0:43:33 8.0
9 PHANTOM 1379 P.Knight 998 OOD     9.0
10 LASER RADIAL 168977 P.Tripp 1156 OOD     10.3
11 PHANTOM 1344 L.Smith 998 OOD     10.5

R5 - 29/03/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1102 48:43 4 0:44:12 1.0
2 RS AERO 7 4528 D.Cherrill 1059 47:39 4 0:45:00 2.0
3 LASER 166426 S.Fischer 1102 49:48 4 0:45:11 3.0
4 ALBACORE 8235 S.Swinchatt 1037 49:13 4 0:47:28 4.0
5 OK 2123 D.Phillips 1095 52:18 4 0:47:46 5.0
6 LASER 224545 G.Reece 1102 53:30 4 0:48:33 6.0
7 COMET 879 J.Loveland 1208 60:24 4 0:50:00 7.0
8 ALBACORE 8154 B.Deacon 1037 52:09 4 0:50:17 8.0
9 RS AERO 7 4583 M.Herman 1059 53:57 4 0:50:57 9.0
10 LIGHTNING 368 442 P.Withrington 1171 60:06 4 0:51:19 10.0
11 SOLO 5486 A.Beard 1139 60:35 4 0:53:11 11.0
12 SOLO 4660 A.Penman 1139 OOD     12.0
12 SOLO 3779 M.White 1139 OOD     12.0

R6 - 05/04/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 27:38 2 0:26:06 1.0
2 LASER 143200 A.Wheeler 1102 29:45 2 0:27:00 2.0
3 RS AERO 7 4298 K.Smaggasgale 1059 29:37 2 0:27:58 3.0
4 ALBACORE 8235 S.Swinchatt 1037 29:18 2 0:28:15 4.0
5 RS AERO 7 1743 N.Parsloe 1059 30:09 2 0:28:28 5.0
6 LIGHTNING 368 442 P.Withrington 1171 DNF     13.0
6 COMET 879 J.Loveland 1208 DNF     13.0
6 PHANTOM 1344 L.Smith 998 DNS     13.0
6 ALBACORE 8154 B.Deacon 1037 DNF     13.0
6 LASER RADIAL 75075 G.Reece 1156 DNS     13.0
6 SUNFISH 55 B.O'Leary 1229 DNS     13.0
6 MIRACLE 3 D.Wilson 1196 OOD     13.0
6 LASER 208125 G.Thomas 1102 OOD     13.0
6 LASER 4.7 179019 P.Tripp 1218 DNF     13.0
6 PHANTOM 1130 T.Platt 998 OOD     13.0

R7 - 12/04/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1102 41:39 3 0:37:48 1.0
2 LASER 180713 J.Oates 1102 42:46 3 0:38:48 2.0
3 RS AERO 7 4528 D.Cherrill 1059 41:25 3 0:39:07 3.0
4 ALBACORE 8154 B.Deacon 1037 41:41 3 0:40:12 4.0
5 OK 2123 D.Phillips 1095 44:30 3 0:40:38 5.0
6 COMET 879 J.Loveland 1208 49:24 3 0:40:54 6.0
7 RS AERO 7 1743 N.Parsloe 1059 45:19 3 0:42:48 7.0
8 SOLO 5486 A.Beard 1139 49:10 3 0:43:10 8.0
9 LASER 166426 S.Fischer 1102 50:14 3 0:45:35 9.0
10 LIGHTNING 368 442 P.Withrington 1171 42:18 2 0:54:11 10.0
11 LASER 207591 K.Glynn 1102 OOD     11.0
11 RS AERO 7 1135 G.Baldwin 1059 OOD     11.0

R8 - 19/04/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 41:58 3 0:39:38 1.0
2 LASER 143200 A.Wheeler 1102 43:46 3 0:39:43 2.0
3 OK 2123 D.Phillips 1095 43:30 3 0:39:44 3.0
4 RS AERO 7 1743 N.Parsloe 1059 43:20 3 0:40:55 4.0
5 LIGHTNING 368 442 P.Withrington 1171 49:36 3 0:42:21 5.0
6 LASER 166426 S.Fischer 1102 47:22 3 0:42:59 6.0
7 COMET 879 J.Loveland 1208 51:57 3 0:43:00 7.0
8 ALBACORE 8235 S.Swinchatt 1037 44:46 3 0:43:10 8.0
9 LASER 224545 G.Reece 1102 OOD     9.0
9 ENTERPRISE 22397 C.Dutton 1135 49:31 3 0:43:38 9.0
11 MERLIN ROCKET 3577 A.Cooney 980 42:59 3 0:43:52 10.0
12 SOLO 4591 A.Thomas 1139 50:54 3 0:44:41 11.0
13 SOLO 5486 A.Beard 1139 51:56 3 0:45:36 12.0
14 SOLO 4689 K.Hart 1139 53:15 3 0:46:45 13.0
15 RS AERO 7 3042 P.Johnson 1059 50:46 3 0:47:56 14.0
16 RS AERO 9 4752 C.Merry 1005 OOD     15.0

R9 - 03/05/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 40:13 2 0:37:59 1.0
2 LASER 143200 A.Wheeler 1102 41:58 2 0:38:05 2.0
3 LASER 166426 S.Fischer 1102 43:04 2 0:39:05 3.0
4 PHANTOM 1292 A.Crosher 998 40:25 2 0:40:30 4.0
5 ALBACORE 8154 B.Deacon 1037 42:08 2 0:40:38 5.0
6 LIGHTNING 368 442 P.Withrington 1171 47:40 2 0:40:42 6.0
7 ALBACORE 8235 S.Swinchatt 1037 42:15 2 0:40:45 7.0
8 MERLIN ROCKET 3577 A.Cooney 980 40:57 2 0:41:47 8.0
9 PHANTOM 1344 L.Smith 998 44:28 2 0:44:33 9.0
10 COMET 879 J.Loveland 1208 55:29 2 0:45:56 10.0
11 LASER RADIAL 168977 P.Tripp 1156 55:43 2 0:48:12 11.0
12 LARK 2086 H.Jepson 1060 56:15 2 0:53:04 12.0
13 LASER 224545 G.Reece 1102 RET     14.0
13 SOLO 4867 J.O'Dowd 1139 OOD     14.0
13 MIRACLE 4127 S.Langford 1196 OOD     14.0

R10 - 10/05/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER RADIAL 75075 G.Reece 1156 38:33 4 0:33:21 1.0
2 LASER 143200 A.Wheeler 1102 36:53 4 0:33:28 2.0
3 PHANTOM 1416 D.Patrick 998 34:33 4 0:34:37 3.0
4 ALBACORE 8235 S.Swinchatt 1037 36:36 4 0:35:18 4.0
5 LIGHTNING 368 442 P.Withrington 1171 44:20 4 0:37:52 5.0
5 LASER 136075 P.Walker 1102 OOD     5.0
7 LASER RADIAL 168977 P.Tripp 1156 44:44 4 0:38:42 6.0
8 COMET 879 J.Loveland 1208 47:03 4 0:38:57 7.0
9 MERLIN ROCKET 3616 P.Joseph 980 46:59 4 0:47:57 8.0
10 PHANTOM 1344 L.Smith 998 RET     10.0
10 LASER 207591 K.Glynn 1102 OOD     10.0
10 GULL s/h 466 D.Churchill 1371 OOD     10.0

R11 - 17/05/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 1747 A.Cooney 1005 50:13 3 0:49:58 1.0
2 COMET 879 J.Loveland 1208 60:43 3 0:50:16 2.0
3 LASER 143200 A.Wheeler 1102 55:55 3 0:50:44 3.0
4 LIGHTNING 368 442 P.Withrington 1171 59:55 3 0:51:10 4.0
5 RS AERO 7 4528 D.Cherrill 1059 54:19 3 0:51:17 5.0
6 LASER 166426 S.Fischer 1102 56:44 3 0:51:29 6.5
6 LASER RADIAL 75075 G.Reece 1156 59:31 3 0:51:29 6.5
8 OK 2123 D.Phillips 1095 56:29 3 0:51:35 8.0
9 ENTERPRISE 22179 B.Banks 1135 59:29 3 0:52:24 9.0
10 ALBACORE 8235 S.Swinchatt 1037 54:25 3 0:52:29 10.0
11 SOLO 4591 A.Thomas 1139 60:36 3 0:53:12 11.0
12 PHANTOM 1344 L.Smith 998 60:28 3 1:00:35 12.0
13 PHANTOM 1487 A.Taverner 998 OOD     13.0

R13 - 31/05/2026 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER RADIAL 75075 G.Reece 1156 49:11 3 0:42:33 1.0
2 RS AERO 7 4528 D.Cherrill 1059 45:33 3 0:43:01 2.0
3 LASER 143200 A.Wheeler 1102 47:44 3 0:43:19 3.5
3 OK 2123 D.Phillips 1095 47:26 3 0:43:19 3.5
5 PHANTOM 1292 A.Crosher 998 OOD     4.0
6 LASER 136075 P.Walker 1102 47:50 3 0:43:24 5.0
7 RS AERO 7 1063 P.Joseph 1059 47:17 3 0:44:39 6.0
8 ENTERPRISE 22179 B.Banks 1135 50:44 3 0:44:42 7.0
