|
Phantom SE Travellers Series 2026 - BroadwaterBroadwater SC |
|
| Rank | Class | SailNo | HelmName | Club | R1 10/10/26 |
R2 10/10/26 |
R3 10/10/26 |
R4 10/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1489 | Mark Addison | Upper Thames SC | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | PHANTOM | 1313 | Alex Fastnedge | Cotswold SC | (4.0) | 2.0 | 3.0 | 2.0 | 11.0 | 7.0 |
| 3rd | PHANTOM | 1423 | Jeremy Deacon | Broadwater SC | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 |
| 4th | PHANTOM | 1499 | Nick Mason | Emsworth SC | 2.0 | (8.0) | 6.0 | 4.0 | 20.0 | 12.0 |
| 5th | PHANTOM | 1415 | Justin Philips | Frensham SC | (7.0) | 5.0 | 4.0 | 5.0 | 21.0 | 14.0 |
| 6th | PHANTOM | 1491 | Chris Shelton | Downs SC | 5.0 | 7.0 | 5.0 | (17.0 DNC) | 34.0 | 17.0 |
| 7th | PHANTOM | 1406 | Tim Davies | Broadwater SC | (9.0) | 6.0 | 7.0 | 6.0 | 28.0 | 19.0 |
| 8th | PHANTOM | 1395 | Chris Roberts | Creeksea SC | 6.0 | 11.0 | 8.0 | (17.0 RET) | 42.0 | 25.0 |
| 9th | PHANTOM | 1416 | Dave Patrick | Broadwater SC | 11.0 | 10.0 | (17.0 RET) | 7.0 | 45.0 | 28.0 |
| 10th | PHANTOM | 1464 | Bill Taylor | Creeksea SC | 10.0 | 4.0 | (17.0 RET) | 17.0 DNC | 48.0 | 31.0 |
| 11th | PHANTOM | 1420 | Andy Cooney | Broadwater SC | 8.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 51.0 | 34.0 |
| 12th | PHANTOM | 1353 | Andrew Stansbury | Frensham SC | 12.0 | (17.0 RET) | 17.0 RET | 17.0 RET | 63.0 | 46.0 |
| 13th | PHANTOM | 1292 | Andy Crosher | Broadwater SC | 13.0 | (17.0 RET) | 17.0 DNC | 17.0 DNC | 64.0 | 47.0 |
| 14th | PHANTOM | 1516 | Andy Smith | Hollingsworth SC | (17.0 RET) | 17.0 RET | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
| 14th | PHANTOM | 1243 | Brian Deacon | Broadwater SC | (17.0 RET) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
| 14th | PHANTOM | 1474 | Andy Taverner | Broadwater SC | (17.0 RET) | 17.0 RET | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
RRS Appendix A 8.1 not applied
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1489 | Mark Addison | Upper Thames SC | 1 | 1.0 |
| 2 | PHANTOM | 1499 | Nick Mason | Emsworth SC | 2 | 2.0 |
| 3 | PHANTOM | 1423 | Jeremy Deacon | Broadwater SC | 3 | 3.0 |
| 4 | PHANTOM | 1313 | Alex Fastnedge | Cotswold SC | 4 | 4.0 |
| 5 | PHANTOM | 1491 | Chris Shelton | Downs SC | 5 | 5.0 |
| 6 | PHANTOM | 1395 | Chris Roberts | Creeksea SC | 6 | 6.0 |
| 7 | PHANTOM | 1415 | Justin Philips | Frensham SC | 7 | 7.0 |
| 8 | PHANTOM | 1420 | Andy Cooney | Broadwater SC | 8 | 8.0 |
| 9 | PHANTOM | 1406 | Tim Davies | Broadwater SC | 9 | 9.0 |
| 10 | PHANTOM | 1464 | Bill Taylor | Creeksea SC | 10 | 10.0 |
| 11 | PHANTOM | 1416 | Dave Patrick | Broadwater SC | 11 | 11.0 |
| 12 | PHANTOM | 1353 | Andrew Stansbury | Frensham SC | 12 | 12.0 |
| 13 | PHANTOM | 1292 | Andy Crosher | Broadwater SC | 13 | 13.0 |
| 14 | PHANTOM | 1516 | Andy Smith | Hollingsworth SC | RET | 17.0 |
| 14 | PHANTOM | 1243 | Brian Deacon | Broadwater SC | RET | 17.0 |
| 14 | PHANTOM | 1474 | Andy Taverner | Broadwater SC | RET | 17.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1489 | Mark Addison | Upper Thames SC | 1 | 1.0 |
| 2 | PHANTOM | 1313 | Alex Fastnedge | Cotswold SC | 2 | 2.0 |
| 3 | PHANTOM | 1423 | Jeremy Deacon | Broadwater SC | 3 | 3.0 |
| 4 | PHANTOM | 1464 | Bill Taylor | Creeksea SC | 4 | 4.0 |
| 5 | PHANTOM | 1415 | Justin Philips | Frensham SC | 5 | 5.0 |
| 6 | PHANTOM | 1406 | Tim Davies | Broadwater SC | 6 | 6.0 |
| 7 | PHANTOM | 1491 | Chris Shelton | Downs SC | 7 | 7.0 |
| 8 | PHANTOM | 1499 | Nick Mason | Emsworth SC | 8 | 8.0 |
| 9 | PHANTOM | 1420 | Andy Cooney | Broadwater SC | 9 | 9.0 |
| 10 | PHANTOM | 1416 | Dave Patrick | Broadwater SC | 10 | 10.0 |
| 11 | PHANTOM | 1395 | Chris Roberts | Creeksea SC | 11 | 11.0 |
| 12 | PHANTOM | 1353 | Andrew Stansbury | Frensham SC | RET | 17.0 |
| 12 | PHANTOM | 1292 | Andy Crosher | Broadwater SC | RET | 17.0 |
| 12 | PHANTOM | 1516 | Andy Smith | Hollingsworth SC | RET | 17.0 |
| 12 | PHANTOM | 1474 | Andy Taverner | Broadwater SC | RET | 17.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1489 | Mark Addison | Upper Thames SC | 1 | 1.0 |
| 2 | PHANTOM | 1423 | Jeremy Deacon | Broadwater SC | 2 | 2.0 |
| 3 | PHANTOM | 1313 | Alex Fastnedge | Cotswold SC | 3 | 3.0 |
| 4 | PHANTOM | 1415 | Justin Philips | Frensham SC | 4 | 4.0 |
| 5 | PHANTOM | 1491 | Chris Shelton | Downs SC | 5 | 5.0 |
| 6 | PHANTOM | 1499 | Nick Mason | Emsworth SC | 6 | 6.0 |
| 7 | PHANTOM | 1406 | Tim Davies | Broadwater SC | 7 | 7.0 |
| 8 | PHANTOM | 1395 | Chris Roberts | Creeksea SC | 8 | 8.0 |
| 9 | PHANTOM | 1416 | Dave Patrick | Broadwater SC | RET | 17.0 |
| 9 | PHANTOM | 1464 | Bill Taylor | Creeksea SC | RET | 17.0 |
| 9 | PHANTOM | 1353 | Andrew Stansbury | Frensham SC | RET | 17.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1489 | Mark Addison | Upper Thames SC | 1 | 1.0 |
| 2 | PHANTOM | 1313 | Alex Fastnedge | Cotswold SC | 2 | 2.0 |
| 3 | PHANTOM | 1423 | Jeremy Deacon | Broadwater SC | 3 | 3.0 |
| 4 | PHANTOM | 1499 | Nick Mason | Emsworth SC | 4 | 4.0 |
| 5 | PHANTOM | 1415 | Justin Philips | Frensham SC | 5 | 5.0 |
| 6 | PHANTOM | 1406 | Tim Davies | Broadwater SC | 6 | 6.0 |
| 7 | PHANTOM | 1416 | Dave Patrick | Broadwater SC | 7 | 7.0 |
| 8 | PHANTOM | 1395 | Chris Roberts | Creeksea SC | RET | 17.0 |
| 8 | PHANTOM | 1353 | Andrew Stansbury | Frensham SC | RET | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com