venue burgee

2026 Autumn Pursuit Series

Broadwater Sailing Club

event burgee

2026 Autumn Pursuit

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
        6th Sep 26 13th Sep 26 20th Sep 26 27th Sep 26    
        10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler 1.0 2.0 (42.0 DNC) 1.0 46.0 4.0
2nd RS AERO 7 4528 D.Cherrill (2.0) 1.0 1.0 2.0 6.0 4.0
3rd RS AERO 7 1743 N.Parsloe (42.0 DNC) 3.0 2.0 6.0 53.0 11.0
4th LASER 224545 G.Reece (42.0 DNC) 5.0 3.0 3.0 53.0 11.0
5th LASER 166426 S.Fischer 3.0 4.0 (42.0 DNC) 5.0 54.0 12.0
6th ALBACORE 8235 H.MacVean 4.0 7.0 (8.0) 7.0 26.0 18.0
7th RS AERO 7 4752 C.Merry (42.0 DNC) 8.0 7.0 7.5 OOD 64.5 22.5
8th PHANTOM 1292 A.Crosher 9.0 11.0 11.0 (16.0 RET) 47.0 31.0
9th ENTERPRISE 22397 C.Dutton 5.0 10.5 OOD (42.0 DNC) 16.0 OCS 73.5 31.5
10th SOLO 5486 A.Beard 11.3 OOD (12.0) 10.0 12.0 45.3 33.3
11th RS AERO 7 2002 T.Alden 11.5 OOD (42.0 DNC) 13.0 10.0 76.5 34.5
12th MERLIN ROCKET 3616 P.Joseph 11.0 (42.0 DNC) 15.0 9.0 77.0 35.0
13th SOLO 4867 J.O'Dowd (42.0 DNC) 14.0 14.0 11.0 81.0 39.0
14th SOLO 4660 A.Penman 15.0 (42.0 DNC) 18.0 16.5 OOD 91.5 49.5
15th MERLIN ROCKET 3577 A.Cooney (42.0 DNC) 4.0 OOD 4.0 42.0 DNC 92.0 50.0
16th RS AERO 7 4298 K.Smaggasgale (42.0 DNC) 6.0 5.0 42.0 DNC 95.0 53.0
17th ALBACORE 8154 B.Deacon (42.0 DNC) 10.0 6.0 42.0 DNC 100.0 58.0
18th RS AERO 7 3042 P.Johnson 10.0 15.0 (42.0 DNC) 42.0 DNC 109.0 67.0
19th MERLIN ROCKET 38 3608 D.Weatherhead 12.0 (42.0 DNC) 19.0 42.0 DNC 115.0 73.0
20th LASER RADIAL 176336 M.Briskman 16.0 (42.0 DNC) 21.0 RET 42.0 DNC 121.0 79.0
21st PHANTOM 1416 D.Patrick (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 130.0 88.0
22nd LASER RADIAL 2 D.Kinnerley 6.0 (42.0 DNC) 42.0 DNC 42.0 DNC 132.0 90.0
23rd ALBACORE 8153 D.Cadd 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 133.0 91.0
24th COMET 300 D.Waller (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 134.0 92.0
25th OK 2196 A.Boxer 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 134.0 92.0
26th (LASER) 2000 21130 C.Dutton (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 135.0 93.0
27th PHANTOM 1406 T.Davies (42.0 DNC) 9.0 42.0 DNC 42.0 DNC 135.0 93.0
28th ALBACORE 8154 J.Deacon (42.0 DNC) 42.0 DNC 12.0 42.0 DNC 138.0 96.0
29th SUPERNOVA 1240 D.Tonge (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 139.0 97.0
30th RS AERO 7 4583 M.Herman (42.0 DNC) 13.0 42.0 DNC 42.0 DNC 139.0 97.0
31st LASER 13985 A.Head 13.0 (42.0 DNC) 42.0 DNC 42.0 DNC 139.0 97.0
32nd LASER 182469 D.Duckworth 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 140.0 98.0
33rd LASER 212393 A.Ericson (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 OOD 142.0 100.0
34th SOLO 4591 A.Thomas (42.0 DNC) 42.0 DNC 16.0 42.0 DNC 142.0 100.0
35th LASER 143098 D.Foster (42.0 DNC) 16.0 42.0 DNC 42.0 DNC 142.0 100.0
36th RS AERO 7 4581 A.Fischbacher (42.0 DNC) 42.0 DNC 17.0 42.0 DNC 143.0 101.0
37th MERLIN ROCKET 3607 H.Langford (42.0 DNC) 17.0 42.0 DNC 42.0 DNC 143.0 101.0
38th ENTERPRISE 22545 M.Dickinson 17.0 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 143.0 101.0
39th OK 73 J.Dyas (42.0 DNC) 42.0 DNC 21.0 OOD 42.0 DNC 147.0 105.0
39th LASER 200645 A.Cole (42.0 DNC) 42.0 DNC 21.0 OOD 42.0 DNC 147.0 105.0
39th PHANTOM 1189 T.Elliot-Stone (42.0 DNC) 42.0 DNC 21.0 OOD 42.0 DNC 147.0 105.0

Any queries contact results@broadwatersc.org.uk

R1 - 6th Sep 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 166426 S.Fischer 3 3.0
4 ALBACORE 8235 H.MacVean 4 4.0
5 ENTERPRISE 22397 C.Dutton 5 5.0
6 LASER RADIAL 2 D.Kinnerley 6 6.0
7 ALBACORE 8153 D.Cadd 7 7.0
8 OK 2196 A.Boxer 8 8.0
9 PHANTOM 1292 A.Crosher 9 9.0
10 RS AERO 7 3042 P.Johnson 10 10.0
11 MERLIN ROCKET 3616 P.Joseph 11 11.0
12 SOLO 5486 A.Beard OOD 11.3
13 RS AERO 7 2002 T.Alden OOD 11.5
14 MERLIN ROCKET 38 3608 D.Weatherhead 12 12.0
15 LASER 13985 A.Head 13 13.0
16 LASER 182469 D.Duckworth 14 14.0
17 SOLO 4660 A.Penman 15 15.0
18 LASER RADIAL 176336 M.Briskman 16 16.0
19 ENTERPRISE 22545 M.Dickinson OOD 17.0

R2 - 13th Sep 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 LASER 166426 S.Fischer 4 4.0
4 MERLIN ROCKET 3577 A.Cooney OOD 4.0
6 LASER 224545 G.Reece 5 5.0
7 RS AERO 7 4298 K.Smaggasgale 6 6.0
8 ALBACORE 8235 H.MacVean 7 7.0
9 RS AERO 7 4752 C.Merry 8 8.0
10 PHANTOM 1406 T.Davies 9 9.0
11 ALBACORE 8154 B.Deacon 10 10.0
12 ENTERPRISE 22397 C.Dutton OOD 10.5
13 PHANTOM 1292 A.Crosher 11 11.0
14 SOLO 5486 A.Beard 12 12.0
15 RS AERO 7 4583 M.Herman 13 13.0
16 SOLO 4867 J.O'Dowd 14 14.0
17 RS AERO 7 3042 P.Johnson 15 15.0
18 LASER 143098 D.Foster 16 16.0
19 MERLIN ROCKET 3607 H.Langford 17 17.0

R3 - 20th Sep 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 MERLIN ROCKET 3577 A.Cooney 4 4.0
5 RS AERO 7 4298 K.Smaggasgale 5 5.0
6 ALBACORE 8154 B.Deacon 6 6.0
7 RS AERO 7 4752 C.Merry 7 7.0
8 ALBACORE 8235 H.MacVean 8 8.0
9 (LASER) 2000 21130 C.Dutton 9 9.0
10 SOLO 5486 A.Beard 10 10.0
11 PHANTOM 1292 A.Crosher 11 11.0
12 ALBACORE 8154 J.Deacon 12 12.0
13 RS AERO 7 2002 T.Alden 13 13.0
14 SOLO 4867 J.O'Dowd 14 14.0
15 MERLIN ROCKET 3616 P.Joseph 15 15.0
16 SOLO 4591 A.Thomas 16 16.0
17 RS AERO 7 4581 A.Fischbacher 17 17.0
18 SOLO 4660 A.Penman 18 18.0
19 MERLIN ROCKET 38 3608 D.Weatherhead 19 19.0
20 LASER RADIAL 176336 M.Briskman RET 21.0
20 OK 73 J.Dyas OOD 21.0
20 LASER 200645 A.Cole OOD 21.0
20 PHANTOM 1189 T.Elliot-Stone OOD 21.0

R4 - 27th Sep 26 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 PHANTOM 1416 D.Patrick 4 4.0
5 LASER 166426 S.Fischer 5 5.0
6 RS AERO 7 1743 N.Parsloe 6 6.0
7 ALBACORE 8235 H.MacVean 7 7.0
8 RS AERO 7 4752 C.Merry OOD 7.5
9 COMET 300 D.Waller 8 8.0
10 MERLIN ROCKET 3616 P.Joseph 9 9.0
11 RS AERO 7 2002 T.Alden 10 10.0
12 SOLO 4867 J.O'Dowd 11 11.0
13 SOLO 5486 A.Beard 12 12.0
14 SUPERNOVA 1240 D.Tonge 13 13.0
15 PHANTOM 1292 A.Crosher RET 16.0
15 ENTERPRISE 22397 C.Dutton OCS 16.0
15 LASER 212393 A.Ericson OOD 16.0
18 SOLO 4660 A.Penman OOD 16.5



Sailwave Scoring Software 2.38.02
www.sailwave.com