venue burgee

2026 Autumn Handicap Series

Broadwater Sailing Club

event burgee

2026 Autumn Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 Barts Bash R3 R4 R5 R6 Total Nett
          06/09/26 13/09/26 20/09/26 27/09/26 04/10/26 11/10/26    
          11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 7 4528 D.Cherrill 1059 2.0 1.0 3.5 (4.0) 2.0 (38.0 DNC) 50.5 8.5
2nd ALBACORE 8235 S.Swinchatt 1037 (6.0) 3.0 1.0 (7.0) 6.0 1.0 24.0 11.0
3rd MERLIN ROCKET 3577 A.Cooney 980 (38.0 DNC) 3.0 OOD 2.0 (38.0 DNC) 3.0 4.0 88.0 12.0
4th LASER 166426 S.Fischer 1102 3.0 5.0 (38.0 DNC) 2.0 4.0 (7.0) 59.0 14.0
5th ALBACORE 8154 B.Deacon 1037 (38.0 DNC) 7.0 3.5 (38.0 DNC) 1.0 3.0 90.5 14.5
6th LASER 224545 G.Reece 1102 (38.0 DNC) (10.0) 6.0 5.0 5.0 2.0 66.0 18.0
7th ENTERPRISE 22179 B.Banks 1135 5.0 4.0 10.0 (38.0 DNC) (38.0 DNC) 5.0 100.0 24.0
8th RS AERO 6 4869 P.Withrington 1099 7.0 12.0 (13.0) 11.0 DNF 9.0 (38.0 DNC) 90.0 39.0
9th SOLO 5486 A.Beard 1139 10.3 OOD 11.0 11.0 (38.0 DNC) (38.0 DNC) 9.0 117.3 41.3
10th LASER 143200 A.Wheeler 1102 1.0 6.0 (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 122.0 46.0
11th LASER RADIAL 192719 K.Botha 1156 4.0 (38.0 DNC) 8.0 3.0 (38.0 DNC) 38.0 DNC 129.0 53.0
12th PHANTOM 1292 A.Crosher 998 (38.0 DNC) 8.0 7.0 8.0 (38.0 DNC) 38.0 DNC 137.0 61.0
13th PHANTOM 1344 L.Smith 998 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 10.0 140.0 64.0
14th MERLIN ROCKET 3616 P.Joseph 980 9.0 (38.0 DNC) 12.0 9.0 (38.0 DNC) 38.0 DNC 144.0 68.0
15th RS AERO 7 1743 N.Parsloe 1059 (38.0 DNC) 2.0 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 163.0 87.0
16th LASER RADIAL 168977 P.Tripp 1156 (38.0 DNC) 9.0 (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 168.0 92.0
17th MERLIN ROCKET 3607 H.Langford 980 (38.0 DNC) 15.0 RET (38.0 DNC) 38.0 DNC 38.0 DNC 15.0 OOD 182.0 106.0
18th PHANTOM 1423 J.Deacon 998 (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 195.0 119.0
19th SOLO 4591 A.Thomas 1139 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 196.0 120.0
20th PHANTOM 1416 D.Patrick 998 (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 196.0 120.0
21st COMET 879 J.Loveland 1208 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 8.0 198.0 122.0
22nd SOLO 3174 N.Hodges 1139 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 OOD 38.0 DNC 200.0 124.0
22nd COMET 578 S.Gomersall 1208 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 OOD 38.0 DNC 200.0 124.0
22nd RS AERO 7 4583 M.Herman 1059 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 OOD 38.0 DNC 200.0 124.0
25th RS AERO 7 2002 T.Alden 1059 10.0 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 200.0 124.0
25th ENTERPRISE 22545 M.Dickinson 1135 10.0 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 200.0 124.0
27th SUPERNOVA 1240 D.Tonge 1075 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 11.0 OOD 201.0 125.0
27th STREAKER 1685 J.Greaves 1124 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 11.0 OOD 201.0 125.0
29th LASER 212393 A.Ericson 1102 (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 OOD 38.0 DNC 38.0 DNC 201.0 125.0
29th SOLO 4660 A.Penman 1139 (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 OOD 38.0 DNC 38.0 DNC 201.0 125.0
29th RS AERO 7 4752 C.Merry 1059 (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 OOD 38.0 DNC 38.0 DNC 201.0 125.0
32nd LASER RADIAL 129163 A.Lyall 1156 (38.0 DNC) 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 203.0 127.0
33rd OK 73 J.Dyas 1095 (38.0 DNC) (38.0 DNC) 14.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 204.0 128.0
33rd PHANTOM 1189 T.Elliot-Stone 998 (38.0 DNC) (38.0 DNC) 14.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 204.0 128.0
33rd LASER 200645 A.Cole 1102 (38.0 DNC) (38.0 DNC) 14.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 204.0 128.0
36th ENTERPRISE 22397 C.Dutton 1135 (38.0 DNC) 15.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 205.0 129.0
37th RS AERO 7 1747 A.Cooney 1059 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0

Any queries contact results@broadwatersc.org.uk

R1 - 06/09/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1102 38:13 3 0:34:41 1.0
2 RS AERO 7 4528 D.Cherrill 1059 38:41 3 0:36:32 2.0
3 LASER 166426 S.Fischer 1102 40:26 3 0:36:41 3.0
4 LASER RADIAL 192719 K.Botha 1156 43:08 3 0:37:19 4.0
5 ENTERPRISE 22179 B.Banks 1135 43:32 3 0:38:21 5.0
6 ALBACORE 8235 S.Swinchatt 1037 40:55 3 0:39:27 6.0
7 RS AERO 6 4869 P.Withrington 1099 48:03 3 0:43:43 7.0
8 PHANTOM 1344 L.Smith 998 48:07 3 0:48:13 8.0
9 MERLIN ROCKET 3616 P.Joseph 980 48:47 3 0:49:47 9.0
10 RS AERO 7 2002 T.Alden 1059 OOD     10.0
10 ENTERPRISE 22545 M.Dickinson 1135 OOD     10.0
12 SOLO 5486 A.Beard 1139 OOD     10.3

R2 Barts Bash - 13/09/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1059 41:20 3 0:39:02 1.0
2 RS AERO 7 1743 N.Parsloe 1059 41:34 3 0:39:15 2.0
3 ALBACORE 8235 S.Swinchatt 1037 40:54 3 0:39:26 3.0
3 MERLIN ROCKET 3577 A.Cooney 980 OOD     3.0
5 ENTERPRISE 22179 B.Banks 1135 45:34 3 0:40:09 4.0
6 LASER 166426 S.Fischer 1102 44:59 3 0:40:49 5.0
7 LASER 143200 A.Wheeler 1102 45:08 3 0:40:57 6.0
8 ALBACORE 8154 B.Deacon 1037 44:30 3 0:42:55 7.0
9 PHANTOM 1292 A.Crosher 998 43:21 3 0:43:26 8.0
10 LASER RADIAL 168977 P.Tripp 1156 51:17 3 0:44:22 9.0
11 LASER 224545 G.Reece 1102 49:25 3 0:44:51 10.0
12 SOLO 5486 A.Beard 1139 51:14 3 0:44:59 11.0
13 RS AERO 6 4869 P.Withrington 1099 52:30 3 0:47:46 12.0
14 LASER RADIAL 129163 A.Lyall 1156 58:11 3 0:50:20 13.0
15 MERLIN ROCKET 3607 H.Langford 980 RET     15.0
15 ENTERPRISE 22397 C.Dutton 1135 OOD     15.0

R3 - 20/09/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 ALBACORE 8235 S.Swinchatt 1037 43:10 3 0:41:38 1.0
2 MERLIN ROCKET 3577 A.Cooney 980 41:50 3 0:42:41 2.0
3 RS AERO 7 4528 D.Cherrill 1059 45:47 3 0:43:14 3.5
3 ALBACORE 8154 B.Deacon 1037 44:50 3 0:43:14 3.5
5 PHANTOM 1423 J.Deacon 998 43:54 3 0:43:59 5.0
6 LASER 224545 G.Reece 1102 48:41 3 0:44:11 6.0
7 PHANTOM 1292 A.Crosher 998 45:04 3 0:45:09 7.0
8 LASER RADIAL 192719 K.Botha 1156 52:20 3 0:45:16 8.0
9 RS AERO 7 1743 N.Parsloe 1059 48:05 3 0:45:24 9.0
10 ENTERPRISE 22179 B.Banks 1135 51:48 3 0:45:38 10.0
11 SOLO 5486 A.Beard 1139 52:38 3 0:46:13 11.0
12 MERLIN ROCKET 3616 P.Joseph 980 48:57 3 0:49:57 12.0
13 RS AERO 6 4869 P.Withrington 1099 54:59 3 0:50:02 13.0
14 OK 73 J.Dyas 1095 OOD     14.0
14 PHANTOM 1189 T.Elliot-Stone 998 OOD     14.0
14 LASER 200645 A.Cole 1102 OOD     14.0

R4 - 27/09/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1102 50:36 4 0:45:55 1.0
2 LASER 166426 S.Fischer 1102 51:10 4 0:46:26 2.0
3 LASER RADIAL 192719 K.Botha 1156 53:56 4 0:46:39 3.0
4 RS AERO 7 4528 D.Cherrill 1059 49:42 4 0:46:56 4.0
5 LASER 224545 G.Reece 1102 52:23 4 0:47:32 5.0
6 PHANTOM 1416 D.Patrick 998 48:57 4 0:49:03 6.0
7 ALBACORE 8235 S.Swinchatt 1037 52:19 4 0:50:27 7.0
8 PHANTOM 1292 A.Crosher 998 50:46 4 0:50:52 8.0
9 MERLIN ROCKET 3616 P.Joseph 980 59:01 4 1:00:13 9.0
10 RS AERO 6 4869 P.Withrington 1099 DNF     11.0
10 LASER 212393 A.Ericson 1102 OOD     11.0
10 SOLO 4660 A.Penman 1139 OOD     11.0
10 RS AERO 7 4752 C.Merry 1059 OOD     11.0

R5 - 04/10/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 ALBACORE 8154 B.Deacon 1037 42:37 4 0:41:06 1.0
2 RS AERO 7 4528 D.Cherrill 1059 43:44 4 0:41:18 2.0
3 MERLIN ROCKET 3577 A.Cooney 980 41:21 4 0:42:12 3.0
4 LASER 166426 S.Fischer 1102 46:36 4 0:42:17 4.0
5 LASER 224545 G.Reece 1102 47:05 4 0:42:44 5.0
6 ALBACORE 8235 S.Swinchatt 1037 44:29 4 0:42:54 6.0
7 LASER RADIAL 168977 P.Tripp 1156 50:59 4 0:44:06 7.0
8 PHANTOM 1344 L.Smith 998 46:24 4 0:46:30 8.0
9 RS AERO 6 4869 P.Withrington 1099 49:50 3 1:00:28 9.0
10 SOLO 3174 N.Hodges 1139 OOD     10.0
10 COMET 578 S.Gomersall 1208 OOD     10.0
10 RS AERO 7 4583 M.Herman 1059 OOD     10.0

R6 - 11/10/26 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 ALBACORE 8235 S.Swinchatt 1037 40:49 2 0:39:22 1.0
2 LASER 224545 G.Reece 1102 43:26 2 0:39:25 2.0
3 ALBACORE 8154 B.Deacon 1037 41:55 2 0:40:25 3.0
4 MERLIN ROCKET 3577 A.Cooney 980 41:43 2 0:42:34 4.0
5 ENTERPRISE 22179 B.Banks 1135 49:52 2 0:43:56 5.0
6 SOLO 4591 A.Thomas 1139 50:55 2 0:44:42 6.0
7 LASER 166426 S.Fischer 1102 49:23 2 0:44:49 7.0
8 COMET 879 J.Loveland 1208 54:43 2 0:45:18 8.0
9 SOLO 5486 A.Beard 1139 53:12 2 0:46:42 9.0
10 PHANTOM 1344 L.Smith 998 54:50 2 0:54:57 10.0
11 SUPERNOVA 1240 D.Tonge 1075 OOD     11.0
11 STREAKER 1685 J.Greaves 1124 OOD     11.0
13 MERLIN ROCKET 3607 H.Langford 980 OOD     15.0



Sailwave Scoring Software 2.38.02
www.sailwave.com