venue burgee

2025-26 Winter Pursuit Series

Broadwater Sailing Club

event burgee

2025-26 Winter Pursuit

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
        7th Dec 2025 14th Dec 2025 21st Dec 2025 28th Dec 2025 18th Jan 2026 25th Jan 2026 1st Feb 2026 8th Feb 2026 15th Feb 2026 22nd Feb 2026    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st RS AERO 7 4528 D.Cherrill 1.0 1.0 (4.0) 1.0 (4.0) (4.0) 3.1 OOD (8.0) 2.0 3.0 31.1 11.1
2nd LASER 143200 A.Wheeler (64.0 DNC) 4.0 1.0 (64.0 DNC) 3.0 1.0 (6.0) 2.0 1.0 (64.0 DNC) 210.0 12.0
3rd PHANTOM 1423 J.Deacon (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 5.0 1.0 7.0 3.0 OOD 1.0 274.0 18.0
4th LASER 224545 G.Reece 3.0 (9.0) 3.0 3.0 (9.0) 2.0 (7.0) 3.0 (5.0) 4.0 48.0 18.0
5th OK 2123 D.Phillips (64.0 DNC) 8.0 (64.0 DNC) 3.4 OOD 2.0 (64.0 DNC) 3.0 1.0 3.0 (64.0 DNC) 276.4 20.4
6th RS AERO 7 4298 K.Smaggasgale 2.0 6.0 7.0 2.0 (64.0 DNC) 3.0 (64.0 DNC) (10.0) (64.0 DNC) 2.0 224.0 22.0
7th RS AERO 7 4583 M.Herman 10.0 (64.0 DNC) 5.0 5.0 10.0 7.0 (64.0 DNC) (12.0) (64.0 DNC) 6.0 247.0 43.0
8th SOLO 5486 A.Beard 8.0 (64.0 DNC) 8.0 7.0 (14.0) (8.3 OOD) 8.0 5.0 (9.0) 7.0 138.3 43.0
9th MERLIN ROCKET 3577 A.Cooney 4.0 10.0 6.0 8.0 (64.0 DNC) 6.0 (64.0 DNC) 18.0 (64.0 DNC) (64.0 DNC) 308.0 52.0
10th RS AERO 9 4752 C.Merry 9.0 (16.0) 12.0 11.0 10.7 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 10.0 266.7 58.7
11th RS AERO 7 2002 T.Alden 11.0 11.0 13.0 12.0 (64.0 DNC) 12.8 OOD (64.0 DNC) 17.0 (64.0 DNC) (64.0 DNC) 332.8 76.8
12th SOLO 4591 A.Thomas 6.0 OOD (64.0 DNC) 11.0 (64.0 DNC) 7.0 (64.0 DNC) 2.0 4.0 (64.0 DNC) 64.0 DNC 350.0 94.0
13th ALBACORE 8154 H.Macvean 6.0 15.0 (64.0 DNC) 10.0 (64.0 DNC) 9.0 (64.0 DNC) 14.0 (64.0 DNC) 64.0 DNC 374.0 118.0
14th LASER 166426 S.Fischer 5.0 7.0 (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) 6.0 OOD 64.0 DNC 64.0 DNC 408.0 152.0
15th ENTERPRISE 22397 C.Dutton 14.0 DNF 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 64.0 DNC 64.0 DNC 7.7 OOD 414.7 158.7
16th PHANTOM 1416 D.Patrick (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) 64.0 DNC 64.0 DNC 8.7 OOD 4.0 9.0 418.7 162.7
17th ALBACORE 8007 B.Deacon (64.0 DNC) 14.0 (64.0 DNC) 9.0 11.0 8.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 426.0 170.0
18th PHANTOM 1406 T.Davies (64.0 DNC) 12.0 (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) 64.0 DNC 13.0 7.0 64.0 DNC 428.0 172.0
19th PHANTOM 1079 P.Knight (64.0 DNC) 17.0 (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) 10.0 64.0 DNC 64.0 DNC 11.0 435.0 179.0
20th PHANTOM 1392 H.Muller 7.0 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 8.0 476.0 220.0
21st SUNFISH 55 B.O'Leary (64.0 DNC) 18.0 (64.0 DNC) 4.0 (64.0 DNC) 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 481.0 225.0
22nd OK 204 A.Boxer (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 64.0 DNC 5.0 15.0 64.0 DNC 64.0 DNC 483.0 227.0
23rd LASER 175601 182469 D.Duckworth (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 (64.0 DNC) 12.0 11.0 64.0 DNC 64.0 DNC 64.0 DNC 486.0 230.0
24th PHANTOM 1379 S.Swinchatt (64.0 DNC) (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 9.0 64.0 DNC 64.0 DNC 64.0 DNC 523.0 267.0
25th MERLIN ROCKET 38 3608 D.Weatherhead (64.0 DNC) (64.0 DNC) 10.0 OOD (64.0 DNC) (64.0 DNC) 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 532.0 276.0
26th LASER RADIAL 2 D.Kinnerley (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 64.0 DNC 64.0 DNC 6.0 64.0 DNC 64.0 DNC 535.0 279.0
27th RS AERO 7 1743 N.Parsloe (64.0 DNC) (64.0 DNC) 15.0 RET (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 9.0 64.0 DNC 64.0 DNC 536.0 280.0
28th LARK 2086 H.Jepson 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 14.0 538.0 282.0
29th SOLO 4689 K.Hart (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 15.0 OOD 15.0 542.0 286.0
30th MERLIN ROCKET 3673 3616 J.Deacon (64.0 DNC) 23.0 RET 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 544.0 288.0
31st LASER 143098 D.Foster (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 19.0 13.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 544.0 288.0
32nd RS AERO 7 4581 A.Fischbacher (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 16.0 64.0 DNC 16.0 OOD 544.0 288.0
33rd ENTERPRISE 21099 J.Dyas (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 578.0 322.0
34th LASER 180713 J.Oates (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 579.0 323.0
35th PHANTOM 1130 T.Platt (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 5.0 581.0 325.0
36th RS AERO 7 1747 A.Cooney (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 581.0 325.0
37th MIRACLE 4127 S.Langford (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 582.0 326.0
38th SOLO 4358 J.Rudd (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 64.0 DNC 584.0 328.0
39th RS AERO 7 1063 P.Joseph (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 584.0 328.0
40th RS AERO 7 2618 A.Oakley (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 10.0 OOD 64.0 DNC 586.0 330.0
41st SOLO 4867 J.O'Dowd (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 586.0 330.0
42nd PHANTOM 1243 B.Deacon (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 11.0 64.0 DNC 64.0 DNC 587.0 331.0
43rd RS AERO 6 2002 T.Alden (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 588.0 332.0
44th PHANTOM 1292 A.Crosher (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 588.0 332.0
44th COMET 879 J.Loveland (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 588.0 332.0
46th RS AERO 5 3896 D.Tonge (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 589.0 333.0
47th EUROPE 248 C.Lesslie (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 590.0 334.0
48th LASER 176336 M.Briskman (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 590.0 334.0
49th STREAKER 1685 J.Greaves 14.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 590.0 334.0
49th LASER 208125 G.Thomas 14.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 590.0 334.0
51st RS QUBA Pro 927 D.Waller (64.0 DNC) (64.0 DNC) 15.0 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 591.0 335.0
52nd ALBACORE 8153 D.Cadd (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 592.0 336.0
53rd LASER 172807 P.Knight (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 OOD (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 592.0 336.0
54th LASER RADIAL 176336 M.Briskman (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 18.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 594.0 338.0
55th LASER RADIAL 141466 H.Jepson (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 19.0 64.0 DNC 64.0 DNC 595.0 339.0
56th RS AERO 7 3042 P.Johnson (64.0 DNC) 19.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 595.0 339.0
57th SOLO 3571 J.Mann (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 20.0 OOD 64.0 DNC 64.0 DNC 596.0 340.0
58th ENTERPRISE 22179 B.Banks (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 20.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 596.0 340.0
59th LASER 4.7 176336 M.Briskman (64.0 DNC) 20.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 596.0 340.0
60th LASER RADIAL 202543 D.Foster (64.0 DNC) 21.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 597.0 341.0
61st LASER 136075 P.Walker (64.0 DNC) 23.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 599.0 343.0
61st SUPERNOVA 1240 D.Tonge (64.0 DNC) 23.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 599.0 343.0
61st MIRACLE 2468 3290 J.Green (64.0 DNC) 23.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 599.0 343.0

Any queries contact results@broadwatersc.org.uk

R1 - 7th Dec 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 RS AERO 7 4298 K.Smaggasgale 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 MERLIN ROCKET 3577 A.Cooney 4 4.0
5 LASER 166426 S.Fischer 5 5.0
6 SOLO 4591 A.Thomas OOD 6.0
6 ALBACORE 8154 H.Macvean 6 6.0
8 PHANTOM 1392 H.Muller 7 7.0
9 SOLO 5486 A.Beard 8 8.0
10 RS AERO 9 4752 C.Merry 9 9.0
11 RS AERO 7 4583 M.Herman 10 10.0
12 RS AERO 7 2002 T.Alden 11 11.0
13 LARK 2086 H.Jepson 12 12.0
14 ENTERPRISE 22397 C.Dutton DNF 14.0
14 STREAKER 1685 J.Greaves OOD 14.0
14 LASER 208125 G.Thomas OOD 14.0

R2 - 14th Dec 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 ENTERPRISE 21099 J.Dyas 2 2.0
3 LASER 180713 J.Oates 3 3.0
4 LASER 143200 A.Wheeler 4 4.0
5 ENTERPRISE 22397 C.Dutton 5 5.0
6 RS AERO 7 4298 K.Smaggasgale 6 6.0
7 LASER 166426 S.Fischer 7 7.0
8 OK 2123 D.Phillips 8 8.0
9 LASER 224545 G.Reece 9 9.0
10 MERLIN ROCKET 3577 A.Cooney 10 10.0
11 RS AERO 7 2002 T.Alden 11 11.0
12 PHANTOM 1406 T.Davies 12 12.0
13 PHANTOM 1392 H.Muller 13 13.0
14 ALBACORE 8007 B.Deacon 14 14.0
15 ALBACORE 8154 H.Macvean 15 15.0
16 RS AERO 9 4752 C.Merry 16 16.0
17 PHANTOM 1079 P.Knight 17 17.0
18 SUNFISH 55 B.O'Leary 18 18.0
19 RS AERO 7 3042 P.Johnson 19 19.0
20 LASER 4.7 176336 M.Briskman 20 20.0
21 LASER RADIAL 202543 D.Foster 21 21.0
22 MERLIN ROCKET 3673 3616 J.Deacon RET 23.0
22 LASER 136075 P.Walker OOD 23.0
22 SUPERNOVA 1240 D.Tonge OOD 23.0
22 MIRACLE 2468 3290 J.Green OOD 23.0

R3 - 21st Dec 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 PHANTOM 1379 S.Swinchatt 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 RS AERO 7 4528 D.Cherrill 4 4.0
5 RS AERO 7 4583 M.Herman 5 5.0
6 MERLIN ROCKET 3577 A.Cooney 6 6.0
7 RS AERO 7 4298 K.Smaggasgale 7 7.0
8 SOLO 5486 A.Beard 8 8.0
9 MERLIN ROCKET 3673 3616 J.Deacon 9 9.0
10 MERLIN ROCKET 38 3608 D.Weatherhead OOD 10.0
10 SOLO 4867 J.O'Dowd 10 10.0
12 SOLO 4591 A.Thomas 11 11.0
13 RS AERO 9 4752 C.Merry 12 12.0
14 RS AERO 7 2002 T.Alden 13 13.0
15 RS AERO 7 1743 N.Parsloe RET 15.0
15 RS QUBA Pro 927 D.Waller OOD 15.0

R4 - 28th Dec 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 4528 D.Cherrill 1 1.0
2 RS AERO 7 4298 K.Smaggasgale 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 OK 2123 D.Phillips OOD 3.4
5 SUNFISH 55 B.O'Leary 4 4.0
6 RS AERO 7 4583 M.Herman 5 5.0
7 MIRACLE 4127 S.Langford 6 6.0
8 SOLO 5486 A.Beard 7 7.0
9 MERLIN ROCKET 3577 A.Cooney 8 8.0
10 ALBACORE 8007 B.Deacon 9 9.0
11 ALBACORE 8154 H.Macvean 10 10.0
12 RS AERO 9 4752 C.Merry 11 11.0
13 RS AERO 7 2002 T.Alden 12 12.0
14 PHANTOM 1416 D.Patrick 13 13.0
15 LASER 176336 M.Briskman 14 14.0
16 LASER 175601 182469 D.Duckworth 15 15.0
17 LASER 172807 P.Knight OOD 16.0

R5 - 18th Jan 2026 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 OK 2123 D.Phillips 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 RS AERO 7 4528 D.Cherrill 4 4.0
5 RS AERO 7 1747 A.Cooney 5 5.0
6 LASER 166426 S.Fischer 6 6.0
7 SOLO 4591 A.Thomas 7 7.0
8 RS AERO 7 1063 P.Joseph 8 8.0
9 LASER 224545 G.Reece 9 9.0
10 RS AERO 7 4583 M.Herman 10 10.0
11 RS AERO 9 4752 C.Merry OOD 10.7
12 ALBACORE 8007 B.Deacon 11 11.0
13 PHANTOM 1406 T.Davies 12 12.0
14 PHANTOM 1079 P.Knight 13 13.0
15 SOLO 5486 A.Beard 14 14.0
16 OK 204 A.Boxer 15 15.0
17 ALBACORE 8153 D.Cadd 16 16.0
18 LASER RADIAL 2 D.Kinnerley 17 17.0
19 LASER RADIAL 176336 M.Briskman 18 18.0
20 LASER 143098 D.Foster 19 19.0
21 ENTERPRISE 22179 B.Banks OOD 20.0

R6 - 25th Jan 2026 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 224545 G.Reece 2 2.0
3 RS AERO 7 4298 K.Smaggasgale 3 3.0
4 RS AERO 7 4528 D.Cherrill 4 4.0
5 PHANTOM 1423 J.Deacon 5 5.0
6 MERLIN ROCKET 3577 A.Cooney 6 6.0
7 RS AERO 7 4583 M.Herman 7 7.0
8 ALBACORE 8007 B.Deacon 8 8.0
9 SOLO 5486 A.Beard OOD 8.3
10 ALBACORE 8154 H.Macvean 9 9.0
11 MERLIN ROCKET 38 3608 D.Weatherhead 10 10.0
12 SUNFISH 55 B.O'Leary 11 11.0
13 LASER 175601 182469 D.Duckworth 12 12.0
14 RS AERO 7 2002 T.Alden OOD 12.8
15 LASER 143098 D.Foster 13 13.0
16 EUROPE 248 C.Lesslie OOD 14.0

R7 - 1st Feb 2026 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 SOLO 4591 A.Thomas 2 2.0
3 OK 2123 D.Phillips 3 3.0
4 RS AERO 7 4528 D.Cherrill OOD 3.1
5 ENTERPRISE 22397 C.Dutton 4 4.0
6 OK 204 A.Boxer 5 5.0
7 LASER 143200 A.Wheeler 6 6.0
8 LASER 224545 G.Reece 7 7.0
9 SOLO 5486 A.Beard 8 8.0
10 PHANTOM 1379 S.Swinchatt 9 9.0
11 PHANTOM 1079 P.Knight 10 10.0
12 LASER 175601 182469 D.Duckworth 11 11.0
13 PHANTOM 1292 A.Crosher OOD 12.0
13 COMET 879 J.Loveland OOD 12.0

R8 - 8th Feb 2026 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 OK 2123 D.Phillips 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 SOLO 4591 A.Thomas 4 4.0
5 SOLO 5486 A.Beard 5 5.0
6 LASER 166426 S.Fischer OOD 6.0
6 LASER RADIAL 2 D.Kinnerley 6 6.0
8 PHANTOM 1423 J.Deacon 7 7.0
9 RS AERO 7 4528 D.Cherrill 8 8.0
10 PHANTOM 1416 D.Patrick OOD 8.7
11 RS AERO 7 1743 N.Parsloe 9 9.0
12 RS AERO 7 4298 K.Smaggasgale 10 10.0
13 PHANTOM 1243 B.Deacon 11 11.0
14 RS AERO 7 4583 M.Herman 12 12.0
15 PHANTOM 1406 T.Davies 13 13.0
16 ALBACORE 8154 H.Macvean 14 14.0
17 OK 204 A.Boxer 15 15.0
18 RS AERO 7 4581 A.Fischbacher 16 16.0
19 RS AERO 7 2002 T.Alden 17 17.0
20 MERLIN ROCKET 3577 A.Cooney 18 18.0
21 LASER RADIAL 141466 H.Jepson 19 19.0
22 SOLO 3571 J.Mann OOD 20.0

R9 - 15th Feb 2026 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 PHANTOM 1423 J.Deacon OOD 3.0
3 OK 2123 D.Phillips 3 3.0
5 PHANTOM 1416 D.Patrick 4 4.0
6 LASER 224545 G.Reece 5 5.0
7 RS AERO 9 4752 C.Merry 6 6.0
8 PHANTOM 1406 T.Davies 7 7.0
9 SOLO 4358 J.Rudd 8 8.0
10 SOLO 5486 A.Beard 9 9.0
11 RS AERO 7 2618 A.Oakley OOD 10.0
12 SOLO 4689 K.Hart OOD 15.0

R10 - 22nd Feb 2026 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 RS AERO 7 4298 K.Smaggasgale 2 2.0
3 RS AERO 7 4528 D.Cherrill 3 3.0
4 LASER 224545 G.Reece 4 4.0
5 PHANTOM 1130 T.Platt 5 5.0
6 RS AERO 7 4583 M.Herman 6 6.0
7 SOLO 5486 A.Beard 7 7.0
8 ENTERPRISE 22397 C.Dutton OOD 7.7
9 PHANTOM 1392 H.Muller 8 8.0
10 PHANTOM 1416 D.Patrick 9 9.0
11 RS AERO 9 4752 C.Merry 10 10.0
12 PHANTOM 1079 P.Knight 11 11.0
13 RS AERO 6 2002 T.Alden 12 12.0
14 RS AERO 5 3896 D.Tonge 13 13.0
15 LARK 2086 H.Jepson 14 14.0
16 SOLO 4689 K.Hart 15 15.0
17 RS AERO 7 4581 A.Fischbacher OOD 16.0



Sailwave Scoring Software 2.38.02
www.sailwave.com