| Rank | HelmName | Club | Class | SailNo | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M.Maskell | Blackwater | SOLO | 6007 | 3.0 | 1.0 | 1.0 | (4.0) | 9.0 | 5.0 |
| 2nd | F.Hayden | Papercourt | SOLO | 5693 | 1.0 | 3.0 | 2.0 | (6.0) | 12.0 | 6.0 |
| 3rd | S.Maskell | Hunts | SOLO | 6037 | 2.0 | (7.0) | 3.0 | 2.0 | 14.0 | 7.0 |
| 4th | S.Bishop | Hunts | SOLO | 5723 | 4.0 | 4.0 | (5.0) | 1.0 | 14.0 | 9.0 |
| 5th | C.Bolton | NBYC | SOLO | 6064 | 5.0 | (12.0) | 4.0 | 3.0 | 24.0 | 12.0 |
| 6th | Godfrey Clark | Fishers Green | SOLO | 4801 | (16.0 DNF) | 6.0 | 6.0 | 5.0 | 33.0 | 17.0 |
| 7th | A.Cooney | Broadwater | SOLO | 5772 | 6.0 | 5.0 | 7.0 | (16.0 DNS) | 34.0 | 18.0 |
| 8th | Nigel Bird | Tamesis | SOLO | 5903 | 8.0 | 2.0 | 9.0 | (16.0 DNS) | 35.0 | 19.0 |
| 9th | Nick Pighills | Fishers Green | SOLO | 5249 | (10.0) | 9.0 | 8.0 | 7.0 | 34.0 | 24.0 |
| 10th | P.Sturmer | Brightlingsea | SOLO | 819 | 7.0 | 10.0 | (12.0) | 8.0 | 37.0 | 25.0 |
| 11th | T.Barr | Tamesis | SOLO | 293 | 9.0 | 8.0 | 10.0 | (16.0 RET) | 43.0 | 27.0 |
| 12th | T.Medcalf | Tamesis | SOLO | 5089 | (16.0 RET) | 11.0 | 11.0 | 9.0 | 47.0 | 31.0 |
| 13th | Alex Beard | Broadwater | SOLO | 5486 | 12.0 | (15.0) | 13.0 | 10.0 | 50.0 | 35.0 |
| 14th | A.Thomas | Broadwater | SOLO | 4591 | 11.0 | 13.0 | (16.0 DNS) | 16.0 DNS | 56.0 | 40.0 |
| 15th | K.Hart | Broadwater | SOLO | 5384 | 13.0 | 14.0 | (16.0 DNS) | 16.0 DNS | 59.0 | 43.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com