venue burgee

BSC RS Aero Open 14 June 2025

Broadwater SC

event burgee

Broadwater RS Open 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank HelmName Club Class SailNo R1 R2 R3 R4 Total Nett
1st Joe Jones Burghfield SC RS AERO 7 3674 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd David Cherrill Broadwater SC RS AERO 6 4528 2.0 2.0 (3.0) 1.0 8.0 5.0
3rd Peter Barton Lyminggton SC RS AERO 9 4396 (5.0) 3.0 1.0 2.0 11.0 6.0
4th Callum Salt Oxford SC RS AERO 6 4400 3.0 4.0 (8.0) 6.0 21.0 13.0
5th Gareth Griffiths Island Barn SC RS AERO 6 3175 4.0 (5.0) 5.0 4.0 18.0 13.0
6th Andrew Barnett Island Barn SC RS AERO 7 4641 6.0 7.0 4.0 (17.0 DSQ) 34.0 17.0
7th Keith Smaggasgale Broadwater SC RS AERO 7 4298 7.0 8.0 (9.0) 5.0 29.0 20.0
8th Andy Cooney Broadwater SC RS AERO 7 1747 8.0 (9.0) 6.0 7.0 30.0 21.0
9th Peter Joseph Broadwater SC RS AERO 7 1063 9.0 (10.0) 7.0 8.0 34.0 24.0
10th Owen Powell Hertford County SC RS AERO 7 3536 12.0 11.0 10.0 (17.0 DNC) 50.0 33.0
11th Stephan Lemmon Littleton SC RS AERO 7 1742 11.0 13.0 12.0 (17.0 DNC) 53.0 36.0
12th Neil Parsloe Broadwater SC RS AERO 7 1743 (17.0 RET) 6.0 17.0 DNF 17.0 DSQ 57.0 40.0
13th Tim Alden Broadwater SC RS AERO 6 2002 (17.0 DNC) 12.0 11.0 17.0 DNC 57.0 40.0
14th Neil Crosby Bowmoor SC RS AERO 7 3294 10.0 (17.0 RET) 17.0 DNC 17.0 DNC 61.0 44.0
15th Geoff Baldwin Broadwater SC RS AERO 7 1135 13.0 (17.0 DNC) 17.0 RET 17.0 DNC 64.0 47.0
16th Jane Hill Broadwater SC RS AERO 5 1217 (17.0 DNC) 17.0 RET 17.0 DNC 17.0 DNC 68.0 51.0

R1 - 14th June 2025 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo Place Points
1 Joe Jones Burghfield SC RS AERO 7 3674 1 1.0
2 David Cherrill Broadwater SC RS AERO 6 4528 2 2.0
3 Callum Salt Oxford SC RS AERO 6 4400 3 3.0
4 Gareth Griffiths Island Barn SC RS AERO 6 3175 4 4.0
5 Peter Barton Lyminggton SC RS AERO 9 4396 5 5.0
6 Andrew Barnett Island Barn SC RS AERO 7 4641 6 6.0
7 Keith Smaggasgale Broadwater SC RS AERO 7 4298 7 7.0
8 Andy Cooney Broadwater SC RS AERO 7 1747 8 8.0
9 Peter Joseph Broadwater SC RS AERO 7 1063 9 9.0
10 Neil Crosby Bowmoor SC RS AERO 7 3294 10 10.0
11 Stephan Lemmon Littleton SC RS AERO 7 1742 11 11.0
12 Owen Powell Hertford County SC RS AERO 7 3536 12 12.0
13 Geoff Baldwin Broadwater SC RS AERO 7 1135 13 13.0
14 Neil Parsloe Broadwater SC RS AERO 7 1743 RET 17.0
14 Tim Alden Broadwater SC RS AERO 6 2002 DNC 17.0
14 Jane Hill Broadwater SC RS AERO 5 1217 DNC 17.0

R2 - 14th June 2025 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo Place Points
1 Joe Jones Burghfield SC RS AERO 7 3674 1 1.0
2 David Cherrill Broadwater SC RS AERO 6 4528 2 2.0
3 Peter Barton Lyminggton SC RS AERO 9 4396 3 3.0
4 Callum Salt Oxford SC RS AERO 6 4400 4 4.0
5 Gareth Griffiths Island Barn SC RS AERO 6 3175 5 5.0
6 Neil Parsloe Broadwater SC RS AERO 7 1743 6 6.0
7 Andrew Barnett Island Barn SC RS AERO 7 4641 7 7.0
8 Keith Smaggasgale Broadwater SC RS AERO 7 4298 8 8.0
9 Andy Cooney Broadwater SC RS AERO 7 1747 9 9.0
10 Peter Joseph Broadwater SC RS AERO 7 1063 10 10.0
11 Owen Powell Hertford County SC RS AERO 7 3536 11 11.0
12 Tim Alden Broadwater SC RS AERO 6 2002 12 12.0
13 Stephan Lemmon Littleton SC RS AERO 7 1742 13 13.0
14 Neil Crosby Bowmoor SC RS AERO 7 3294 RET 17.0
14 Geoff Baldwin Broadwater SC RS AERO 7 1135 DNC 17.0
14 Jane Hill Broadwater SC RS AERO 5 1217 RET 17.0

R3 - 14th June 2025 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo Place Points
1 Peter Barton Lyminggton SC RS AERO 9 4396 1 1.0
2 Joe Jones Burghfield SC RS AERO 7 3674 2 2.0
3 David Cherrill Broadwater SC RS AERO 6 4528 3 3.0
4 Andrew Barnett Island Barn SC RS AERO 7 4641 4 4.0
5 Gareth Griffiths Island Barn SC RS AERO 6 3175 5 5.0
6 Andy Cooney Broadwater SC RS AERO 7 1747 6 6.0
7 Peter Joseph Broadwater SC RS AERO 7 1063 7 7.0
8 Callum Salt Oxford SC RS AERO 6 4400 8 8.0
9 Keith Smaggasgale Broadwater SC RS AERO 7 4298 9 9.0
10 Owen Powell Hertford County SC RS AERO 7 3536 10 10.0
11 Tim Alden Broadwater SC RS AERO 6 2002 11 11.0
12 Stephan Lemmon Littleton SC RS AERO 7 1742 12 12.0
13 Neil Parsloe Broadwater SC RS AERO 7 1743 DNF 17.0
13 Neil Crosby Bowmoor SC RS AERO 7 3294 DNC 17.0
13 Geoff Baldwin Broadwater SC RS AERO 7 1135 RET 17.0
13 Jane Hill Broadwater SC RS AERO 5 1217 DNC 17.0

R4 - 14th June 2025 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo Place Points
1 David Cherrill Broadwater SC RS AERO 6 4528 1 1.0
2 Peter Barton Lyminggton SC RS AERO 9 4396 2 2.0
3 Joe Jones Burghfield SC RS AERO 7 3674 3 3.0
4 Gareth Griffiths Island Barn SC RS AERO 6 3175 4 4.0
5 Keith Smaggasgale Broadwater SC RS AERO 7 4298 5 5.0
6 Callum Salt Oxford SC RS AERO 6 4400 6 6.0
7 Andy Cooney Broadwater SC RS AERO 7 1747 7 7.0
8 Peter Joseph Broadwater SC RS AERO 7 1063 8 8.0
9 Andrew Barnett Island Barn SC RS AERO 7 4641 DSQ 17.0
9 Owen Powell Hertford County SC RS AERO 7 3536 DNC 17.0
9 Stephan Lemmon Littleton SC RS AERO 7 1742 DNC 17.0
9 Neil Parsloe Broadwater SC RS AERO 7 1743 DSQ 17.0
9 Tim Alden Broadwater SC RS AERO 6 2002 DNC 17.0
9 Neil Crosby Bowmoor SC RS AERO 7 3294 DNC 17.0
9 Geoff Baldwin Broadwater SC RS AERO 7 1135 DNC 17.0
9 Jane Hill Broadwater SC RS AERO 5 1217 DNC 17.0



Sailwave Scoring Software 2.38.02
www.sailwave.com