event burgee venue burgee

2025 Winter Wednesday Informal Pursuit Series

Broadwater Sailing Club

2025 Winter Wednesday Pursuit

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName R 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
        22nd Jan 2025 29th Jan 2025 5th Feb 2025 12th Feb 2025 19th Feb 2025 26th Feb 2025 5th Mar 2025 12th Mar 2025 19th Mar 2025 26th Mar 2025 2nd Apr 2025 9th Apr 2025 16th Apr 2025 23rd Apr 2025 30th Apr 2025    
        11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st PHANTOM 1223 T.Benton 2.0 1.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (5.0) 2.0 1.0 1.0 (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) 1.0 326.0 15.0
2nd RS AERO 9 4528 D.Cherrill 1.0 5.0 1.0 3.0 1.0 (6.0) 3.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 329.0 17.0
3rd RS AERO 7 1747 A.Cooney 4.0 (11.0) (6.0) 2.0 3.0 5.0 4.0 (7.0) 3.0 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 254.0 26.0
4th RS AERO 9 1063 P.Joseph 3.0 4.0 3.0 (6.0) 4.0 (8.0) (8.0) 6.0 4.0 4.0 (8.0) (9.0) (51.0 DNC) (9.0) 3.0 130.0 31.0
5th LASER 77 G.Reece 8.0 (9.0) (11.0) 1.0 (51.0 DNC) (51.0 DNC) (9.0) (10.0) 2.0 2.0 7.0 8.0 (51.0 DNC) 4.0 5.0 229.0 37.0
6th RS AERO 7 1743 N.Parsloe (51.0 DNC) 3.0 7.0 5.0 (51.0 DNC) 3.0 6.0 (51.0 DNC) 18.0 DSQ (51.0 DNC) 5.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 410.0 53.0
7th SOLO 4591 A.Thomas 6.0 2.0 (51.0 DNC) 7.0 11.0 (51.0 DNC) (12.0) 11.0 12.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 377.0 59.0
8th LASER 208125 G.Thomas 7.0 (51.0 DNC) (9.0) 9.0 5.0 9.0 (51.0 DNC) 9.0 8.0 (51.0 DNC) (10.0) 7.0 (51.0 DNC) 6.0 (51.0 DNC) 334.0 60.0
9th PHANTOM 1183 1344 L.Smith 5.0 7.0 8.0 8.0 7.0 (12.0) 10.0 (16.0) (51.0 DNC) 6.0 (14.0 RET) 11.0 (51.0 DNC) (13.0) (51.0 DNC) 270.0 62.0
10th COMET 578 S.Gomersall (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 1.0 8.0 14.0 10.0 11.0 10.0 (51.0 DNC) 11.0 (51.0 DNC) 426.0 69.0
11th ALBACORE 7990 8154 S.Swinchatt (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 7.0 8.0 6.0 3.0 4.0 7.0 4.0 447.0 90.0
12th RS AERO 7 4581 A.Fischbacher 9.0 (51.0 DNC) 12.0 (14.0) (51.0 DNC) (51.0 DNC) 14.0 13.0 9.0 (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) 14.0 13.0 418.0 98.0
13th LASER RADIAL 2 D.Kinnerley (51.0 DNC) 12.0 13.0 (51.0 DNC) 9.0 (51.0 DNC) 2.0 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 5.0 12.0 472.0 115.0
14th RS AERO 7 2002 T.Alden (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) 17.0 15.0 10.0 5.0 14.0 RET (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 493.0 136.0
15th LASER 8 M.Johnson (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 2.0 (51.0 DNC) 7.0 3.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 538.0 181.0
16th ALBACORE 8007 B.Deacon (51.0 DNC) 6.0 4.0 (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) 51.0 DNC 8.0 RET 51.0 DNC 51.0 DNC 543.0 186.0
17th ALBACORE 7990 S.Swinchatt (51.0 DNC) 8.0 (51.0 DNC) 4.0 (51.0 DNC) 11.0 16.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 554.0 197.0
18th LASER 207591 K.Glynn 11.0 (51.0 DNC) (51.0 DNC) 13.0 10.0 (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 10.0 566.0 209.0
19th LASER RADIAL 3 M.Johnson (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 1.0 51.0 DNC 2.0 51.0 DNC 574.0 217.0
20th SOLO 4867 J.O'Dowd 10.0 10.0 5.0 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 598.0 241.0
21st SUNFISH 55 B.O'Leary (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 10.0 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 RET 613.0 256.0
22nd RS AERO 6 4528 D.Cherrill (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 4.0 51.0 DNC 1.0 51.0 DNC 618.0 261.0
23rd RS AERO 7 4583 M.Herman (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 18.0 14.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 17.0 DNF 622.0 265.0
24th LASER 172807 P.Knight (51.0 DNC) (51.0 DNC) 10.0 10.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 640.0 283.0
25th LASER 0 D.Duckworth (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 16.0 11.0 51.0 DNC 51.0 DNC 51.0 DNC 15.0 51.0 DNC 654.0 297.0
26th PHANTOM 1299 R.Allen (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 668.0 311.0
27th LASER RADIAL 75075 G.Reece (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 RET 51.0 DNC 51.0 DNC 673.0 316.0
28th PHANTOM 1379 P.Knight (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 676.0 319.0
29th LASER RADIAL 188184 K.Glynn (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 51.0 DNC 10.0 51.0 DNC 686.0 329.0
30th PHANTOM 1243 B.Deacon 13.0 RET (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 687.0 330.0
31st RS AERO 5 3198 M.Herman (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 9.0 16.0 51.0 DNC 51.0 DNC 51.0 DNC 688.0 331.0
32nd LASER RADIAL 176336 M.Briskman (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 693.0 336.0
33rd SOLO 4382 G.Schubert (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 (51.0 DNC) 15.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 693.0 336.0
34th RS AERO 6 2002 T.Alden (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 51.0 DNC 18.0 RET 51.0 DNC 696.0 339.0
35th LASER 4.7 68920 M.Johnson (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 715.0 358.0
36th RS AERO 5 4528 D.Cherrill (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC 51.0 DNC 716.0 359.0
37th MERLIN ROCKET 3812 A.Cooney (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC 51.0 DNC 51.0 DNC 716.0 359.0
38th RS AERO 5 1747 A.Cooney (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 717.0 360.0
39th PHANTOM 1487 A.Taverner (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 718.0 361.0
40th MIRACLE s/h 124 S.Fischer (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 6.0 720.0 363.0
41st LASER 143200 A.Wheeler (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 722.0 365.0
42nd LASER 200645 A.Cole (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 722.0 365.0
43rd LASER 4.7 185597 A.Wheeler (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 RET 51.0 DNC 51.0 DNC 722.0 365.0
44th ALBACORE 8007 D.Cadd (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 725.0 368.0
45th SUPERNOVA 1240 D.Tonge (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 726.0 369.0
46th COMET 879 J.Loveland (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 727.0 370.0
47th RS AERO 6 4581 A.Fischbacher (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 RET (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 728.0 371.0
48th OTTER 31 D.Duckworth (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 728.0 371.0
49th LASER RADIAL 0 D.Duckworth (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 RET 731.0 374.0
50th ALBACORE 000 D.Cadd (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 18.0 RET 51.0 DNC 732.0 375.0

Any queries contact results@broadwatersc.org.uk

R 1 - 22nd Jan 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 PHANTOM 1223 T.Benton 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 RS AERO 7 1747 A.Cooney 4 4.0
5 PHANTOM 1183 1344 L.Smith 5 5.0
6 SOLO 4591 A.Thomas 6 6.0
7 LASER 208125 G.Thomas 7 7.0
8 LASER 77 G.Reece 8 8.0
9 RS AERO 7 4581 A.Fischbacher 9 9.0
10 SOLO 4867 J.O'Dowd 10 10.0
11 LASER 207591 K.Glynn 11 11.0
12 PHANTOM 1243 B.Deacon RET 13.0

R2 - 29th Jan 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 SOLO 4591 A.Thomas 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 RS AERO 9 4528 D.Cherrill 5 5.0
6 ALBACORE 8007 B.Deacon 6 6.0
7 PHANTOM 1183 1344 L.Smith 7 7.0
8 ALBACORE 7990 S.Swinchatt 8 8.0
9 LASER 77 G.Reece 9 9.0
10 SOLO 4867 J.O'Dowd 10 10.0
11 RS AERO 7 1747 A.Cooney 11 11.0
12 LASER RADIAL 2 D.Kinnerley 12 12.0

R3 - 5th Feb 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 PHANTOM 1223 T.Benton 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 ALBACORE 8007 B.Deacon 4 4.0
5 SOLO 4867 J.O'Dowd 5 5.0
6 RS AERO 7 1747 A.Cooney 6 6.0
7 RS AERO 7 1743 N.Parsloe 7 7.0
8 PHANTOM 1183 1344 L.Smith 8 8.0
9 LASER 208125 G.Thomas 9 9.0
10 LASER 172807 P.Knight 10 10.0
11 LASER 77 G.Reece 11 11.0
12 RS AERO 7 4581 A.Fischbacher 12 12.0
13 LASER RADIAL 2 D.Kinnerley 13 13.0

R4 - 12th Feb 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 77 G.Reece 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 RS AERO 9 4528 D.Cherrill 3 3.0
4 ALBACORE 7990 S.Swinchatt 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 RS AERO 9 1063 P.Joseph 6 6.0
7 SOLO 4591 A.Thomas 7 7.0
8 PHANTOM 1183 1344 L.Smith 8 8.0
9 LASER 208125 G.Thomas 9 9.0
10 LASER 172807 P.Knight 10 10.0
11 LASER 8 M.Johnson 11 11.0
12 SOLO 4867 J.O'Dowd 12 12.0
13 LASER 207591 K.Glynn 13 13.0
14 RS AERO 7 4581 A.Fischbacher 14 14.0
15 RS AERO 7 2002 T.Alden 15 15.0

R5 - 19th Feb 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 8 M.Johnson 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 LASER 208125 G.Thomas 5 5.0
6 ALBACORE 8007 B.Deacon 6 6.0
7 PHANTOM 1183 1344 L.Smith 7 7.0
8 LASER 172807 P.Knight 8 8.0
9 LASER RADIAL 2 D.Kinnerley 9 9.0
10 LASER 207591 K.Glynn 10 10.0
11 SOLO 4591 A.Thomas 11 11.0
12 SUNFISH 55 B.O'Leary 12 12.0
13 LASER RADIAL 176336 M.Briskman 13 13.0
14 OTTER 31 D.Duckworth 14 14.0

R6 - 26th Feb 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1299 R.Allen 1 1.0
2 LASER RADIAL 75075 G.Reece 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 COMET 578 S.Gomersall 4 4.0
5 RS AERO 7 1747 A.Cooney 5 5.0
6 RS AERO 9 4528 D.Cherrill 6 6.0
7 LASER RADIAL 3 M.Johnson 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 LASER 208125 G.Thomas 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 ALBACORE 7990 S.Swinchatt 11 11.0
12 PHANTOM 1183 1344 L.Smith 12 12.0
13 RS AERO 6 4581 A.Fischbacher RET 14.0

R7 - 5th Mar 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 COMET 578 S.Gomersall 1 1.0
2 LASER RADIAL 2 D.Kinnerley 2 2.0
3 RS AERO 9 4528 D.Cherrill 3 3.0
4 RS AERO 7 1747 A.Cooney 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 RS AERO 7 1743 N.Parsloe 6 6.0
7 LASER 8 M.Johnson 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 LASER 77 G.Reece 9 9.0
10 PHANTOM 1183 1344 L.Smith 10 10.0
11 PHANTOM 1243 B.Deacon 11 11.0
12 SOLO 4591 A.Thomas 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 RS AERO 7 4581 A.Fischbacher 14 14.0
15 SOLO 4382 G.Schubert 15 15.0
16 ALBACORE 7990 S.Swinchatt 16 16.0
17 RS AERO 7 2002 T.Alden 17 17.0
18 RS AERO 7 4583 M.Herman 18 18.0

R8 - 12th Mar 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 PHANTOM 1223 T.Benton 2 2.0
3 LASER 8 M.Johnson 3 3.0
4 PHANTOM 1299 R.Allen 4 4.0
5 ALBACORE 7990 S.Swinchatt 5 5.0
6 RS AERO 9 1063 P.Joseph 6 6.0
7 RS AERO 7 1747 A.Cooney 7 7.0
8 COMET 578 S.Gomersall 8 8.0
9 LASER 208125 G.Thomas 9 9.0
10 LASER 77 G.Reece 10 10.0
11 SOLO 4591 A.Thomas 11 11.0
12 LASER 207591 K.Glynn 12 12.0
13 RS AERO 7 4581 A.Fischbacher 13 13.0
14 RS AERO 7 4583 M.Herman 14 14.0
15 RS AERO 7 2002 T.Alden 15 15.0
16 PHANTOM 1183 1344 L.Smith 16 16.0
17 LASER RADIAL 176336 M.Briskman 17 17.0

R9 - 19th Mar 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 LASER 77 G.Reece 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 LASER 8 M.Johnson 5 5.0
6 PHANTOM 1379 P.Knight 6 6.0
7 ALBACORE 7990 8154 S.Swinchatt 7 7.0
8 LASER 208125 G.Thomas 8 8.0
9 RS AERO 7 4581 A.Fischbacher 9 9.0
10 RS AERO 7 2002 T.Alden 10 10.0
11 LASER RADIAL 2 D.Kinnerley 11 11.0
12 SOLO 4591 A.Thomas 12 12.0
13 COMET 879 J.Loveland 13 13.0
14 COMET 578 S.Gomersall 14 14.0
15 SOLO 4382 G.Schubert 15 15.0
16 LASER 0 D.Duckworth 16 16.0
17 RS AERO 7 1743 N.Parsloe DSQ 18.0

R10 - 26th Mar 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 LASER 77 G.Reece 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 RS AERO 7 2002 T.Alden 5 5.0
6 PHANTOM 1183 1344 L.Smith 6 6.0
7 PHANTOM 1379 P.Knight 7 7.0
8 ALBACORE 7990 8154 S.Swinchatt 8 8.0
9 ALBACORE 8007 B.Deacon 9 9.0
10 COMET 578 S.Gomersall 10 10.0
11 LASER 0 D.Duckworth 11 11.0

R11 - 2nd Apr 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 LASER RADIAL 3 M.Johnson 3 3.0
4 PHANTOM 1487 A.Taverner 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 ALBACORE 7990 8154 S.Swinchatt 6 6.0
7 LASER 77 G.Reece 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 RS AERO 5 3198 M.Herman 9 9.0
10 LASER 208125 G.Thomas 10 10.0
11 COMET 578 S.Gomersall 11 11.0
12 PHANTOM 1183 1344 L.Smith RET 14.0
12 RS AERO 7 2002 T.Alden RET 14.0

R12 - 9th Apr 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 3 M.Johnson 1 1.0
2 MERLIN ROCKET 3812 A.Cooney 2 2.0
3 ALBACORE 7990 8154 S.Swinchatt 3 3.0
4 RS AERO 6 4528 D.Cherrill 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 RS AERO 7 1743 N.Parsloe 6 6.0
7 LASER 208125 G.Thomas 7 7.0
8 LASER 77 G.Reece 8 8.0
9 RS AERO 9 1063 P.Joseph 9 9.0
10 COMET 578 S.Gomersall 10 10.0
11 PHANTOM 1183 1344 L.Smith 11 11.0
12 SUPERNOVA 1240 D.Tonge 12 12.0
13 LASER RADIAL 188184 K.Glynn 13 13.0
14 RS AERO 7 4581 A.Fischbacher 14 14.0
15 RS AERO 6 2002 T.Alden 15 15.0
16 RS AERO 5 3198 M.Herman 16 16.0

R13 - 16th Apr 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 4.7 68920 M.Johnson 1 1.0
2 RS AERO 5 4528 D.Cherrill 2 2.0
3 RS AERO 5 1747 A.Cooney 3 3.0
4 ALBACORE 7990 8154 S.Swinchatt 4 4.0
5 ALBACORE 8007 B.Deacon RET 8.0
5 LASER RADIAL 75075 G.Reece RET 8.0
5 LASER 4.7 185597 A.Wheeler RET 8.0

R14 - 23rd Apr 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER RADIAL 3 M.Johnson 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 LASER 77 G.Reece 4 4.0
5 LASER RADIAL 2 D.Kinnerley 5 5.0
6 LASER 208125 G.Thomas 6 6.0
7 ALBACORE 7990 8154 S.Swinchatt 7 7.0
8 LASER 200645 A.Cole 8 8.0
9 RS AERO 9 1063 P.Joseph 9 9.0
10 LASER RADIAL 188184 K.Glynn 10 10.0
11 COMET 578 S.Gomersall 11 11.0
12 RS AERO 7 4583 M.Herman 12 12.0
13 PHANTOM 1183 1344 L.Smith 13 13.0
14 RS AERO 7 4581 A.Fischbacher 14 14.0
15 LASER 0 D.Duckworth 15 15.0
16 RS AERO 6 2002 T.Alden RET 18.0
16 ALBACORE 000 D.Cadd RET 18.0

R15 - 30th Apr 2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 RS AERO 9 4528 D.Cherrill 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 ALBACORE 7990 8154 S.Swinchatt 4 4.0
5 LASER 77 G.Reece 5 5.0
6 MIRACLE s/h 124 S.Fischer 6 6.0
7 SOLO 4591 A.Thomas 7 7.0
8 LASER 143200 A.Wheeler 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 LASER 207591 K.Glynn 10 10.0
11 ALBACORE 8007 D.Cadd 11 11.0
12 LASER RADIAL 2 D.Kinnerley 12 12.0
13 RS AERO 7 4581 A.Fischbacher 13 13.0
14 SUNFISH 55 B.O'Leary RET 17.0
14 RS AERO 7 4583 M.Herman DNF 17.0
14 LASER RADIAL 0 D.Duckworth RET 17.0



Sailwave Scoring Software 2.37.00
www.sailwave.com