venue burgee

2025 Wednesday Handicap Series

Broadwater Sailing Club

event burgee

2025 Wednesday Evening Handicap

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
          07/05/2025 14/05/2025 21/05/2025 28/05/2025 04/06/2025 11/06/2025 18/06/2025 25/06/2025 02/07/2025 09/07/2025 16/07/2025 23/07/2025 30/07/2025 06/08/2025 13/08/2025 20/08/2025 27/08/2025    
          19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00    
1st LASER 143200 A.Wheeler 1103 1.0 1.0 1.5 (63.0 DNC) (2.0) (3.0) (63.0 DNC) (2.0) 1.0 (3.0) (3.0) 1.8 OOD (2.0) 1.0 2.0 1.0 1.0 152.3 11.3
2nd LASER 77 G.Reece 1103 3.0 (63.0 DNC) (5.0) 1.0 (5.0) 2.0 2.0 (63.0 DNC) 3.8 OOD (6.0) (6.0) 3.0 3.0 (63.0 DNC) 3.0 4.0 (7.0) 242.8 24.8
3rd RS AERO 6 4528 D.Cherrill 1099 2.0 10.0 RET 1.5 5.0 1.0 1.0 3.0 3.2 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 (63.0 DNC) 532.7 28.7
4th RS AERO 9 4298 K.Smaggasgale 1000 6.0 (63.0 DNC) 3.0 (63.0 DNC) 6.0 (63.0 DNC) 1.0 3.0 (63.0 DNC) (63.0 DNC) 1.0 5.0 (63.0 DNC) 3.0 3.5 OOD (63.0 DNC) (63.0 DNC) 535.5 31.5
5th COMET 879 J.Loveland 1208 5.7 OOD 4.0 (6.0) 2.0 (7.0) 4.0 (9.0) 6.0 4.0 4.0 (63.0 DNC) 4.0 (11.0 DNF) (7.0) 5.7 OOD (63.0 DNC) (63.0 DNC) 268.4 39.4
6th ENTERPRISE 23094 H.Muller 1135 (12.0) 5.0 (9.0) (6.0) (13.0) 6.0 (63.0 DNC) (11.0) 6.0 5.0 4.0 (7.0) 5.0 6.0 6.0 (9.0) 5.0 178.0 48.0
7th RS AERO 7 4583 M.Herman 1060 7.0 (10.0 RET) 4.0 9.0 3.0 (63.0 DNC) 5.0 8.0 (63.0 DNC) (63.0 DNC) (13.0 DNF) 6.0 (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 8.0 458.0 57.0
8th MERLIN ROCKET 3577 A.Cooney 983 8.0 3.0 (63.0 DNC) (12.0) (14.0) 8.0 (63.0 DNC) (12.0) 7.0 (63.0 DNC) 8.0 10.0 (63.0 DNC) 8.0 (63.0 DNC) 6.0 6.0 417.0 64.0
9th ALBACORE 8007 B.Deacon 1037 (63.0 DNC) 10.0 DNS (63.0 DNC) 7.1 OOD 9.0 5.0 (63.0 DNC) 5.0 (63.0 DNC) 12.0 RET 5.0 (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 568.1 64.1
10th PHANTOM 1344 L.Smith 1001 (63.0 DNC) 6.0 (10.0) (63.0 DNC) (63.0 DNC) 10.0 DNF 6.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 8.0 7.0 8.1 OOD 8.0 8.0 (63.0 DNC) 522.1 71.1
11th SUPERNOVA 1338 A.Chaplin 1075 10.0 (63.0 DNC) (15.0 RET) 8.0 12.0 (63.0 DNC) 4.0 7.0 (63.0 DNC) (63.0 DNC) 9.0 11.0 11.0 RET 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 532.0 76.0
12th RS AERO 7 1743 N.Parsloe 1060 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.5 OOD (63.0 DNC) 1.5 OOD (63.0 DNC) (63.0 DNC) 1.5 OOD (63.0 DNC) (63.0 DNC) 2.0 1.0 2.0 1.0 63.0 DNC 63.0 DNC 640.5 136.5
13th ALBACORE 7990 8154 S.Swinchatt 1037 5.8 OOD (63.0 DNC) 7.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 63.0 DNC 4.0 7.0 63.0 DNC 670.8 166.8
14th OK 2123 D.Phillips 1095 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) 1.0 (63.0 DNC) 2.0 (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 3.0 2.0 706.0 202.0
15th RS AERO 7 4581 A.Fischbacher 1060 11.0 (63.0 DNC) 8.0 10.0 10.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 747.0 243.0
16th LASER 207591 K.Glynn 1103 (63.0 DNC) (63.0 DNC) 11.0 7.0 (63.0 DNC) (63.0 DNC) 9.2 OOD (63.0 DNC) (63.0 DNC) 12.0 RET 7.0 9.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 748.2 244.2
17th ALBACORE 8007 8153 D.Cadd 1037 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) 12.0 RET (63.0 DNC) 63.0 DNC 8.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 866.0 362.0
18th PHANTOM 1416 1423 J.Deacon 1001 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 5.0 4.5 OOD 63.0 DNC 63.0 DNC 895.5 391.5
19th LASER RADIAL 200645 A.Cole 1154 5.0 2.0 (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 897.0 393.0
20th SOLO 4591 A.Thomas 1143 14.0 RET (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 909.0 405.0
21st MIRROR s/h 916 T.Ali 1354 (63.0 DNC) (63.0 DNC) 15.0 DSQ (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 915.0 411.0
22nd RS AERO 9 4528 D.Cherrill 1000 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 1.0 2.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 948.0 444.0
23rd LASER 180713 J.Oates 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 3.0 950.0 446.0
24th RS AERO 7 1063 P.Joseph 1060 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 7.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 5.0 63.0 DNC 63.0 DNC 957.0 453.0
25th LASER RADIAL 18184 K.Glynn 1154 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 959.0 455.0
26th PHANTOM 1243 B.Deacon 1001 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 9.0 OOD 63.0 DNC 63.0 DNC 9.0 963.0 459.0
27th EUROPE 248 C.Lesslie 1140 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 13.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 966.0 462.0
28th SOLO 5772 S.Troll 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 OOD 63.0 DNC 63.0 DNC 10.0 OOD 63.0 DNC 966.0 462.0
29th RS AERO 7 2618 A.Oakley 1060 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 10.0 OOD 63.0 DNC 966.0 462.0
30th LASER 192719 K.Botha 1103 (63.0 DNC) 10.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 11.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 966.0 462.0
31st LASER 208125 G.Thomas 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,011.0 507.0
32nd PHANTOM 1379 S.Swinchatt 1001 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.0 1,012.0 508.0
33rd LASER RADIAL 192719 K.Botha 1154 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,012.0 508.0
34th SOLO 5486 A.Beard 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,015.0 511.0
35th GULL s/h 466 D.Churchill 1371 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,017.0 513.0
36th RS AERO 7 3042 P.Johnson 1060 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 10.0 1,018.0 514.0
37th MIRACLE 4127 S.Langford 1196 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,018.0 514.0
37th MIRACLE 4127 H.Langford 1196 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,018.0 514.0
39th GRADUATE 3010 D.Wilson 1110 (63.0 DNC) 10.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,018.0 514.0
40th SUNFISH 55 B.O'Leary 1229 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 OOD 1,019.0 515.0
40th PHANTOM 1303 1318 1416 D.Patrick 1001 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 OOD 1,019.0 515.0
40th SOLO 3779 M.White 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 OOD 1,019.0 515.0
43rd LASER 182469 D.Duckworth 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,019.0 515.0
44th LASER RADIAL 2 D.Kinnerley 1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,019.0 515.0
45th LASER RADIAL 200673 L.Smith 1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,019.0 515.0
46th LASER BER J.Scott 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,019.0 515.0
47th WANDERER 00 T.Ali 1201 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 12.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,020.0 516.0
48th LASER 183072 P.Tarbox 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 12.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,020.0 516.0
48th RS AERO 7 1217 J.Hill 1060 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 12.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,020.0 516.0
48th SOLO 4867 J.O'Dowd 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 12.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,020.0 516.0
51st WANDERER 00 D.Cadd 1201 (63.0 DNC) (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,020.0 516.0
52nd LASER 200679 M.Wilcock 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 13.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,021.0 517.0
52nd LASER 13985 A.Head 1103 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 13.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,021.0 517.0
54th WANDERER 1151 R.Smith 1201 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 13.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,021.0 517.0
55th ENTERPRISE 22179 B.Banks 1135 14.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,022.0 518.0
56th SOLO 4660 A.Penman 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0
56th ENTERPRISE 22397 C.Dutton 1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0
56th LASER RADIAL 168977 P.Tripp 1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0
59th SOLO 4226 R.Smith 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0
59th SOLO 5384 K.Hart 1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0
61st RS AERO 7 1135 G.Baldwin 1060 (63.0 DNC) (63.0 DNC) 15.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0
61st FIREFLY s/h 1648 C.Elliott 1162 (63.0 DNC) (63.0 DNC) 15.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,023.0 519.0

Any queries contact results@broadwatersc.org.uk

R1 - 07/05/2025 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 38:53 4 0:35:15 1.0
2 RS AERO 6 4528 D.Cherrill 1099 39:00 4 0:35:29 2.0
3 LASER 77 G.Reece 1103 40:06 4 0:36:21 3.0
4 LASER RADIAL 192719 K.Botha 1154 42:36 4 0:36:55 4.0
5 LASER RADIAL 200645 A.Cole 1154 43:02 4 0:37:17 5.0
6 COMET 879 J.Loveland 1208 OOD     5.7
7 ALBACORE 7990 8154 S.Swinchatt 1037 OOD     5.8
8 RS AERO 9 4298 K.Smaggasgale 1000 37:40 4 0:37:40 6.0
9 RS AERO 7 4583 M.Herman 1060 40:10 4 0:37:54 7.0
10 MERLIN ROCKET 3577 A.Cooney 983 37:20 4 0:37:59 8.0
11 LASER RADIAL 18184 K.Glynn 1154 46:00 4 0:39:52 9.0
12 SUPERNOVA 1338 A.Chaplin 1075 43:53 4 0:40:49 10.0
13 RS AERO 7 4581 A.Fischbacher 1060 43:25 4 0:40:58 11.0
14 ENTERPRISE 23094 H.Muller 1135 47:46 4 0:42:05 12.0
15 SOLO 4591 A.Thomas 1143 RET     14.0
15 ENTERPRISE 22179 B.Banks 1135 OOD     14.0

R2 - 14/05/2025 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 35:25 3 0:32:07 1.0
2 LASER RADIAL 200645 A.Cole 1154 40:34 3 0:35:09 2.0
3 MERLIN ROCKET 3577 A.Cooney 983 36:15 3 0:36:53 3.0
4 COMET 879 J.Loveland 1208 45:13 3 0:37:26 4.0
5 ENTERPRISE 23094 H.Muller 1135 42:31 3 0:37:28 5.0
6 PHANTOM 1344 L.Smith 1001 40:15 3 0:40:13 6.0
7 RS AERO 6 4528 D.Cherrill 1099 RET 3   10.0
7 RS AERO 7 4583 M.Herman 1060 RET 3   10.0
7 ALBACORE 8007 B.Deacon 1037 DNS     10.0
7 LASER 192719 K.Botha 1103 OOD     10.0
7 GRADUATE 3010 D.Wilson 1110 OOD     10.0

R3 - 21/05/2025 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 49:02 3 0:44:27 1.5
1 RS AERO 6 4528 D.Cherrill 1099 48:51 3 0:44:27 1.5
3 RS AERO 9 4298 K.Smaggasgale 1000 46:15 3 0:46:15 3.0
4 RS AERO 7 4583 M.Herman 1060 49:29 3 0:46:41 4.0
5 LASER 77 G.Reece 1103 51:48 3 0:46:58 5.0
6 COMET 879 J.Loveland 1208 58:44 3 0:48:37 6.0
7 ALBACORE 7990 8154 S.Swinchatt 1037 51:24 3 0:49:34 7.0
8 RS AERO 7 4581 A.Fischbacher 1060 52:57 3 0:49:57 8.0
9 ENTERPRISE 23094 H.Muller 1135 57:07 3 0:50:19 9.0
10 PHANTOM 1344 L.Smith 1001 51:04 3 0:51:01 10.0
11 LASER 207591 K.Glynn 1103 56:30 3 0:51:13 11.0
12 WANDERER 00 D.Cadd 1201 47:46 2 0:59:40 12.0
13 SUPERNOVA 1338 A.Chaplin 1075 RET     15.0
13 MIRROR s/h 916 T.Ali 1354 DSQ     15.0
13 RS AERO 7 1135 G.Baldwin 1060 OOD     15.0
13 FIREFLY s/h 1648 C.Elliott 1162 OOD     15.0

R4 - 28/05/2025 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 77 G.Reece 1103 49:37 3 0:44:59 1.0
2 RS AERO 7 1743 N.Parsloe 1060 OOD     1.5
3 COMET 879 J.Loveland 1208 54:30 3 0:45:07 2.0
4 ALBACORE 7990 8154 S.Swinchatt 1037 47:07 3 0:45:26 3.0
5 SOLO 4591 A.Thomas 1143 52:25 3 0:45:52 4.0
6 RS AERO 6 4528 D.Cherrill 1099 50:29 3 0:45:56 5.0
7 ENTERPRISE 23094 H.Muller 1135 52:10 3 0:45:58 6.0
8 LASER 207591 K.Glynn 1103 52:36 3 0:47:41 7.0
9 ALBACORE 8007 B.Deacon 1037 OOD     7.1
10 SUPERNOVA 1338 A.Chaplin 1075 51:18 3 0:47:43 8.0
11 RS AERO 7 4583 M.Herman 1060 50:48 3 0:47:55 9.0
12 RS AERO 7 4581 A.Fischbacher 1060 50:53 3 0:48:00 10.0
13 LASER BER J.Scott 1103 53:04 3 0:48:07 11.0
14 MERLIN ROCKET 3577 A.Cooney 983 48:24 3 0:49:14 12.0
15 ALBACORE 8007 8153 D.Cadd 1037 55:06 3 0:53:08 13.0
16 SOLO 4226 R.Smith 1143 DNF     15.0
16 SOLO 5384 K.Hart 1143 OOD     15.0

R5 - 04/06/2025 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 6 4528 D.Cherrill 1099 39:32 3 0:35:58 1.0
2 LASER 143200 A.Wheeler 1103 39:50 3 0:36:07 2.0
3 RS AERO 7 4583 M.Herman 1060 41:23 3 0:39:02 3.0
4 OK 2123 D.Phillips 1095 43:17 3 0:39:32 4.0
5 LASER 77 G.Reece 1103 43:37 3 0:39:33 5.0
6 RS AERO 9 4298 K.Smaggasgale 1000 39:36 3 0:39:36 6.0
7 COMET 879 J.Loveland 1208 49:26 3 0:40:55 7.0
8 LASER RADIAL 200645 A.Cole 1154 48:04 3 0:41:39 8.0
9 ALBACORE 8007 B.Deacon 1037 44:11 3 0:42:36 9.0
10 RS AERO 7 4581 A.Fischbacher 1060 45:14 3 0:42:40 10.0
11 LASER RADIAL 200673 L.Smith 1154 49:25 3 0:42:49 11.0
12 SUPERNOVA 1338 A.Chaplin 1075 46:51 3 0:43:35 12.0
13 ENTERPRISE 23094 H.Muller 1135 49:54 3 0:43:58 13.0
14 MERLIN ROCKET 3577 A.Cooney 983 43:39 3 0:44:24 14.0
15 SOLO 4660 A.Penman 1143 OOD     15.0
15 ENTERPRISE 22397 C.Dutton 1135 OOD     15.0
15 LASER RADIAL 168977 P.Tripp 1154 OOD     15.0

