venue burgee

2025 Summer Wednesday Informal Pursuit Series

Broadwater Sailing Club

event burgee

2025 Summer Wednesday pm Informal Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
        7th May 2025 11th May 2025 18th May 2025 28h May 2025 4th June 2025 11th June 2025 18th June 2025 25th June 2025 2nd July 2025 9th July 2025 16th July 2025 23rd July 2025 30th July 2025 6th August 2025 13th August 2025 20th August 2025 27th August 2025    
        17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00    
1st RS AERO 6 4528 D.Cherrill 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 386.0 10.0
2nd LASER 143200 A.Wheeler (2.0) (2.0) (2.0) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (7.0) (47.0 DNC) 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 214.0 13.0
3rd LASER 77 G.Reece 3.0 (4.0) (4.0) 2.0 2.0 3.0 (16.0 RET) (5.0) 2.0 2.0 3.0 (5.0) 3.0 (47.0 DNC) (5.0) 4.0 (6.0) 116.0 24.0
4th LASER RADIAL 3 M.Johnson (47.0 DNC) 3.0 3.0 3.0 (47.0 DNC) 5.0 (10.0) (8.0) 3.0 (10.0) 4.0 1.0 (7.0) (7.0) 3.0 5.0 (7.0) 173.0 30.0
5th COMET 879 J.Loveland 4.0 6.0 (9.0) (47.0 DNC) (8.0) (11.0) 4.5 6.0 7.0 3.0 (47.0 DNC) 3.0 4.0 6.0 (13.0 DNF) (47.0 DNC) (47.0 DNC) 272.5 43.5
6th PHANTOM 1223 T.Benton (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) 6.0 3.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 5.0 4.0 7.0 5.0 420.0 44.0
7th RS AERO 7 4583 M.Herman (47.0 DNC) (47.0 DNC) 6.0 5.0 4.0 (47.0 DNC) 4.5 2.0 (47.0 DNC) (12.0) 5.0 (11.0) (47.0 DNC) 8.0 (13.0 DNF) 11.0 8.0 324.5 53.5
8th MERLIN ROCKET 3577 A.Cooney 8.0 7.0 (47.0 DNC) (11.0) 3.0 (9.0) (47.0 DNC) (11.0) 6.0 (47.0 DNC) 7.0 9.0 (11.0) 9.0 9.0 (10.0) 3.0 254.0 61.0
9th LASER 179601 182469 D.Duckworth 10.0 (47.0 DNC) 15.0 13.0 10.0 15.0 (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) 9.0 486.0 110.0
10th SUNFISH 55 B.O'Leary (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 11.0 13.0 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 10.0 10.0 (47.0 DNC) 6.0 47.0 DNC 502.0 126.0
11th SOLO 3174 N.Hodges (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 16.0 DNF 3.0 5.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 4.0 47.0 DNC 8.0 47.0 DNC 516.0 140.0
12th RS AERO 7 4581 A.Fischbacher 9.0 (47.0 DNC) 7.0 6.0 6.0 12.0 8.0 (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 529.0 153.0
13th PHANTOM 1344 L.Smith (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) 8.0 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 10.0 13.0 (47.0 DNC) 10.0 47.0 DNC 47.0 DNC 546.0 170.0
14th SOLO 4591 A.Thomas (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 9.0 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 5.0 3.0 47.0 DNC 47.0 DNC 47.0 DNC 558.0 182.0
15th RS AERO 7 2002 T.Alden (47.0 DNC) (47.0 DNC) 8.0 9.0 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 13.0 8.0 9.0 47.0 DNC 574.0 198.0
16th RS AERO 7 1743 N.Parsloe (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 6.0 1.0 2.0 47.0 DNC 47.0 DNC 581.0 205.0
17th LASER 207591 K.Glynn (47.0 DNC) (47.0 DNC) 13.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 6.0 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 604.0 228.0
18th LASER RADIAL 2 D.Kinnerley (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 RET 8.0 12.0 47.0 DNC 47.0 DNC 47.0 DNC 616.0 240.0
19th RS AERO 7 1217 J.Hill (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 12.0 (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 652.0 276.0
20th ALBACORE 8153 D.Cadd (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 RET 14.0 RET 47.0 DNC 12.0 47.0 DNC 18.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 668.0 292.0
21st RS AERO 9 4528 D.Cherrill (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 4.0 1.0 47.0 DNC 47.0 DNC 47.0 DNC 7.0 47.0 DNC 47.0 DNC 670.0 294.0
22nd LASER 200645 A.Cole 6.0 5.0 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 674.0 298.0
23rd LASER RADIAL 188184 K.Glynn 7.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 682.0 306.0
24th EUROPE 248 C.Lesslie (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 15.0 RET 13.0 RET (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 697.0 321.0
25th OK 2123 D.Phillips (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 4.0 712.0 336.0
26th ALBACORE 7990 8154 H.Macvean (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 719.0 343.0
27th ALBACORE 7990 S.Swinchatt (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 720.0 344.0
28th ALBACORE 8154 S.Swinchatt (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 6.0 47.0 DNC 47.0 DNC 722.0 346.0
29th COMET 578 S.Gomersall (47.0 DNC) (47.0 DNC) 10.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 722.0 346.0
30th PHANTOM 1379 P.Knight (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 724.0 348.0
31st PHANTOM 1379 S.Swinchatt (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 754.0 378.0
32nd RS AERO 7 1747 A.Cooney (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 754.0 378.0
33rd LASER 208125 G.Thomas (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 756.0 380.0
34th RS AERO 7 1063 P.Joseph (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 757.0 381.0
35th LASER RADIAL 192719 K.Botha 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 757.0 381.0
36th LASER RADIAL 178634 P.Knight (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 759.0 383.0
37th LASER 5677 D.Martin (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 760.0 384.0
38th LASER RADIAL 200673 L.Smith (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 761.0 385.0
39th MIRROR 60916 D.Wilson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 765.0 389.0
40th LASER 176336 M.Briskman (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 765.0 389.0
41st RS AERO 7 2618 A.Oakley (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 47.0 DNC 47.0 DNC 47.0 DNC 766.0 390.0
42nd GULL s/h 2466 D.Churchill (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 766.0 390.0
43rd LASER RADIAL 68920 L.Gladel (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 766.0 390.0
44th RS AERO 6 1217 J.Hill (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 47.0 DNC 47.0 DNC 47.0 DNC 767.0 391.0
45th RS AERO 6 2002 T.Alden (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 767.0 391.0
46th LASER RADIAL 176336 M.Briskman (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 767.0 391.0

Any queries contact results@broadwatersc.org.uk

R1 - 7th May 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 77 G.Reece 3 3.0
4 COMET 879 J.Loveland 4 4.0
5 LASER RADIAL 192719 K.Botha 5 5.0
6 LASER 200645 A.Cole 6 6.0
7 LASER RADIAL 188184 K.Glynn 7 7.0
8 MERLIN ROCKET 3577 A.Cooney 8 8.0
9 RS AERO 7 4581 A.Fischbacher 9 9.0
10 LASER 179601 182469 D.Duckworth 10 10.0

R2 - 11th May 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER RADIAL 3 M.Johnson 3 3.0
4 LASER 77 G.Reece 4 4.0
5 LASER 200645 A.Cole 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 MERLIN ROCKET 3577 A.Cooney 7 7.0
8 LASER 5677 D.Martin 8 8.0
9 LASER RADIAL 188184 K.Glynn 9 9.0

R3 - 18th May 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER RADIAL 3 M.Johnson 3 3.0
4 LASER 77 G.Reece 4 4.0
5 ALBACORE 7990 8154 H.Macvean 5 5.0
6 RS AERO 7 4583 M.Herman 6 6.0
7 RS AERO 7 4581 A.Fischbacher 7 7.0
8 RS AERO 7 2002 T.Alden 8 8.0
9 COMET 879 J.Loveland 9 9.0
10 COMET 578 S.Gomersall 10 10.0
11 PHANTOM 1223 T.Benton 11 11.0
12 SOLO 4591 A.Thomas 12 12.0
13 LASER 207591 K.Glynn 13 13.0
14 PHANTOM 1344 L.Smith 14 14.0
15 LASER 179601 182469 D.Duckworth 15 15.0

R4 - 28h May 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 77 G.Reece 2 2.0
3 LASER RADIAL 3 M.Johnson 3 3.0
4 LASER 207591 K.Glynn 4 4.0
5 RS AERO 7 4583 M.Herman 5 5.0
6 RS AERO 7 4581 A.Fischbacher 6 6.0
7 COMET 578 S.Gomersall 7 7.0
8 ALBACORE 7990 S.Swinchatt 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 MERLIN ROCKET 3577 A.Cooney 11 11.0
12 PHANTOM 1379 P.Knight 12 12.0
13 LASER 179601 182469 D.Duckworth 13 13.0
14 LASER RADIAL 68920 L.Gladel 14 14.0
15 LASER RADIAL 176336 M.Briskman 15 15.0

R5 - 4th June 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 77 G.Reece 2 2.0
3 MERLIN ROCKET 3577 A.Cooney 3 3.0
4 RS AERO 7 4583 M.Herman 4 4.0
5 LASER 200645 A.Cole 5 5.0
6 RS AERO 7 4581 A.Fischbacher 6 6.0
7 LASER RADIAL 178634 P.Knight 7 7.0
8 COMET 879 J.Loveland 8 8.0
9 LASER RADIAL 200673 L.Smith 9 9.0
10 LASER 179601 182469 D.Duckworth 10 10.0
11 SUNFISH 55 B.O'Leary 11 11.0

R6 - 11th June 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 6 4528 D.Cherrill 2 2.0
3 LASER 77 G.Reece 3 3.0
4 SOLO 3174 N.Hodges 4 4.0
5 LASER RADIAL 3 M.Johnson 5 5.0
6 PHANTOM 1223 T.Benton 6 6.0
7 LASER RADIAL 2 D.Kinnerley 7 7.0
8 PHANTOM 1344 L.Smith 8 8.0
9 MERLIN ROCKET 3577 A.Cooney 9 9.0
10 RS AERO 7 2002 T.Alden 10 10.0
11 COMET 879 J.Loveland 11 11.0
12 RS AERO 7 4581 A.Fischbacher 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 GULL s/h 2466 D.Churchill 14 14.0
15 LASER 179601 182469 D.Duckworth 15 15.0

R7 - 18th June 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 PHANTOM 1223 T.Benton 3 3.0
4 COMET 879 J.Loveland 4 4.5
4 RS AERO 7 4583 M.Herman 4 4.5
6 SOLO 4591 A.Thomas 5 6.0
7 ALBACORE 7990 S.Swinchatt 6 7.0
8 RS AERO 7 4581 A.Fischbacher 7 8.0
9 RS AERO 7 1217 J.Hill 8 9.0
10 LASER RADIAL 3 M.Johnson 9 10.0
11 EUROPE 248 C.Lesslie 10 11.0
12 SUNFISH 55 B.O'Leary 11 12.0
13 PHANTOM 1344 L.Smith 12 13.0
14 LASER 77 G.Reece RET 16.0
14 SOLO 3174 N.Hodges DNF 16.0

R8 - 25th June 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 RS AERO 7 4583 M.Herman 2 2.0
3 SOLO 3174 N.Hodges 3 3.0
4 RS AERO 7 1743 N.Parsloe 4 4.0
5 LASER 77 G.Reece 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 LASER 143200 A.Wheeler 7 7.0
8 LASER RADIAL 3 M.Johnson 8 8.0
9 SOLO 4591 A.Thomas 9 9.0
10 LASER RADIAL 2 D.Kinnerley 10 10.0
11 MERLIN ROCKET 3577 A.Cooney 11 11.0
12 RS AERO 7 1217 J.Hill 12 12.0
13 LASER 176336 M.Briskman 13 13.0
14 EUROPE 248 C.Lesslie RET 15.0

R9 - 2nd July 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 77 G.Reece 2 2.0
3 LASER RADIAL 3 M.Johnson 3 3.0
4 LASER 208125 G.Thomas 4 4.0
5 SOLO 3174 N.Hodges 5 5.0
6 MERLIN ROCKET 3577 A.Cooney 6 6.0
7 COMET 879 J.Loveland 7 7.0
8 LASER RADIAL 188184 K.Glynn 8 8.0
9 LASER 179601 182469 D.Duckworth 9 9.0
10 ALBACORE 8153 D.Cadd RET 13.0
10 EUROPE 248 C.Lesslie RET 13.0
10 MIRROR 60916 D.Wilson RET 13.0

R10 - 9th July 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 77 G.Reece 2 2.0
3 COMET 879 J.Loveland 3 3.0
4 RS AERO 9 4528 D.Cherrill 4 4.0
5 RS AERO 7 1063 P.Joseph 5 5.0
6 SOLO 4591 A.Thomas 6 6.0
7 PHANTOM 1379 P.Knight 7 7.0
8 RS AERO 7 1217 J.Hill 8 8.0
9 LASER 207591 K.Glynn 9 9.0
10 LASER RADIAL 3 M.Johnson 10 10.0
11 RS AERO 7 4581 A.Fischbacher 11 11.0
12 RS AERO 7 4583 M.Herman 12 12.0
13 ALBACORE 8153 D.Cadd RET 14.0

R11 - 16th July 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 77 G.Reece 3 3.0
4 LASER RADIAL 3 M.Johnson 4 4.0
5 RS AERO 7 4583 M.Herman 5 5.0
6 LASER 207591 K.Glynn 6 6.0
7 MERLIN ROCKET 3577 A.Cooney 7 7.0
8 PHANTOM 1344 L.Smith 8 8.0

R12 - 23rd July 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 3 M.Johnson 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 COMET 879 J.Loveland 3 3.0
4 RS AERO 7 1743 N.Parsloe 4 4.0
5 LASER 77 G.Reece 5 5.0
6 SOLO 3174 N.Hodges 6 6.0
7 SUNFISH 55 B.O'Leary 7 7.0
8 LASER 207591 K.Glynn 8 8.0
9 MERLIN ROCKET 3577 A.Cooney 9 9.0
10 PHANTOM 1344 L.Smith 10 10.0
11 RS AERO 7 4583 M.Herman 11 11.0
12 ALBACORE 8153 D.Cadd 12 12.0
13 LASER 179601 182469 D.Duckworth 13 13.0
14 LASER RADIAL 2 D.Kinnerley RET 15.0

R13 - 30th July 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 PHANTOM 1223 T.Benton 2 2.0
3 LASER 77 G.Reece 3 3.0
4 COMET 879 J.Loveland 4 4.0
5 SOLO 4591 A.Thomas 5 5.0
6 RS AERO 7 1743 N.Parsloe 6 6.0
7 LASER RADIAL 3 M.Johnson 7 7.0
8 LASER RADIAL 2 D.Kinnerley 8 8.0
9 ALBACORE 7990 8154 H.Macvean 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 MERLIN ROCKET 3577 A.Cooney 11 11.0
12 RS AERO 7 1217 J.Hill 12 12.0
13 PHANTOM 1344 L.Smith 13 13.0
14 RS AERO 6 2002 T.Alden RET 15.0

R14 - 6th August 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 SOLO 3174 N.Hodges 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 LASER RADIAL 3 M.Johnson 7 7.0
8 RS AERO 7 4583 M.Herman 8 8.0
9 MERLIN ROCKET 3577 A.Cooney 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 ALBACORE 8154 S.Swinchatt 11 11.0
12 LASER RADIAL 2 D.Kinnerley 12 12.0
13 RS AERO 7 2002 T.Alden 13 13.0
14 RS AERO 7 2618 A.Oakley 14 14.0
15 RS AERO 6 1217 J.Hill 15 15.0
16 LASER 179601 182469 D.Duckworth 16 16.0
17 ALBACORE 8153 D.Cadd DNF 18.0

R15 - 13th August 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 LASER RADIAL 3 M.Johnson 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 LASER 77 G.Reece 5 5.0
6 ALBACORE 8154 S.Swinchatt 6 6.0
7 RS AERO 9 4528 D.Cherrill 7 7.0
8 RS AERO 7 2002 T.Alden 8 8.0
9 MERLIN ROCKET 3577 A.Cooney 9 9.0
10 PHANTOM 1344 L.Smith 10 10.0
11 COMET 879 J.Loveland DNF 13.0
11 RS AERO 7 4583 M.Herman DNF 13.0

R16 - 20th August 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 OK 2123 D.Phillips 3 3.0
4 LASER 77 G.Reece 4 4.0
5 LASER RADIAL 3 M.Johnson 5 5.0
6 SUNFISH 55 B.O'Leary 6 6.0
7 PHANTOM 1223 T.Benton 7 7.0
8 SOLO 3174 N.Hodges 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 MERLIN ROCKET 3577 A.Cooney 10 10.0
11 RS AERO 7 4583 M.Herman 11 11.0

R17 - 27th August 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 PHANTOM 1379 S.Swinchatt 2 2.0
3 MERLIN ROCKET 3577 A.Cooney 3 3.0
4 OK 2123 D.Phillips 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 LASER 77 G.Reece 6 6.0
7 LASER RADIAL 3 M.Johnson 7 7.0
8 RS AERO 7 4583 M.Herman 8 8.0
9 LASER 179601 182469 D.Duckworth 9 9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com