venue burgee

2025 Summer Pursuit Series

Broadwater Sailing Club

event burgee

2025 Summer Pursuit

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 78, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
        1st June 2025 8th June 2025 15th June 2025 22nd June 2025 29th June 2025 6th July 2025 13th July 2025 20th July 2025 27th July 2025 3rd August 2025 10th August 2025 17th August 2025 24th August 2025 31st August 2025    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st PHANTOM 1423 J.Deacon 3.0 (79.0 DNC) 2.0 1.0 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 1.0 2.0 (79.0 DNC) 1.0 1.0 (79.0 DNC) 486.0 12.0
2nd LASER 143200 A.Wheeler (2.0) 2.0 (5.0) 2.0 (9.0) 1.0 2.0 1.0 2.0 1.0 1.0 (3.0) (4.0) (3.0) 38.0 12.0
3rd RS AERO 7 1063 P.Joseph (10.0) (79.0 DNC) (79.0 DNC) (79.0 DNC) 7.0 4.0 5.3 OOD 4.0 6.0 (79.0 DNC) 2.0 (8.0) 5.0 2.0 369.3 35.3
4th LASER 77 G.Reece (11.0) 3.0 (7.0) 6.0 (11.0) 7.0 3.0 2.0 (79.0 DNC) (13.0) (79.0 DNC) 7.0 7.0 4.0 239.0 39.0
5th SOLO 4867 J.O'Dowd (15.0) (79.0 DNC) 6.0 (15.0) (79.0 DNC) 2.0 9.0 (79.0 DNC) 11.0 4.0 4.0 6.0 8.0 OOD (79.0 DNC) 396.0 50.0
6th LASER 208998 S.Fischer 5.0 4.0 7.0 OOD (79.0 DNC) 2.0 9.0 6.0 (79.0 DNC) 15.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 8.0 530.0 56.0
7th PHANTOM 1243 B.Deacon (79.0 DNC) 7.0 8.0 11.0 (79.0 DNC) 11.0 7.0 (79.0 DNC) 3.0 11.0 (79.0 DNC) 11.0 (79.0 DNC) (79.0 DNC) 543.0 69.0
8th SOLO 3174 N.Hodges 8.9 OOD (79.0 DNC) 12.0 7.0 8.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 10.0 (79.0 DNC) 3.0 5.0 (79.0 DNC) 17.0 DNF 544.9 70.9
9th RS AERO 7 4583 M.Herman 9.2 OOD (79.0 DNC) (79.0 DNC) 9.2 OOD (79.0 DNC) 5.0 10.0 (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) 16.0 8.0 7.0 547.4 73.4
10th SOLO 5486 A.Beard 16.0 (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) 12.0 5.0 6.0 12.0 10.4 OOD (79.0 DNC) 13.0 (79.0 DNC) (79.0 DNC) 557.4 83.4
11th SUNFISH 55 B.O'Leary 20.0 11.0 15.0 13.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 12.4 OOD 6.0 (79.0 DNC) (79.0 DNC) 9.0 13.0 573.4 99.4
12th RS AERO 7 1743 N.Parsloe 8.0 5.0 (79.0 DNC) 4.0 (79.0 DNC) 3.0 (79.0 DNC) (79.0 DNC) 5.0 5.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 5.0 588.0 114.0
13th RS AERO 9 4582 C.Merry 14.0 11.3 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) 5.0 (79.0 DNC) 12.0 (79.0 DNC) 14.0 79.0 DNC 9.0 632.3 158.3
14th OK 2123 D.Phillips 4.0 (79.0 DNC) 1.0 (79.0 DNC) 4.0 (79.0 DNC) 1.0 (79.0 DNC) 4.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 2.0 79.0 DNC 648.0 174.0
15th RS AERO 6 4528 D.Cherrill (79.0 DNC) 1.0 3.0 3.0 6.0 13.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 6.0 79.0 DNC 664.0 190.0
16th LASER RADIAL 2 D.Kinnerley 9.0 (79.0 DNC) 13.0 8.2 OOD (79.0 DNC) (79.0 DNC) 13.0 (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) 79.0 DNC 3.0 79.0 DNC 681.2 207.2
17th LASER BER J.Scott (79.0 DNC) 8.0 9.0 (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 15.0 79.0 DNC 79.0 DNC 11.0 12.0 692.0 218.0
18th RS AERO 6 2002 T.Alden 17.0 10.0 10.0 10.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 10.0 703.0 229.0
19th ALBACORE 7990 8154 H.Macvean (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 18.0 (79.0 DNC) 79.0 DNC 13.0 14.0 79.0 DNC 17.0 10.0 14.4 OOD 718.4 244.4
20th SOLO 4660 A.Penman (79.0 DNC) (79.0 DNC) 11.0 14.0 (79.0 DNC) (79.0 DNC) 12.0 (79.0 DNC) 9.0 (79.0 DNC) 79.0 DNC 15.0 79.0 DNC 79.0 DNC 772.0 298.0
21st MERLIN ROCKET 38 3608 D.Weatherhead (79.0 DNC) (79.0 DNC) (79.0 DNC) 21.0 RET (79.0 DNC) 15.0 (79.0 DNC) 7.0 15.3 OOD 18.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 787.3 313.3
22nd RS AERO 9 4528 D.Cherrill 7.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 4.0 3.0 (79.0 DNC) 79.0 DNC 79.0 DNC 2.0 79.0 DNC 79.0 DNC 806.0 332.0
23rd RS AERO 7 1747 A.Cooney 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 6.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 8.0 79.0 DNC 79.0 DNC 5.0 OOD 79.0 DNC 810.0 336.0
24th PHANTOM 1416 D.Patrick (79.0 DNC) (79.0 DNC) 7.0 OOD 12.0 (79.0 DNC) 8.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1.0 818.0 344.0
25th PHANTOM 900 1406 T.Davies 13.0 (79.0 DNC) (79.0 DNC) 21.0 RET (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 10.0 79.0 DNC 9.0 79.0 DNC 79.0 DNC 843.0 369.0
26th RS AERO 7 3042 P.Johnson (79.0 DNC) 12.0 19.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 18.0 79.0 DNC 79.0 DNC 853.0 379.0
27th LASER 175601 182469 D.Duckworth (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 DNS (79.0 DNC) 15.0 (79.0 DNC) 79.0 DNC 20.0 79.0 DNC 79.0 DNC 79.0 DNC 14.0 853.0 379.0
28th LASER 159343 P.Walker 6.0 (79.0 DNC) (79.0 DNC) 5.0 (79.0 DNC) 5.5 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 885.5 411.5
29th SOLO 4591 A.Thomas (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 10.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 7.0 79.0 DNC 12.0 79.0 DNC 79.0 DNC 898.0 424.0
30th MERLIN ROCKET 3577 A.Cooney (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 10.5 OOD 7.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 900.5 426.5
31st LASER 13985 A.Head (79.0 DNC) (79.0 DNC) 17.0 (79.0 DNC) (79.0 DNC) 17.0 (79.0 DNC) (79.0 DNC) 8.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 911.0 437.0
32nd SOLO 5772 S.Troll (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 12.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 19.0 79.0 DNC 79.0 DNC 12.0 79.0 DNC 912.0 438.0
33rd SOLO 4689 5384 K.Hart 18.0 14.0 DNF 16.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 917.0 443.0
34th ALBACORE 8154 S.Swinchatt (79.0 DNC) (79.0 DNC) 4.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 OOD 956.0 482.0
35th PHANTOM 1487 A.Taverner (79.0 DNC) 6.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 OOD 79.0 DNC 79.0 DNC 960.0 486.0
36th PHANTOM 1299 R.Allen (79.0 DNC) (79.0 DNC) (79.0 DNC) 8.0 (79.0 DNC) (79.0 DNC) 8.0 OOD (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 964.0 490.0
37th LASER RADIAL 168977 P.Tripp (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 21.0 5.0 79.0 DNC 79.0 DNC 79.0 DNC 974.0 500.0
38th LASER RADIAL 176336 M.Briskman (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 OOD (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 14.0 79.0 DNC 976.0 502.0
39th SOLO 3571 J.Mann (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 16.0 79.0 DNC 79.0 DNC 16.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 980.0 506.0
40th PHANTOM 1292 A.Crosher (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 17.0 17.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 982.0 508.0
41st LASER 176336 M.Briskman (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 20.0 (79.0 DNC) 79.0 DNC 16.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 984.0 510.0
42nd ENTERPRISE 21099 J.Dyas (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,030.0 556.0
43rd LASER 208125 A.Cooney (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 1,031.0 557.0
44th RS AERO 5 1747 A.Cooney (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 1,033.0 559.0
45th ENTERPRISE 22179 B.Banks (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 1,033.0 559.0
45th EUROPE 248 C.Lesslie (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 1,033.0 559.0
47th WAYFARER 8622 D.Banger (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 8.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,035.0 561.0
47th LASER 212393 A.Ericson (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 8.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,035.0 561.0
49th PHANTOM 1392 H.Muller (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 8.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,035.0 561.0
50th LASER RADIAL 200673 L.Smith (79.0 DNC) 9.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,036.0 562.0
51st RS AERO 7 2002 T.Alden (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 10.0 79.0 DNC 79.0 DNC 1,037.0 563.0
52nd LASER 180713 J.Oates (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 10.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,037.0 563.0
53rd LASER RADIAL 1786634 P.Knight (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 11.0 1,038.0 564.0
54th PHANTOM 1379 P.Knight (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 11.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,038.0 564.0
55th LASER 208375 A.Elliott-Stone 12.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,039.0 565.0
56th LASER 183563 I.Brown (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 13.0 79.0 DNC 1,040.0 566.0
57th LASER 172807 P.Knight (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 OOD (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,041.0 567.0
58th SOLO 3779 M.White (79.0 DNC) 14.0 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,041.0 567.0
58th RS AERO 7 4581 A.Fischbacher (79.0 DNC) 14.0 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,041.0 567.0
60th PHANTOM 1344 L.Smith (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 16.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,043.0 569.0
61st PHANTOM 1303 N.Zerman-Parr (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 16.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,043.0 569.0
62nd MIRACLE 124 S.Fischer (79.0 DNC) (79.0 DNC) (79.0 DNC) 16.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,043.0 569.0
63rd MIRACLE 3 D.Wilson (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 17.0 OOD 1,044.0 570.0
63rd RS AERO 9 4298 K.Smaggasgale (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 17.0 RET 1,044.0 570.0
65th MIRACLE 4127 H.Langford (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 17.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,044.0 570.0
66th STREAKER 1685 J.Greaves (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 17.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,044.0 570.0
67th LASER RADIAL 68920 B.Hayne (79.0 DNC) (79.0 DNC) 18.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,045.0 571.0
68th LASER RADIAL 0 M.Johnson (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 19.0 OOD 79.0 DNC 79.0 DNC 1,046.0 572.0
68th ENTERPRISE 22397 C.Dutton (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 19.0 OOD 79.0 DNC 79.0 DNC 1,046.0 572.0
70th LASER 176777 S.Zerman-Parr (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 19.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,046.0 572.0
71st SUPERNOVA 1240 D.Tonge 19.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,046.0 572.0
72nd MIRACLE 2468 3290 J.Green (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 21.0 OOD (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,048.0 574.0
73rd LASER RADIAL 68920 J.Scott (79.0 DNC) (79.0 DNC) (79.0 DNC) 21.0 RET (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,048.0 574.0
73rd MERLIN ROCKET 3745 P.Dean (79.0 DNC) (79.0 DNC) (79.0 DNC) 21.0 RET (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,048.0 574.0
75th RS AERO 7 1135 G.Baldwin 21.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,048.0 574.0
76th RS QUBA Pro 927 D.Waller (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 22.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,049.0 575.0
77th MIRROR s/h 36496 D.Stubbs 23.0 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,050.0 576.0
77th ALBACORE 8005 D.Cadd 23.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,050.0 576.0

Any queries contact results@broadwatersc.org.uk

R1 - 1st June 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1747 A.Cooney 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 PHANTOM 1423 J.Deacon 3 3.0
4 OK 2123 D.Phillips 4 4.0
5 LASER 208998 S.Fischer 5 5.0
6 LASER 159343 P.Walker 6 6.0
7 RS AERO 9 4528 D.Cherrill 7 7.0
8 RS AERO 7 1743 N.Parsloe 8 8.0
9 SOLO 3174 N.Hodges OOD 8.9
10 LASER RADIAL 2 D.Kinnerley 9 9.0
11 RS AERO 7 4583 M.Herman OOD 9.2
12 RS AERO 7 1063 P.Joseph 10 10.0
13 LASER 77 G.Reece 11 11.0
14 LASER 208375 A.Elliott-Stone 12 12.0
15 PHANTOM 900 1406 T.Davies 13 13.0
16 RS AERO 9 4582 C.Merry 14 14.0
17 SOLO 4867 J.O'Dowd 15 15.0
18 SOLO 5486 A.Beard 16 16.0
19 RS AERO 6 2002 T.Alden 17 17.0
20 SOLO 4689 5384 K.Hart 18 18.0
21 SUPERNOVA 1240 D.Tonge 19 19.0
22 SUNFISH 55 B.O'Leary 20 20.0
23 RS AERO 7 1135 G.Baldwin 21 21.0
24 MIRROR s/h 36496 D.Stubbs OOD 23.0
24 ALBACORE 8005 D.Cadd DNF 23.0

R2 - 8th June 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 77 G.Reece 3 3.0
4 LASER 208998 S.Fischer 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 PHANTOM 1487 A.Taverner 6 6.0
7 PHANTOM 1243 B.Deacon 7 7.0
8 LASER BER J.Scott 8 8.0
9 LASER RADIAL 200673 L.Smith 9 9.0
10 RS AERO 6 2002 T.Alden 10 10.0
11 SUNFISH 55 B.O'Leary 11 11.0
12 RS AERO 9 4582 C.Merry OOD 11.3
13 RS AERO 7 3042 P.Johnson 12 12.0
14 SOLO 4689 5384 K.Hart DNF 14.0
14 SOLO 3779 M.White OOD 14.0
14 RS AERO 7 4581 A.Fischbacher OOD 14.0

R3 - 15th June 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 OK 2123 D.Phillips 1 1.0
2 PHANTOM 1423 J.Deacon 2 2.0
3 RS AERO 6 4528 D.Cherrill 3 3.0
4 ALBACORE 8154 S.Swinchatt 4 4.0
5 LASER 143200 A.Wheeler 5 5.0
6 SOLO 4867 J.O'Dowd 6 6.0
7 LASER 77 G.Reece 7 7.0
7 LASER 208998 S.Fischer OOD 7.0
7 PHANTOM 1416 D.Patrick OOD 7.0
10 PHANTOM 1243 B.Deacon 8 8.0
11 LASER BER J.Scott 9 9.0
12 RS AERO 6 2002 T.Alden 10 10.0
13 SOLO 4660 A.Penman 11 11.0
14 SOLO 3174 N.Hodges 12 12.0
15 LASER RADIAL 2 D.Kinnerley 13 13.0
16 MERLIN ROCKET 3577 A.Cooney 14 14.0
17 SUNFISH 55 B.O'Leary 15 15.0
18 SOLO 4689 5384 K.Hart 16 16.0
19 LASER 13985 A.Head 17 17.0
20 LASER RADIAL 68920 B.Hayne 18 18.0
21 RS AERO 7 3042 P.Johnson 19 19.0

R4 - 22nd June 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 6 4528 D.Cherrill 3 3.0
4 RS AERO 7 1743 N.Parsloe 4 4.0
5 LASER 159343 P.Walker 5 5.0
6 LASER 77 G.Reece 6 6.0
7 SOLO 3174 N.Hodges 7 7.0
8 PHANTOM 1299 R.Allen 8 8.0
9 LASER RADIAL 2 D.Kinnerley OOD 8.2
10 SOLO 5486 A.Beard 9 9.0
11 RS AERO 7 4583 M.Herman OOD 9.2
12 RS AERO 6 2002 T.Alden 10 10.0
13 PHANTOM 1243 B.Deacon 11 11.0
14 PHANTOM 1416 D.Patrick 12 12.0
15 SUNFISH 55 B.O'Leary 13 13.0
16 SOLO 4660 A.Penman 14 14.0
17 SOLO 4867 J.O'Dowd 15 15.0
18 MIRACLE 124 S.Fischer 16 16.0
19 MERLIN ROCKET 38 3608 D.Weatherhead RET 21.0
19 PHANTOM 900 1406 T.Davies RET 21.0
19 LASER RADIAL 68920 J.Scott RET 21.0
19 MERLIN ROCKET 3745 P.Dean RET 21.0

R5 - 29th June 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 LASER 208998 S.Fischer 2 2.0
3 ENTERPRISE 21099 J.Dyas 3 3.0
4 OK 2123 D.Phillips 4 4.0
5 LASER BER J.Scott 5 5.0
6 RS AERO 6 4528 D.Cherrill 6 6.0
7 RS AERO 7 1063 P.Joseph 7 7.0
8 SOLO 3174 N.Hodges 8 8.0
9 LASER 143200 A.Wheeler 9 9.0
10 SOLO 4591 A.Thomas 10 10.0
11 LASER 77 G.Reece 11 11.0
12 SOLO 5772 S.Troll 12 12.0
13 LASER 175601 182469 D.Duckworth DNS 14.0
13 LASER RADIAL 176336 M.Briskman OOD 14.0
13 LASER 172807 P.Knight OOD 14.0

R6 - 6th July 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
