Double Hander Regatta 2025

Broadwater SC

2025 Double Hander Regatta

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
            28/06/2025 28/06/2025    
            13:00 13:00    
1st ENTERPRISE 21099 J.Dyas B.Dyas 1135 1.0 1.0 2.0 2.0
2nd ALBACORE 8007 B.Deacon J.Hill 1037 3.0 2.0 5.0 5.0
3rd WANDERER 1151 A.Wheeler D.Wheeler 1201 2.0 3.0 5.0 5.0
4th (LASER) 2000 882081 J.Oates A.Oates 1121 4.0 4.0 8.0 8.0
5th RS FEVA XL 2210 Lucas Robert 1244 5.0 5.0 10.0 10.0
6th MERLIN ROCKET 3577 T.Davies Harry/Austin 983 7.0 6.0 13.0 13.0
7th ALBACORE 8153 D.Cadd J.Cadd 1037 6.0 11.0 DNC 17.0 17.0
8th RS FEVA XL 2209 Lewis Thomas 1244 11.0 DNC 7.0 18.0 18.0
9th RS FEVA XL 0 L.Gladel Sophie 1244 8.0 11.0 DNC 19.0 19.0
10th MERLIN ROCKET 3616 J.Deacon J.Deacon 983 11.0 RET 11.0 DNC 22.0 22.0

R1 - 28/06/2025 at 13:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 21099 J.Dyas B.Dyas 1135 1 1.0
2 WANDERER 1151 A.Wheeler D.Wheeler 1201 2 2.0
3 ALBACORE 8007 B.Deacon J.Hill 1037 3 3.0
4 (LASER) 2000 882081 J.Oates A.Oates 1121 4 4.0
5 RS FEVA XL 2210 Lucas Robert 1244 5 5.0
6 ALBACORE 8153 D.Cadd J.Cadd 1037 6 6.0
7 MERLIN ROCKET 3577 T.Davies Harry/Austin 983 7 7.0
8 RS FEVA XL 0 L.Gladel Sophie 1244 8 8.0
9 MERLIN ROCKET 3616 J.Deacon J.Deacon 983 RET 11.0

R2 - 28/06/2025 at 13:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 21099 J.Dyas B.Dyas 1135 1 1.0
2 ALBACORE 8007 B.Deacon J.Hill 1037 2 2.0
3 WANDERER 1151 A.Wheeler D.Wheeler 1201 3 3.0
4 (LASER) 2000 882081 J.Oates A.Oates 1121 4 4.0
5 RS FEVA XL 2210 Lucas Robert 1244 5 5.0
6 MERLIN ROCKET 3577 T.Davies Harry/Austin 983 6 6.0
7 RS FEVA XL 2209 Lewis Thomas 1244 7 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
RETRetired 11



Sailwave Scoring Software 2.38.02
www.sailwave.com