venue burgee

2025 Autumn Pursuit Series

Broadwater Sailing Club

event burgee

2025 Autumn Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
        7th Sept 2025 14th Sept 2025 21st Sept 2025 28th Sept 2025 5th Oct 2025 12th Oct 2025 19th Oct 2025 26th Oct 2025 2nd Nov 2025 16th Nov 2025 23rd Nov 2025 30th Nov 2025    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler (3.0) (4.0) 1.0 1.0 (3.0) (3.0) (2.0) 1.0 1.0 1.0 1.0 1.0 22.0 7.0
2nd RS AERO 7 4528 D.Cherrill 2.0 (7.0) 2.0 (4.0) 2.0 4.0 (5.0) (59.0 DNC) (6.0) 3.0 2.0 2.0 98.0 17.0
3rd LASER 224545 G.Reece (59.0 DNC) (10.0) 6.2 OOD 3.0 4.0 (10.0) (8.0) 3.0 3.0 (10.0) 7.0 4.0 127.2 30.2
4th LASER 166426 S.Fischer 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 5.0 (18.0 RET) 6.4 OOD 4.0 8.0 (59.0 DNC) 5.0 287.4 33.4
5th RS AERO 9 4298 K.Smaggasgale 9.0 1.0 4.0 (59.0 DNC) 6.0 (59.0 DNC) 9.0 4.0 (59.0 DNC) (59.0 DNC) 5.5 OOD (59.0 DNC) 333.5 38.5
6th SUNFISH 55 B.O'Leary 7.0 (14.0) 11.0 8.0 9.0 9.0 (14.0) (12.0) 10.0 (16.0) 9.0 (15.0) 134.0 63.0
7th RS AERO 9 4752 C.Merry 11.0 (59.0 DNC) 6.0 (59.0 DNC) 5.0 (59.0 DNC) (16.0) 8.0 13.0 (14.0) 14.0 8.0 272.0 65.0
8th ALBACORE 8154 H.Macvean (59.0 DNC) (16.0) 3.0 (59.0 DNC) 14.0 DSQ (59.0 DNC) 10.0 7.0 12.0 11.0 13.0 (59.0 DNC) 322.0 70.0
9th SOLO 5486 A.Beard 13.0 12.0 8.0 10.0 RET 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 (15.0) (59.0 DNC) 13.0 322.0 71.0
10th ENTERPRISE 22397 C.Dutton (59.0 DNC) 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 4.0 (59.0 DNC) 2.0 9.0 59.0 DNC 6.0 385.0 90.0
11th LASER 136075 P.Walker (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 59.0 DNC 2.0 11.0 5.0 3.0 7.0 393.0 98.0
12th PHANTOM 1406 T.Davies (59.0 DNC) 15.0 (59.0 DNC) (59.0 DNC) 14.0 DSQ (59.0 DNC) (59.0 DNC) 9.0 17.0 13.0 5.0 59.0 DNC 427.0 132.0
13th RS AERO 7 1063 P.Joseph (59.0 DNC) 8.0 (59.0 DNC) (59.0 DNC) 9.3 OOD (59.0 DNC) (59.0 DNC) 59.0 DNC 9.0 59.0 DNC 6.0 14.0 459.3 164.3
14th PHANTOM 1416 D.Patrick 12.0 11.0 (59.0 DNC) (59.0 DNC) 14.0 DSQ (59.0 DNC) 7.0 6.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 463.0 168.0
15th RS AERO 7 2002 T.Alden 6.0 (59.0 DNC) 14.0 (59.0 DNC) (59.0 DNC) 12.5 OOD (59.0 DNC) 15.0 15.0 (59.0 DNC) 59.0 DNC 59.0 DNC 475.5 180.5
16th OK 2123 D.Phillips (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 1.0 59.0 DNC 59.0 DNC 2.0 4.0 59.0 DNC 480.0 185.0
17th PHANTOM 1423 J.Deacon 1.0 3.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 6.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 484.0 189.0
18th RS QUBA Pro 927 D.Waller (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 5.0 5.0 59.0 DNC 8.0 59.0 DNC 495.0 200.0
19th SOLO 4591 A.Thomas (59.0 DNC) 9.0 11.0 2.0 (59.0 DNC) 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 500.0 205.0
20th RS AERO 7 2618 A.Oakley (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 10.0 59.0 DNC 6.0 11.0 59.0 DNC 504.0 209.0
21st SOLO 3174 N.Hodges 8.3 OOD 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 (59.0 DNC) 8.0 59.0 DNC 59.0 DNC 59.0 DNC 505.3 210.3
22nd SOLO 4867 J.O'Dowd 10.0 (59.0 DNC) 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 17.0 59.0 DNC 11.0 517.0 222.0
23rd MIRACLE 4127 S.Langford 8.0 (59.0 DNC) (59.0 DNC) 12.0 OOD 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 21.0 59.0 DNC 59.0 DNC 520.0 225.0
24th RS AERO 7 4583 M.Herman (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 14.0 16.0 59.0 DNC 59.0 DNC 12.0 521.0 226.0
25th PHANTOM 1079 P.Knight (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 13.0 18.0 18.0 59.0 DNC 59.0 DNC 527.0 232.0
26th RS AERO 7 1743 N.Parsloe (59.0 DNC) 3.0 (59.0 DNC) 3.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 3.0 OOD 59.0 DNC 59.0 DNC 540.0 245.0
27th PHANTOM 1344 L.Smith (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 13.5 OOD 14.0 59.0 DNC 59.0 DNC 59.0 DNC 571.5 276.5
28th MERLIN ROCKET 3577 A.Cooney (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 DSQ (59.0 DNC) 59.0 DNC 59.0 DNC 21.0 7.0 59.0 DNC 59.0 DNC 573.0 278.0
29th RS AERO 7 1135 G.Baldwin (59.0 DNC) (59.0 DNC) 9.0 14.5 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 20.0 59.0 DNC 59.0 DNC 574.5 279.5
30th MERLIN ROCKET 38 3608 D.Weatherhead (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.5 OOD 12.0 (59.0 DNC) 59.0 DNC 59.0 DNC 19.0 59.0 DNC 59.0 DNC 577.5 282.5
31st PHANTOM 1292 A.Crosher (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 19.0 19.0 59.0 DNC 12.0 59.0 DNC 581.0 286.0
32nd ALBACORE 8153 D.Cadd (59.0 DNC) 18.0 17.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 17.5 OOD 59.0 DNC 59.0 DNC 59.0 DNC 583.5 288.5
33rd RS AERO 7 1747 A.Cooney (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 3.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 3.0 596.0 301.0
34th PHANTOM 1487 A.Taverner 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 5.0 OOD 600.0 305.0
35th LASER RADIAL 2 D.Kinnerley (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 5.0 OOD 59.0 DNC 59.0 DNC 600.0 305.0
36th PHANTOM 1243 B.Deacon (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 9.0 606.0 311.0
37th MERLIN ROCKET 3745 P.Dean (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 12.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 10.0 612.0 317.0
38th LASER 208125 G.Thomas (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 12.0 59.0 DNC 12.0 OOD 614.0 319.0
39th SOLO 4689 5384 K.Hart (59.0 DNC) 13.0 OOD 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 616.0 321.0
40th SUPERNOVA 1338 A.Chaplin (59.0 DNC) (59.0 DNC) 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 20.0 59.0 DNC 59.0 DNC 59.0 DNC 621.0 326.0
41st LASER RADIAL 168977 P.Tripp (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 13.0 18.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 621.0 326.0
42nd RS AERO 7 3042 P.Johnson (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 15.0 16.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 621.0 326.0
43rd MERLIN ROCKET 3673 3616 J.Deacon (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 11.0 22.0 59.0 DNC 59.0 DNC 59.0 DNC 623.0 328.0
44th LASER RADIAL 129163 H.Jepson (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 17.0 59.0 DNC 59.0 DNC 59.0 DNC 16.0 623.0 328.0
45th LASER 176336 M.Briskman (59.0 DNC) 17.0 17.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 624.0 329.0
46th LASER RADIAL 200645 A.Cole (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 4.0 59.0 DNC 59.0 DNC 653.0 358.0
47th RS AERO 6 2002 T.Alden (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 10.0 59.0 DNC 659.0 364.0
48th PHANTOM 1130 T.Platt (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 662.0 367.0
49th SOLO 4660 A.Penman (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 OOD (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 663.0 368.0
50th LASER 175601 182469 D.Duckworth (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 OOD 59.0 DNC 664.0 369.0
51st LASER RADIAL 176336 M.Briskman (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 17.0 666.0 371.0
52nd LASER 212393 A.Ericson (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 18.0 OOD 667.0 372.0
53rd PHANTOM 1392 H.Muller (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 18.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 667.0 372.0
54th LASER 176988 P.Tripp (59.0 DNC) 19.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 668.0 373.0
55th LASER 4.7 176336 M.Briskman (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 22.0 59.0 DNC 59.0 DNC 671.0 376.0
56th ENTERPRISE 22545 M.Dickinson (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 23.0 OOD 59.0 DNC 59.0 DNC 672.0 377.0
57th (LASER) 2000 2081 H.Jepson (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 23.0 59.0 DNC 59.0 DNC 59.0 DNC 672.0 377.0
58th SOLO 4382 G.Schubert (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 24.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 673.0 378.0

Any queries contact results@broadwatersc.org.uk

R1 - 7th Sept 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 LASER 166426 S.Fischer 4 4.0
5 PHANTOM 1487 A.Taverner 5 5.0
6 RS AERO 7 2002 T.Alden 6 6.0
7 SUNFISH 55 B.O'Leary 7 7.0
8 MIRACLE 4127 S.Langford 8 8.0
9 SOLO 3174 N.Hodges OOD 8.3
10 RS AERO 9 4298 K.Smaggasgale 9 9.0
11 SOLO 4867 J.O'Dowd 10 10.0
12 RS AERO 9 4752 C.Merry 11 11.0
13 PHANTOM 1416 D.Patrick 12 12.0
14 SOLO 5486 A.Beard 13 13.0

R2 - 14th Sept 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4298 K.Smaggasgale 1 1.0
2 ENTERPRISE 22397 C.Dutton 2 2.0
3 PHANTOM 1423 J.Deacon OOD 3.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
5 LASER 143200 A.Wheeler 4 4.0
6 RS QUBA Pro 927 D.Waller 5 5.0
7 SOLO 3174 N.Hodges 6 6.0
8 RS AERO 7 4528 D.Cherrill 7 7.0
9 RS AERO 7 1063 P.Joseph 8 8.0
10 SOLO 4591 A.Thomas 9 9.0
11 LASER 224545 G.Reece 10 10.0
12 PHANTOM 1416 D.Patrick 11 11.0
13 SOLO 5486 A.Beard 12 12.0
14 PHANTOM 1344 L.Smith 13 13.0
14 SOLO 4689 5384 K.Hart OOD 13.0
16 SUNFISH 55 B.O'Leary 14 14.0
17 PHANTOM 1406 T.Davies 15 15.0
18 ALBACORE 8154 H.Macvean 16 16.0
19 LASER 176336 M.Briskman 17 17.0
20 ALBACORE 8153 D.Cadd 18 18.0
21 LASER 176988 P.Tripp OOD 19.0

R3 - 21st Sept 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 ALBACORE 8154 H.Macvean 3 3.0
4 RS AERO 9 4298 K.Smaggasgale 4 4.0
5 RS AERO 7 2618 A.Oakley 5 5.0
6 RS AERO 9 4752 C.Merry 6 6.0
7 LASER 224545 G.Reece OOD 6.2
8 SOLO 4867 J.O'Dowd 7 7.0
9 SOLO 5486 A.Beard 8 8.0
10 RS AERO 7 1135 G.Baldwin 9 9.0
11 SUNFISH 55 B.O'Leary 10 11.0
11 SOLO 4591 A.Thomas 10 11.0
11 SUPERNOVA 1338 A.Chaplin 10 11.0
14 SOLO 4689 5384 K.Hart 11 13.0
15 RS AERO 7 2002 T.Alden 12 14.0
16 ALBACORE 8153 D.Cadd RET 17.0
16 LASER 176336 M.Briskman RET 17.0

R4 - 28th Sept 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 SOLO 4591 A.Thomas 2 2.0
3 LASER 224545 G.Reece 3 3.0
3 RS AERO 7 1743 N.Parsloe OOD 3.0
5 RS AERO 7 4528 D.Cherrill 4 4.0
6 LASER RADIAL 2 D.Kinnerley 5 5.0
7 PHANTOM 1079 P.Knight 6 6.0
8 RS AERO 7 4583 M.Herman 7 7.0
9 SUNFISH 55 B.O'Leary 8 8.0
10 SOLO 5486 A.Beard RET 10.0
11 MIRACLE 4127 S.Langford OOD 12.0
12 RS AERO 7 1135 G.Baldwin OOD 14.5

R5 - 5th Oct 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 166426 S.Fischer 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 LASER 224545 G.Reece 4 4.0
5 RS AERO 9 4752 C.Merry 5 5.0
6 RS AERO 9 4298 K.Smaggasgale 6 6.0
7 MIRACLE 4127 S.Langford 7 7.0
8 SOLO 5486 A.Beard 8 8.0
9 SUNFISH 55 B.O'Leary 9 9.0
10 RS AERO 7 1063 P.Joseph OOD 9.3
11 ALBACORE 8154 H.Macvean DSQ 14.0
11 PHANTOM 1406 T.Davies DSQ 14.0
11 PHANTOM 1416 D.Patrick DSQ 14.0
11 MERLIN ROCKET 3577 A.Cooney DSQ 14.0
11 SOLO 4660 A.Penman OOD 14.0
16 MERLIN ROCKET 38 3608 D.Weatherhead OOD 15.5

R6 - 12th Oct 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 OK 2123 D.Phillips 1 1.0
2 PHANTOM 1423 J.Deacon 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 RS AERO 7 4528 D.Cherrill 4 4.0
5 LASER 166426 S.Fischer 5 5.0
6 SOLO 4591 A.Thomas 6 6.0
7 PHANTOM 1243 B.Deacon 7 7.0
8 ENTERPRISE 22397 C.Dutton 8 8.0
9 SUNFISH 55 B.O'Leary 9 9.0
10 LASER 224545 G.Reece 10 10.0
11 LASER 136075 P.Walker 11 11.0
12 MERLIN ROCKET 38 3608 D.Weatherhead 12 12.0
13 RS AERO 7 2002 T.Alden OOD 12.5
14 PHANTOM 1130 T.Platt OOD 13.0

R7 - 19th Oct 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 OK 2123 D.Phillips 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 ENTERPRISE 22397 C.Dutton 4 4.0
5 RS AERO 7 4528 D.Cherrill 5 5.0
6 PHANTOM 1423 J.Deacon 6 6.0
7 PHANTOM 1416 D.Patrick 7 7.0
8 LASER 224545 G.Reece 8 8.0
9 RS AERO 9 4298 K.Smaggasgale 9 9.0
10 ALBACORE 8154 H.Macvean 10 10.0
11 SOLO 3174 N.Hodges 11 11.0
12 MERLIN ROCKET 3745 P.Dean 12 12.0
13 LASER RADIAL 168977 P.Tripp 13 13.0
14 SUNFISH 55 B.O'Leary 14 14.0
15 RS AERO 7 3042 P.Johnson 15 15.0
16 RS AERO 9 4752 C.Merry 16 16.0
17 LASER 166426 S.Fischer RET 18.0
17 PHANTOM 1392 H.Muller OOD 18.0

R8 - 26th Oct 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 136075 P.Walker 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 RS AERO 9 4298 K.Smaggasgale 4 4.0
5 RS QUBA Pro 927 D.Waller 5 5.0
6 PHANTOM 1416 D.Patrick 6 6.0
7 LASER 166426 S.Fischer OOD 6.4
8 ALBACORE 8154 H.Macvean 7 7.0
9 RS AERO 9 4752 C.Merry 8 8.0
10 PHANTOM 1406 T.Davies 9 9.0
11 RS AERO 7 2618 A.Oakley 10 10.0
12 MERLIN ROCKET 3673 3616 J.Deacon 11 11.0
13 SUNFISH 55 B.O'Leary 12 12.0
14 PHANTOM 1079 P.Knight 13 13.0
15 PHANTOM 1344 L.Smith OOD 13.5
16 RS AERO 7 4583 M.Herman 14 14.0
17 RS AERO 7 2002 T.Alden 15 15.0
18 RS AERO 7 3042 P.Johnson 16 16.0
19 LASER RADIAL 129163 H.Jepson 17 17.0
20 LASER RADIAL 168977 P.Tripp 18 18.0
21 PHANTOM 1292 A.Crosher 19 19.0

R9 - 2nd Nov 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 ENTERPRISE 22397 C.Dutton 2 2.0
3 LASER 224545 G.Reece 3 3.0
4 LASER 166426 S.Fischer 4 4.0
5 RS QUBA Pro 927 D.Waller 5 5.0
6 RS AERO 7 4528 D.Cherrill 6 6.0
7 SOLO 5486 A.Beard 7 7.0
8 SOLO 3174 N.Hodges 8 8.0
9 RS AERO 7 1063 P.Joseph 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 LASER 136075 P.Walker 11 11.0
12 ALBACORE 8154 H.Macvean 12 12.0
13 RS AERO 9 4752 C.Merry 13 13.0
14 PHANTOM 1344 L.Smith 14 14.0
15 RS AERO 7 2002 T.Alden 15 15.0
16 RS AERO 7 4583 M.Herman 16 16.0
17 PHANTOM 1406 T.Davies 17 17.0
18 ALBACORE 8153 D.Cadd OOD 17.5
19 PHANTOM 1079 P.Knight 18 18.0
20 PHANTOM 1292 A.Crosher 19 19.0
21 SUPERNOVA 1338 A.Chaplin 20 20.0
22 MERLIN ROCKET 3577 A.Cooney 21 21.0
23 MERLIN ROCKET 3673 3616 J.Deacon 22 22.0
24 (LASER) 2000 2081 H.Jepson 23 23.0
25 SOLO 4382 G.Schubert OOD 24.0

R10 - 16th Nov 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 OK 2123 D.Phillips 2 2.0
3 RS AERO 7 4528 D.Cherrill 3 3.0
3 RS AERO 7 1743 N.Parsloe OOD 3.0
5 LASER RADIAL 200645 A.Cole 4 4.0
6 LASER 136075 P.Walker 5 5.0
6 LASER RADIAL 2 D.Kinnerley OOD 5.0
8 RS AERO 7 2618 A.Oakley 6 6.0
9 MERLIN ROCKET 3577 A.Cooney 7 7.0
10 LASER 166426 S.Fischer 8 8.0
11 ENTERPRISE 22397 C.Dutton 9 9.0
12 LASER 224545 G.Reece 10 10.0
13 ALBACORE 8154 H.Macvean 11 11.0
14 LASER 208125 G.Thomas 12 12.0
15 PHANTOM 1406 T.Davies 13 13.0
16 RS AERO 9 4752 C.Merry 14 14.0
17 SOLO 5486 A.Beard 15 15.0
18 SUNFISH 55 B.O'Leary 16 16.0
19 SOLO 4867 J.O'Dowd 17 17.0
20 PHANTOM 1079 P.Knight 18 18.0
21 MERLIN ROCKET 38 3608 D.Weatherhead 19 19.0
22 RS AERO 7 1135 G.Baldwin 20 20.0
23 MIRACLE 4127 S.Langford 21 21.0
24 LASER 4.7 176336 M.Briskman 22 22.0
25 ENTERPRISE 22545 M.Dickinson OOD 23.0

R11 - 23rd Nov 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 LASER 136075 P.Walker 3 3.0
4 OK 2123 D.Phillips 4 4.0
5 PHANTOM 1406 T.Davies 5 5.0
6 RS AERO 9 4298 K.Smaggasgale OOD 5.5
7 RS AERO 7 1063 P.Joseph 6 6.0
8 LASER 224545 G.Reece 7 7.0
9 RS QUBA Pro 927 D.Waller 8 8.0
10 SUNFISH 55 B.O'Leary 9 9.0
11 RS AERO 6 2002 T.Alden 10 10.0
12 RS AERO 7 2618 A.Oakley 11 11.0
13 PHANTOM 1292 A.Crosher 12 12.0
14 ALBACORE 8154 H.Macvean 13 13.0
15 RS AERO 9 4752 C.Merry 14 14.0
16 LASER 175601 182469 D.Duckworth OOD 15.0

R12 - 30th Nov 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 4528 D.Cherrill 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 LASER 224545 G.Reece 4 4.0
5 LASER 166426 S.Fischer 5 5.0
5 PHANTOM 1487 A.Taverner OOD 5.0
7 ENTERPRISE 22397 C.Dutton 6 6.0
8 LASER 136075 P.Walker 7 7.0
9 RS AERO 9 4752 C.Merry 8 8.0
10 PHANTOM 1243 B.Deacon 9 9.0
11 MERLIN ROCKET 3745 P.Dean 10 10.0
12 SOLO 4867 J.O'Dowd 11 11.0
13 RS AERO 7 4583 M.Herman 12 12.0
13 LASER 208125 G.Thomas OOD 12.0
15 SOLO 5486 A.Beard 13 13.0
16 RS AERO 7 1063 P.Joseph 14 14.0
17 SUNFISH 55 B.O'Leary 15 15.0
18 LASER RADIAL 129163 H.Jepson 16 16.0
19 LASER RADIAL 176336 M.Briskman 17 17.0
20 LASER 212393 A.Ericson OOD 18.0



Sailwave Scoring Software 2.38.02
www.sailwave.com