venue burgee

2025 Autumn Handicap Series

Broadwater Sailing Club

event burgee

2025 Autumn Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 Barts Bash R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
          07/09/2025 14/09/2025 21/09/2025 28/09/2025 05/10/2025 12/10/2025 19/10/2025 26/10/2025 02/11/2025 14/11/2025 23/11/2025 30/11/2025    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st LASER 143200 A.Wheeler 1103 2.0 1.0 1.0 2.0 1.0 (3.0) (3.0) (4.0) 1.0 1.0 (5.0) (4.0) 28.0 9.0
2nd RS AERO 7 4528 D.Cherrill 1060 1.0 (2.0) (2.0) 1.0 (2.0) 1.0 2.0 (57.0 DNC) 2.0 2.0 (3.0) 1.0 76.0 10.0
3rd LASER 166426 S.Fischer 1103 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (8.0) 4.0 4.9 OOD 4.0 7.0 (57.0 DNC) 3.0 266.9 30.9
4th ALBACORE 8154 S.Swinchatt 1037 (57.0 DNC) (9.0) 5.0 (57.0 DNC) 3.0 (57.0 DNC) 8.0 1.0 3.0 8.0 6.0 (57.0 DNC) 271.0 34.0
5th LASER 224545 G.Reece 1103 (57.0 DNC) (6.0) 5.4 OOD 3.0 5.0 (6.0) 6.0 5.0 (57.0 DNC) 4.0 (8.0) 6.0 168.4 34.4
6th ENTERPRISE 22179 B.Banks 1135 (8.0) 7.0 3.0 (57.0 DNC) 6.0 2.0 (11.0) (13.0 RET) 7.0 (10.0) 7.0 8.0 139.0 40.0
7th PHANTOM 1344 L.Smith 1001 (57.0 DNC) (11.0) (57.0 DNC) 6.0 11.0 DNS 10.0 9.0 10.3 OOD 11.0 (57.0 DNC) (13.0) 11.0 263.3 68.3
8th LASER 136075 P.Walker 1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 7.0 6.0 3.0 1.0 2.0 366.0 81.0
9th COMET 879 J.Loveland 1208 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 11.0 DNF 11.0 10.0 (57.0 DNC) (57.0 DNC) 12.0 11.0 57.0 DNC 402.0 117.0
10th RS AERO 7 1063 P.Joseph 1060 (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) 10.3 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 13.0 10.0 57.0 DNC 450.3 165.3
11th SOLO 5486 A.Beard 1143 7.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 14.0 15.0 57.0 DNC 14.0 457.0 172.0
12th PHANTOM 1423 J.Deacon 1001 3.0 3.7 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 1.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 470.7 185.7
13th OK 2123 D.Phillips 1095 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 5.0 57.0 DNC 57.0 DNC 5.0 2.0 57.0 DNC 472.0 187.0
14th PHANTOM 1416 D.Patrick 1001 5.0 5.0 (57.0 DNC) (57.0 DNC) 11.0 DNF (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 479.0 194.0
15th PHANTOM 1406 T.Davies 1001 (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 11.0 9.0 57.0 DNC 490.0 205.0
16th RS AERO 7 1743 N.Parsloe 1060 (57.0 DNC) 3.0 (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 OOD 57.0 DNC 57.0 DNC 522.0 237.0
17th SOLO 4591 A.Thomas 1143 (57.0 DNC) (57.0 DNC) 4.0 4.0 (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 533.0 248.0
18th PHANTOM 1292 A.Crosher 1001 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 5.0 57.0 DNC 17.0 RET 57.0 DNC 541.0 256.0
19th MIRACLE 4127 S.Langford 1196 (57.0 DNC) (57.0 DNC) 9.0 10.0 OOD 11.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 543.0 258.0
20th RS AERO 7 4583 M.Herman 1060 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 10.0 10.0 57.0 DNC 57.0 DNC 10.0 543.0 258.0
21st LIGHTNING 368 442 P.Withrington 1168 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 14.0 9.0 552.0 267.0
22nd RS AERO 9 4298 K.Smaggasgale 1000 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 OOD 57.0 DNC 578.0 293.0
23rd RS AERO 7 1747 A.Cooney 1060 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 5.0 579.0 294.0
24th LASER 208125 G.Thomas 1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 6.0 OOD 582.0 297.0
25th PHANTOM 1487 A.Taverner 1001 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 OOD 582.0 297.0
26th MERLIN ROCKET 3745 P.Dean 983 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 584.0 299.0
27th MERLIN ROCKET 3616 J.Deacon 983 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 9.0 57.0 DNC 57.0 DNC 57.0 DNC 588.0 303.0
28th PHANTOM 303 N.Zerman-Parr 1001 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 12.0 57.0 DNC 57.0 DNC 57.0 DNC 589.0 304.0
29th LASER RADIAL 200645 A.Cole 1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 12.0 57.0 DNC 591.0 306.0
30th LASER RADIAL 129163 H.Jepson 1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 RET 57.0 DNC 57.0 DNC 57.0 DNC 13.0 596.0 311.0
31st ALBACORE 8153 D.Cadd 1037 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 57.0 DNC 57.0 DNC 13.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 596.0 311.0
32nd SUNFISH 55 B.O'Leary 1229 13.0 OOD (57.0 DNC) 13.0 RET (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 596.0 311.0
33rd MERLIN ROCKET 3577 A.Cooney 983 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 15.0 14.0 57.0 DNC 57.0 DNC 599.0 314.0
34th LASER RADIAL 168977 P.Tripp 1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 13.0 57.0 DNC 17.0 RET 57.0 DNC 600.0 315.0
35th LASER 180713 J.Oates 1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 630.0 345.0
36th RS AERO 7 1135 G.Baldwin 1060 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 634.0 349.0
37th SOLO 4867 J.O'Dowd 1143 (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 635.0 350.0
38th PHANTOM 1243 B.Deacon 1001 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 636.0 351.0
39th SOLO 3174 N.Hodges 1143 9.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 636.0 351.0
40th LASER 4.7 43 ?.???? 1216 (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 637.0 352.0
41st MERLIN ROCKET 3608 D.Weatherhead 983 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 638.0 353.0
41st SOLO 4660 A.Penman 1143 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 638.0 353.0
43rd RS AERO 7 3042 P.Johnson 1060 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 639.0 354.0
44th PHANTOM 1392 H.Muller 1001 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 12.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 639.0 354.0
45th SOLO 4689 5384 K.Hart 1143 (57.0 DNC) 12.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 639.0 354.0
45th LASER 176988 P.Tripp 1103 (57.0 DNC) 12.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 639.0 354.0
47th LASER 183563 I.Brown 1103 (57.0 DNC) (57.0 DNC) 13.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 640.0 355.0
48th RS AERO 7 2002 T.Alden 1060 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 641.0 356.0
48th PHANTOM 1130 T.Platt 1001 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 641.0 356.0
50th LASER 212393 A.Ericson 1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 OOD 642.0 357.0
51st (LASER) 2000 2081 H.Jepson 1121 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 16.0 57.0 DNC 57.0 DNC 57.0 DNC 643.0 358.0
52nd LASER 182469 D.Duckworth 1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 17.0 OOD 57.0 DNC 644.0 359.0
53rd ENTERPRISE 22545 M.Dickinson 1135 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 17.0 OOD 57.0 DNC 57.0 DNC 644.0 359.0
53rd LASER RADIAL 2 D.Kinnerley 1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 17.0 OOD 57.0 DNC 57.0 DNC 644.0 359.0
55th SOLO 4382 G.Schubert 1143 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 18.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 645.0 360.0
55th LASER RADIAL 43 ?.??? 1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 18.0 RET 57.0 DNC 57.0 DNC 57.0 DNC 645.0 360.0

Any queries contact results@broadwatersc.org.uk

R1 - 07/09/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1060 37:49 3 0:35:41 1.0
2 LASER 143200 A.Wheeler 1103 39:50 3 0:36:07 2.0
3 PHANTOM 1423 J.Deacon 1001 36:15 3 0:36:13 3.0
4 LASER 166426 S.Fischer 1103 40:02 3 0:36:18 4.0
5 PHANTOM 1416 D.Patrick 1001 37:42 3 0:37:40 5.0
6 PHANTOM 1487 A.Taverner 1001 38:06 3 0:38:04 6.0
7 SOLO 5486 A.Beard 1143 45:46 3 0:40:02 7.0
8 ENTERPRISE 22179 B.Banks 1135 45:31 3 0:40:06 8.0
9 SOLO 3174 N.Hodges 1143 OOD     9.0
10 SUNFISH 55 B.O'Leary 1229 OOD     13.0

Barts Bash - 14/09/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 52:14 4 0:47:21 1.0
2 RS AERO 7 4528 D.Cherrill 1060 51:04 4 0:48:11 2.0
3 RS AERO 7 1743 N.Parsloe 1060 52:16 4 0:49:18 3.0
4 PHANTOM 1423 J.Deacon 1001 OOD     3.7
5 RS AERO 9 4298 K.Smaggasgale 1000 49:54 4 0:49:54 4.0
6 PHANTOM 1416 D.Patrick 1001 50:05 4 0:50:02 5.0
7 LASER 224545 G.Reece 1103 55:36 4 0:50:24 6.0
8 ENTERPRISE 22179 B.Banks 1135 57:31 4 0:50:41 7.0
9 SOLO 5486 A.Beard 1143 58:32 4 0:51:13 8.0
10 ALBACORE 8154 S.Swinchatt 1037 53:08 4 0:51:14 9.0
11 RS AERO 7 1063 P.Joseph 1060 55:08 4 0:52:01 10.0
12 PHANTOM 1344 L.Smith 1001 52:35 4 0:52:32 11.0
13 SOLO 4689 5384 K.Hart 1143 OOD     12.0
13 LASER 176988 P.Tripp 1103 OOD     12.0

R3 - 21/09/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 48:30 3 0:43:58 1.0
2 RS AERO 7 4528 D.Cherrill 1060 47:10 3 0:44:30 2.0
3 ENTERPRISE 22179 B.Banks 1135 51:52 3 0:45:42 3.0
4 SOLO 4591 A.Thomas 1143 52:30 3 0:45:56 4.0
5 ALBACORE 8154 S.Swinchatt 1037 47:50 3 0:46:08 5.0
6 LASER 224545 G.Reece 1103 OOD     5.4
7 PHANTOM 1406 T.Davies 1001 48:00 3 0:47:57 6.0
8 PHANTOM 303 N.Zerman-Parr 1001 48:53 3 0:48:50 7.0
9 SOLO 4867 J.O'Dowd 1143 56:53 3 0:49:46 8.0
10 MIRACLE 4127 S.Langford 1196 60:42 3 0:50:45 9.0
11 LASER 4.7 43 ?.???? 1216 51:07 2 1:03:03 10.0
12 SUNFISH 55 B.O'Leary 1229 RET     13.0
12 LASER 183563 I.Brown 1103 DNF     13.0

R4 - 28/09/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1060 38:20 1 0:36:10 1.0
2 LASER 143200 A.Wheeler 1103 42:12 1 0:38:16 2.0
3 LASER 224545 G.Reece 1103 44:24 1 0:40:15 3.0
3 RS AERO 7 1743 N.Parsloe 1060 OOD     3.0
5 SOLO 4591 A.Thomas 1143 46:33 1 0:40:44 4.0
6 COMET 879 J.Loveland 1208 51:24 1 0:42:33 5.0
7 PHANTOM 1344 L.Smith 1001 65:19 1 1:05:15 6.0
8 RS AERO 7 1135 G.Baldwin 1060 OOD     7.0
9 MIRACLE 4127 S.Langford 1196 OOD     10.0

R5 - 05/10/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 27:38 2 0:25:03 1.0
2 RS AERO 7 4528 D.Cherrill 1060 27:03 2 0:25:31 2.0
3 ALBACORE 8154 S.Swinchatt 1037 30:22 2 0:29:17 3.0
4 LASER 166426 S.Fischer 1103 32:26 2 0:29:24 4.0
5 LASER 224545 G.Reece 1103 35:55 2 0:32:34 5.0
6 ENTERPRISE 22179 B.Banks 1135 40:21 2 0:35:33 6.0
7 RS AERO 7 1063 P.Joseph 1060 OOD     10.3
8 PHANTOM 1344 L.Smith 1001 DNS     11.0
8 COMET 879 J.Loveland 1208 DNF     11.0
8 PHANTOM 1416 D.Patrick 1001 DNF     11.0
8 MIRACLE 4127 S.Langford 1196 DNF     11.0
8 MERLIN ROCKET 3608 D.Weatherhead 983 OOD     11.0
8 SOLO 4660 A.Penman 1143 OOD     11.0

R6 - 12/10/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1060 56:04 3 0:52:54 1.0
2 ENTERPRISE 22179 B.Banks 1135 60:27 3 0:53:16 2.0
3 LASER 143200 A.Wheeler 1103 59:25 3 0:53:52 3.0
4 OK 2123 D.Phillips 1095 59:02 3 0:53:55 4.0
5 LASER 136075 P.Walker 1103 59:54 3 0:54:18 5.0
6 LASER 224545 G.Reece 1103 60:12 3 0:54:35 6.0
7 PHANTOM 1423 J.Deacon 1001 56:25 3 0:56:22 7.0
8 LASER 166426 S.Fischer 1103 62:31 3 0:56:41 8.0
9 PHANTOM 1243 B.Deacon 1001 58:23 3 0:58:20 9.0
10 PHANTOM 1344 L.Smith 1001 60:35 3 1:00:31 10.0
11 COMET 879 J.Loveland 1208 81:46 3 1:07:41 11.0
12 SOLO 4591 A.Thomas 1143 82:31 3 1:12:12 12.0
13 ALBACORE 8153 D.Cadd 1037 75:26 3 1:12:45 13.0
14 RS AERO 7 2002 T.Alden 1060 OOD     14.0
14 PHANTOM 1130 T.Platt 1001 OOD     14.0

R7 - 19/10/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 PHANTOM 1423 J.Deacon 1001 38:49 3 0:38:47 1.0
2 RS AERO 7 4528 D.Cherrill 1060 42:39 3 0:40:14 2.0
3 LASER 143200 A.Wheeler 1103 44:28 3 0:40:19 3.0
4 LASER 166426 S.Fischer 1103 44:52 3 0:40:41 4.0
5 OK 2123 D.Phillips 1095 44:46 3 0:40:53 5.0
6 LASER 224545 G.Reece 1103 45:16 3 0:41:02 6.0
7 MERLIN ROCKET 3745 P.Dean 983 40:47 3 0:41:29 7.0
8 ALBACORE 8154 S.Swinchatt 1037 44:10 3 0:42:35 8.0
9 PHANTOM 1344 L.Smith 1001 43:21 3 0:43:18 9.0
10 COMET 879 J.Loveland 1208 52:23 3 0:43:22 10.0
11 ENTERPRISE 22179 B.Banks 1135 49:37 3 0:43:43 11.0
12 PHANTOM 1392 H.Muller 1001 OOD     12.0

R8 - 26/10/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 ALBACORE 8154 S.Swinchatt 1037 51:41 3 0:49:50 1.0
2 PHANTOM 1416 D.Patrick 1001 50:41 3 0:50:38 2.0
3 LASER 180713 J.Oates 1103 57:35 3 0:52:12 3.0
4 LASER 143200 A.Wheeler 1103 57:37 3 0:52:14 4.0
5 LASER 166426 S.Fischer 1103 OOD     4.9
6 LASER 224545 G.Reece 1103 57:42 3 0:52:19 5.0
7 PHANTOM 1292 A.Crosher 1001 52:43 3 0:52:40 6.0
8 LASER 136075 P.Walker 1103 58:07 3 0:52:41 7.0
9 PHANTOM 1406 T.Davies 1001 53:21 3 0:53:18 8.0
10 MERLIN ROCKET 3616 J.Deacon 983 53:17 3 0:54:12 9.0
11 RS AERO 7 4583 M.Herman 1060 57:45 3 0:54:29 10.0
12 PHANTOM 1344 L.Smith 1001 OOD     10.3
13 ENTERPRISE 22179 B.Banks 1135 RET     13.0
13 LASER RADIAL 129163 H.Jepson 1154 RET     13.0

R9 - 02/11/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 44:45 3 0:40:34 1.0
2 RS AERO 7 4528 D.Cherrill 1060 44:27 3 0:41:56 2.0
3 ALBACORE 8154 S.Swinchatt 1037 44:07 3 0:42:33 3.0
4 LASER 166426 S.Fischer 1103 48:00 3 0:43:31 4.0
5 PHANTOM 1292 A.Crosher 1001 44:10 3 0:44:07 5.0
6 LASER 136075 P.Walker 1103 52:00 3 0:47:09 6.0
7 ENTERPRISE 22179 B.Banks 1135 54:02 3 0:47:36 7.0
8 RS AERO 7 1063 P.Joseph 1060 50:37 3 0:47:45 8.0
9 MERLIN ROCKET 3616 J.Deacon 983 46:57 3 0:47:46 9.0
10 RS AERO 7 4583 M.Herman 1060 51:01 3 0:48:08 10.0
11 PHANTOM 1344 L.Smith 1001 49:10 3 0:49:07 11.0
12 PHANTOM 303 N.Zerman-Parr 1001 49:22 3 0:49:19 12.0
13 ALBACORE 8153 D.Cadd 1037 OOD     13.0
13 LASER RADIAL 168977 P.Tripp 1154 57:50 3 0:50:07 13.0
15 SOLO 5486 A.Beard 1143 57:27 3 0:50:16 14.0
16 MERLIN ROCKET 3577 A.Cooney 983 50:49 3 0:51:42 15.0
17 (LASER) 2000 2081 H.Jepson 1121 66:05 3 0:58:57 16.0
18 SOLO 4382 G.Schubert 1143 OOD     18.0
18 LASER RADIAL 43 ?.??? 1154 RET     18.0

R10 - 14/11/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1103 35:28 3 0:32:09 1.0
2 RS AERO 7 4528 D.Cherrill 1060 34:26 3 0:32:29 2.0
3 LASER 136075 P.Walker 1103 36:17 3 0:32:54 3.0
3 RS AERO 7 1743 N.Parsloe 1060 OOD     3.0
5 LASER 224545 G.Reece 1103 36:18 3 0:32:55 4.0
6 OK 2123 D.Phillips 1095 36:08 3 0:33:00 5.0
7 LASER 208125 G.Thomas 1103 36:27 3 0:33:03 6.0
8 LASER 166426 S.Fischer 1103 36:52 3 0:33:25 7.0
9 ALBACORE 8154 S.Swinchatt 1037 34:47 3 0:33:33 8.0
10 LASER RADIAL 200645 A.Cole 1154 38:52 3 0:33:41 9.0
11 ENTERPRISE 22179 B.Banks 1135 38:46 3 0:34:09 10.0
12 PHANTOM 1406 T.Davies 1001 34:19 3 0:34:17 11.0
13 COMET 879 J.Loveland 1208 41:58 3 0:34:44 12.0
14 RS AERO 7 1063 P.Joseph 1060 36:59 3 0:34:53 13.0
15 MERLIN ROCKET 3577 A.Cooney 983 34:56 3 0:35:32 14.0
16 SOLO 5486 A.Beard 1143 41:17 3 0:36:07 15.0
17 LIGHTNING 368 442 P.Withrington 1168 42:43 3 0:36:34 16.0
18 ENTERPRISE 22545 M.Dickinson 1135 OOD     17.0
18 LASER RADIAL 2 D.Kinnerley 1154 OOD     17.0

R11 - 23/11/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 136075 P.Walker 1103 41:41 3 0:37:47 1.0
2 OK 2123 D.Phillips 1095 41:35 3 0:37:59 2.0
3 RS AERO 7 4528 D.Cherrill 1060 40:18 3 0:38:01 3.0
4 RS AERO 9 4298 K.Smaggasgale 1000 OOD     4.0
4 RS AERO 7 1747 A.Cooney 1060 41:00 3 0:38:41 4.0
6 LASER 143200 A.Wheeler 1103 42:47 3 0:38:47 5.0
7 ALBACORE 8154 S.Swinchatt 1037 41:08 3 0:39:40 6.0
8 ENTERPRISE 22179 B.Banks 1135 45:03 3 0:39:41 7.0
9 LASER 224545 G.Reece 1103 44:21 3 0:40:13 8.0
10 PHANTOM 1406 T.Davies 1001 41:20 3 0:41:18 9.0
11 RS AERO 7 1063 P.Joseph 1060 44:03 3 0:41:33 10.0
12 COMET 879 J.Loveland 1208 50:23 3 0:41:42 11.0
13 LASER RADIAL 200645 A.Cole 1154 50:31 3 0:43:47 12.0
14 PHANTOM 1344 L.Smith 1001 46:17 3 0:46:14 13.0
15 LIGHTNING 368 442 P.Withrington 1168 55:42 3 0:47:41 14.0
16 PHANTOM 1292 A.Crosher 1001 RET     17.0
16 LASER RADIAL 168977 P.Tripp 1154 RET     17.0
16 LASER 182469 D.Duckworth 1103 OOD     17.0

R12 - 30/11/2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4528 D.Cherrill 1060 45:02 5 0:42:29 1.0
2 LASER 136075 P.Walker 1103 47:04 5 0:42:40 2.0
3 LASER 166426 S.Fischer 1103 49:39 5 0:45:01 3.0
4 LASER 143200 A.Wheeler 1103 49:44 5 0:45:05 4.0
5 RS AERO 7 1747 A.Cooney 1060 48:04 5 0:45:21 5.0
6 LASER 224545 G.Reece 1103 50:27 5 0:45:44 6.0
6 LASER 208125 G.Thomas 1103 OOD     6.0
6 PHANTOM 1487 A.Taverner 1001 OOD     6.0
9 MERLIN ROCKET 3745 P.Dean 983 45:55 5 0:46:43 7.0
10 ENTERPRISE 22179 B.Banks 1135 53:53 5 0:47:28 8.0
