Spring Handicap Regatta 2025

Broadwater SC

2025 Spring Handicap Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY SR-R1 SR-R2 SR-R3 Total Nett
          27/04/2025 27/04/2025 27/04/2025    
          11:00 12:00 14:00    
1st OK 3123 D.Phillips 1095 1.0 (5.0) 1.0 7.0 2.0
2nd RS AERO 9 4528 D.Cherrill 1000 3.0 1.0 (4.0) 8.0 4.0
3rd COMET 879 J.Loveland 1208 2.0 2.0 (6.0) 10.0 4.0
4th LASER 208998 S.Fischer 1103 4.0 (6.0) 3.0 13.0 7.0
5th LASER 77 G.Reece 1103 6.0 (7.0) 2.0 15.0 8.0
6th SOLO 4591 A.Thomas 1143 5.0 4.0 (11.0 DNC) 20.0 9.0
7th LASER RADIAL 2 D.Kinnerley 1154 7.5 3.0 (11.0 DNC) 21.5 10.5
8th ALBACORE 8154 H.MacVean 1037 7.5 (8.0) 5.0 20.5 12.5
9th PHANTOM 1344 L.Smith 1001 (10.0) 10.0 7.0 27.0 17.0
10th RS AERO 9 1747 A.Cooney 1000 9.0 9.0 (11.0 DNC) 29.0 18.0

SR-R1 - 27/04/2025 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OK 3123 D.Phillips 1095 43:44 0:39:56 1.0
2 COMET 879 J.Loveland 1208 48:27 0:40:06 2.0
3 RS AERO 9 4528 D.Cherrill 1000 41:02 0:41:02 3.0
4 LASER 208998 S.Fischer 1103 45:48 0:41:31 4.0
5 SOLO 4591 A.Thomas 1143 47:37 0:41:40 5.0
6 LASER 77 G.Reece 1103 46:07 0:41:49 6.0
7 LASER RADIAL 2 D.Kinnerley 1154 49:07 0:42:34 7.5
7 ALBACORE 8154 H.MacVean 1037 44:08 0:42:34 7.5
9 RS AERO 9 1747 A.Cooney 1000 42:49 0:42:49 9.0
10 PHANTOM 1344 L.Smith 1001 43:15 0:43:12 10.0

SR-R2 - 27/04/2025 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 4528 D.Cherrill 1000 30:44 0:30:44 1.0
2 COMET 879 J.Loveland 1208 43:49 0:36:16 2.0
3 LASER RADIAL 2 D.Kinnerley 1154 44:10 0:38:16 3.0
4 SOLO 4591 A.Thomas 1143 44:05 0:38:34 4.0
5 OK 3123 D.Phillips 1095 42:42 0:39:00 5.0
6 LASER 208998 S.Fischer 1103 43:36 0:39:32 6.0
7 LASER 77 G.Reece 1103 43:43 0:39:38 7.0
8 ALBACORE 8154 H.MacVean 1037 43:54 0:42:20 8.0
9 RS AERO 9 1747 A.Cooney 1000 43:08 0:43:08 9.0
10 PHANTOM 1344 L.Smith 1001 44:20 0:44:17 10.0

SR-R3 - 27/04/2025 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OK 3123 D.Phillips 1095 48:05 0:43:55 1.0
2 LASER 77 G.Reece 1103 49:03 0:44:28 2.0
3 LASER 208998 S.Fischer 1103 49:48 0:45:09 3.0
4 RS AERO 9 4528 D.Cherrill 1000 45:59 0:45:59 4.0
5 ALBACORE 8154 H.MacVean 1037 48:36 0:46:52 5.0
6 COMET 879 J.Loveland 1208 56:43 0:46:57 6.0
7 PHANTOM 1344 L.Smith 1001 48:16 0:48:13 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11



Sailwave Scoring Software 2.29.0
www.sailwave.com