| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 69 | A.Cooney | 2.0 | 3.0 | (5.0) | 2.0 | 12.0 | 7.0 |
| 2nd | LASER | 159343 | P.Walker | 3.0 | 2.0 | 2.0 | (4.0) | 11.0 | 7.0 |
| 3rd | LASER RADIAL | 3 | M.Johnson | 5.0 | 1.0 | 3.0 | (6.0) | 15.0 | 9.0 |
| 4th | LASER | 77 | G.Reece | (7.0) | 5.0 | 4.0 | 3.0 | 19.0 | 12.0 |
| 5th | LASER | 174919 | A.Taverner | 4.0 | 4.0 | (7.0) | 5.0 | 20.0 | 13.0 |
| 6th | LASER | 208125 | G.Thomas | 8.0 | 6.0 | 1.0 | (10.0 DNF) | 25.0 | 15.0 |
| 7th | LASER | 143200 | A.Wheeler | (10.0 DNC) | 10.0 DNC | 6.0 | 1.0 | 27.0 | 17.0 |
| 8th | LASER RADIAL | 2 | D.Kinnerley | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 31.0 | 21.0 |
| 9th | LASER | 172601 | S.Scarlett | 6.0 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com