event burgee venue burgee

2024-25 Winter Open Pursuit Series

Broadwater Sailing Club

2024-25 Winter Open Pursuit

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
        1st Dec 2024 15th Dec 2024 22nd Dec 2024 29th Dec 2024 19th Jan 2025 26th Jan 2025 9th Feb 2025 16th Feb 2025 23rd Feb 2025    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler (51.0 DNC) 1.0 (7.0 DNS) (51.0 DNC) 1.0 (51.0 DNC) 5.0 2.0 4.0 173.0 13.0
2nd RS AERO 9 4528 D.Cherrill 2.0 2.0 (51.0 DNC) (6.0) 4.0 (6.0) 4.0 1.0 (6.0) 82.0 13.0
3rd LASER 77 G.Reece (51.0 DNC) 3.0 3.0 OOD 3.0 3.0 OOD (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 219.0 15.0
4th LASER 208998 S.Fischer 4.0 (8.0) (51.0 DNC) 4.0 2.0 5.0 OOD 3.0 (7.0) (7.0) 91.0 18.0
5th SOLO 5486 A.Beard 6.0 (12.0) 7.0 RET 7.0 (8.3 OOD) 7.0 2.0 (14.0) (11.0) 74.3 29.0
6th RS AERO 7 1743 N.Parsloe (51.0 DNC) 5.0 (51.0 DNC) 5.0 8.2 OOD (51.0 DNC) 7.0 (16.0) 8.0 202.2 33.2
7th RS AERO 9 1063 P.Joseph (51.0 DNC) 7.0 (51.0 DNC) 1.0 3.0 (51.0 DNC) (51.0 DNC) 10.0 16.0 DNF 241.0 37.0
8th PHANTOM 900 1406 T.Davies (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) 5.0 5.0 8.0 8.0 (51.0 DNC) 243.0 39.0
9th RS AERO 7 4582 C.Merry (51.0 DNC) 15.0 (51.0 DNC) 10.0 (51.0 DNC) 3.0 (51.0 DNC) 6.0 16.0 DNF 254.0 50.0
10th PHANTOM 1416 D.Patrick 1.0 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 2.0 276.0 72.0
11th PHANTOM 1423 J.Deacon (51.0 DNC) (51.0 DNC) 7.0 RET (51.0 DNC) (51.0 DNC) 4.0 51.0 DNC 51.0 DNC 3.0 320.0 116.0
12th LASER RADIAL 75075 G.Reece 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 51.0 DNC 9.0 322.0 118.0
13th LASER RADIAL 2 D.Kinnerley 3.0 18.0 (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 335.0 131.0
14th PHANTOM 1243 B.Deacon (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) 12.0 51.0 DNC 51.0 DNC 335.0 131.0
15th SOLO 4867 J.O'Dowd (51.0 DNC) 14.0 (51.0 DNC) 10.5 OOD 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 337.5 133.5
16th PHANTOM 1487 A.Taverner (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.5 OOD 51.0 DNC 11.0 51.0 DNC 337.5 133.5
17th MERLIN ROCKET 3577 A.Cooney 12.5 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0 15.0 51.0 DNC 343.5 139.5
18th PHANTOM 1392 H.Muller (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 12.5 OOD 12.0 13.0 343.5 139.5
19th SUNFISH 55 B.O'Leary (51.0 DNC) 16.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 10.0 345.0 141.0
20th LASER RADIAL 176336 M.Briskman 18.0 OOD 19.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 17.0 51.0 DNC 360.0 156.0
21st RS AERO 7 1747 A.Cooney (51.0 DNC) 4.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 363.0 159.0
22nd LASER 159343 P.Walker (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 364.0 160.0
23rd LASER 172807 P.Knight (51.0 DNC) (51.0 DNC) 6.0 OOD (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 51.0 DNC 51.0 DNC 369.0 165.0
24th ALBACORE 7990 H.MacVean (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 51.0 DNC 12.0 380.0 176.0
25th RS AERO 7 4583 M.Herman (51.0 DNC) 17.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 51.0 DNC 51.0 DNC 383.0 179.0
26th SOLO 4591 A.Thomas (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 409.0 205.0
27th LASER RADIAL 143200 A.Wheeler (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 409.0 205.0
28th RS AERO 6 4528 D.Cherrill (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 409.0 205.0
29th SOLO 4757 C.Parker (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 410.0 206.0
30th ALBACORE 8007 B.Deacon (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 412.0 208.0
31st RS AERO 7 4298 K.Smaggasgale (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 413.0 209.0
32nd RS AERO 9 4298 K.Smaggasgale (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 413.0 209.0
33rd PHANTOM 1299 R.Allen (51.0 DNC) (51.0 DNC) 7.0 RET (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 415.0 211.0
34th RS AERO 9 4582 C.Merry 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 415.0 211.0
35th ALBACORE 7990 8145 H.Macvean (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 OOD 51.0 DNC 51.0 DNC 51.0 DNC 416.0 212.0
36th MERLIN ROCKET 38 3608 D.Weatherhead 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 416.0 212.0
37th LASER 176336 M.Briskman (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 RET 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 417.0 213.0
38th SUPERNOVA 1240 D.Tonge (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 417.0 213.0
39th RS AERO 7 1135 G.Baldwin 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 417.0 213.0
40th LASER 208125 G.Thomas 10.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 418.0 214.0
41st ALBACORE 6844 G.Darvill (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 OOD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 420.0 216.0
41st LASER 141466 B.Deacon (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 RET (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 420.0 216.0
43rd PHANTOM 1130 T.Platt (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 OOD 51.0 DNC 51.0 DNC 421.0 217.0
44th SOLO 3174 N.Hodges (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 16.0 OOD 424.0 220.0
45th MIRACLE 3813 R.Smith (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 18.0 OOD 51.0 DNC 426.0 222.0
45th RS AERO 7 4581 A.Fischbacher (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 18.0 OOD 51.0 DNC 426.0 222.0
45th LASER 211406 A.Crosher (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 18.0 OOD 51.0 DNC 426.0 222.0
48th GRADUATE 3010 D.Wilson (51.0 DNC) 21.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 429.0 225.0
48th SOLO 4689 5384 K.Hart (51.0 DNC) 21.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 429.0 225.0
48th OTTER 31 D.Duckworth (51.0 DNC) 21.0 RET (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 429.0 225.0

Any queries contact results@broadwatersc.org.uk

R1 - 1st Dec 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1416 D.Patrick 1 1.0
2 RS AERO 9 4528 D.Cherrill 2 2.0
3 LASER RADIAL 2 D.Kinnerley 3 3.0
4 LASER 208998 S.Fischer 4 4.0
5 LASER RADIAL 75075 G.Reece 5 5.0
6 SOLO 5486 A.Beard 6 6.0
7 RS AERO 9 4582 C.Merry 7 7.0
8 MERLIN ROCKET 38 3608 D.Weatherhead 8 8.0
9 RS AERO 7 1135 G.Baldwin 9 9.0
10 LASER 208125 G.Thomas OOD 10.0
11 MERLIN ROCKET 3577 A.Cooney OOD 12.5
12 LASER RADIAL 176336 M.Briskman OOD 18.0

R2 - 15th Dec 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 9 4528 D.Cherrill 2 2.0
3 LASER 77 G.Reece 3 3.0
4 RS AERO 7 1747 A.Cooney 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 LASER 159343 P.Walker 6 6.0
7 RS AERO 9 1063 P.Joseph 7 7.0
8 LASER 208998 S.Fischer 8 8.0
9 PHANTOM 1416 D.Patrick 9 9.0
10 PHANTOM 1487 A.Taverner 10 10.0
11 PHANTOM 1243 B.Deacon 11 11.0
12 SOLO 5486 A.Beard 12 12.0
13 PHANTOM 900 1406 T.Davies 13 13.0
14 SOLO 4867 J.O'Dowd 14 14.0
15 RS AERO 7 4582 C.Merry 15 15.0
16 SUNFISH 55 B.O'Leary 16 16.0
17 RS AERO 7 4583 M.Herman 17 17.0
18 LASER RADIAL 2 D.Kinnerley 18 18.0
19 LASER RADIAL 176336 M.Briskman 19 19.0
20 GRADUATE 3010 D.Wilson OOD 21.0
20 SOLO 4689 5384 K.Hart OOD 21.0
20 OTTER 31 D.Duckworth RET 21.0

R3 - 22nd Dec 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 6 4528 D.Cherrill 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 LASER 77 G.Reece OOD 3.0
4 LASER 172807 P.Knight OOD 6.0
5 LASER 143200 A.Wheeler DNS 7.0
5 SOLO 5486 A.Beard RET 7.0
5 PHANTOM 1423 J.Deacon RET 7.0
5 PHANTOM 1299 R.Allen RET 7.0

R4 - 29th Dec 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 1063 P.Joseph 1 1.0
2 SOLO 4757 C.Parker 2 2.0
3 LASER 77 G.Reece 3 3.0
4 LASER 208998 S.Fischer 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 RS AERO 9 4528 D.Cherrill 6 6.0
7 SOLO 5486 A.Beard 7 7.0
8 LASER RADIAL 2 D.Kinnerley 8 8.0
9 SUPERNOVA 1240 D.Tonge 9 9.0
10 RS AERO 7 4582 C.Merry 10 10.0
11 SOLO 4867 J.O'Dowd OOD 10.5
12 ALBACORE 6844 G.Darvill OOD 12.0
12 LASER 141466 B.Deacon RET 12.0

R5 - 19th Jan 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 208998 S.Fischer 2 2.0
3 LASER 77 G.Reece OOD 3.0
3 RS AERO 9 1063 P.Joseph 3 3.0
5 RS AERO 9 4528 D.Cherrill 4 4.0
6 PHANTOM 900 1406 T.Davies 5 5.0
7 PHANTOM 1243 B.Deacon 6 6.0
8 SOLO 4867 J.O'Dowd 7 7.0
9 RS AERO 7 1743 N.Parsloe OOD 8.2
10 SOLO 5486 A.Beard OOD 8.3
11 LASER 176336 M.Briskman RET 9.0

R6 - 26th Jan 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 143200 A.Wheeler 1 1.0
2 LASER RADIAL 75075 G.Reece 2 2.0
3 RS AERO 7 4582 C.Merry 3 3.0
4 PHANTOM 1423 J.Deacon 4 4.0
5 LASER 208998 S.Fischer OOD 5.0
5 PHANTOM 900 1406 T.Davies 5 5.0
7 RS AERO 9 4528 D.Cherrill 6 6.0
8 SOLO 5486 A.Beard 7 7.0
9 ALBACORE 7990 8145 H.Macvean OOD 8.0
10 PHANTOM 1487 A.Taverner OOD 10.5

R7 - 9th Feb 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 4591 A.Thomas 1 1.0
2 SOLO 5486 A.Beard 2 2.0
3 LASER 208998 S.Fischer 3 3.0
4 RS AERO 9 4528 D.Cherrill 4 4.0
5 LASER 143200 A.Wheeler 5 5.0
6 LASER 172807 P.Knight 6 6.0
7 RS AERO 7 1743 N.Parsloe 7 7.0
8 PHANTOM 900 1406 T.Davies 8 8.0
9 RS AERO 7 4583 M.Herman 9 9.0
10 MERLIN ROCKET 3577 A.Cooney 10 10.0
11 ALBACORE 7990 H.MacVean 11 11.0
12 PHANTOM 1243 B.Deacon 12 12.0
13 PHANTOM 1392 H.Muller OOD 12.5
14 PHANTOM 1130 T.Platt OOD 13.0

R8 - 16th Feb 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 77 G.Reece 3 3.0
4 ALBACORE 8007 B.Deacon 4 4.0
5 RS AERO 9 4298 K.Smaggasgale 5 5.0
6 RS AERO 7 4582 C.Merry 6 6.0
7 LASER 208998 S.Fischer 7 7.0
8 PHANTOM 900 1406 T.Davies 8 8.0
9 PHANTOM 1416 D.Patrick 9 9.0
10 RS AERO 9 1063 P.Joseph 10 10.0
11 PHANTOM 1487 A.Taverner 11 11.0
12 PHANTOM 1392 H.Muller 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 SOLO 5486 A.Beard 14 14.0
15 MERLIN ROCKET 3577 A.Cooney 15 15.0
16 RS AERO 7 1743 N.Parsloe 16 16.0
17 LASER RADIAL 176336 M.Briskman 17 17.0
18 MIRACLE 3813 R.Smith OOD 18.0
18 RS AERO 7 4581 A.Fischbacher OOD 18.0
18 LASER 211406 A.Crosher OOD 18.0

R9 - 23rd Feb 2025 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 159343 P.Walker 1 1.0
2 PHANTOM 1416 D.Patrick 2 2.0
3 PHANTOM 1423 J.Deacon 3 3.0
4 LASER 143200 A.Wheeler 4 4.0
5 RS AERO 7 4298 K.Smaggasgale 5 5.0
6 RS AERO 9 4528 D.Cherrill 6 6.0
7 LASER 208998 S.Fischer 7 7.0
8 RS AERO 7 1743 N.Parsloe 8 8.0
9 LASER RADIAL 75075 G.Reece 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 SOLO 5486 A.Beard 11 11.0
12 ALBACORE 7990 H.MacVean 12 12.0
13 PHANTOM 1392 H.Muller 13 13.0
14 RS AERO 9 1063 P.Joseph DNF 16.0
14 RS AERO 7 4582 C.Merry DNF 16.0
14 SOLO 3174 N.Hodges OOD 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com