event burgee venue burgee

2024-25 Winter Open Handicap Series

Broadwater Sailing Club

2024-25 Winter Open Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
          01.12.2024 15.12.2024 29.12.2024 19.01.2025 09.02.2025 16.02.2025    
          11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 9 4528 D.Cherrill 1006 1.0 1.0 (2.0) (3.0) 1.0 2.0 10.0 5.0
2nd LASER 143200 A.Wheeler 1104 (36.0 DNC) 8.0 (36.0 DNC) 1.0 2.0 1.0 84.0 12.0
3rd ENTERPRISE 22179 B.Banks 1133 5.0 4.0 4.0 (36.0 DNC) 3.5 (36.0 DNC) 88.5 16.5
4th RS AERO 7 1747 A.Cooney 1060 4.5 OOD 3.0 (36.0 DNC) (36.0 DNC) 3.5 7.0 90.0 18.0
5th LASER 208998 S.Fischer 1104 2.0 (7.0) 6.0 (7.0) 5.0 6.0 33.0 19.0
6th COMET 879 J.Loveland 1210 3.0 6.0 5.0 8.0 (9.0) (36.0 DNC) 67.0 22.0
7th RS AERO 7 1743 N.Parsloe 1060 (36.0 DNC) (11.0) 3.0 6.8 OOD 10.0 3.0 69.8 22.8
8th LASER 77 G.Reece 1104 (36.0 DNC) 10.0 7.0 7.0 OOD (36.0 DNC) 4.0 100.0 28.0
9th PHANTOM 1344 L.Smith 1002 10.0 (17.0) (36.0 DNC) 2.0 7.0 13.0 85.0 32.0
10th RS AERO 9 1063 P.Joseph 1006 (36.0 DNC) 15.0 8.0 4.0 (36.0 DNC) 11.0 110.0 38.0
11th SOLO 5486 A.Beard 1148 9.0 (14.0) 9.0 11.0 OOD 11.0 (12.0) 66.0 40.0
12th PHANTOM 1416 D.Patrick 1002 6.0 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 127.0 55.0
13th RS AERO 7 4583 M.Herman 1060 4.0 13.0 8.5 RDGx (36.0 DNC) (36.0 DNC) 36.0 DNC 133.5 61.5
14th SOLO 4757 C.Parker 1148 (36.0 DNC) 2.0 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 147.0 75.0
15th ALBACORE 8007 B.Deacon 1037 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 156.0 84.0
16th PHANTOM 1392 H.Muller 1002 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 OOD 10.0 164.0 92.0
17th PHANTOM 1487 A.Taverner 1002 (36.0 DNC) 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 165.0 93.0
18th PHANTOM 1243 B.Deacon 1002 (36.0 DNC) 16.0 (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 166.0 94.0
19th PHANTOM 1406 T.Davies 1002 (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 36.0 DNC 185.0 113.0
20th ALBACORE 7990 S.Swinchatt 1037 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 36.0 DNC 186.0 114.0
21st SOLO 4591 A.Thomas 1148 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 36.0 DNC 188.0 116.0
22nd LASER RADIAL 75075 G.Reece 1154 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 188.0 116.0
23rd LASER 159343 P.Walker 1104 (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 189.0 117.0
24th SOLO 4867 J.O'Dowd 1148 (36.0 DNC) (36.0 DNC) 11.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 191.0 119.0
24th ALBACORE 6844 G.Darvill 1037 (36.0 DNC) (36.0 DNC) 11.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 191.0 119.0
26th LASER 208125 G.Thomas 1104 11.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 191.0 119.0
26th LASER RADIAL 176336 M.Briskman 1154 11.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 191.0 119.0
28th PHANTOM 1130 T.Platt 1002 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 OOD 36.0 DNC 192.0 120.0
29th MIRACLE 3813 R.Smith 1200 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 OOD 194.0 122.0
29th RS AERO 7 4581 A.Fischbacher 1060 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 OOD 194.0 122.0
29th LASER 211406 A.Crosher 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 OOD 194.0 122.0
32nd SUNFISH 55 B.O'Leary 1229 (36.0 DNC) 19.0 RET (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 199.0 127.0
32nd GRADUATE 3010 D.Wilson 1110 (36.0 DNC) 19.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 199.0 127.0
32nd SOLO 4689 5384 K.Hart 1148 (36.0 DNC) 19.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 199.0 127.0
35th RS AERO 7 1063 P.Joseph 1060 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0

Any queries contact results@broadwatersc.org.uk

R1 - 01.12.2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 40:43 3 0:40:28 1.0
2 LASER 208998 S.Fischer 1104 44:43 3 0:40:30 2.0
3 COMET 879 J.Loveland 1210 49:39 3 0:41:02 3.0
4 RS AERO 7 4583 M.Herman 1060 44:05 3 0:41:35 4.0
5 RS AERO 7 1747 A.Cooney 1060 OOD     4.5
6 ENTERPRISE 22179 B.Banks 1133 47:08 3 0:41:36 5.0
7 PHANTOM 1416 D.Patrick 1002 41:50 3 0:41:45 6.0
8 ALBACORE 8007 B.Deacon 1037 43:40 3 0:42:07 7.0
9 LASER RADIAL 75075 G.Reece 1154 48:48 3 0:42:17 8.0
10 SOLO 5486 A.Beard 1148 48:57 3 0:42:38 9.0
11 PHANTOM 1344 L.Smith 1002 43:12 3 0:43:07 10.0
12 LASER 208125 G.Thomas 1104 OOD     11.0
12 LASER RADIAL 176336 M.Briskman 1154 OOD     11.0

R2 - 15.12.2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 37:45 2 0:37:31 1.0
2 SOLO 4757 C.Parker 1148 43:09 2 0:37:35 2.0
3 RS AERO 7 1747 A.Cooney 1060 40:12 2 0:37:55 3.0
4 ENTERPRISE 22179 B.Banks 1133 43:09 2 0:38:05 4.0
5 PHANTOM 1416 D.Patrick 1002 38:14 2 0:38:09 5.0
6 COMET 879 J.Loveland 1210 46:32 2 0:38:27 6.0
7 LASER 208998 S.Fischer 1104 42:29 2 0:38:29 7.0
8 LASER 143200 A.Wheeler 1104 42:42 2 0:38:41 8.0
9 LASER 159343 P.Walker 1104 42:49 2 0:38:47 9.0
10 LASER 77 G.Reece 1104 43:37 2 0:39:30 10.0
11 RS AERO 7 1743 N.Parsloe 1060 42:08 2 0:39:45 11.0
12 PHANTOM 1487 A.Taverner 1002 40:10 2 0:40:05 12.0
13 RS AERO 7 4583 M.Herman 1060 42:56 2 0:40:30 13.0
14 SOLO 5486 A.Beard 1148 46:46 2 0:40:44 14.0
15 RS AERO 9 1063 P.Joseph 1006 41:00 2 0:40:45 15.0
16 PHANTOM 1243 B.Deacon 1002 42:15 2 0:42:10 16.0
17 PHANTOM 1344 L.Smith 1002 42:58 2 0:42:53 17.0
18 SUNFISH 55 B.O'Leary 1229 RET     19.0
18 GRADUATE 3010 D.Wilson 1110 OOD     19.0
18 SOLO 4689 5384 K.Hart 1148 OOD     19.0

R3 - 29.12.2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1148 38:41 3 0:33:42 1.0
2 RS AERO 9 4528 D.Cherrill 1006 35:05 3 0:34:52 2.0
3 RS AERO 7 1743 N.Parsloe 1060 37:50 3 0:35:42 3.0
4 ENTERPRISE 22179 B.Banks 1133 40:45 3 0:35:58 4.0
5 COMET 879 J.Loveland 1210 44:09 3 0:36:29 5.0
6 LASER 208998 S.Fischer 1104 40:35 3 0:36:46 6.0
7 LASER 77 G.Reece 1104 41:43 3 0:37:47 7.0
8 RS AERO 9 1063 P.Joseph 1006 38:11 3 0:37:57 8.0
9 RS AERO 7 4583 M.Herman 1060 RDGx 3   8.5
10 SOLO 5486 A.Beard 1148 50:58 3 0:44:24 9.0
11 SOLO 4867 J.O'Dowd 1148 OOD     11.0
11 ALBACORE 6844 G.Darvill 1037 OOD     11.0

R4 - 19.01.2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 42:38 3 0:38:37 1.0
2 PHANTOM 1344 L.Smith 1002 38:59 3 0:38:54 2.0
3 RS AERO 9 4528 D.Cherrill 1006 39:17 3 0:39:03 3.0
4 RS AERO 9 1063 P.Joseph 1006 39:52 3 0:39:38 4.0
5 PHANTOM 1406 T.Davies 1002 41:02 3 0:40:57 5.0
6 PHANTOM 1243 B.Deacon 1002 41:10 3 0:41:05 6.0
7 RS AERO 7 1743 N.Parsloe 1060 OOD     6.8
8 LASER 208998 S.Fischer 1104 46:25 3 0:42:03 7.0
8 LASER 77 G.Reece 1104 OOD     7.0
10 COMET 879 J.Loveland 1210 52:05 3 0:43:03 8.0
11 SOLO 5486 A.Beard 1148 OOD     11.0

R5 - 09.02.2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 34:19 2 0:34:07 1.0
2 LASER 143200 A.Wheeler 1104 38:02 2 0:34:27 2.0
3 ENTERPRISE 22179 B.Banks 1133 39:11 2 0:34:35 3.5
3 RS AERO 7 1747 A.Cooney 1060 36:39 2 0:34:35 3.5
5 LASER 208998 S.Fischer 1104 38:43 2 0:35:04 5.0
6 ALBACORE 7990 S.Swinchatt 1037 37:44 2 0:36:23 6.0
7 PHANTOM 1344 L.Smith 1002 37:51 2 0:37:46 7.0
8 SOLO 4591 A.Thomas 1148 43:41 2 0:38:03 8.0
9 COMET 879 J.Loveland 1210 46:08 2 0:38:08 9.0
10 RS AERO 7 1743 N.Parsloe 1060 41:06 2 0:38:46 10.0
10 PHANTOM 1392 H.Muller 1002 OOD     10.0
12 SOLO 5486 A.Beard 1148 48:44 2 0:42:27 11.0
13 PHANTOM 1130 T.Platt 1002 OOD     12.0

R6 - 16.02.2025 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 37:17 3 0:33:46 1.0
2 RS AERO 9 4528 D.Cherrill 1006 34:23 3 0:34:11 2.0
3 RS AERO 7 1743 N.Parsloe 1060 37:15 3 0:35:08 3.0
4 LASER 77 G.Reece 1104 38:57 3 0:35:17 4.0
5 ALBACORE 8007 B.Deacon 1037 37:03 3 0:35:44 5.0
6 LASER 208998 S.Fischer 1104 39:39 3 0:35:55 6.0
7 RS AERO 7 1747 A.Cooney 1060 38:35 3 0:36:24 7.0
8 PHANTOM 1416 D.Patrick 1002 36:36 3 0:36:32 8.0
9 PHANTOM 1487 A.Taverner 1002 37:34 3 0:37:30 9.0
10 PHANTOM 1392 H.Muller 1002 37:45 3 0:37:40 10.0
11 RS AERO 9 1063 P.Joseph 1006 38:01 3 0:37:47 11.0
12 SOLO 5486 A.Beard 1148 44:50 3 0:39:03 12.0
13 PHANTOM 1344 L.Smith 1002 41:34 3 0:41:29 13.0
14 MIRACLE 3813 R.Smith 1200 OOD     14.0
14 RS AERO 7 4581 A.Fischbacher 1060 OOD     14.0
14 LASER 211406 A.Crosher 1104 OOD     14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com