event burgee venue burgee

BSC Merlin Rocket Open 13 April 2024

Broadwater SC

Allen Merlin Rocket SE Series 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Club SailNo R1 R2 R3 Total Nett
1st Ollie Meadowcroft Rob Allen Broadwater 3812 1.0 (2.0) 1.0 4.0 2.0
2nd Paul Rayson Christian Hill Fishers Green 3799 (3.0) 1.0 3.0 7.0 4.0
3rd James Goodfellow Pete Nicholson Brightlingsea 3793 2.0 (4.0) 2.0 8.0 4.0
4th Paul Dean Hannah Burt Broadwater 3745 4.0 3.0 (5.0) 12.0 7.0
5th Richard Cooke Hannah Piehills Wembley 3715 (5.0) 5.0 4.0 14.0 9.0
6th Jeremy Deacon Peter Walker Broadwater 3673 (8.0) 6.0 7.0 21.0 13.0
7th Geoff Kimber Helen Kimber Stone 3817 7.0 7.0 (8.0) 22.0 14.0
8th Nick Yannakoyoruos Matteo Mancini Fishers Green 3663 9.0 (12.0 DNF) 6.0 27.0 15.0
9th Tim Medcalf Ed Medcalf Tamesis 1028 (11.0) 8.0 9.0 28.0 17.0
10th Dave Weatherhead Alan Gibbs Broadwater 3608 6.0 (12.0 DNC) 12.0 DNC 30.0 18.0
11th Stuart Jenkins Nicola Scadden Hampton 3054 10.0 (12.0 DNF) 12.0 DNC 34.0 22.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club SailNo Place Points
1 Ollie Meadowcroft Rob Allen Broadwater 3812 1 1.0
2 James Goodfellow Pete Nicholson Brightlingsea 3793 2 2.0
3 Paul Rayson Christian Hill Fishers Green 3799 3 3.0
4 Paul Dean Hannah Burt Broadwater 3745 4 4.0
5 Richard Cooke Hannah Piehills Wembley 3715 5 5.0
6 Dave Weatherhead Alan Gibbs Broadwater 3608 6 6.0
7 Geoff Kimber Helen Kimber Stone 3817 7 7.0
8 Jeremy Deacon Peter Walker Broadwater 3673 8 8.0
9 Nick Yannakoyoruos Matteo Mancini Fishers Green 3663 9 9.0
10 Stuart Jenkins Nicola Scadden Hampton 3054 10 10.0
11 Tim Medcalf Ed Medcalf Tamesis 1028 11 11.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club SailNo Place Points
1 Paul Rayson Christian Hill Fishers Green 3799 1 1.0
2 Ollie Meadowcroft Rob Allen Broadwater 3812 2 2.0
3 Paul Dean Hannah Burt Broadwater 3745 3 3.0
4 James Goodfellow Pete Nicholson Brightlingsea 3793 4 4.0
5 Richard Cooke Hannah Piehills Wembley 3715 5 5.0
6 Jeremy Deacon Peter Walker Broadwater 3673 6 6.0
7 Geoff Kimber Helen Kimber Stone 3817 7 7.0
8 Tim Medcalf Ed Medcalf Tamesis 1028 8 8.0
9 Nick Yannakoyoruos Matteo Mancini Fishers Green 3663 DNF 12.0
9 Dave Weatherhead Alan Gibbs Broadwater 3608 DNC 12.0
9 Stuart Jenkins Nicola Scadden Hampton 3054 DNF 12.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club SailNo Place Points
1 Ollie Meadowcroft Rob Allen Broadwater 3812 1 1.0
2 James Goodfellow Pete Nicholson Brightlingsea 3793 2 2.0
3 Paul Rayson Christian Hill Fishers Green 3799 3 3.0
4 Richard Cooke Hannah Piehills Wembley 3715 4 4.0
5 Paul Dean Hannah Burt Broadwater 3745 5 5.0
6 Nick Yannakoyoruos Matteo Mancini Fishers Green 3663 6 6.0
7 Jeremy Deacon Peter Walker Broadwater 3673 7 7.0
8 Geoff Kimber Helen Kimber Stone 3817 8 8.0
9 Tim Medcalf Ed Medcalf Tamesis 1028 9 9.0
10 Dave Weatherhead Alan Gibbs Broadwater 3608 DNC 12.0
10 Stuart Jenkins Nicola Scadden Hampton 3054 DNC 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com