event burgee venue burgee

2024 Winter Wednesday Informal Pursuit Series

Broadwater Sailing Club

2024 Winter Wednesday Morning Informal Pursuit

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WIP-R1 WIP-R2 WIP-R3 WIP-R4 WIP-R5 WIP-R6 WIP-R7 WIP-R8 WIP-R9 WIP-R10 WIP-R11 WIP-R12 WIP-R13 WIP-R14 WIP-R15 WIP-R16 Total Nett
          3rd Jan 2024 10th Jan 2024 17th Jan 2024 24th Jan 2024 31st Jan 2024 7th Feb 2024 14th Feb 2024 21st Feb 2024 28th Feb 2024 6th Mar 2024 13th Mar 2024 20th Mar 2024 3rd Apr 2024 10th Apr 2024 17th Apr 2024 24th Apr 2024    
          11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st RS AERO 7 1063 P.Joseph 1060 (13.0) 3.0 3.0 (7.0) 5.0 (11.0) (17.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 2.0 2.0 4.0 1.0 2.0 248.0 26.0
2nd RS AERO 7 1747 A.Cooney 1060 2.0 (5.0) 2.0 (9.0) (7.0) (10.0) (6.0) 3.0 2.0 3.0 3.0 (6.0) 4.0 5.0 (58.0 DNC) 5.0 130.0 29.0
3rd PHANTOM 1299 R.Allen 1002 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 9.0 4.0 (58.0 DNC) 4.0 7.0 8.0 (58.0 DNC) (58.0 DNC) 2.0 6.0 9.0 459.0 53.0
4th COMET 578 S.Gomersall 1210 3.0 (11.0) (58.0 DNC) 1.0 6.0 3.0 9.0 (58.0 DNC) (16.0) 11.0 (15.0) 4.0 (58.0 DNC) (58.0 DNC) 10.0 8.0 329.0 55.0
5th ALBACORE 7990 S.Swinchatt 1037 (15.0) 12.0 4.0 6.0 10.0 12.0 (19.0) 4.0 (13.0) 9.0 9.0 (16.0) (58.0 DNC) (13.0) 4.0 (58.0 DNC) 262.0 70.0
6th ALBACORE 8007 B.Deacon 1037 12.0 (13.0) (58.0 DNC) 5.0 (58.0 DNC) 8.0 13.0 (58.0 DNC) 11.0 10.0 10.0 (14.0) (58.0 DNC) 7.0 9.0 (58.0 DNC) 402.0 85.0
7th SUNFISH 55 B.O'Leary 1229 9.0 10.0 (58.0 DNC) 11.0 8.0 (58.0 DNC) (21.0) 2.0 (21.0) (58.0 DNC) 14.0 (58.0 DNC) 9.0 17.0 (58.0 DNC) 10.0 422.0 90.0
8th RS QUBA Pro 190 A.Fischbacher 1217 5.0 8.0 12.0 DSQ 10.0 9.0 (58.0 DNC) 11.0 7.0 (20.0) (15.0 RET) 13.0 (15.0) (58.0 DNC) 15.0 (58.0 DNC) (58.0 DNC) 372.0 90.0
9th LASER 208125 G.Thomas 1104 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 16.0 (58.0 DNC) 5.0 4.0 2.0 8.0 (58.0 DNC) (58.0 DNC) 16.0 RET 58.0 DNC 528.0 122.0
10th PHANTOM 1223 T.Benton 1002 14.0 4.0 7.0 (58.0 DNC) 15.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 2.0 (58.0 DNC) 5.0 8.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 529.0 123.0
11th LASER RADIAL 75075 G.Reece 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 4.0 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 3.0 6.0 58.0 DNC 3.0 553.0 147.0
12th PHANTOM 1183 L.Smith 1002 18.0 (58.0 DNC) 10.0 (58.0 DNC) 11.0 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 12.0 13.0 558.0 152.0
13th LASER RADIAL 000 M.Johnson 1154 23.0 (58.0 DNC) (58.0 DNC) 3.0 2.0 (58.0 DNC) 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 9.0 2.0 58.0 DNC 581.0 175.0
14th LASER 77 G.Reece 1104 21.0 6.0 5.0 (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 58.0 DNC 3.0 58.0 DNC 584.0 178.0
15th LASER RADIAL 69 M.Herman 1154 8.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 14.0 (58.0 DNC) 7.0 (58.0 DNC) 5.0 58.0 DNC 11.0 58.0 DNC 584.0 178.0
16th GP14 14166 M.Cleal 1138 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 4.0 1.0 (58.0 DNC) 3.0 1.0 (58.0 DNC) 1.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 593.0 187.0
17th PHANTOM 1487 A.Taverner 1002 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 6.0 6.0 (58.0 DNC) 11.0 58.0 DNC 58.0 DNC 58.0 DNC 8.0 6.0 629.0 223.0
18th PHANTOM 1379 1406 T.Davies 1002 11.0 (58.0 DNC) 8.0 (58.0 DNC) 15.0 RET (58.0 DNC) 18.0 5.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 646.0 240.0
19th LASER RADIAL 2 D.Kinnerley 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 8.0 58.0 DNC 58.0 DNC 10.0 58.0 DNC 19.0 RET 16.0 RET 16.0 RET 656.0 250.0
20th RS AERO 7 2002 T.Alden 1060 20.0 16.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 (58.0 DNC) (58.0 DNC) 18.0 13.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 16.0 RET 58.0 DNC 677.0 271.0
21st SOLO 3174 N.Hodges 1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) 17.0 8.0 58.0 DNC 12.0 58.0 DNC 58.0 DNC 7.0 58.0 DNC 687.0 281.0
22nd LASER 159343 P.Walker 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) 3.0 1.0 (58.0 DNC) (58.0 DNC) 1.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 702.0 296.0
23rd LASER 8 M.Johnson 1104 (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 58.0 DNC 58.0 DNC 58.0 DNC 7.0 715.0 309.0
24th COMET 879 J.Loveland 1210 1.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 7.0 58.0 DNC 58.0 DNC 58.0 DNC 718.0 312.0
25th SOLO 4591 A.Thomas 1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 12.0 6.0 58.0 DNC 11.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 726.0 320.0
26th RS AERO 6 1217 J.Hill 1102 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) 15.0 RET 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 14.0 749.0 343.0
27th RS AERO 7 1743 N.Parsloe 1060 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 3.0 5.0 4.0 766.0 360.0
28th SOLO 4867 J.O'Dowd 1148 (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) 15.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 777.0 371.0
29th LASER 172807 P.Knight 1104 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 11.0 58.0 DNC 58.0 DNC 784.0 378.0
30th LASER 143200 A.Wheeler 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1.0 58.0 DNC 1.0 814.0 408.0
31st SOLO 6049 R.Allen 1148 (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 814.0 408.0
32nd RS AERO 9 4528 D.Cherrill 1006 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 1.0 58.0 DNC 6.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 819.0 413.0
33rd RS AERO 7 3198 D.Cherrill 1060 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 820.0 414.0
34th LASER RADIAL 188184 K.Glynn 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 14.0 58.0 DNC 11.0 837.0 431.0
35th RS AERO 7 1217 J.Hill 1060 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 12.0 58.0 DNC 13.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 837.0 431.0
36th PHANTOM 1293 R.Beke 1002 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 10.0 58.0 DNC 58.0 DNC 839.0 433.0
37th LASER 207591 K.Glynn 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 17.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 851.0 445.0
38th LASER 130505 B.Gomershall 1104 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 851.0 445.0
39th LASER RADIAL 176336 M.Briskman 1154 25.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 859.0 453.0
40th RS AERO 6 4528 D.Cherrill 1102 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1.0 58.0 DNC 58.0 DNC 58.0 DNC 871.0 465.0
41st LASER 208375 A.Elliott-Stone 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 8.0 58.0 DNC 58.0 DNC 878.0 472.0
42nd LASER 136075 A.Taverner 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 878.0 472.0
43rd RS AERO 7 2839 S.Fischer 1060 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 10.0 58.0 DNC 58.0 DNC 58.0 DNC 880.0 474.0
44th RS AERO 7 2618 A.Oakley 1060 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 880.0 474.0
45th LASER RADIAL 200623 L.Smith 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 11.0 58.0 DNC 58.0 DNC 58.0 DNC 881.0 475.0
46th PHANTOM 1189 T.Elliott-Stone 1002 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 882.0 476.0
47th RS AERO 6 0 M.Herman 1102 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 58.0 DNC 882.0 476.0
48th RS AERO 6 0 A.Fischbacher 1102 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 58.0 DNC 58.0 DNC 882.0 476.0
49th LASER RADIAL 178634 P.Knight 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 882.0 476.0
50th RS AERO 5 0 J.Loveland 1141 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 58.0 DNC 886.0 480.0
51st LASER RADIAL 200673 L.Smith 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 886.0 480.0
52nd WAYFARER 8622 D.Banger 1109 (58.0 DNC) 16.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 886.0 480.0
53rd GP14 14166 L.Guest 1138 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 886.0 480.0
54th LASER 176336 M.Briskman 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 18.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 888.0 482.0
55th RS AERO 5 1217 J.Hill 1141 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 19.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 889.0 483.0
56th GRADUATE 3005 S.French 1114 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 20.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 890.0 484.0
57th MIRACLE 4127 S.Langford 1200 22.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 892.0 486.0

Any queries contact results@broadwatersc.org.uk

WIP-R1 - 3rd Jan 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 COMET 879 J.Loveland 1210 1 1.0
2 RS AERO 7 1747 A.Cooney 1060 2 2.0
3 COMET 578 S.Gomersall 1210 3 3.0
4 LASER 172807 P.Knight 1104 4 4.0
5 RS QUBA Pro 190 A.Fischbacher 1217 5 5.0
6 RS AERO 7 3198 D.Cherrill 1060 6 6.0
7 LASER 208125 G.Thomas 1104 7 7.0
8 LASER RADIAL 69 M.Herman 1154 8 8.0
9 SUNFISH 55 B.O'Leary 1229 9 9.0
10 RS AERO 7 2618 A.Oakley 1060 10 10.0
11 PHANTOM 1379 1406 T.Davies 1002 11 11.0
12 ALBACORE 8007 B.Deacon 1037 12 12.0
13 RS AERO 7 1063 P.Joseph 1060 13 13.0
14 PHANTOM 1223 T.Benton 1002 14 14.0
15 ALBACORE 7990 S.Swinchatt 1037 15 15.0
16 GP14 14166 L.Guest 1138 16 16.0
17 PHANTOM 1293 R.Beke 1002 17 17.0
18 PHANTOM 1183 L.Smith 1002 18 18.0
19 LASER 130505 B.Gomershall 1104 19 19.0
20 RS AERO 7 2002 T.Alden 1060 20 20.0
21 LASER 77 G.Reece 1104 21 21.0
22 MIRACLE 4127 S.Langford 1200 22 22.0
23 LASER RADIAL 000 M.Johnson 1154 23 23.0
24 LASER RADIAL 176336 M.Briskman 1154 RET 25.0

WIP-R2 - 10th Jan 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 6049 R.Allen 1148 1 1.0
2 LASER 8 M.Johnson 1104 2 2.0
3 RS AERO 7 1063 P.Joseph 1060 3 3.0
4 PHANTOM 1223 T.Benton 1002 4 4.0
5 RS AERO 7 1747 A.Cooney 1060 5 5.0
6 LASER 77 G.Reece 1104 6 6.0
7 LASER RADIAL 69 M.Herman 1154 7 7.0
8 RS QUBA Pro 190 A.Fischbacher 1217 8 8.0
9 COMET 879 J.Loveland 1210 9 9.0
10 SUNFISH 55 B.O'Leary 1229 10 10.0
11 COMET 578 S.Gomersall 1210 11 11.0
12 ALBACORE 7990 S.Swinchatt 1037 12 12.0
13 ALBACORE 8007 B.Deacon 1037 13 13.0
14 RS AERO 7 2002 T.Alden 1060 RET 16.0
14 WAYFARER 8622 D.Banger 1109 RET 16.0

WIP-R3 - 17th Jan 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 6049 R.Allen 1148 1 1.0
2 RS AERO 7 1747 A.Cooney 1060 2 2.0
3 RS AERO 7 1063 P.Joseph 1060 3 3.0
4 ALBACORE 7990 S.Swinchatt 1037 4 4.0
5 LASER 77 G.Reece 1104 5 5.0
6 SOLO 4867 J.O'Dowd 1148 6 6.0
7 PHANTOM 1223 T.Benton 1002 7 7.0
8 PHANTOM 1379 1406 T.Davies 1002 8 8.0
9 RS AERO 6 1217 J.Hill 1102 9 9.0
10 PHANTOM 1183 L.Smith 1002 10 10.0
11 RS QUBA Pro 190 A.Fischbacher 1217 DSQ 12.0

WIP-R4 - 24th Jan 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 COMET 578 S.Gomersall 1210 1 1.0
2 LASER RADIAL 75075 G.Reece 1154 2 2.0
3 LASER RADIAL 000 M.Johnson 1154 3 3.0
4 PHANTOM 1299 R.Allen 1002 4 4.0
5 ALBACORE 8007 B.Deacon 1037 5 5.0
6 ALBACORE 7990 S.Swinchatt 1037 6 6.0
7 RS AERO 7 1063 P.Joseph 1060 7 7.0
8 LASER 136075 A.Taverner 1104 8 8.0
9 RS AERO 7 1747 A.Cooney 1060 9 9.0
10 RS QUBA Pro 190 A.Fischbacher 1217 10 10.0
11 SUNFISH 55 B.O'Leary 1229 11 11.0

WIP-R5 - 31st Jan 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 159343 P.Walker 1104 1 1.0
2 LASER RADIAL 000 M.Johnson 1154 2 2.0
3 GP14 14166 M.Cleal 1138 3 3.0
4 LASER RADIAL 75075 G.Reece 1154 4 4.0
5 RS AERO 7 1063 P.Joseph 1060 5 5.0
6 COMET 578 S.Gomersall 1210 6 6.0
7 RS AERO 7 1747 A.Cooney 1060 7 7.0
8 SUNFISH 55 B.O'Leary 1229 8 8.0
9 RS QUBA Pro 190 A.Fischbacher 1217 9 9.0
10 ALBACORE 7990 S.Swinchatt 1037 10 10.0
11 PHANTOM 1183 L.Smith 1002 11 11.0
12 PHANTOM 1223 T.Benton 1002 RET 15.0
12 PHANTOM 1379 1406 T.Davies 1002 RET 15.0
12 RS AERO 6 1217 J.Hill 1102 RET 15.0

WIP-R6 - 7th Feb 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4591 A.Thomas 1148 1 1.0
2 SOLO 4867 J.O'Dowd 1148 2 2.0
3 COMET 578 S.Gomersall 1210 3 3.0
4 GP14 14166 M.Cleal 1138 4 4.0
5 SOLO 3174 N.Hodges 1148 5 5.0
6 LASER 208125 G.Thomas 1104 6 6.0
7 LASER 8 M.Johnson 1104 7 7.0
8 ALBACORE 8007 B.Deacon 1037 8 8.0
9 PHANTOM 1299 R.Allen 1002 9 9.0
10 RS AERO 7 1747 A.Cooney 1060 10 10.0
11 RS AERO 7 1063 P.Joseph 1060 11 11.0
12 ALBACORE 7990 S.Swinchatt 1037 12 12.0
13 LASER 77 G.Reece 1104 13 13.0
14 RS AERO 7 2002 T.Alden 1060 14 14.0
15 RS AERO 6 1217 J.Hill 1102 15 15.0
16 PHANTOM 1183 L.Smith 1002 16 16.0

WIP-R7 - 14th Feb 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GP14 14166 M.Cleal 1138 1 1.0
2 RS AERO 7 3198 D.Cherrill 1060 2 2.0
3 LASER 159343 P.Walker 1104 3 3.0
4 PHANTOM 1299 R.Allen 1002 4 4.0
5 COMET 879 J.Loveland 1210 5 5.0
6 RS AERO 7 1747 A.Cooney 1060 6 6.0
7 LASER RADIAL 2 D.Kinnerley 1154 7 7.0
8 LASER RADIAL 75075 G.Reece 1154 8 8.0
9 COMET 578 S.Gomersall 1210 9 9.0
10 LASER RADIAL 69 M.Herman 1154 10 10.0
11 RS QUBA Pro 190 A.Fischbacher 1217 11 11.0
12 PHANTOM 1487 A.Taverner 1002 12 12.0
13 ALBACORE 8007 B.Deacon 1037 13 13.0
14 LASER RADIAL 000 M.Johnson 1154 14 14.0
15 LASER 172807 P.Knight 1104 15 15.0
16 LASER 208125 G.Thomas 1104 16 16.0
17 RS AERO 7 1063 P.Joseph 1060 17 17.0
18 PHANTOM 1379 1406 T.Davies 1002 18 18.0
19 ALBACORE 7990 S.Swinchatt 1037 19 19.0
20 LASER 130505 B.Gomershall 1104 20 20.0
21 SUNFISH 55 B.O'Leary 1229 21 21.0
22 LASER 207591 K.Glynn 1104 22 22.0

WIP-R8 - 21st Feb 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 159343 P.Walker 1104 1 1.0
2 SUNFISH 55 B.O'Leary 1229 2 2.0
3 RS AERO 7 1747 A.Cooney 1060 3 3.0
4 ALBACORE 7990 S.Swinchatt 1037 4 4.0
5 PHANTOM 1379 1406 T.Davies 1002 5 5.0
6 PHANTOM 1487 A.Taverner 1002 6 6.0
7 RS QUBA Pro 190 A.Fischbacher 1217 7 7.0

WIP-R9 - 28th Feb 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 4528 D.Cherrill 1006 1 1.0
2 RS AERO 7 1747 A.Cooney 1060 2 2.0
3 GP14 14166 M.Cleal 1138 3 3.0
4 PHANTOM 1299 R.Allen 1002 4 4.0
5 LASER 208125 G.Thomas 1104 5 5.0
6 PHANTOM 1487 A.Taverner 1002 6 6.0
7 LASER 77 G.Reece 1104 7 7.0
8 LASER RADIAL 2 D.Kinnerley 1154 8 8.0
9 PHANTOM 1379 1406 T.Davies 1002 9 9.0
10 PHANTOM 1223 T.Benton 1002 10 10.0
11 ALBACORE 8007 B.Deacon 1037 11 11.0
12 SOLO 4591 A.Thomas 1148 12 12.0
13 ALBACORE 7990 S.Swinchatt 1037 13 13.0
14 LASER RADIAL 69 M.Herman 1154 14 14.0
15 SOLO 4867 J.O'Dowd 1148 15 15.0
16 COMET 578 S.Gomersall 1210 16 16.0
17 SOLO 3174 N.Hodges 1148 17 17.0
18 RS AERO 7 2002 T.Alden 1060 18 18.0
19 RS AERO 5 1217 J.Hill 1141 19 19.0
20 RS QUBA Pro 190 A.Fischbacher 1217 20 20.0
21 SUNFISH 55 B.O'Leary 1229 21 21.0
22 LASER RADIAL 176336 M.Briskman 1154 22 22.0

WIP-R10 - 6th Mar 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GP14 14166 M.Cleal 1138 1 1.0
2 PHANTOM 1223 T.Benton 1002 2 2.0
3 RS AERO 7 1747 A.Cooney 1060 3 3.0
4 LASER 208125 G.Thomas 1104 4 4.0
5 PHANTOM 1183 L.Smith 1002 5 5.0
6 SOLO 4591 A.Thomas 1148 6 6.0
7 PHANTOM 1299 R.Allen 1002 7 7.0
8 SOLO 3174 N.Hodges 1148 8 8.0
9 ALBACORE 7990 S.Swinchatt 1037 9 9.0
10 ALBACORE 8007 B.Deacon 1037 10 10.0
11 COMET 578 S.Gomersall 1210 11 11.0
12 RS AERO 7 1217 J.Hill 1060 12 12.0
