event burgee venue burgee

2023-24 Winter Open Pursuit Series

Broadwater Sailing Club

2023-24 Winter Open Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 73, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WinP-R1 WinP-R2 WinP-R3 WinP-R4 WinP-R5 WinP-R6 WinP-R7 WinP-R8 WinP-R9 WinP-R10 WinP-R11 WinP-R12 Total Nett
          3rd Dec 2023 10th Dec 2023 17th Dec 2023 24th Dec 2023 7th Jan 2024 14th Jan 2024 21st Jan 2024 28th Jan 2024 4th Feb 2024 11th Feb 2024 18th Feb 2024 25th Feb 2024    
          10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st GP14 14166 M.Cleal 1133 (74.0 DNC) (74.0 DNC) 3.0 (74.0 DNC) 1.0 1.0 1.0 5.0 (12.0) (11.0) 1.0 2.0 259.0 14.0
2nd PHANTOM 900 1423 J.Deacon 1002 1.0 1.0 (74.0 DNC) (7.0) (8.0) 5.0 5.0 (6.0) 2.0 1.0 (9.0) 1.0 120.0 16.0
3rd RS AERO 7 3198 4528 D.Cherrill 1061 (74.0 DNC) (74.0 DNC) 1.0 2.0 2.0 (9.0) (10.0) 1.0 (6.0) 5.0 3.0 4.0 191.0 18.0
4th LASER 143200 A.Wheeler 1104 4.0 5.5 OOD (11.0) (6.0) 5.0 2.0 (8.0) 2.0 3.0 (8.0) 5.0 (7.0) 66.5 26.5
5th LASER 159343 P.Walker 1104 (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) 4.0 (11.0) 2.0 10.0 1.0 (18.0) 6.4 OOD 3.0 279.4 28.4
6th LASER 208998 S.Fischer 1104 6.0 3.0 (10.0) (74.0 DNC) 6.0 (7.0) (21.0 RET) 7.0 4.0 2.0 (8.0) 6.0 154.0 34.0
7th LARK 2086 A.Cooney 1065 (9.0) 7.0 (12.0) 4.0 (9.0) 8.0 6.0 4.0 (74.0 DNC) (10.0) 7.0 5.0 155.0 41.0
8th LASER 219358 C.Merry 1104 (74.0 DNC) 10.0 6.0 5.0 10.0 (74.0 DNC) 3.0 8.4 OOD 5.0 (14.0) (12.0) (11.0) 232.4 47.4
9th RS AERO 7 1063 P.Joseph 1061 (74.0 DNC) (74.0 DNC) 8.0 9.4 OOD 7.0 (13.0) 11.0 11.0 10.0 6.0 (74.0 DNC) (74.0 DNC) 371.4 62.4
10th ALBACORE 7990 H.Macvean 1037 (74.0 DNC) 14.0 14.0 (74.0 DNC) (24.0) (19.0) (17.0) 16.0 16.0 15.0 14.0 9.0 306.0 98.0
11th PHANTOM 1392 H.Muller 1002 (74.0 DNC) 11.0 15.0 (74.0 DNC) 21.0 (74.0 DNC) 14.0 17.0 15.2 OOD (74.0 DNC) (74.0 DNC) 13.0 476.2 106.2
12th RS AERO 7 4298 K.Smaggasgale 1061 (74.0 DNC) (74.0 DNC) 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 3.0 8.0 4.0 11.0 74.0 DNC 481.0 111.0
13th PHANTOM 1183 L.Smith 1002 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 29.0 RET 18.0 (74.0 DNC) 20.0 18.0 OOD (74.0 DNC) 18.0 15.0 496.0 126.0
14th SOLO 5486 A.Beard 1148 12.0 22.0 (74.0 DNC) (74.0 DNC) 17.0 21.0 (74.0 DNC) 24.0 (74.0 DNC) (74.0 DNC) 13.0 17.0 496.0 126.0
15th LASER RADIAL 75075 G.Reece 1150 (74.0 DNC) (74.0 DNC) 9.0 1.0 (74.0 DNC) (74.0 DNC) 12.0 13.0 9.0 (74.0 DNC) 19.0 74.0 DNC 507.0 137.0
16th PHANTOM 1406 T.Davies 1002 13.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 15.0 13.0 12.0 7.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 516.0 146.0
17th LASER RADIAL 2 D.Kinnerley 1150 (74.0 DNC) 2.0 (74.0 DNC) 6.8 OOD (74.0 DNC) 12.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 9.0 4.0 74.0 DNC 551.8 181.8
18th RS AERO 7 2002 T.Alden 1061 (74.0 DNC) 23.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 20.0 16.0 19.0 (74.0 DNC) 17.0 74.0 DNC 18.0 557.0 187.0
19th SOLO 4591 A.Thomas 1148 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 (74.0 DNC) 22.0 74.0 DNC 3.0 74.0 DNC 19.0 571.0 201.0
20th SOLO 4757 C.Parker 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 3.0 (74.0 DNC) 8.0 22.0 RET 74.0 DNC 74.0 DNC 10.0 575.0 205.0
21st LASER 172807 P.Knight 1104 11.0 17.0 (74.0 DNC) (74.0 DNC) 13.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 74.0 DNC 10.0 74.0 DNC 583.0 213.0
22nd PHANTOM 1243 B.Deacon 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 17.0 74.0 DNC 9.0 17.0 74.0 DNC 16.0 8.0 585.0 215.0
23rd PHANTOM 1303 1318 D.Patrick 1002 (74.0 DNC) 8.0 (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 15.0 74.0 DNC 15.0 13.5 OOD 585.5 215.5
24th LASER RADIAL 69 M.Herman 1150 (74.0 DNC) (74.0 DNC) 13.0 (74.0 DNC) 15.0 (74.0 DNC) 15.0 (74.0 DNC) 19.0 74.0 DNC 15.5 OOD 74.0 DNC 595.5 225.5
25th SOLO 3174 N.Hodges 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 29.0 DNF 10.0 (74.0 DNC) 15.0 74.0 DNC 16.5 OOD 74.0 DNC 12.0 600.5 230.5
26th MERLIN ROCKET 3608 D.Weatherhead 980 5.0 21.0 (74.0 DNC) (74.0 DNC) 25.0 (74.0 DNC) 21.0 RET (74.0 DNC) (74.0 DNC) 74.0 DNC 20.0 74.0 DNC 610.0 240.0
27th GP14 14253 G.O'Neill 1133 (74.0 DNC) 19.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 13.0 74.0 DNC 6.0 74.0 DNC 637.0 267.0
28th LASER 77 G.Reece 1104 14.0 5.0 (74.0 DNC) (74.0 DNC) 12.0 16.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 639.0 269.0
29th SOLO 4867 J.O'Dowd 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 18.0 4.0 (74.0 DNC) 74.0 DNC 74.0 DNC 16.0 74.0 DNC 16.0 646.0 276.0
30th PHANTOM 1283 R.Beke 1002 (74.0 DNC) 27.0 RET (74.0 DNC) (74.0 DNC) 22.0 (74.0 DNC) (74.0 DNC) 14.0 74.0 DNC 13.0 74.0 DNC 74.0 DNC 668.0 298.0
31st LASER 13985 A.Head 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 19.3 OOD 18.0 21.0 74.0 DNC 19.0 74.0 DNC 74.0 DNC 669.3 299.3
32nd LASER RADIAL 168977 P.Tripp 1150 (74.0 DNC) 16.0 (74.0 DNC) (74.0 DNC) 23.0 (74.0 DNC) (74.0 DNC) 25.0 74.0 DNC 74.0 DNC 17.0 74.0 DNC 673.0 303.0
33rd GP14 13811 S.Tomkins 1133 (74.0 DNC) 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2.0 14.0 691.0 321.0
34th LASER 211406 A.Crosher 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 18.0 7.0 74.0 DNC 12.5 OOD 703.5 333.5
35th PHANTOM 1487 A.Taverner 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 18.0 22.0 RET 12.0 74.0 DNC 74.0 DNC 718.0 348.0
36th LASER RADIAL 176336 M.Briskman 1150 (74.0 DNC) 27.0 RET (74.0 DNC) (74.0 DNC) (74.0 DNC) 22.0 (74.0 DNC) 27.0 DSQ 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 742.0 372.0
37th RS AERO 9 3198 D.Cherrill 1007 2.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 746.0 376.0
38th SOLO 6049 R.Allen 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 3.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 746.0 376.0
39th LASER 136075 174919 A.Taverner 1104 (74.0 DNC) (74.0 DNC) 9.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 758.0 388.0
40th ALBACORE 8007 B.Deacon 1037 7.0 15.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 762.0 392.0
41st RS AERO 7 2618 A.Oakley 1061 (74.0 DNC) (74.0 DNC) (74.0 DNC) 13.0 OOD 13.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 766.0 396.0
42nd PHANTOM 128 1130 T.Platt 1002 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 19.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 769.0 399.0
43rd PHANTOM 1379 P.Knight 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 74.0 DNC 23.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 777.0 407.0
44th MIRACLE 4127 S.Langford 1194 20.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 20.0 780.0 410.0
45th STREAKER 1240 D.Tonge 1128 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 23.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 20.0 OOD 74.0 DNC 74.0 DNC 783.0 413.0
46th GP14 14253 R.O'Neill 1133 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 4.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 818.0 448.0
47th ENTERPRISE 21099 J.Dyas 1126 (74.0 DNC) (74.0 DNC) 5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 819.0 449.0
48th RS AERO 9 4298 K.Smaggasgale 1007 (74.0 DNC) 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 820.0 450.0
49th RS AERO 7 1747 A.Cooney 1061 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 11.0 74.0 DNC 74.0 DNC 74.0 DNC 825.0 455.0
50th ALBACORE 6844 G.Darvill 1037 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 825.0 455.0
51st GP14 14166 R.Kowalewski 1133 (74.0 DNC) 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 827.0 457.0
52nd PHANTOM 1189 T.Elliot-Stone 1002 15.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 829.0 459.0
53rd ENTERPRISE 22397 C.Dutton 1126 (74.0 DNC) (74.0 DNC) 17.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 831.0 461.0
53rd LASER 4.7 159343 J.Davies 1210 (74.0 DNC) (74.0 DNC) 17.0 RET (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 831.0 461.0
53rd SUPERNOVA 1095 A.Chaplin 1077 (74.0 DNC) (74.0 DNC) 17.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 831.0 461.0
56th LASER 182469 M.Herman 1104 (74.0 DNC) 18.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 832.0 462.0
57th LASER 208125 G.Thomas 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 20.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 834.0 464.0
58th SOLO 5384 K.Hart 1148 (74.0 DNC) 20.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 834.0 464.0
59th GULL s/h 466 D.Churchill 1350 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 21.0 OOD 835.0 465.0
60th TOPPER   G.O'Connor 1369 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 21.0 74.0 DNC 835.0 465.0
61st WAYFARER 1590 G.Hill 1105 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 21.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 835.0 465.0
61st WAYFARER 8622 D.Banger 1105 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 21.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 835.0 465.0
61st COMET 879 J.Loveland 1210 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 21.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 835.0 465.0
61st SOLO 4660 A.Penman 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 21.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 835.0 465.0
65th SOLO 3571 J.Mann 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 22.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 836.0 466.0
66th RS QUBA Pro 190 A.Fischbacher 1217 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 23.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 837.0 467.0
67th LASER 192196 V.Kavia 1104 (74.0 DNC) 24.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 838.0 468.0
68th ENTERPRISE 22179 B.Banks 1126 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 27.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 841.0 471.0
68th RS AERO 7 1135 G.Baldwin 1061 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 27.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 841.0 471.0
70th LASER 212399 A.Ericson 1104 (74.0 DNC) 27.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 841.0 471.0
71st LASER 183072 P.Tarbox 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 29.0 OOD (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 843.0 473.0
71st RS AERO 6 1217 J.Hill 1105 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 29.0 OOD (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 843.0 473.0
71st RS 300 331 C.Lesslie 965 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 29.0 RET (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 843.0 473.0

Any queries contact results@broadwatersc.org.uk

WinP-R1 - 3rd Dec 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 900 1423 J.Deacon 1002 1 1.0
2 RS AERO 9 3198 D.Cherrill 1007 2 2.0
3 SOLO 4591 A.Thomas 1148 3 3.0
4 LASER 143200 A.Wheeler 1104 4 4.0
5 MERLIN ROCKET 3608 D.Weatherhead 980 5 5.0
6 LASER 208998 S.Fischer 1104 6 6.0
7 ALBACORE 8007 B.Deacon 1037 7 7.0
8 PHANTOM 1183 L.Smith 1002 8 8.0
9 LARK 2086 A.Cooney 1065 9 9.0
10 PHANTOM 128 1130 T.Platt 1002 10 10.0
11 LASER 172807 P.Knight 1104 11 11.0
12 SOLO 5486 A.Beard 1148 12 12.0
13 PHANTOM 1406 T.Davies 1002 13 13.0
14 LASER 77 G.Reece 1104 14 14.0
15 PHANTOM 1189 T.Elliot-Stone 1002 OOD 15.0
16 MIRACLE 4127 S.Langford 1194 OOD 20.0

WinP-R2 - 10th Dec 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 900 1423 J.Deacon 1002 1 1.0
2 LASER RADIAL 2 D.Kinnerley 1150 2 2.0
3 LASER 208998 S.Fischer 1104 3 3.0
4 RS AERO 9 3198 D.Cherrill 1007 4 4.0
5 LASER 77 G.Reece 1104 5 5.0
6 LASER 143200 A.Wheeler 1104 OOD 5.5
7 RS AERO 9 4298 K.Smaggasgale 1007 6 6.0
8 LARK 2086 A.Cooney 1065 7 7.0
9 PHANTOM 1303 1318 D.Patrick 1002 8 8.0
10 GP14 13811 S.Tomkins 1133 9 9.0
11 LASER 219358 C.Merry 1104 10 10.0
12 PHANTOM 1392 H.Muller 1002 11 11.0
13 PHANTOM 1406 T.Davies 1002 12 12.0
14 GP14 14166 R.Kowalewski 1133 13 13.0
15 ALBACORE 7990 H.Macvean 1037 14 14.0
16 ALBACORE 8007 B.Deacon 1037 15 15.0
17 LASER RADIAL 168977 P.Tripp 1150 16 16.0
18 LASER 172807 P.Knight 1104 17 17.0
19 LASER 182469 M.Herman 1104 18 18.0
20 GP14 14253 G.O'Neill 1133 19 19.0
21 SOLO 5384 K.Hart 1148 20 20.0
22 MERLIN ROCKET 3608 D.Weatherhead 980 21 21.0
23 SOLO 5486 A.Beard 1148 22 22.0
24 RS AERO 7 2002 T.Alden 1061 23 23.0
25 LASER 192196 V.Kavia 1104 24 24.0
26 PHANTOM 1283 R.Beke 1002 RET 27.0
26 LASER RADIAL 176336 M.Briskman 1150 RET 27.0
26 LASER 212399 A.Ericson 1104 OOD 27.0

WinP-R3 - 17th Dec 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 3198 4528 D.Cherrill 1061 1 1.0
2 LASER 159343 P.Walker 1104 2 2.0
3 GP14 14166 M.Cleal 1133 3 3.0
4 RS AERO 7 4298 K.Smaggasgale 1061 4 4.0
5 ENTERPRISE 21099 J.Dyas 1126 5 5.0
6 LASER 219358 C.Merry 1104 6 6.0
7 GP14 14253 G.O'Neill 1133 7 7.0
8 RS AERO 7 1063 P.Joseph 1061 8 8.0
9 LASER RADIAL 75075 G.Reece 1150 9 9.0
9 LASER 136075 174919 A.Taverner 1104 OOD 9.0
11 LASER 208998 S.Fischer 1104 10 10.0
12 LASER 143200 A.Wheeler 1104 11 11.0
13 LARK 2086 A.Cooney 1065 12 12.0
14 LASER RADIAL 69 M.Herman 1150 13 13.0
15 ALBACORE 7990 H.Macvean 1037 14 14.0
16 PHANTOM 1392 H.Muller 1002 15 15.0
17 ENTERPRISE 22397 C.Dutton 1126 OOD 17.0
17 LASER 4.7 159343 J.Davies 1210 RET 17.0
17 SUPERNOVA 1095 A.Chaplin 1077 OOD 17.0

WinP-R4 - 24th Dec 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER RADIAL 75075 G.Reece 1150 1 1.0
2 RS AERO 7 3198 4528 D.Cherrill 1061 2 2.0
3 SOLO 6049 R.Allen 1148 3 3.0
4 LARK 2086 A.Cooney 1065 4 4.0
5 LASER 219358 C.Merry 1104 5 5.0
6 LASER 143200 A.Wheeler 1104 6 6.0
7 LASER RADIAL 2 D.Kinnerley 1150 OOD 6.8
8 PHANTOM 900 1423 J.Deacon 1002 7 7.0
9 RS AERO 7 1063 P.Joseph 1061 OOD 9.4
10 RS AERO 7 2618 A.Oakley 1061 OOD 13.0

WinP-R5 - 7th Jan 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GP14 14166 M.Cleal 1133 1 1.0
2 RS AERO 7 3198 4528 D.Cherrill 1061 2 2.0
3 SOLO 6049 R.Allen 1148 3 3.0
4 LASER 159343 P.Walker 1104 4 4.0
5 LASER 143200 A.Wheeler 1104 5 5.0
6 LASER 208998 S.Fischer 1104 6 6.0
7 RS AERO 7 1063 P.Joseph 1061 7 7.0
8 PHANTOM 900 1423 J.Deacon 1002 8 8.0
9 LARK 2086 A.Cooney 1065 9 9.0
10 LASER 219358 C.Merry 1104 10 10.0
11 ALBACORE 6844 G.Darvill 1037 11 11.0
12 LASER 77 G.Reece 1104 12 12.0
13 LASER 172807 P.Knight 1104 OOD 13.0
13 RS AERO 7 2618 A.Oakley 1061 13 13.0
15 SOLO 4757 C.Parker 1148 14 14.0
16 LASER RADIAL 69 M.Herman 1150 15 15.0
17 PHANTOM 1303 1318 D.Patrick 1002 16 16.0
18 SOLO 5486 A.Beard 1148 17 17.0
19 SOLO 4867 J.O'Dowd 1148 18 18.0
20 PHANTOM 128 1130 T.Platt 1002 19 19.0
21 LASER 208125 G.Thomas 1104 20 20.0
22 PHANTOM 1392 H.Muller 1002 21 21.0
23 PHANTOM 1283 R.Beke 1002 22 22.0
24 LASER RADIAL 168977 P.Tripp 1150 23 23.0
25 ALBACORE 7990 H.Macvean 1037 24 24.0
26 MERLIN ROCKET 3608 D.Weatherhead 980 25 25.0
27 PHANTOM 1183 L.Smith 1002 RET 29.0
27 SOLO 3174 N.Hodges 1148 DNF 29.0
27 LASER 183072 P.Tarbox 1104 OOD 29.0
27 RS AERO 6 1217 J.Hill 1105 OOD 29.0
27 RS 300 331 C.Lesslie 965 RET 29.0

WinP-R6 - 14th Jan 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GP14 14166 M.Cleal 1133 1 1.0
2 LASER 143200 A.Wheeler 1104 2 2.0
3 SOLO 4757 C.Parker 1148 3 3.0
4 SOLO 4867 J.O'Dowd 1148 4 4.0
5 PHANTOM 900 1423 J.Deacon 1002 5 5.0
6 SOLO 4591 A.Thomas 1148 6 6.0
7 LASER 208998 S.Fischer 1104 7 7.0
8 LARK 2086 A.Cooney 1065 8 8.0
9 RS AERO 7 3198 4528 D.Cherrill 1061 9 9.0
10 SOLO 3174 N.Hodges 1148 10 10.0
11 LASER 159343 P.Walker 1104 11 11.0
12 LASER RADIAL 2 D.Kinnerley 1150 12 12.0
13 RS AERO 7 1063 P.Joseph 1061 13 13.0
14 PHANTOM 1379 P.Knight 1002 14 14.0
15 PHANTOM 1406 T.Davies 1002 15 15.0
16 LASER 77 G.Reece 1104 16 16.0
17 PHANTOM 1243 B.Deacon 1002 17 17.0
18 PHANTOM 1183 L.Smith 1002 18 18.0
19 ALBACORE 7990 H.Macvean 1037 19 19.0
20 LASER 13985 A.Head 1104 OOD 19.3
21 RS AERO 7 2002 T.Alden 1061 20 20.0
22 SOLO 5486 A.Beard 1148 21 21.0
23 LASER RADIAL 176336 M.Briskman 1150 22 22.0
24 STREAKER 1240 D.Tonge 1128 OOD 23.0
24 RS QUBA Pro 190 A.Fischbacher 1217 OOD 23.0

WinP-R7 - 21st Jan 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GP14 14166 M.Cleal 1133 1 1.0
2 LASER 159343 P.Walker 1104 2 2.0
3 LASER 219358 C.Merry 1104 3 3.0
4 GP14 14253 R.O'Neill 1133 4 4.0
5 PHANTOM 900 1423 J.Deacon 1002 5 5.0
6 LARK 2086 A.Cooney 1065 6 6.0
7 RS AERO 7 4298 K.Smaggasgale 1061 7 7.0
8 LASER 143200 A.Wheeler 1104 8 8.0
9 LASER 136075 174919 A.Taverner 1104 9 9.0
10 RS AERO 7 3198 4528 D.Cherrill 1061 10 10.0
11 RS AERO 7 1063 P.Joseph 1061 11 11.0
12 LASER RADIAL 75075 G.Reece 1150 12 12.0
13 PHANTOM 1406 T.Davies 1002 13 13.0
14 PHANTOM 1392 H.Muller 1002 14 14.0
15 LASER RADIAL 69 M.Herman 1150 15 15.0
16 RS AERO 7 2002 T.Alden 1061 16 16.0
17 ALBACORE 7990 H.Macvean 1037 17 17.0
18 LASER 13985 A.Head 1104 18 18.0
19 LASER 208998 S.Fischer 1104 RET 21.0
19 MERLIN ROCKET 3608 D.Weatherhead 980 RET 21.0
19 WAYFARER 1590 G.Hill 1105 OOD 21.0
19 WAYFARER 8622 D.Banger 1105 OOD 21.0
19 COMET 879 J.Loveland 1210 OOD 21.0
19 SOLO 4660 A.Penman 1148 OOD 21.0

WinP-R8 - 28th Jan 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 3198 4528 D.Cherrill 1061 1 1.0
2 LASER 143200 A.Wheeler 1104 2 2.0
