event burgee venue burgee

2024 Wednesday Handicap Series

Broadwater Sailing Club

2024 Wednesday Evening Handicap

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WedH-R1 WedH-R2 WedH-R3 WedH-R4 WedH-R5 WedH-R6 WedH-R7 WedH-R8 WedH-R9 WedH-R10 WedH-R11 WedH-R12 WedH-R13 WedH-R14 WedH-R15 WedH-R16 WedH-R17 Total Nett
          01/05/2024 15/05/2024 22/05/2024 29/05/2024 05/06/2024 12/06/2024 19/06/2024 26/06/2024 03/07/2024 10/07/2024 17/07/2024 24/07/2024 31/07/2024 07/08/2024 14/08/2024 21/08/2024 28/08/2024    
          19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00    
1st RS AERO 9 4528 D.Cherrill 1006 (60.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 (60.0 DNC) (60.0 DNC) 1.0 1.4 OOD (2.0) 1.0 (60.0 DNC) 1.0 (2.0) (3.0) 1.0 258.4 9.4
2nd LASER 143200 A.Wheeler 1104 (60.0 DNC) (2.0) 1.0 2.0 OOD (4.0) 2.0 1.0 (60.0 DNC) (4.0) (60.0 DNC) (60.0 DNC) 2.0 1.0 2.0 1.0 1.0 (3.0) 266.0 13.0
3rd LASER 77 G.Reece 1104 (60.0 DNC) 3.0 3.0 (60.0 DNC) 3.6 OOD (7.0) 2.0 1.0 (5.0) 1.0 (4.0) 3.0 2.0 (4.0) (4.0) 2.0 (9.0) 173.6 20.6
4th RS AERO 9 1747 A.Cooney 1006 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 2.0 3.0 5.0 (60.0 DNC) (60.0 DNC) (6.0) (60.0 DNC) 4.0 5.0 3.0 (60.0 DNC) 5.0 4.0 460.0 34.0
5th RS AERO 9 4298 K.Smaggasgale 1006 2.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 4.3 OOD 7.0 (60.0 DNC) 2.0 4.0 (60.0 DNC) 6.0 3.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 518.3 38.3
6th COMET 879 J.Loveland 1210 3.0 (10.0) 6.0 2.0 (7.0) (60.0 DNC) 3.0 6.5 OOD 6.0 5.0 (7.0) 7.0 (9.0) 7.0 (60.0 DNC) (60.0 DNC) (13.0 RET) 271.5 45.5
7th RS AERO 7 4581 A.Fischbacher 1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 12.0 (60.0 DNC) 8.0 9.0 8.0 9.7 OOD (13.0) 11.0 5.0 (60.0 DNC) 11.0 516.7 83.7
8th ENTERPRISE 23094 H.Muller 1133 (60.0 DNC) 5.5 5.0 (60.0 DNC) (60.0 DNC) 8.0 6.0 (60.0 DNC) (60.0 DNC) 7.0 3.0 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 6.0 60.0 DNC 589.5 109.5
9th SOLO 4591 A.Thomas 1148 5.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 635.0 155.0
10th SOLO 4867 J.O'Dowd 1148 (60.0 DNC) 4.0 (60.0 DNC) 6.0 6.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 60.0 DNC 60.0 DNC 60.0 DNC 6.3 OOD 697.6 217.6
11th ALBACORE 8007 B.Deacon 1037 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 14.0 RET (60.0 DNC) 7.0 3.0 (60.0 DNC) (60.0 DNC) 6.6 OOD 60.0 DNC 3.0 60.0 DNC 60.0 DNC 699.6 219.6
12th RS AERO 9 1063 P.Joseph 1006 (60.0 DNC) (60.0 DNC) 8.2 OOD 11.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 RET (60.0 DNC) (60.0 DNC) 11.0 60.0 DNC 60.0 DNC 4.0 60.0 DNC 709.2 229.2
13th PHANTOM 1183 128 L.Smith 1002 4.0 8.0 9.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 753.0 273.0
14th RS AERO 7 1743 N.Parsloe 1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 60.0 DNC 5.0 60.0 DNC 60.0 DNC 2.0 798.0 318.0
15th PHANTOM 1299 R.Allen 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 3.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 802.0 322.0
16th RS QUBA Pro 190 A.Fischbacher 1217 6.0 11.0 (60.0 DNC) 8.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 814.0 334.0
17th SUPERNOVA 1240 D.Tonge 1075 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) 12.0 RET (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 7.0 60.0 DNC 817.0 337.0
18th RS AERO 7 4583 M.Herman 1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 9.0 (60.0 DNC) 12.0 RET (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 820.0 340.0
19th RS AERO 6 1217 J.Hill 1102 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 OOD 60.0 DNC 60.0 DNC 849.0 369.0
20th PHANTOM 1423 J.Deacon 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 5.0 4.5 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 853.5 373.5
21st GRADUATE 3010 D.Wilson 1110 7.0 5.5 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.3 OOD (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 858.8 378.8
22nd PHANTOM 1487 A.Taverner 1002 1.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 859.0 379.0
23rd LASER 207591 K.Glynn 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 60.0 DNC 10.0 864.0 384.0
24th ALBACORE 7990 S.Swinchatt 1037 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 60.0 DNC 60.0 DNC 6.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 866.0 386.0
25th LASER 8 M.Johnson 1104 9.0 OOD 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 867.0 387.0
26th RS 300 331 C.Lesslie 965 8.0 13.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 871.0 391.0
27th SOLO 4226 R.Smith 1148 (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) 12.5 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 877.5 397.5
28th MERLIN ROCKET 3745 P.Dean 983 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 911.0 431.0
29th PHANTOM 1392 H.Muller 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 914.0 434.0
30th SUNFISH 55 B.O'Leary 1229 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 RET (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 915.0 435.0
31st PHANTOM 1379 S.Swinchatt 1002 (60.0 DNC) (60.0 DNC) 7.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 916.0 436.0
32nd SUPERNOVA 1338 A.Chaplin 1075 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 916.0 436.0
33rd LASER 172807 P.Knight 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 OOD 60.0 DNC 60.0 DNC 920.0 440.0
34th PHANTOM 1189 T.Elliot-Stone 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 921.0 441.0
35th LASER RADIAL 2 D.Kinnerley 1154 9.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 922.0 442.0
36th SOLO 5772 S.Troll 1148 (60.0 DNC) 15.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 OOD 60.0 DNC 923.0 443.0
37th ENTERPRISE 22179 B.Banks 1133 (60.0 DNC) 15.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 OOD (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 927.0 447.0
38th MIRACLE 2468 3290 J.Green 1200 (60.0 DNC) 15.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 928.0 448.0
39th LASER 208125 G.Thomas 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 962.0 482.0
40th WAYFARER 8622 D.Banger 1109 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 OOD (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 965.0 485.0
40th LASER 159343 P.Walker 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 OOD (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 965.0 485.0
42nd ALBACORE 7990 H.Macvean 1037 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 966.0 486.0
43rd ENTERPRISE 21099 J.Dyas 1133 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 967.0 487.0
44th SOLO 4382 G.Schubert 1148 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 OOD 60.0 DNC 968.0 488.0
45th PHANTOM 1303 1318 1416 D.Patrick 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 OOD 60.0 DNC 60.0 DNC 968.0 488.0
46th LASER RADIAL 176336 M.Briskman 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 968.0 488.0
47th PHANTOM 1243 B.Deacon 1002 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 968.0 488.0
48th RS QUBA Pro 1743 C.Elliott 1217 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 969.0 489.0
49th LASER 182469 M.Herman 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 970.0 490.0
50th LASER IRL B.O'Leary 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 970.0 490.0
51st LASER RADIAL 18184 K.Glynn 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 11.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 971.0 491.0
52nd SOLO 4660 A.Penman 1148 (60.0 DNC) (60.0 DNC) 11.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 971.0 491.0
53rd LASER 208998 S.Fischer 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 972.0 492.0
54th MERLIN ROCKET 3577 R.Allen 983 (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 972.0 492.0
55th LASER 13985 A.Head 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 OOD 973.0 493.0
56th LASER 211406 A.Crosher 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 973.0 493.0
57th SOLO 5486 A.Beard 1148 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 974.0 494.0
58th RS QUBA Pro 927 D.Waller 1217 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 OOD (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 974.0 494.0
58th LASER 183072 P.Tarbox 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 OOD (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 974.0 494.0

Any queries contact results@broadwatersc.org.uk

WedH-R1 - 01/05/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 PHANTOM 1487 A.Taverner 1002 34.46 1 0.34.42 1.0
2 RS AERO 9 4298 K.Smaggasgale 1006 36.01 1 0.35.48 2.0
3 COMET 879 J.Loveland 1210 46.01 1 0.38.02 3.0
4 PHANTOM 1183 128 L.Smith 1002 40.13 1 0.40.08 4.0
5 SOLO 4591 A.Thomas 1148 47.58 1 0.41.47 5.0
6 RS QUBA Pro 190 A.Fischbacher 1217 52.34 1 0.43.12 6.0
7 GRADUATE 3010 D.Wilson 1110 49.02 1 0.44.10 7.0
8 RS 300 331 C.Lesslie 965 51.54 1 0.53.47 8.0
9 LASER 8 M.Johnson 1104 OOD     9.0
9 LASER RADIAL 2 D.Kinnerley 1154 OOD     9.0

WedH-R2 - 15/05/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 45:25 4 0:45:09 1.0
2 LASER 143200 A.Wheeler 1104 52:00 4 0:47:06 2.0
3 LASER 77 G.Reece 1104 54:35 4 0:49:26 3.0
4 SOLO 4867 J.O'Dowd 1148 58:30 4 0:50:57 4.0
5 ENTERPRISE 23094 H.Muller 1133 59:10 4 0:52:13 5.5
5 GRADUATE 3010 D.Wilson 1110 57:58 4 0:52:13 5.5
7 SOLO 4591 A.Thomas 1148 60:00 4 0:52:16 7.0
8 PHANTOM 1183 128 L.Smith 1002 52:30 4 0:52:24 8.0
9 LASER 8 M.Johnson 1104 58:53 4 0:53:20 9.0
10 COMET 879 J.Loveland 1210 65:24 4 0:54:03 10.0
11 RS QUBA Pro 190 A.Fischbacher 1217 67:05 4 0:55:07 11.0
12 MERLIN ROCKET 3577 R.Allen 983 54:48 4 0:55:45 12.0
13 RS 300 331 C.Lesslie 965 54:44 4 0:56:43 13.0
14 SOLO 4226 R.Smith 1148 65:50 4 0:57:21 14.0
15 SOLO 5772 S.Troll 1148 OOD     15.0
15 ENTERPRISE 22179 B.Banks 1133 OOD     15.0
15 MIRACLE 2468 3290 J.Green 1200 OOD     15.0

WedH-R3 - 22/05/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 40:08 2 0:36:21 1.0
2 RS AERO 9 4528 D.Cherrill 1006 36:54 2 0:36:41 2.0
3 LASER 77 G.Reece 1104 42:23 2 0:38:23 3.0
4 RS AERO 9 4298 K.Smaggasgale 1006 39:41 2 0:39:27 4.0
5 ENTERPRISE 23094 H.Muller 1133 44:51 2 0:39:35 5.0
6 COMET 879 J.Loveland 1210 48:17 2 0:39:54 6.0
7 PHANTOM 1379 S.Swinchatt 1002 40:30 2 0:40:25 7.0
8 PHANTOM 1243 B.Deacon 1002 40:32 2 0:40:27 8.0
9 RS AERO 9 1063 P.Joseph 1006 OOD     8.2
10 PHANTOM 1183 128 L.Smith 1002 41:19 2 0:41:14 9.0
11 RS 300 331 C.Lesslie 965 44:27 2 0:46:04 10.0
12 SOLO 4660 A.Penman 1148 OOD     11.0

WedH-R4 - 29/05/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 49:40 3 0:49:22 1.0
2 LASER 143200 A.Wheeler 1104 OOD     2.0
2 COMET 879 J.Loveland 1210 60:13 3 0:49:46 2.0
4 RS AERO 9 1747 A.Cooney 1006 51:23 3 0:51:05 3.0
4 RS AERO 6 1217 J.Hill 1102 OOD     3.0
6 PHANTOM 1423 J.Deacon 1002 51:14 3 0:51:08 4.0
7 MERLIN ROCKET 3745 P.Dean 983 51:16 3 0:52:09 5.0
8 SOLO 4867 J.O'Dowd 1148 59:54 3 0:52:11 6.0
9 PHANTOM 1299 R.Allen 1002 52:44 3 0:52:38 7.0
10 RS QUBA Pro 190 A.Fischbacher 1217 45:14 2 0:55:45 8.0
11 PHANTOM 1379 S.Swinchatt 1002 56:28 3 0:56:21 9.0
12 PHANTOM 1487 A.Taverner 1002 56:31 3 0:56:24 10.0
13 RS AERO 9 1063 P.Joseph 1006 58:24 3 0:58:03 11.0
14 LASER 172807 P.Knight 1104 OOD     12.0

WedH-R5 - 05/06/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 57:08 3 0:56:48 1.0
2 RS AERO 9 1747 A.Cooney 1006 58:30 3 0:58:09 2.0
3 PHANTOM 1299 R.Allen 1002 59:10 3 0:59:03 3.0
4 LASER 77 G.Reece 1104 OOD     3.6
5 LASER 143200 A.Wheeler 1104 67:50 3 1:01:27 4.0
6 PHANTOM 1392 H.Muller 1002 62:26 3 1:02:19 5.0
7 ALBACORE 8007 B.Deacon 1037 68:35 3 1:06:08 6.0
8 SOLO 4867 J.O'Dowd 1148 OOD     6.3
9 COMET 879 J.Loveland 1210 81:08 3 1:07:03 7.0
10 LASER 207591 K.Glynn 1104 74:07 3 1:07:08 8.0
11 RS QUBA Pro 190 A.Fischbacher 1217 82:50 3 1:08:04 9.0
12 PHANTOM 1183 128 L.Smith 1002 69:23 3 1:09:15 10.0
13 SOLO 4226 R.Smith 1148 80:28 3 1:10:06 11.0

WedH-R6 - 12/06/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 38:02 4 0:37:48 1.0
2 LASER 143200 A.Wheeler 1104 43:23 4 0:39:18 2.0
3 RS AERO 9 1747 A.Cooney 1006 40:32 4 0:40:17 3.0
4 RS AERO 9 1063 P.Joseph 1006 40:38 4 0:40:23 4.0
5 RS AERO 9 4298 K.Smaggasgale 1006 OOD     4.3
6 PHANTOM 1299 R.Allen 1002 40:50 4 0:40:45 5.0
7 RS AERO 7 1743 N.Parsloe 1060 43.30 4 0.41.02 6.0
8 LASER 77 G.Reece 1104 45:58 4 0:41:38 7.0
9 ENTERPRISE 23094 H.Muller 1133 48:32 4 0:42:50 8.0
10 SOLO 4591 A.Thomas 1148 49:37 4 0:43:13 9.0
11 RS AERO 7 4581 A.Fischbacher 1060 46:41 4 0:44:02 10.0
12 RS AERO 7 4583 M.Herman 1060 49:04 4 0:46:17 11.0
13 PHANTOM 1189 T.Elliot-Stone 1002 OOD     12.0

WedH-R7 - 19/06/2024 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 42:12 4 0:38:13 1.0
2 LASER 77 G.Reece 1104 42:58 4 0:38:55 2.0
3 COMET 879 J.Loveland 1210 47:34 4 0:39:19 3.0
4 SOLO 4591 A.Thomas 1148 45:25 4 0:39:34 4.0
5 RS AERO 9 1747 A.Cooney 1006 40:05 4 0:39:51 5.0
