event burgee venue burgee

2024 Summer Wednesday Informal Pursuit Series

Broadwater Sailing Club

2024 Summer Wednesday pm Informal Pursuit

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Class SailNo HelmName WedP-R1 WedP-R2 WedP-R3 WedP-R4 WedP-R5 WedP-R6 WedP-R7 WedP-R8 WedP-R9 WedP-R10 WedP-R11 WedP-R12 WedP-R13 WedP-R14 WedP-R15 WedP-R16 WedP-R17 WedP-R18 Total Nett
        1st May 2024 8th May 2024 15th May 2024 22nd May 2024 29th May 2024 5th June 2024 12th June 2024 19th June 2024 26th June 2024 3rd July 2024 10th July 2024 17th July 2024 24th July 2024 31st July 2024 7th August 2024 14th August 2024 21st August 2024 28th August 2024    
        17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00    
1st LASER 143200 A.Wheeler (48.0 DNC) (48.0 DNC) (4.0) 1.0 1.0 (48.0 DNC) 1.0 1.0 1.0 1.0 (48.0 DNC) (48.0 DNC) 1.0 1.0 (2.0) 2.0 1.0 (3.0) 260.0 11.0
2nd PHANTOM 1223 T.Benton 2.0 1.0 1.0 4.0 (8.0) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (5.0) 5.0 1.0 5.0 4.0 328.0 27.0
3rd LASER 77 G.Reece (48.0 DNC) (48.0 DNC) (8.0) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (5.0) 4.0 1.0 4.0 2.0 4.0 (6.0) 4.0 4.0 5.0 292.0 33.0
4th COMET 879 J.Loveland 6.0 (48.0 DNC) (9.0) 5.0 4.0 (10.0) (48.0 DNC) 6.0 (9.0) 2.0 6.0 6.0 5.0 2.0 (7.0) (48.0 DNC) (10.0) 1.0 232.0 43.0
5th SUNFISH 55 B.O'Leary (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) 13.0 10.0 (48.0 DNC) 12.0 6.0 8.0 (48.0 DNC) 6.0 13.0 (48.0 DNC) 8.0 (48.0 DNC) 12.0 478.0 94.0
6th SOLO 4591 A.Thomas 3.0 3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 14.0 6.0 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 486.0 102.0
7th RS AERO 7 4581 A.Fischbacher (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 9.0 (48.0 DNC) (48.0 DNC) 7.0 10.0 7.0 15.0 12.0 5.0 48.0 DNC 11.0 516.0 132.0
8th GRADUATE 3010 D.Wilson (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 2.0 (48.0 DNC) 48.0 DNC 3.0 9.0 RET 3.0 4.0 3.0 48.0 DNC 7.0 518.0 134.0
9th LASER 8 M.Johnson (48.0 DNC) (48.0 DNC) 7.0 3.0 (48.0 DNC) 4.0 4.0 4.0 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 10.0 (48.0 DNC) 48.0 DNC 48.0 DNC 526.0 142.0
10th RS AERO 9 1063 P.Joseph 11.0 RET (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 5.0 (48.0 DNC) 3.0 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 8.0 48.0 DNC 566.0 182.0
11th RS AERO 6 1217 J.Hill (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) 8.0 7.0 15.0 11.0 (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 16.0 (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 567.0 183.0
12th RS AERO 7 2002 T.Alden (48.0 DNC) 4.0 11.0 (48.0 DNC) (48.0 DNC) 9.0 9.0 13.0 10.0 (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 593.0 209.0
13th LASER RADIAL 2 D.Kinnerley (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 48.0 DNC 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 647.0 263.0
14th RS QUBA Pro 190 A.Fischbacher 4.0 5.0 6.0 (48.0 DNC) 5.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 656.0 272.0
15th SOLO 3174 N.Hodges (48.0 DNC) 2.0 5.0 (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) 18.0 RET 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 659.0 275.0
16th SUPERNOVA 1338 A.Chaplin (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) 3.0 48.0 DNC 48.0 DNC 48.0 DNC 14.0 9.0 48.0 DNC 48.0 DNC 13.0 675.0 291.0
17th RS AERO 7 4583 M.Herman (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 10.0 (48.0 DNC) 7.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.0 15.0 676.0 292.0
18th RS AERO 7 1743 N.Parsloe (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 3.0 48.0 DNC 3.0 48.0 DNC 48.0 DNC 2.0 682.0 298.0
19th PHANTOM 1299 R.Allen (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) 6.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 701.0 317.0
20th PHANTOM 1183 L.Smith 8.0 (48.0 DNC) 16.0 RET (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 714.0 330.0
21st PHANTOM 1487 A.Taverner 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 735.0 351.0
22nd LASER 172807 P.Knight (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 8.0 737.0 353.0
23rd MERLIN ROCKET 3577 A.Cooney 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 48.0 DNC 48.0 DNC 48.0 DNC 741.0 357.0
24th ALBACORE 7990 H.Macvean (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 5.0 48.0 DNC 10.0 8.0 48.0 DNC 48.0 DNC 48.0 DNC 743.0 359.0
25th LASER 207591 K.Glynn (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 48.0 DNC 10.0 743.0 359.0
26th RS AERO 9 1747 A.Cooney (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.0 48.0 DNC 777.0 393.0
27th LASER RADIAL 000 M.Johnson (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 48.0 DNC 779.0 395.0
28th LASER 182469 M.Herman (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 785.0 401.0
29th MERLIN ROCKET 3745 P.Dean (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 791.0 407.0
30th LASER IRL B.O'Leary (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 791.0 407.0
31st GULL s/h 2466 D.Churchill (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) 16.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 794.0 410.0
32nd SOLO 4226 R.Smith (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 796.0 412.0
33rd PHANTOM 1423 J.Deacon (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 48.0 DNC 48.0 DNC 48.0 DNC 817.0 433.0
34th RS AERO 9 4528 D.Cherrill (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0 48.0 DNC 818.0 434.0
35th LASER RADIAL 178634 P.Knight (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 48.0 DNC 819.0 435.0
36th LASER 208125 G.Thomas (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 819.0 435.0
37th RS AERO 7 2618 A.Oakley (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 820.0 436.0
38th ALBACORE 7990 S.Swinchatt (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 820.0 436.0
39th ENTERPRISE 21099 J.Dyas (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 822.0 438.0
40th LASER RADIAL 192719 K.Botha (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 823.0 439.0
41st RS AERO 7 1217 J.Hill 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 823.0 439.0
42nd RS AERO 6 4581 A.Fischbacher (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 48.0 DNC 827.0 443.0
43rd PHANTOM 1379 S.Swinchatt 11.0 RET (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 827.0 443.0
44th LASER RADIAL 188184 K.Glynn (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 48.0 DNC 828.0 444.0
45th LASER 11230 N.Hodges (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 829.0 445.0
46th MERLIN ROCKET 3577 R.Allen (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 829.0 445.0
47th PHANTOM 1243 B.Deacon (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 RET 48.0 DNC 830.0 446.0

Any queries contact results@broadwatersc.org.uk

WedP-R1 - 1st May 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1487 A.Taverner 1 1.0
2 PHANTOM 1223 T.Benton 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 RS QUBA Pro 190 A.Fischbacher 4 4.0
5 MERLIN ROCKET 3577 A.Cooney 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 RS AERO 7 1217 J.Hill 7 7.0
8 PHANTOM 1183 L.Smith 8 8.0
9 RS AERO 9 1063 P.Joseph RET 11.0
9 PHANTOM 1379 S.Swinchatt RET 11.0

WedP-R2 - 8th May 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 SOLO 3174 N.Hodges 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 RS AERO 7 2002 T.Alden 4 4.0
5 RS QUBA Pro 190 A.Fischbacher 5 5.0

WedP-R3 - 15th May 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 LASER RADIAL 2 D.Kinnerley 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 LASER 143200 A.Wheeler 4 4.0
5 SOLO 3174 N.Hodges 5 5.0
6 RS QUBA Pro 190 A.Fischbacher 6 6.0
7 LASER 8 M.Johnson 7 7.0
8 LASER 77 G.Reece 8 8.0
9 COMET 879 J.Loveland 9 9.0
10 LASER 182469 M.Herman 10 10.0
11 RS AERO 7 2002 T.Alden 11 11.0
12 RS AERO 6 1217 J.Hill 12 12.0
13 MERLIN ROCKET 3577 R.Allen 13 13.0
14 SOLO 4226 R.Smith 14 14.0
15 PHANTOM 1183 L.Smith RET 16.0

WedP-R4 - 22nd May 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 77 G.Reece 2 2.0
3 LASER 8 M.Johnson 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 COMET 879 J.Loveland 5 5.0
6 SUNFISH 55 B.O'Leary 6 6.0

WedP-R5 - 29th May 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 9 1063 P.Joseph 2 2.0
3 PHANTOM 1299 R.Allen 3 3.0
4 COMET 879 J.Loveland 4 4.0
5 RS QUBA Pro 190 A.Fischbacher 5 5.0
6 PHANTOM 1487 A.Taverner 6 6.0
7 LASER 182469 M.Herman 7 7.0
8 PHANTOM 1223 T.Benton 8 8.0
9 MERLIN ROCKET 3745 P.Dean 9 9.0
10 GULL s/h 2466 D.Churchill 10 10.0

WedP-R6 - 5th June 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 172807 P.Knight 1 1.0
2 LASER RADIAL 2 D.Kinnerley 2 2.0
3 PHANTOM 1223 T.Benton 3 3.0
4 LASER 8 M.Johnson 4 4.0
5 MERLIN ROCKET 3577 A.Cooney 5 5.0
6 SOLO 3174 N.Hodges 6 6.0
7 LASER 207591 K.Glynn 7 7.0
8 RS AERO 6 1217 J.Hill 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 COMET 879 J.Loveland 10 10.0
11 PHANTOM 1183 L.Smith 11 11.0
12 RS QUBA Pro 190 A.Fischbacher 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 SOLO 4226 R.Smith 14 14.0

WedP-R7 - 12th June 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 LASER 8 M.Johnson 4 4.0
5 RS AERO 9 1063 P.Joseph 5 5.0
6 PHANTOM 1299 R.Allen 6 6.0
7 RS AERO 6 1217 J.Hill 7 7.0
8 RS AERO 7 4581 A.Fischbacher 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 SUNFISH 55 B.O'Leary 10 10.0
11 RS AERO 7 4583 M.Herman 11 11.0

WedP-R8 - 19th June 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 9 1747 A.Cooney 2 2.0
3 LASER 77 G.Reece 3 3.0
4 LASER 8 M.Johnson 4 4.0
5 LASER RADIAL 2 D.Kinnerley 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 GRADUATE 3010 D.Wilson 7 7.0
8 PHANTOM 1299 R.Allen 8 8.0
9 RS AERO 7 4581 A.Fischbacher 9 9.0
10 RS AERO 7 4583 M.Herman 10 10.0
11 LASER IRL B.O'Leary 11 11.0
12 SUPERNOVA 1338 A.Chaplin 12 12.0
13 RS AERO 7 2002 T.Alden 13 13.0
14 SOLO 4591 A.Thomas 14 14.0
15 RS AERO 6 1217 J.Hill 15 15.0
16 GULL s/h 2466 D.Churchill 16 16.0
17 SOLO 3174 N.Hodges RET 18.0

WedP-R9 - 26th June 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 GRADUATE 3010 D.Wilson 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 SOLO 3174 N.Hodges 4 4.0
5 LASER 77 G.Reece 5 5.0
6 SOLO 4591 A.Thomas 6 6.0
7 PHANTOM 1183 L.Smith 7 7.0
8 LASER 172807 P.Knight 8 8.0
9 COMET 879 J.Loveland 9 9.0
10 RS AERO 7 2002 T.Alden 10 10.0
11 RS AERO 6 1217 J.Hill 11 11.0
12 SUNFISH 55 B.O'Leary 12 12.0

WedP-R10 - 3rd July 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 COMET 879 J.Loveland 2 2.0
3 SUPERNOVA 1338 A.Chaplin 3 3.0
4 LASER 77 G.Reece 4 4.0
5 LASER 8 M.Johnson 5 5.0
6 SUNFISH 55 B.O'Leary 6 6.0
7 RS AERO 7 4583 M.Herman 7 7.0

WedP-R11 - 10th July 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 77 G.Reece 1 1.0
2 RS AERO 9 1063 P.Joseph 2 2.0
3 LASER 208125 G.Thomas 3 3.0
4 ALBACORE 7990 S.Swinchatt 4 4.0
5 LASER RADIAL 000 M.Johnson 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 RS AERO 7 4581 A.Fischbacher 7 7.0
8 SUNFISH 55 B.O'Leary 8 8.0

WedP-R12 - 17th July 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 SOLO 4591 A.Thomas 2 2.0
3 GRADUATE 3010 D.Wilson 3 3.0
4 LASER 77 G.Reece 4 4.0
5 ALBACORE 7990 H.Macvean 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 LASER RADIAL 192719 K.Botha 7 7.0
8 LASER RADIAL 2 D.Kinnerley 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 RS AERO 7 4581 A.Fischbacher 10 10.0
11 RS AERO 6 1217 J.Hill 11 11.0
12 LASER IRL B.O'Leary 12 12.0
13 LASER 11230 N.Hodges 13 13.0

WedP-R13 - 24th July 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 77 G.Reece 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 RS AERO 7 2618 A.Oakley 4 4.0
5 COMET 879 J.Loveland 5 5.0
6 SUNFISH 55 B.O'Leary 6 6.0
7 RS AERO 7 4581 A.Fischbacher 7 7.0
8 GRADUATE 3010 D.Wilson RET 9.0

WedP-R14 - 31st July 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 COMET 879 J.Loveland 2 2.0
3 GRADUATE 3010 D.Wilson 3 3.0
4 LASER 77 G.Reece 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 LASER RADIAL 2 D.Kinnerley 6 6.0
7 RS AERO 9 1063 P.Joseph 7 7.0
8 PHANTOM 1487 A.Taverner 8 8.0
9 LASER 8 M.Johnson 9 9.0
10 ALBACORE 7990 H.Macvean 10 10.0
11 SOLO 4591 A.Thomas 11 11.0
12 PHANTOM 1299 R.Allen 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 SUPERNOVA 1338 A.Chaplin 14 14.0
15 RS AERO 7 4581 A.Fischbacher 15 15.0
16 RS AERO 6 1217 J.Hill 16 16.0

WedP-R15 - 7th August 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 GRADUATE 3010 D.Wilson 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 LASER 77 G.Reece 6 6.0
7 COMET 879 J.Loveland 7 7.0
8 ALBACORE 7990 H.Macvean 8 8.0
9 SUPERNOVA 1338 A.Chaplin 9 9.0
10 LASER 8 M.Johnson 10 10.0
11 MERLIN ROCKET 3577 A.Cooney 11 11.0
12 RS AERO 7 4581 A.Fischbacher 12 12.0

WedP-R16 - 14th August 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 GRADUATE 3010 D.Wilson 3 3.0
4 LASER 77 G.Reece 4 4.0
5 RS AERO 7 4581 A.Fischbacher 5 5.0
6 LASER 207591 K.Glynn 6 6.0
7 RS AERO 6 1217 J.Hill 7 7.0
8 SUNFISH 55 B.O'Leary 8 8.0

WedP-R17 - 21st August 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 9 4528 D.Cherrill 2 2.0
3 LASER RADIAL 178634 P.Knight 3 3.0
4 LASER 77 G.Reece 4 4.0
5 PHANTOM 1223 T.Benton 5 5.0
6 LASER RADIAL 000 M.Johnson 6 6.0
7 RS AERO 9 1747 A.Cooney 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 RS AERO 7 4583 M.Herman 9 9.0
10 COMET 879 J.Loveland 10 10.0
11 RS AERO 6 4581 A.Fischbacher 11 11.0
12 LASER RADIAL 188184 K.Glynn 12 12.0
13 PHANTOM 1243 B.Deacon RET 14.0

WedP-R18 - 28th August 2024 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 COMET 879 J.Loveland 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 LASER 77 G.Reece 5 5.0
