event burgee venue burgee

2024 Summer Pursuit Series

Broadwater Sailing Club

2024 Summer Pursuit

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName SumP-R1 SumP-R2 SumP-R3 SumP-R4 SumP-R5 SumP-R6 SumP-R7 SumP-R8 SumP-R9 SumP-R10 SumP-R11 SumP-R12 SumP-R13 Total Nett
        2nd June 2024 9th June 2024 16th June 2024 23rd June 2024 30th June 2024 7th July 2024 14th July 2024 21st July 2024 28th July 2024 4th August 2024 11th August 2024 18th August 2024 25th August 2024    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st RS AERO 9 4528 D.Cherrill (1.0) 1.0 1.0 1.0 (68.0 DNC) 1.0 1.0 1.0 (68.0 DNC) (5.0) (2.0) 1.0 (1.5 OOD) 152.5 7.0
2nd RS AERO 7 1743 N.Parsloe (8.0) (68.0 DNC) (21.0 DNF) (68.0 DNC) 2.0 3.0 2.0 (11.0) 1.0 4.0 4.0 (68.0 DNC) 1.0 261.0 17.0
3rd SOLO 4757 C.Parker 3.0 (6.0) (8.0) 2.0 3.0 (68.0 DNC) 3.0 (4.0) (4.0) 1.0 3.7 OOD (5.0) 2.0 112.7 17.7
4th LASER 143200 A.Wheeler 2.0 (68.0 DNC) (68.0 DNC) 7.0 1.0 2.0 (68.0 DNC) 2.0 2.0 (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) 429.0 21.0
5th GRADUATE 3010 D.Wilson (68.0 DNC) (68.0 DNC) (21.0 DNF) 4.0 (68.0 DNC) (8.0) 5.0 5.0 3.0 (7.0) 1.0 4.0 5.0 267.0 27.0
6th LASER 77 G.Reece (68.0 DNC) 4.0 (6.0) (68.0 DNC) 4.0 5.0 4.0 5.7 OOD 5.0 (10.0) (7.0) 6.0 (68.0 DNC) 260.7 33.7
7th LASER 208998 S.Fischer 7.0 (68.0 DNC) 9.0 3.0 8.0 6.0 7.0 (68.0 DNC) (68.0 DNC) (15.0) (17.0) 8.0 (10.0) 294.0 48.0
8th RS AERO 9 4582 C.Merry (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 (18.0) 7.0 (68.0 DNC) 7.0 9.6 OOD 6.0 (12.0) 7.0 9.0 358.6 56.6
9th PHANTOM 1416 D.Patrick 9.0 3.0 4.0 (68.0 DNC) 9.0 (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 7.0 465.0 57.0
10th SOLO 4867 J.O'Dowd (15.0) 11.0 (68.0 DNC) (16.0) 6.0 10.0 8.0 (68.0 DNC) 7.0 (14.0) (68.0 DNC) 10.0 8.0 309.0 60.0
11th LASER RADIAL 2 D.Kinnerley 6.0 9.0 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) 16.0 16.0 9.0 (68.0 DNC) 479.0 71.0
12th SOLO 4591 A.Thomas (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.2 OOD 12.0 11.0 12.0 (68.0 DNC) 8.0 9.0 9.0 (68.0 DNC) (68.0 DNC) 479.2 71.2
13th SOLO 5486 A.Beard (14.0) (15.0) 14.0 (15.0) (68.0 DNC) 12.0 OOD 6.0 9.0 (68.0 DNC) 8.0 13.0 (68.0 DNC) 14.0 324.0 76.0
14th LASER 200679 M.Wilcock 11.0 13.0 13.0 OOD (68.0 DNC) (68.0 DNC) 12.0 10.0 (16.0) (68.0 DNC) (18.0) 11.0 (14.0) 12.0 334.0 82.0
15th RS AERO 7 2002 T.Alden 19.0 18.0 (68.0 DNC) 14.7 OOD 14.0 13.0 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) 510.7 102.7
16th RS AERO 9 1063 P.Joseph 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.8 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 2.0 8.0 3.0 6.0 510.8 102.8
17th SOLO 3174 N.Hodges 13.0 23.0 RET (68.0 DNC) 8.0 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 15.0 (68.0 DNC) 68.0 DNC 557.0 149.0
18th RS AERO 7 4583 M.Herman (68.0 DNC) (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) 13.6 OOD (68.0 DNC) 15.0 (68.0 DNC) 68.0 DNC 6.0 18.0 17.0 RET 557.6 149.6
19th RS AERO 9 4298 K.Smaggasgale 5.0 (68.0 DNC) 2.0 (68.0 DNC) 7.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 2.0 68.0 DNC 564.0 156.0
20th PHANTOM 1243 B.Deacon (68.0 DNC) 10.0 21.0 RET 14.0 (68.0 DNC) 18.0 RET 17.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 (68.0 DNC) 68.0 DNC 570.0 162.0
21st MERLIN ROCKET 3577 A.Cooney 20.0 (68.0 DNC) 13.3 OOD 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 11.0 610.3 202.3
22nd SOLO 5772 S.Troll (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 16.0 (68.0 DNC) 14.0 (68.0 DNC) 10.0 DNF (68.0 DNC) 68.0 DNC 68.0 DNC 15.0 611.0 203.0
23rd LASER RADIAL 192719 K.Botha 18.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) 68.0 DNC 21.0 11.0 68.0 DNC 612.0 204.0
24th SOLO 4660 A.Penman (68.0 DNC) 17.0 (68.0 DNC) 10.0 15.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 19.0 68.0 DNC 17.0 68.0 DNC 622.0 214.0
25th SUNFISH 55 B.O'Leary (68.0 DNC) 20.0 16.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 17.0 OOD 68.0 DNC 19.0 13.0 629.0 221.0
26th PHANTOM 1392 H.Muller (68.0 DNC) 5.0 7.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 6.0 OOD 636.0 228.0
27th LASER 172807 P.Knight (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 9.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 13.0 10.0 68.0 DNC 68.0 DNC 657.0 249.0
28th ALBACORE 7990 H.Macvean (68.0 DNC) 16.0 11.0 (68.0 DNC) (68.0 DNC) 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 19.0 68.0 DNC 68.0 DNC 672.0 264.0
29th PHANTOM 1487 A.Taverner (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 OOD (68.0 DNC) (68.0 DNC) 6.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 4.0 695.0 287.0
30th LASER 159343 P.Walker 4.0 7.0 (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 696.0 288.0
31st ILCA 7 223672 358 C.Merry 12.0 2.0 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 704.0 296.0
32nd LASER 211406 A.Crosher (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 6.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 706.0 298.0
33rd MERLIN ROCKET 3608 D.Weatherhead (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 16.0 (68.0 DNC) 68.0 DNC 68.0 DNC 12.0 18.0 68.0 DNC 68.0 DNC 726.0 318.0
34th PHANTOM 1183 128 L.Smith 17.0 OOD 14.0 (68.0 DNC) (68.0 DNC) 20.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 731.0 323.0
35th RS AERO 9 1747 A.Cooney (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 3.0 3.0 68.0 DNC 68.0 DNC 754.0 346.0
36th PHANTOM 1423 J.Deacon (68.0 DNC) 3.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 754.0 346.0
37th RS AERO 7 1135 G.Baldwin (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 13.0 OOD 68.0 DNC 68.0 DNC 774.0 366.0
38th RS AERO 7 2618 A.Oakley (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 OOD 14.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 776.0 368.0
39th SOLO 5384 K.Hart (68.0 DNC) (68.0 DNC) 15.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 15.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 778.0 370.0
40th SUPERNOVA 1338 A.Chaplin (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 15.0 68.0 DNC 780.0 372.0
41st LASER 183072 P.Tarbox (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 17.0 68.0 DNC 16.0 68.0 DNC 781.0 373.0
42nd PHANTOM 1293 R.Beke (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 17.0 OOD 782.0 374.0
43rd ALBACORE 8066 G.Darvill 16.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 20.0 68.0 DNC 68.0 DNC 784.0 376.0
44th ENTERPRISE 22397 C.Dutton (68.0 DNC) (68.0 DNC) (68.0 DNC) 18.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) 18.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 784.0 376.0
45th SUPERNOVA 1240 D.Tonge (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 22.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 22.0 68.0 DNC 68.0 DNC 792.0 384.0
46th LASER RADIAL 75075 G.Reece (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 819.0 411.0
47th PHANTOM 1189 T.Elliot-Stone (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 819.0 411.0
48th PHANTOM 1379 S.Swinchatt (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 825.0 417.0
49th STREAKER 1240 D.Tonge (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 825.0 417.0
50th GULL s/h 466 D.Churchill (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 10.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 826.0 418.0
51st PHANTOM 1303 N.Zerman-Parr (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 828.0 420.0
52nd PHANTOM 1406 T.Davies (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 13.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 829.0 421.0
53rd RS AERO 6 2002 T.Alden (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 829.0 421.0
54th LASER 132530 N.Hodges (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 831.0 423.0
55th LASER RADIAL 18184 K.Glynn (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 831.0 423.0
56th RS VISION 119 A.Head (68.0 DNC) (68.0 DNC) 17.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 833.0 425.0
57th LASER IRL B.O'Leary 17.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 833.0 425.0
58th MIRROR s/h 36496 D.Stubbs (68.0 DNC) (68.0 DNC) (68.0 DNC) 18.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 834.0 426.0
59th LARK 2086 A.Elliott-Stone (68.0 DNC) 19.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 835.0 427.0
60th LASER 4.7 176336 M.Briskman (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 20.0 68.0 DNC 836.0 428.0
61st STREAKER 1685 J.Greaves (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 20.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 836.0 428.0
61st MIRACLE 4127 S.Langford (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 20.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 836.0 428.0
63rd RS FEVA XL 3443 P.Morgan (68.0 DNC) (68.0 DNC) 21.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 837.0 429.0
64th FIREFLY 3810 S.Harris 21.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 837.0 429.0
64th LASER 208125 G.Thomas 21.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 837.0 429.0
66th SOLO 4382 G.Schubert (68.0 DNC) 23.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 839.0 431.0
66th LASER RADIAL 0 P.Tarbox (68.0 DNC) 23.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 839.0 431.0

Any queries contact results@broadwatersc.org.uk

SumP-R1 - 2nd June 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 SOLO 4757 C.Parker 3 3.0
4 LASER 159343 P.Walker 4 4.0
5 RS AERO 9 4298 K.Smaggasgale 5 5.0
6 LASER RADIAL 2 D.Kinnerley 6 6.0
7 LASER 208998 S.Fischer 7 7.0
8 RS AERO 7 1743 N.Parsloe 8 8.0
9 PHANTOM 1416 D.Patrick 9 9.0
10 RS AERO 9 1063 P.Joseph 10 10.0
11 LASER 200679 M.Wilcock 11 11.0
12 ILCA 7 223672 358 C.Merry 12 12.0
13 SOLO 3174 N.Hodges 13 13.0
14 SOLO 5486 A.Beard 14 14.0
15 SOLO 4867 J.O'Dowd 15 15.0
16 ALBACORE 8066 G.Darvill 16 16.0
17 PHANTOM 1183 128 L.Smith OOD 17.0
17 LASER IRL B.O'Leary 17 17.0
19 LASER RADIAL 192719 K.Botha 18 18.0
20 RS AERO 7 2002 T.Alden 19 19.0
21 MERLIN ROCKET 3577 A.Cooney 20 20.0
22 FIREFLY 3810 S.Harris OOD 21.0
22 LASER 208125 G.Thomas OOD 21.0

SumP-R2 - 9th June 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 ILCA 7 223672 358 C.Merry 2 2.0
3 PHANTOM 1416 D.Patrick 3 3.0
3 PHANTOM 1423 J.Deacon OOD 3.0
5 LASER 77 G.Reece 4 4.0
6 PHANTOM 1392 H.Muller 5 5.0
7 SOLO 4757 C.Parker 6 6.0
8 LASER 159343 P.Walker 7 7.0
9 LASER 211406 A.Crosher 8 8.0
10 LASER RADIAL 2 D.Kinnerley 9 9.0
11 PHANTOM 1243 B.Deacon 10 10.0
12 SOLO 4867 J.O'Dowd 11 11.0
13 PHANTOM 1303 N.Zerman-Parr 12 12.0
14 LASER 200679 M.Wilcock 13 13.0
15 PHANTOM 1183 128 L.Smith 14 14.0
16 SOLO 5486 A.Beard 15 15.0
17 ALBACORE 7990 H.Macvean 16 16.0
18 SOLO 4660 A.Penman 17 17.0
19 RS AERO 7 2002 T.Alden 18 18.0
20 LARK 2086 A.Elliott-Stone 19 19.0
21 SUNFISH 55 B.O'Leary 20 20.0
22 SOLO 3174 N.Hodges RET 23.0
22 SOLO 4382 G.Schubert OOD 23.0
22 LASER RADIAL 0 P.Tarbox RET 23.0

SumP-R3 - 16th June 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 RS AERO 9 4298 K.Smaggasgale 2 2.0
3 PHANTOM 1189 T.Elliot-Stone 3 3.0
4 PHANTOM 1416 D.Patrick 4 4.0
5 LASER RADIAL 2 D.Kinnerley 5 5.0
6 LASER 77 G.Reece 6 6.0
7 PHANTOM 1392 H.Muller 7 7.0
8 SOLO 4757 C.Parker 8 8.0
9 LASER 208998 S.Fischer 9 9.0
10 ILCA 7 223672 358 C.Merry 10 10.0
11 ALBACORE 7990 H.Macvean 11 11.0
12 RS AERO 7 4583 M.Herman 12 12.0
13 LASER 200679 M.Wilcock OOD 13.0
13 RS AERO 6 2002 T.Alden 13 13.0
15 MERLIN ROCKET 3577 A.Cooney OOD 13.3
16 SOLO 5486 A.Beard 14 14.0
17 SOLO 5384 K.Hart 15 15.0
18 SUNFISH 55 B.O'Leary 16 16.0
19 RS VISION 119 A.Head 17 17.0
20 RS AERO 7 1743 N.Parsloe DNF 21.0
20 GRADUATE 3010 D.Wilson DNF 21.0
20 PHANTOM 1243 B.Deacon RET 21.0
20 RS FEVA XL 3443 P.Morgan OOD 21.0

SumP-R4 - 23rd June 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 SOLO 4757 C.Parker 2 2.0
3 LASER 208998 S.Fischer 3 3.0
4 GRADUATE 3010 D.Wilson 4 4.0
5 MERLIN ROCKET 3577 A.Cooney 5 5.0
6 PHANTOM 1392 H.Muller 6 6.0
7 LASER 143200 A.Wheeler 7 7.0
8 SOLO 3174 N.Hodges 8 8.0
9 STREAKER 1240 D.Tonge 9 9.0
10 SOLO 4660 A.Penman 10 10.0
11 SOLO 4591 A.Thomas OOD 10.2
12 RS AERO 9 4582 C.Merry 11 11.0
13 SOLO 5772 S.Troll 12 12.0
14 RS AERO 7 1135 G.Baldwin 13 13.0
15 PHANTOM 1243 B.Deacon 14 14.0
16 RS AERO 7 2002 T.Alden OOD 14.7
17 SOLO 5486 A.Beard 15 15.0
18 SOLO 4867 J.O'Dowd 16 16.0
19 ENTERPRISE 22397 C.Dutton RET 18.0
19 MIRROR s/h 36496 D.Stubbs OOD 18.0

SumP-R5 - 30th June 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 SOLO 4757 C.Parker 3 3.0
4 LASER 77 G.Reece 4 4.0
5 PHANTOM 1487 A.Taverner OOD 5.0
5 LASER 159343 P.Walker 5 5.0
7 RS AERO 9 1063 P.Joseph OOD 5.8
8 SOLO 4867 J.O'Dowd 6 6.0
9 RS AERO 9 4298 K.Smaggasgale 7 7.0
10 LASER 208998 S.Fischer 8 8.0
11 PHANTOM 1416 D.Patrick 9 9.0
12 LASER RADIAL 192719 K.Botha 10 10.0
13 SOLO 3174 N.Hodges 11 11.0
14 SOLO 4591 A.Thomas 12 12.0
15 LASER 172807 P.Knight 13 13.0
16 RS AERO 7 2002 T.Alden 14 14.0
17 SOLO 4660 A.Penman 15 15.0
18 SOLO 5772 S.Troll 16 16.0
19 SUPERNOVA 1338 A.Chaplin 17 17.0
20 RS AERO 9 4582 C.Merry 18 18.0
21 PHANTOM 1183 128 L.Smith RET 20.0

SumP-R6 - 7th July 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 RS AERO 9 4298 K.Smaggasgale 4 4.0
5 LASER 77 G.Reece 5 5.0
6 LASER 208998 S.Fischer 6 6.0
7 RS AERO 9 4582 C.Merry 7 7.0
8 GRADUATE 3010 D.Wilson 8 8.0
9 LASER 172807 P.Knight 9 9.0
10 SOLO 4867 J.O'Dowd 10 10.0
11 SOLO 4591 A.Thomas 11 11.0
12 SOLO 5486 A.Beard OOD 12.0
12 LASER 200679 M.Wilcock 12 12.0
14 RS AERO 7 2002 T.Alden 13 13.0
15 RS AERO 7 4583 M.Herman OOD 13.6
16 ALBACORE 7990 H.Macvean 14 14.0
17 LASER RADIAL 18184 K.Glynn 15 15.0
18 MERLIN ROCKET 3608 D.Weatherhead 16 16.0
19 PHANTOM 1243 B.Deacon RET 18.0

SumP-R7 - 14th July 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 SOLO 4757 C.Parker 3 3.0
4 LASER 77 G.Reece 4 4.0
5 GRADUATE 3010 D.Wilson 5 5.0
6 SOLO 5486 A.Beard 6 6.0
7 LASER 208998 S.Fischer 7 7.0
8 SOLO 4867 J.O'Dowd 8 8.0
9 PHANTOM 1379 S.Swinchatt 9 9.0
10 LASER 200679 M.Wilcock 10 10.0
11 RS AERO 7 2002 T.Alden 11 11.0
12 SOLO 4591 A.Thomas 12 12.0
13 PHANTOM 1416 D.Patrick 13 13.0
14 SOLO 5772 S.Troll 14 14.0
14 RS AERO 7 2618 A.Oakley OOD 14.0
16 LASER 132530 N.Hodges 15 15.0
17 PHANTOM 1243 B.Deacon RET 17.0
17 PHANTOM 1293 R.Beke OOD 17.0
19 SUPERNOVA 1240 D.Tonge OOD 22.0

SumP-R8 - 21st July 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 PHANTOM 1423 J.Deacon 3 3.0
4 SOLO 4757 C.Parker 4 4.0
5 GRADUATE 3010 D.Wilson 5 5.0
6 LASER 77 G.Reece OOD 5.7
7 PHANTOM 1487 A.Taverner 6 6.0
8 RS AERO 9 4582 C.Merry 7 7.0
9 LASER RADIAL 192719 K.Botha 8 8.0
10 SOLO 5486 A.Beard 9 9.0
11 LASER RADIAL 2 D.Kinnerley 10 10.0
12 RS AERO 7 1743 N.Parsloe 11 11.0
13 LASER 211406 A.Crosher 12 12.0
14 PHANTOM 1406 T.Davies 13 13.0
15 RS AERO 7 2618 A.Oakley 14 14.0
16 RS AERO 7 4583 M.Herman 15 15.0
17 LASER 200679 M.Wilcock 16 16.0
18 MERLIN ROCKET 3577 A.Cooney 17 17.0
19 ENTERPRISE 22397 C.Dutton OOD 18.0

SumP-R9 - 28th July 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 GRADUATE 3010 D.Wilson 3 3.0
4 SOLO 4757 C.Parker 4 4.0
5 LASER 77 G.Reece 5 5.0
6 LASER 211406 A.Crosher 6 6.0
7 SOLO 4867 J.O'Dowd 7 7.0
8 SOLO 4591 A.Thomas 8 8.0
9 RS AERO 9 4582 C.Merry OOD 9.6
10 SOLO 5772 S.Troll DNF 10.0
10 GULL s/h 466 D.Churchill OOD 10.0
12 SOLO 5384 K.Hart OOD 15.0

SumP-R10 - 4th August 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 4757 C.Parker 1 1.0
2 RS AERO 9 1063 P.Joseph 2 2.0
3 RS AERO 9 1747 A.Cooney 3 3.0
