event burgee venue burgee

2024 Summer Handicap Series

Broadwater Sailing Club

2024 Summer Handicap

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SumH-R1 SumH-R2 SumH-R3 SumH-R4 SumH-R5 SumH-R6 SumH-R7 SumH-R8 SumH-R9 SumH-R10 SumH-R11 SumH-R12 SumH-R13 Total Nett
          02/06/24 09/06/24 16/06/24 23/06/24 30/06/24 07/07/24 14/07/24 21/07/24 28/07/24 04/08/24 11/08/24 18/08/24 25/08/24    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 9 4528 D.Cherrill 1006 (4.0) 1.0 (2.0) (3.0) (60.0 DNC) 1.0 1.0 (2.0) (60.0 DNC) 1.0 1.0 1.0 1.7 OOD 138.7 7.7
2nd SOLO 4757 C.Parker 1148 2.0 (4.0) (4.0) 2.0 (5.0) (60.0 DNC) 3.0 (4.0) 1.0 3.0 3.1 OOD 2.0 (4.0) 97.1 16.1
3rd LASER 143200 A.Wheeler 1104 1.0 (60.0 DNC) (60.0 DNC) 5.0 1.0 2.0 (60.0 DNC) 1.0 3.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 377.0 17.0
4th RS AERO 7 1743 N.Parsloe 1060 (11.0) (60.0 DNC) 1.0 (60.0 DNC) (6.0) (60.0 DNC) 2.0 5.0 2.0 4.0 3.0 (60.0 DNC) 3.0 277.0 20.0
5th LASER 77 G.Reece 1104 (9.0) 2.0 5.0 (60.0 DNC) 2.0 4.0 (10.0) 5.5 OOD 4.0 (9.0) (7.0) 3.0 (60.0 DNC) 180.5 25.5
6th COMET 879 J.Loveland 1210 (16.0) 8.0 (60.0 DNC) 1.0 3.0 3.0 6.0 7.0 (60.0 DNC) (60.0 DNC) (10.0) (12.0) 8.0 254.0 36.0
7th LASER 208998 S.Fischer 1104 (10.0) (60.0 DNC) 6.0 4.0 4.0 (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (10.0) 9.0 10.0 1.0 302.0 42.0
8th ENTERPRISE 22179 B.Banks 1133 (17.0) 5.0 7.0 (60.0 DNC) (10.0) 7.0 7.0 8.0 (60.0 DNC) 7.0 (60.0 DNC) 6.0 (10.0) 264.0 47.0
9th SOLO 5486 A.Beard 1148 7.0 (60.0 DNC) 8.0 9.0 RET (60.0 DNC) 8.4 OOD 5.0 (11.0) (60.0 DNC) 6.0 (12.0) (60.0 DNC) 9.0 315.4 52.4
10th RS AERO 6 1217 J.Hill 1102 (14.0) (14.0) 12.0 6.0 (60.0 DNC) (60.0 DNC) 11.0 13.0 7.0 11.0 8.0 (15.0) (60.0 DNC) 291.0 68.0
11th SUNFISH 55 B.O'Leary 1229 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 13.0 15.0 8.0 11.5 OOD 14.0 (60.0 DNC) 14.0 RET 440.5 80.5
12th PHANTOM 1416 D.Patrick 1002 6.0 3.0 3.0 (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 5.0 454.0 94.0
13th RS AERO 9 1747 A.Cooney 1006 3.0 (60.0 DNC) 4.3 OOD 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 2.0 60.0 DNC 60.0 DNC 501.3 141.3
14th RS AERO 9 1063 P.Joseph 1006 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.5 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 11.0 4.0 60.0 DNC 507.5 147.5
15th LASER RADIAL 192719 K.Botha 1154 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) 60.0 DNC 6.0 5.0 60.0 DNC 527.0 167.0
16th LASER 200679 M.Wilcock 1104 13.0 10.0 10.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 60.0 DNC 531.3 171.3
17th RS AERO 7 4583 M.Herman 1060 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) 10.3 OOD (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 11.0 531.3 171.3
18th SOLO 4591 A.Thomas 1148 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 OOD (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 6.0 8.0 60.0 DNC 60.0 DNC 60.0 DNC 564.0 204.0
19th PHANTOM 1392 H.Muller 1002 22.0 RET 12.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 14.7 OOD 598.7 238.7
20th PHANTOM 1487 A.Taverner 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.5 OOD (60.0 DNC) (60.0 DNC) 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 613.5 253.5
21st LASER 211406 A.Crosher 1104 (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 623.0 263.0
22nd ALBACORE 7990 S.Swinchatt 1037 (60.0 DNC) 13.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 637.0 277.0
23rd LASER 159343 P.Walker 1104 22.0 DSQ 6.0 (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 639.0 279.0
24th LASER RADIAL 2 D.Kinnerley 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 7.0 60.0 DNC 672.0 312.0
25th PHANTOM 1423 J.Deacon 1002 (60.0 DNC) 6.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 672.0 312.0
26th RS AERO 9 4298 K.Smaggasgale 1006 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 676.0 316.0
27th RS AERO 7 1135 G.Baldwin 1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 60.0 DNC 10.0 OOD 60.0 DNC 60.0 DNC 680.0 320.0
28th PHANTOM 1243 B.Deacon 1002 (60.0 DNC) 7.0 15.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 682.0 322.0
29th LASER RADIAL 68920 H.Macvean 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 684.0 324.0
30th PHANTOM 1183 128 1344 L.Smith 1002 12.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 684.0 324.0
31st LASER IRL B.O'Leary 1104 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 685.0 325.0
32nd PHANTOM 1293 R.Beke 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 OOD 690.0 330.0
33rd SOLO 5384 K.Hart 1148 (60.0 DNC) (60.0 DNC) 15.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 15.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 690.0 330.0
34th LASER RADIAL 75075 G.Reece 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 722.0 362.0
35th LASER RADIAL 18184 K.Glynn 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 726.0 366.0
36th RS AERO 5 1747 A.Cooney 1141 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 727.0 367.0
37th LASER RADIAL 168977 S.Hadley 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 729.0 369.0
38th NAT 12 (DB) 36496 D.Stubbs 1089 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 729.0 369.0
38th RS AERO 7 2002 T.Alden 1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 729.0 369.0
40th RS AERO 9 4582 C.Merry 1006 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 731.0 371.0
40th GULL s/h 466 D.Churchill 1371 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 731.0 371.0
42nd LASER RADIAL 69 M.Herman 1154 (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 731.0 371.0
43rd MERLIN ROCKET 3577 A.Cooney 983 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 732.0 372.0
44th MIRACLE 4127 S.Langford 1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 733.0 373.0
44th STREAKER 1685 J.Greaves 1124 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 733.0 373.0
46th WANDERER 1151 D.Cadd 1188 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 RET 734.0 374.0
47th PHANTOM 303 N.Zerman-Parr 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 60.0 DNC 734.0 374.0
48th LASER RADIAL -0- L.Gladel 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 734.0 374.0
49th PHANTOM 1379 S.Swinchatt 1002 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 735.0 375.0
50th RS FEVA XL 3443 P.Morgan 1244 (60.0 DNC) (60.0 DNC) 15.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 735.0 375.0
51st SOLO 4382 G.Schubert 1148 (60.0 DNC) 15.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 735.0 375.0
52nd LASER 176777 S.Zerman-Parr 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 16.0 60.0 DNC 736.0 376.0
53rd ENTERPRISE 22397 C.Dutton 1133 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 16.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 736.0 376.0
54th RS AERO 7 2618 A.Oakley 1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 736.0 376.0
54th SUPERNOVA 1240 D.Tonge 1075 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 736.0 376.0
56th MIRACLE 3812 R.Smith 1200 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 738.0 378.0
57th FIREFLY 3810 S.Harris 1174 22.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 742.0 382.0
57th ALBACORE 8066 G.Darvill 1037 22.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 742.0 382.0
57th LASER 208125 G.Thomas 1104 22.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 742.0 382.0

Any queries contact results@broadwatersc.org.uk

SumH-R1 - 02/06/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 63:16 5 0:57:18 1.0
2 SOLO 4757 C.Parker 1148 66:01 5 0:57:30 2.0
3 RS AERO 9 1747 A.Cooney 1006 59:13 5 0:58:52 3.0
4 RS AERO 9 4528 D.Cherrill 1006 59:15 5 0:58:54 4.0
5 RS AERO 9 1063 P.Joseph 1006 59:43 5 0:59:22 5.0
6 PHANTOM 1416 D.Patrick 1002 59:33 5 0:59:26 6.0
7 SOLO 5486 A.Beard 1148 68:15 5 0:59:27 7.0
8 RS AERO 9 4298 K.Smaggasgale 1006 60:00 5 0:59:39 8.0
9 LASER 77 G.Reece 1104 66:11 5 0:59:57 9.0
10 LASER 208998 S.Fischer 1104 67:08 5 1:00:49 10.0
11 RS AERO 7 1743 N.Parsloe 1060 64:29 5 1:00:50 11.0
12 PHANTOM 1183 128 1344 L.Smith 1002 OOD     12.0
12 LASER IRL B.O'Leary 1104 67:25 5 1:01:04 12.0
14 LASER 200679 M.Wilcock 1104 67:36 5 1:01:14 13.0
15 RS AERO 6 1217 J.Hill 1102 67:58 5 1:01:41 14.0
16 LASER RADIAL 192719 K.Botha 1154 71:34 5 1:02:01 15.0
17 COMET 879 J.Loveland 1210 75:19 5 1:02:15 16.0
18 ENTERPRISE 22179 B.Banks 1133 71:50 5 1:03:24 17.0
19 MIRACLE 3812 R.Smith 1200 63:43 4 1:06:22 18.0
20 PHANTOM 1392 H.Muller 1002 RET     22.0
20 LASER 159343 P.Walker 1104 DSQ     22.0
20 FIREFLY 3810 S.Harris 1174 OOD     22.0
20 ALBACORE 8066 G.Darvill 1037 RET     22.0
20 LASER 208125 G.Thomas 1104 OOD     22.0

SumH-R2 - 09/06/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 47:59 4 0:47:42 1.0
2 LASER 77 G.Reece 1104 53:11 4 0:48:10 2.0
3 PHANTOM 1416 D.Patrick 1002 49:05 4 0:48:59 3.0
4 SOLO 4757 C.Parker 1148 56:40 4 0:49:22 4.0
5 ENTERPRISE 22179 B.Banks 1133 56:17 4 0:49:41 5.0
6 LASER 159343 P.Walker 1104 55:17 4 0:50:05 6.0
6 PHANTOM 1423 J.Deacon 1002 OOD     6.0
8 PHANTOM 1243 B.Deacon 1002 50:30 4 0:50:24 7.0
9 COMET 879 J.Loveland 1210 61:10 4 0:50:33 8.0
10 LASER 211406 A.Crosher 1104 55:57 4 0:50:41 9.0
11 LASER 200679 M.Wilcock 1104 55:59 4 0:50:43 10.0
12 LASER RADIAL 69 M.Herman 1154 58:33 4 0:50:44 11.0
13 PHANTOM 1392 H.Muller 1002 51:08 4 0:51:02 12.0
14 ALBACORE 7990 S.Swinchatt 1037 55:58 4 0:53:58 13.0
15 RS AERO 6 1217 J.Hill 1102 60:14 4 0:54:39 14.0
16 SOLO 4382 G.Schubert 1148 OOD     15.0

SumH-R3 - 16/06/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1060 42:28 3 0:40:04 1.0
2 RS AERO 9 4528 D.Cherrill 1006 41:39 3 0:41:24 2.0
3 PHANTOM 1416 D.Patrick 1002 42:49 3 0:42:44 3.0
4 SOLO 4757 C.Parker 1148 52:01 3 0:45:19 4.0
5 RS AERO 9 1747 A.Cooney 1006 OOD     4.3
6 LASER 77 G.Reece 1104 51:01 3 0:46:13 5.0
7 LASER 208998 S.Fischer 1104 51:07 3 0:46:18 6.0
8 ENTERPRISE 22179 B.Banks 1133 52:51 3 0:46:39 7.0
9 SOLO 5486 A.Beard 1148 56:02 3 0:48:49 8.0
10 RS AERO 7 4583 M.Herman 1060 51:46 3 0:48:50 9.0
11 PHANTOM 1392 H.Muller 1002 50:47 3 0:50:41 10.0
12 LASER 200679 M.Wilcock 1104 OOD     10.3
13 ALBACORE 7990 S.Swinchatt 1037 53:59 3 0:52:03 11.0
14 RS AERO 6 1217 J.Hill 1102 41:41 2 0:56:44 12.0
15 PHANTOM 1243 B.Deacon 1002 RET     15.0
15 SOLO 5384 K.Hart 1148 RET     15.0
15 RS FEVA XL 3443 P.Morgan 1244 OOD     15.0

SumH-R4 - 23/06/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 COMET 879 J.Loveland 1210 47:10 3 0:38:59 1.0
2 SOLO 4757 C.Parker 1148 45:29 3 0:39:37 2.0
3 RS AERO 9 4528 D.Cherrill 1006 41:06 3 0:40:51 3.0
4 LASER 208998 S.Fischer 1104 46:09 3 0:41:48 4.0
5 LASER 143200 A.Wheeler 1104 46:17 3 0:41:55 5.0
6 RS AERO 6 1217 J.Hill 1102 47:08 3 0:42:46 6.0
6 SOLO 4591 A.Thomas 1148 OOD     6.0
8 RS AERO 9 1747 A.Cooney 1006 43:37 3 0:43:21 7.0
9 SOLO 5486 A.Beard 1148 RET     9.0
9 NAT 12 (DB) 36496 D.Stubbs 1089 OOD     9.0
9 RS AERO 7 2002 T.Alden 1060 OOD     9.0

SumH-R5 - 30/06/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 40:51 4 0:37:00 1.0
2 LASER 77 G.Reece 1104 41:00 4 0:37:08 2.0
3 COMET 879 J.Loveland 1210 45:04 4 0:37:15 3.0
4 LASER 208998 S.Fischer 1104 41:13 4 0:37:20 4.0
5 PHANTOM 1487 A.Taverner 1002 OOD     4.5
6 SOLO 4757 C.Parker 1148 42:59 4 0:37:27 5.0
7 RS AERO 9 1063 P.Joseph 1006 OOD     5.5
8 RS AERO 7 1743 N.Parsloe 1060 39:58 4 0:37:42 6.0
9 LASER RADIAL 192719 K.Botha 1154 44:02 4 0:38:09 7.0
10 RS AERO 9 4298 K.Smaggasgale 1006 39:20 4 0:39:06 8.0
11 PHANTOM 1416 D.Patrick 1002 39:21 4 0:39:16 9.0
12 ENTERPRISE 22179 B.Banks 1133 44:48 4 0:39:32 10.0
13 LASER 159343 P.Walker 1104 44:40 4 0:40:28 11.0
14 PHANTOM 1183 128 1344 L.Smith 1002 41:16 4 0:41:11 12.0

SumH-R6 - 07/07/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 19.00 1 0.18.53 1.0
2 LASER 143200 A.Wheeler 1104 20:55 1 0:18:57 2.0
3 COMET 879 J.Loveland 1210 24:15 1 0:20:02 3.0
4 LASER 77 G.Reece 1104 22:36 1 0:20:28 4.0
5 SUNFISH 55 B.O'Leary 1229 25:28 1 0:20:43 5.0
6 LASER RADIAL 18184 K.Glynn 1154 24:21 1 0:21:06 6.0
7 ENTERPRISE 22179 B.Banks 1133 24:18 1 0:21:27 7.0
8 SOLO 5486 A.Beard 1148 OOD     8.4
9 RS AERO 7 4583 M.Herman 1060 OOD     10.3

SumH-R7 - 14/07/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 54:09 4 0:53:50 1.0
2 RS AERO 7 1743 N.Parsloe 1060 57:55 4 0:54:38 2.0
3 SOLO 4757 C.Parker 1148 63:05 4 0:54:57 3.0
4 SOLO 4591 A.Thomas 1148 64:15 4 0:55:58 4.0
5 SOLO 5486 A.Beard 1148 64:17 4 0:56:00 5.0
6 COMET 879 J.Loveland 1210 67:47 4 0:56:01 6.0
7 ENTERPRISE 22179 B.Banks 1133 64:04 4 0:56:33 7.0
8 LASER 208998 S.Fischer 1104 63:17 4 0:57:19 8.0
9 LASER 200679 M.Wilcock 1104 64:03 4 0:58:01 9.0
10 LASER 77 G.Reece 1104 64:16 4 0:58:13 10.0
11 RS AERO 6 1217 J.Hill 1102 64:31 4 0:58:33 11.0
12 LASER RADIAL 68920 H.Macvean 1154 69:31 4 1:00:14 12.0
13 SUNFISH 55 B.O'Leary 1229 57:28 3 1:02:21 13.0
14 LASER RADIAL -0- L.Gladel 1154 58:41 3 1:07:48 14.0
15 PHANTOM 1379 S.Swinchatt 1002 69:39 4 1:09:31 15.0
16 PHANTOM 1293 R.Beke 1002 OOD     16.0
16 RS AERO 7 2618 A.Oakley 1060 OOD     16.0
16 SUPERNOVA 1240 D.Tonge 1075 OOD     16.0

SumH-R8 - 21/07/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 52:52 4 0:47:53 1.0
2 RS AERO 9 4528 D.Cherrill 1006 48:17 4 0:48:00 2.0
3 PHANTOM 1487 A.Taverner 1002 49:18 4 0:49:12 3.0
4 SOLO 4757 C.Parker 1148 56:50 4 0:49:30 4.0
5 RS AERO 7 1743 N.Parsloe 1060 53:04 4 0:50:04 5.0
6 LASER 77 G.Reece 1104 OOD     5.5
7 PHANTOM 1423 J.Deacon 1002 50:20 4 0:50:14 6.0
8 COMET 879 J.Loveland 1210 61:16 4 0:50:38 7.0
9 ENTERPRISE 22179 B.Banks 1133 57:37 4 0:50:51 8.0
10 LASER 211406 A.Crosher 1104 56:24 4 0:51:05 9.0
11 RS AERO 7 4583 M.Herman 1060 55:16 4 0:52:08 10.0
12 SOLO 5486 A.Beard 1148 60:30 4 0:52:42 11.0
13 MERLIN ROCKET 3577 A.Cooney 983 52:01 4 0:52:55 12.0
14 RS AERO 6 1217 J.Hill 1102 61:02 4 0:55:23 13.0
15 LASER RADIAL 192719 K.Botha 1154 49:50 3 0:57:35 14.0
16 SUNFISH 55 B.O'Leary 1229 58:07 3 1:03:03 15.0
17 ENTERPRISE 22397 C.Dutton 1133 OOD     16.0

SumH-R9 - 28/07/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1148 47:28 3 0:41:21 1.0
2 RS AERO 7 1743 N.Parsloe 1060 44:48 3 0:42:16 2.0
3 LASER 143200 A.Wheeler 1104 48:03 3 0:43:31 3.0
4 LASER 77 G.Reece 1104 48:32 3 0:43:58 4.0
5 LASER 211406 A.Crosher 1104 50:31 3 0:45:45 5.0
6 SOLO 4591 A.Thomas 1148 57:10 3 0:49:48 6.0
7 RS AERO 6 1217 J.Hill 1102 57:07 3 0:51:50 7.0
8 SUNFISH 55 B.O'Leary 1229 48:05 2 0:58:41 8.0
9 LASER RADIAL 168977 S.Hadley 1154 69:33 3 1:00:16 9.0
10 RS AERO 7 1135 G.Baldwin 1060 48:40 2 1:08:52 10.0
11 RS AERO 9 4582 C.Merry 1006 OOD     11.0
11 GULL s/h 466 D.Churchill 1371 OOD     11.0
13 SOLO 5384 K.Hart 1148 OOD     15.0

SumH-R10 - 04/08/24 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 49:43 3 0:49:25 1.0
2 RS AERO 9 1063 P.Joseph 1006 50:11 3 0:49:53 2.0
