event burgee venue burgee

2024 Summer Friday Informal Pursuit Series

Broadwater Sailing Club

2024 Summer Friday Informal Pursuit

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName FriP-R1 FriP-R2 FriP-R3 FriP-R4 FriP-R5 FriP-R6 FriP-R7 FriP-R8 FriP-R9 FriP-R10 Total Nett
        3rd May 2024 24th May 2024 7th June 2024 14th June 2024 21st June 2024 28th June 2024 12th July 2024 2nd August 2024 9th August 2024 16th August 2024    
        11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st RS AERO 7 2002 T.Alden (23.0 DNC) (9.0) (6.0 RET) 3.0 4.0 1.0 2.0 (23.0 DNC) 2.0 3.0 76.0 15.0
2nd RS AERO 6 1217 J.Hill (23.0 DNC) 8.0 4.0 6.0 RET (23.0 DNC) (23.0 DNC) 3.0 7.0 (23.0 DNC) 4.0 124.0 32.0
3rd PHANTOM 1223 T.Benton 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 1.0 146.0 54.0
4th ALBACORE 7990 8066 S.Swinchatt 2.0 2.0 (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 146.0 54.0
5th SUPERNOVA 1095 1338 A.Chaplin (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 5.0 7.0 RET 23.0 DNC 154.0 62.0
6th LASER 8 M.Johnson (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 168.0 76.0
7th PHANTOM 1243 B.Deacon 4.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 171.0 79.0
8th LASER RADIAL 68920 H.Macvean (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 8.0 5.0 23.0 DNC 178.0 86.0
9th PHANTOM 1379 S.Swinchatt (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 3.0 23.0 DNC 188.0 96.0
10th LASER 208375 A.Elliott-Stone (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 96.0
11th SUPERNOVA 1240 D.Tonge (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 189.0 97.0
12th LASER 172807 P.Knight (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 190.0 98.0
13th COMET 578 S.Gomersall 1.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 191.0 99.0
14th ALBACORE 8007 B.Deacon (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 191.0 99.0
15th RS AERO 9 1063 P.Joseph (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 208.0 116.0
16th PHANTOM 900 J.Deacon (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 209.0 117.0
17th RS AERO 7 4583 M.Herman (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 211.0 119.0
18th Hartley12 657 Bill (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 212.0 120.0
19th SOLO 3174 N.Hodges (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 23.0 DNC 213.0 121.0
20th LASER 77 G.Reece (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 214.0 122.0
21st RS FEVA XL 1902 L.Gladez (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 23.0 DNC 23.0 DNC 216.0 124.0
22nd MIRACLE 3290 J.Green (23.0 DNC) 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 217.0 125.0

Any queries contact results@broadwatersc.org.uk

FriP-R1 - 3rd May 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 COMET 578 S.Gomersall 1 1.0
2 ALBACORE 7990 8066 S.Swinchatt 2 2.0
3 PHANTOM 1223 T.Benton 3 3.0
4 PHANTOM 1243 B.Deacon 4 4.0

FriP-R2 - 24th May 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SUPERNOVA 1095 1338 A.Chaplin 1 1.0
2 ALBACORE 7990 8066 S.Swinchatt 2 2.0
3 PHANTOM 1223 T.Benton 3 3.0
4 LASER 8 M.Johnson 4 4.0
5 ALBACORE 8007 B.Deacon 5 5.0
6 COMET 578 S.Gomersall 6 6.0
7 LASER 77 G.Reece 7 7.0
8 RS AERO 6 1217 J.Hill 8 8.0
9 RS AERO 7 2002 T.Alden 9 9.0
10 MIRACLE 3290 J.Green 10 10.0

FriP-R3 - 7th June 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SUPERNOVA 1240 D.Tonge 1 1.0
2 LASER 172807 P.Knight 2 2.0
3 PHANTOM 1243 B.Deacon 3 3.0
4 RS AERO 6 1217 J.Hill 4 4.0
5 RS AERO 7 2002 T.Alden RET 6.0

FriP-R4 - 14th June 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 208375 A.Elliott-Stone 1 1.0
2 ALBACORE 7990 8066 S.Swinchatt 2 2.0
3 RS AERO 7 2002 T.Alden 3 3.0
4 RS AERO 7 4583 M.Herman 4 4.0
5 RS AERO 6 1217 J.Hill RET 6.0

FriP-R5 - 21st June 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 1063 P.Joseph 1 1.0
2 LASER 8 M.Johnson 2 2.0
3 SUPERNOVA 1095 1338 A.Chaplin 3 3.0
4 RS AERO 7 2002 T.Alden 4 4.0

FriP-R6 - 28th June 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 2002 T.Alden 1 1.0
2 ALBACORE 8007 B.Deacon 2 2.0
3 LASER 208375 A.Elliott-Stone 3 3.0

FriP-R7 - 12th July 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1379 S.Swinchatt 1 1.0
2 RS AERO 7 2002 T.Alden 2 2.0
3 RS AERO 6 1217 J.Hill 3 3.0
4 LASER RADIAL 68920 H.Macvean 4 4.0

FriP-R8 - 2nd August 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 PHANTOM 900 J.Deacon 2 2.0
3 PHANTOM 1243 B.Deacon 3 3.0
4 LASER 172807 P.Knight 4 4.0
5 SUPERNOVA 1095 1338 A.Chaplin 5 5.0
6 SOLO 3174 N.Hodges 6 6.0
7 RS AERO 6 1217 J.Hill 7 7.0
8 LASER RADIAL 68920 H.Macvean 8 8.0
9 RS FEVA XL 1902 L.Gladez 9 9.0

FriP-R9 - 9th August 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 8 M.Johnson 1 1.0
2 RS AERO 7 2002 T.Alden 2 2.0
3 PHANTOM 1379 S.Swinchatt 3 3.0
4 SUPERNOVA 1240 D.Tonge 4 4.0
5 LASER RADIAL 68920 H.Macvean 5 5.0
6 SUPERNOVA 1095 1338 A.Chaplin RET 7.0

FriP-R10 - 16th August 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 ALBACORE 7990 8066 S.Swinchatt 2 2.0
3 RS AERO 7 2002 T.Alden 3 3.0
4 RS AERO 6 1217 J.Hill 4 4.0
5 Hartley12 657 Bill 5 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com