Spring Handicap Regatta 2024

Broadwater SC

2024 Spring Handicap Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY SR-R1 SR-R2 SRH3 Total Nett
            28/04/2024 28/04/2024 28/04/2024    
            11:00 12:00 14:00    
1st LASER 143200 A.Wheeler   1104 1.0 (3.0) 1.0 5.0 2.0
2nd ENTERPRISE 21099 J.Dyas   1133 2.0 (6.0) 2.0 10.0 4.0
3rd RS AERO 9 4528 D.Cherrill   1006 5.0 1.0 (20.0 DNC) 26.0 6.0
4th PHANTOM 1487 A.Taverner   1002 (12.0) 4.0 3.0 19.0 7.0
5th LASER 208998 S.Fischer   1104 6.0 2.0 (20.0 DNC) 28.0 8.0
6th LASER RADIAL 75075 G.Reece   1154 3.0 5.0 (6.0) 14.0 8.0
7th SOLO 4757 C.Parker   1148 4.0 8.0 (20.0 DNC) 32.0 12.0
8th COMET 879 J.Loveland   1210 (11.0) 9.0 5.0 25.0 14.0
9th RS AERO 7 1063 P.Joseph   1060 7.0 7.0 (8.0) 22.0 14.0
10th LASER RADIAL 200673 L.Smith   1154 (20.0 RET) 11.0 7.0 38.0 18.0
11th LASER 172807 P.Knight   1104 8.5 10.0 (20.0 DNC) 38.5 18.5
12th ALBACORE 7990 H.Macvean   1037 8.5 12.0 (20.0 DNC) 40.5 20.5
13th PHANTOM 1406 T.Davies   1002 (15.0) 13.0 9.0 37.0 22.0
14th ALBACORE 7990 S.Swinchatt   1037 (20.0 DNC) 20.0 DNC 4.0 44.0 24.0
15th PHANTOM 1303 N.Zermann-Parr   1002 13.0 (15.0) 11.0 39.0 24.0
16th SUNFISH 55 B.O'Leary   1229 10.0 16.0 (20.0 DNC) 46.0 26.0
17th SOLO 5384 K.Hart   1148 (20.0 DNS) 17.0 10.0 47.0 27.0
18th SOLO 5486 A.Beard   1148 14.0 14.0 (20.0 DNC) 48.0 28.0
19th ENTERPRISE 22179 B.Banks   1133 (20.0 DNC) 20.0 RET 20.0 DNC 60.0 40.0

SR-R1 - 28/04/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 143200 A.Wheeler   1104 49.35 0.44.55 1.0
2 ENTERPRISE 21099 J.Dyas   1133 52.38 0.46.27 2.0
3 LASER RADIAL 75075 G.Reece   1154 53.47 0.46.36 3.0
4 SOLO 4757 C.Parker   1148 53.38 0.46.43 4.0
5 RS AERO 9 4528 D.Cherrill   1006 47.06 0.46.49 5.0
6 LASER 208998 S.Fischer   1104 52.50 0.47.51 6.0
7 RS AERO 7 1063 P.Joseph   1060 51.31 0.48.36 7.0
8 LASER 172807 P.Knight   1104 54.12 0.49.06 8.5
8 ALBACORE 7990 H.Macvean   1037 50.55 0.49.06 8.5
10 SUNFISH 55 B.O'Leary   1229 61.10 0.49.46 10.0
11 COMET 879 J.Loveland   1210 60.36 0.50.05 11.0
12 PHANTOM 1487 A.Taverner   1002 50.55 0.50.49 12.0
13 PHANTOM 1303 N.Zermann-Parr   1002 52.09 0.52.03 13.0
14 SOLO 5486 A.Beard   1148 59.55 0.52.12 14.0
15 PHANTOM 1406 T.Davies   1002 52.37 0.52.31 15.0
16 LASER RADIAL 200673 L.Smith   1154 RET   20.0
16 SOLO 5384 K.Hart   1148 DNS   20.0

SR-R2 - 28/04/2024 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS AERO 9 4528 D.Cherrill   1006 25.00 0.24.51 1.0
2 LASER 208998 S.Fischer   1104 28.01 0.25.23 2.0
3 LASER 143200 A.Wheeler   1104 28.28 0.25.47 3.0
4 PHANTOM 1487 A.Taverner   1002 26.02 0.25.59 4.0
5 LASER RADIAL 75075 G.Reece   1154 30.18 0.26.15 5.0
6 ENTERPRISE 21099 J.Dyas   1133 29.53 0.26.23 6.0
7 RS AERO 7 1063 P.Joseph   1060 28.10 0.26.34 7.0
8 SOLO 4757 C.Parker   1148 31.12 0.27.11 8.0
9 COMET 879 J.Loveland   1210 33.43 0.27.52 9.0
10 LASER 172807 P.Knight   1104 31.24 0.28.27 10.0
11 LASER RADIAL 200673 L.Smith   1154 33.02 0.28.38 11.0
12 ALBACORE 7990 H.Macvean   1037 30.01 0.28.57 12.0
13 PHANTOM 1406 T.Davies   1002 29.15 0.29.11 13.0
14 SOLO 5486 A.Beard   1148 34.10 0.29.46 14.0
15 PHANTOM 1303 N.Zermann-Parr   1002 30.57 0.30.53 15.0
16 SUNFISH 55 B.O'Leary   1229 38.15 0.31.07 16.0
17 SOLO 5384 K.Hart   1148 35.44 0.31.08 17.0
18 ENTERPRISE 22179 B.Banks   1133 RET   20.0

SRH3 - 28/04/2024 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 143200 A.Wheeler   1104 33.19 0.30.11 1.0
2 ENTERPRISE 21099 J.Dyas   1133 36.27 0.32.10 2.0
3 PHANTOM 1487 A.Taverner   1002 33.10 0.33.06 3.0
4 ALBACORE 7990 S.Swinchatt   1037 35.37 0.34.21 4.0
5 COMET 879 J.Loveland   1210 42.35 0.35.12 5.0
6 LASER RADIAL 75075 G.Reece   1154 40.51 0.35.24 6.0
7 LASER RADIAL 200673 L.Smith   1154 41.51 0.36.16 7.0
8 RS AERO 7 1063 P.Joseph   1060 39.08 0.36.55 8.0
9 PHANTOM 1406 T.Davies   1002 39.45 0.39.40 9.0
10 SOLO 5384 K.Hart   1148 47.23 0.41.16 10.0
11 PHANTOM 1303 N.Zermann-Parr   1002 42.05 0.42.00 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNSCame to the start area but did not start 20
RETRetired 20



Sailwave Scoring Software 2.29.0
www.sailwave.com