event burgee venue burgee

2024 Spring Pursuit Series

Broadwater Sailing Club

2024 Spring Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SprP-R1 SprP-R2 SprP-R3 SprP-R4 SprP-R5 SprP-R6 SprP-R7 SprP-R8 SprP-R9 SprP-R10 SprP-R11 SprP-R12 Total Nett
          3rd March 2024 10th March 2024 17th March 2024 24th March 2024 31st March 2024 7th April 2024 14th April 2024 21st April 2024 5th May 2024 12th May 2024 19h May 2024 26h May 2024    
          10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st RS AERO 9 4528 D.Cherrill 1006 2.0 (4.0) 2.0 (72.0 DNC) 3.4 OOD (72.0 DNC) 2.0 (8.5) 3.0 (7.0) 1.0 1.0 177.9 14.4
2nd LASER 143200 A.Wheeler 1104 (5.0) (5.0) 1.0 1.0 3.0 (72.0 DNC) 4.0 (72.0 DNC) 2.0 (12.0) 4.0 2.0 183.0 17.0
3rd SOLO 4757 C.Parker 1148 (72.0 DNC) 4.1 OOD 4.0 (72.0 DNC) (6.0) (72.0 DNC) 1.0 (12.0) 1.0 1.0 3.0 5.0 253.1 19.1
4th LASER 208998 S.Fischer 1104 1.0 1.0 (72.0 DNC) 6.0 (11.0) 5.6 OOD (7.0) 6.5 (72.0 DNC) 5.0 7.0 (72.0 DNC) 266.1 32.1
5th SOLO 4867 J.O'Dowd 1148 8.0 3.0 (9.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.7 OOD 4.0 4.0 6.0 6.0 333.7 36.7
6th RS AERO 7 1063 P.Joseph 1060 (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 2.0 (72.0 DNC) (72.0 DNC) 3.0 10.0 6.0 9.0 3.0 402.0 42.0
7th ILCA 7 223672 358 C.Merry 1104 (72.0 DNC) (72.0 DNC) 5.0 13.0 14.0 8.0 RET (72.0 DNC) 4.0 (72.0 DNC) 17.0 10.2 OOD (72.0 DNC) 431.2 71.2
8th PHANTOM 1406 T.Davies 1002 (72.0 DNC) (72.0 DNC) 11.0 11.0 13.0 (72.0 DNC) 16.0 11.0 (72.0 DNC) 10.0 (21.0) 8.0 389.0 80.0
9th PHANTOM 1243 B.Deacon 1002 (72.0 DNC) 9.0 13.0 (72.0 DNC) 8.0 (72.0 DNC) (17.0) (72.0 DNC) 11.0 12.4 OOD 13.0 16.0 RET 387.4 82.4
10th SOLO 5486 A.Beard 1148 (72.0 DNC) 6.0 15.0 (72.0 DNC) 15.0 (72.0 DNC) 15.0 16.0 13.2 OOD (72.0 DNC) (72.0 DNC) 12.0 452.2 92.2
11th LASER 159343 P.Walker 1104 (72.0 DNC) 7.0 3.0 7.0 7.0 (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 72.0 DNC 470.0 110.0
12th PHANTOM 1183 128 L.Smith 1002 (72.0 DNC) 10.0 21.0 RET (72.0 DNC) 17.0 (72.0 DNC) 21.0 RET (72.0 DNC) 15.0 11.0 20.0 (72.0 DNC) 475.0 115.0
13th LASER 77 G.Reece 1104 (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 10.0 5.0 13.0 11.0 72.0 DNC 488.0 128.0
14th LASER RADIAL 2 D.Kinnerley 1154 (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) 5.0 (72.0 DNC) 10.0 (72.0 DNC) 6.0 19.0 5.0 72.0 DNC 489.0 129.0
15th ALBACORE 7990 H.Macvean 1037 7.0 (72.0 DNC) (72.0 DNC) 14.0 (72.0 DNC) (72.0 DNC) 14.0 14.0 (72.0 DNC) 12.3 OOD 72.0 DNC 12.3 OOD 505.6 145.6
16th SOLO 4591 A.Thomas 1148 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 72.0 DNC 8.0 16.0 15.0 72.0 DNC 555.0 195.0
17th PHANTOM 1487 A.Taverner 1002 (72.0 DNC) (72.0 DNC) 6.0 20.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 14.0 72.0 DNC 12.0 72.0 DNC 558.0 198.0
18th RS AERO 7 4298 K.Smaggasgale 1060 (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 12.0 (72.0 DNC) 3.0 1.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 596.0 236.0
19th SOLO 3174 N.Hodges 1148 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 72.0 DNC 12.0 3.0 72.0 DNC 72.0 DNC 603.0 243.0
20th RS AERO 7 1743 N.Parsloe 1060 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) 11.0 5.0 7.0 72.0 DNC 72.0 DNC 72.0 DNC 609.0 249.0
21st GP14 14166 M.Cleal 1138 6.0 8.0 21.0 RET 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 614.0 254.0
22nd LASER RADIAL 75075 G.Reece 1154 (72.0 DNC) (72.0 DNC) 10.3 OOD 8.0 19.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 617.3 257.3
23rd GRADUATE 3010 D.Wilson 1114 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 5.0 20.0 RET 9.0 15.0 72.0 DNC 72.0 DNC 625.0 265.0
24th RS AERO 7 2002 T.Alden 1060 16.3 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 13.0 72.0 DNC 25.0 11.0 641.3 281.3
25th LASER 200679 M.Wilcock 1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) 72.0 DNC 72.0 DNC 16.0 18.0 17.0 72.0 DNC 643.0 283.0
26th LASER RADIAL 69 M.Herman 1154 (72.0 DNC) (72.0 DNC) 8.0 12.0 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 677.0 317.0
27th PHANTOM 1416 D.Patrick 1002 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.5 OOD 72.0 DNC 72.0 DNC 72.0 DNC 14.0 72.0 DNC 7.0 679.5 319.5
28th ALBACORE 6844 G.Darvill 1037 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (72.0 DNC) 72.0 DNC 8.5 72.0 DNC 23.0 RET 72.0 DNC 72.0 DNC 680.5 320.5
29th LARK 2086 A.Cooney 1062 (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) 18.0 (72.0 DNC) (72.0 DNC) 6.5 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 682.5 322.5
30th GP14 13811 S.Tomkins 1138 9.0 (72.0 DNC) 21.0 RET 5.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 683.0 323.0
31st LASER 13985 A.Head 1104 14.5 OOD (72.0 DNC) 14.0 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 691.5 331.5
32nd LASER 208375 A.Elliott-Stone 1104 (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) 20.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 695.0 335.0
33rd TOPPER   G.O'Connor 1369 (72.0 DNC) 14.0 RET 17.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 698.0 338.0
34th SUNFISH 55 B.O'Leary 1229 (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 72.0 DNC 20.0 72.0 DNC 72.0 DNC 699.0 339.0
35th SOLO 5384 K.Hart 1148 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 OOD 72.0 DNC 72.0 DNC 23.0 13.0 702.0 342.0
36th MERLIN ROCKET 3608 D.Weatherhead 983 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 17.0 17.0 72.0 DNC 24.0 72.0 DNC 706.0 346.0
37th LASER 211406 A.Crosher 1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 4.0 728.0 368.0
38th PHANTOM 1472 1423 900 J.Deacon 1002 (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 8.0 72.0 DNC 730.0 370.0
39th RS AERO 9 4298 K.Smaggasgale 1006 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 2.0 72.0 DNC 10.0 732.0 372.0
40th ALBACORE 7990 S.Swinchatt 1037 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 8.0 OOD 736.0 376.0
41st RS AERO 7 1747 A.Cooney 1060 (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) 10.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 740.0 380.0
42nd LASER RADIAL 0 A.Elliott-Stone 1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 RET (72.0 DNC) 3.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 743.0 383.0
43rd RS AERO 7 2618 A.Oakley 1060 (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 RET 4.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 744.0 384.0
44th PHANTOM 1299 R.Allen 1002 (72.0 DNC) 14.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 10.0 72.0 DNC 744.0 384.0
45th MERLIN ROCKET 3577 A.Cooney 983 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 9.0 19.0 72.0 DNC 748.0 388.0
46th LASER RADIAL 168977 P.Tripp 1154 (72.0 DNC) 14.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 752.0 392.0
47th SOLO 4660 A.Penman 1148 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 21.0 18.0 72.0 DNC 759.0 399.0
48th PHANTOM 1189 T.Elliot-Stone 1002 (72.0 DNC) (72.0 DNC) 20.0 OOD 20.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 760.0 400.0
49th RS AERO 7 1135 G.Baldwin 1060 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 18.0 72.0 DNC 72.0 DNC 72.0 DNC 26.0 72.0 DNC 764.0 404.0
50th LASER 4.7 185597 A.Wheeler 1213 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 793.0 433.0
51st MERLIN ROCKET 3673 J.Deacon 983 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 794.0 434.0
52nd RS AERO 6 4528 D.Cherrill 1102 (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 794.0 434.0
53rd RS FEVA XL 1902 A.Cooney 1244 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 797.0 437.0
54th PHANTOM 1379 S.Swinchatt 1002 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 8.0 72.0 DNC 72.0 DNC 800.0 440.0
55th ENTERPRISE 22397 C.Dutton 1133 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 800.0 440.0
56th PHANTOM 1303 N.Zerman-Parr 1002 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 9.0 801.0 441.0
57th MIRACLE 4127 S.Langford 1200 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 13.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 805.0 445.0
58th RS AERO 9 3396 C.Merry 1006 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 13.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 805.0 445.0
59th LASER 182469 M.Herman 1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 14.0 72.0 DNC 806.0 446.0
60th RS QUBA Pro 927 D.Waller 1217 (72.0 DNC) 14.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 806.0 446.0
61st MERLIN ROCKET 3745 P.Dean 983 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 DNF 808.0 448.0
61st PHANTOM 1130 T.Platt 1002 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 OOD 808.0 448.0
63rd LASER RADIAL 192719 K.Botha 1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 72.0 DNC 808.0 448.0
64th LASER 192719 K.Botha 1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 OOD (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 812.0 452.0
64th LASER RADIAL 176336 M.Briskman 1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 OOD (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 812.0 452.0
66th GULL s/h 466 D.Churchill 1371 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 21.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 813.0 453.0
67th PHANTOM 1392 H.Muller 1002 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 22.0 72.0 DNC 814.0 454.0
68th STREAKER 1685 J.Greaves 1124 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 23.0 OOD 72.0 DNC 72.0 DNC 815.0 455.0
69th SOLO 4382 G.Schubert 1148 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 27.0 OOD 72.0 DNC 819.0 459.0
69th SOLO 3571 J.Mann 1148 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 27.0 OOD 72.0 DNC 819.0 459.0
71st RS AERO 9 1063 P.Joseph 1006 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 504.0

Any queries contact results@broadwatersc.org.uk

SprP-R1 - 3rd March 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1104 1 1.0
2 RS AERO 9 4528 D.Cherrill 1006 2 2.0
3 SOLO 3174 N.Hodges 1148 3 3.0
4 SOLO 4591 A.Thomas 1148 4 4.0
5 LASER 143200 A.Wheeler 1104 5 5.0
6 GP14 14166 M.Cleal 1138 6 6.0
7 ALBACORE 7990 H.Macvean 1037 7 7.0
8 SOLO 4867 J.O'Dowd 1148 8 8.0
9 GP14 13811 S.Tomkins 1138 9 9.0
10 LASER 13985 A.Head 1104 OOD 14.5
11 RS AERO 7 2002 T.Alden 1060 OOD 16.3

SprP-R2 - 10th March 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1104 1 1.0
2 PHANTOM 1472 1423 900 J.Deacon 1002 2 2.0
3 SOLO 4867 J.O'Dowd 1148 3 3.0
4 RS AERO 9 4528 D.Cherrill 1006 4 4.0
5 SOLO 4757 C.Parker 1148 OOD 4.1
6 LASER 143200 A.Wheeler 1104 5 5.0
7 SOLO 5486 A.Beard 1148 6 6.0
8 LASER 159343 P.Walker 1104 7 7.0
9 GP14 14166 M.Cleal 1138 8 8.0
10 PHANTOM 1243 B.Deacon 1002 9 9.0
11 PHANTOM 1183 128 L.Smith 1002 10 10.0
12 LASER 77 G.Reece 1104 11 11.0
13 TOPPER   G.O'Connor 1369 RET 14.0
13 PHANTOM 1299 R.Allen 1002 RET 14.0
13 LASER RADIAL 168977 P.Tripp 1154 OOD 14.0
13 RS QUBA Pro 927 D.Waller 1217 OOD 14.0

SprP-R3 - 17th March 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 RS AERO 9 4528 D.Cherrill 1006 2 2.0
3 LASER 159343 P.Walker 1104 3 3.0
4 SOLO 4757 C.Parker 1148 4 4.0
5 ILCA 7 223672 358 C.Merry 1104 5 5.0
6 PHANTOM 1487 A.Taverner 1002 6 6.0
7 LASER 208375 A.Elliott-Stone 1104 7 7.0
8 LASER RADIAL 69 M.Herman 1154 8 8.0
9 SOLO 4867 J.O'Dowd 1148 9 9.0
10 LARK 2086 A.Cooney 1062 10 10.0
11 LASER RADIAL 75075 G.Reece 1154 OOD 10.3
12 PHANTOM 1406 T.Davies 1002 11 11.0
13 LASER RADIAL 2 D.Kinnerley 1154 12 12.0
14 PHANTOM 1243 B.Deacon 1002 13 13.0
15 LASER 13985 A.Head 1104 14 14.0
16 SOLO 5486 A.Beard 1148 15 15.0
17 SUNFISH 55 B.O'Leary 1229 16 16.0
18 TOPPER   G.O'Connor 1369 17 17.0
19 PHANTOM 1189 T.Elliot-Stone 1002 OOD 20.0
20 PHANTOM 1183 128 L.Smith 1002 RET 21.0
20 GP14 14166 M.Cleal 1138 RET 21.0
20 GP14 13811 S.Tomkins 1138 RET 21.0

SprP-R4 - 24th March 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 RS AERO 6 4528 D.Cherrill 1102 2 2.0
3 GP14 14166 M.Cleal 1138 3 3.0
4 RS AERO 7 4298 K.Smaggasgale 1060 4 4.0
5 GP14 13811 S.Tomkins 1138 5 5.0
6 LASER 208998 S.Fischer 1104 6 6.0
7 LASER 159343 P.Walker 1104 7 7.0
8 LASER RADIAL 75075 G.Reece 1154 8 8.0
9 RS AERO 7 1063 P.Joseph 1060 9 9.0
10 RS AERO 7 1747 A.Cooney 1060 10 10.0
11 PHANTOM 1406 T.Davies 1002 11 11.0
12 LASER RADIAL 69 M.Herman 1154 12 12.0
13 ILCA 7 223672 358 C.Merry 1104 13 13.0
14 ALBACORE 7990 H.Macvean 1037 14 14.0
15 LASER 13985 A.Head 1104 15 15.0
16 PHANTOM 1487 A.Taverner 1002 RET 20.0
16 LASER RADIAL 0 A.Elliott-Stone 1154 RET 20.0
16 RS AERO 7 2618 A.Oakley 1060 RET 20.0
16 PHANTOM 1189 T.Elliot-Stone 1002 RET 20.0
16 LASER 192719 K.Botha 1104 OOD 20.0
16 LASER RADIAL 176336 M.Briskman 1154 OOD 20.0

SprP-R5 - 31st March 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 ALBACORE 6844 G.Darvill 1037 1 1.0
2 RS AERO 7 1063 P.Joseph 1060 2 2.0
3 LASER 143200 A.Wheeler 1104 3 3.0
4 RS AERO 9 4528 D.Cherrill 1006 OOD 3.4
5 LASER 211406 A.Crosher 1104 OOD 4.0
5 RS AERO 7 2618 A.Oakley 1060 4 4.0
7 LASER RADIAL 2 D.Kinnerley 1154 5 5.0
8 SOLO 4757 C.Parker 1148 6 6.0
9 LASER 159343 P.Walker 1104 7 7.0
10 PHANTOM 1243 B.Deacon 1002 8 8.0
11 LASER RADIAL 69 M.Herman 1154 9 9.0
12 RS AERO 7 1743 N.Parsloe 1060 10 10.0
13 LASER 208998 S.Fischer 1104 11 11.0
14 RS AERO 7 4298 K.Smaggasgale 1060 12 12.0
15 PHANTOM 1406 T.Davies 1002 13 13.0
16 ILCA 7 223672 358 C.Merry 1104 14 14.0
17 SOLO 5486 A.Beard 1148 15 15.0
18 LASER 200679 M.Wilcock 1104 16 16.0
19 PHANTOM 1183 128 L.Smith 1002 17 17.0
20 LARK 2086 A.Cooney 1062 18 18.0
21 LASER RADIAL 75075 G.Reece 1154 19 19.0
22 LASER 208375 A.Elliott-Stone 1104 20 20.0
23 GULL s/h 466 D.Churchill 1371 OOD 21.0

SprP-R6 - 7th April 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 4.7 185597 A.Wheeler 1213 1 1.0
2 MERLIN ROCKET 3673 J.Deacon 983 2 2.0
3 LASER RADIAL 0 A.Elliott-Stone 1154 3 3.0
4 LASER RADIAL 75075 G.Reece 1154 4 4.0
5 RS FEVA XL 1902 A.Cooney 1244 5 5.0
6 LASER 208998 S.Fischer 1104 OOD 5.6
7 ILCA 7 223672 358 C.Merry 1104 RET 8.0
7 ALBACORE 7990 S.Swinchatt 1037 RET 8.0
7 ENTERPRISE 22397 C.Dutton 1133 OOD 8.0
10 PHANTOM 1416 D.Patrick 1002 OOD 10.5

SprP-R7 - 14th April 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1148 1 1.0
2 RS AERO 9 4528 D.Cherrill 1006 2 2.0
3 RS AERO 7 4298 K.Smaggasgale 1060 3 3.0
4 LASER 143200 A.Wheeler 1104 4 4.0
5 GRADUATE 3010 D.Wilson 1114 5 5.0
6 LASER 77 G.Reece 1104 6 6.0
7 LASER 208998 S.Fischer 1104 7 7.0
8 SOLO 4591 A.Thomas 1148 8 8.0
9 SOLO 3174 N.Hodges 1148 9 9.0
10 LASER RADIAL 2 D.Kinnerley 1154 10 10.0
10 RS AERO 7 1747 A.Cooney 1060 OOD 10.0
12 RS AERO 7 1743 N.Parsloe 1060 11 11.0
13 LASER 159343 P.Walker 1104 12 12.0
14 RS AERO 9 3396 C.Merry 1006 13 13.0
15 ALBACORE 7990 H.Macvean 1037 14 14.0
16 SOLO 5486 A.Beard 1148 15 15.0
17 PHANTOM 1406 T.Davies 1002 16 16.0
18 PHANTOM 1243 B.Deacon 1002 17 17.0
19 RS AERO 7 1135 G.Baldwin 1060 18 18.0
20 TOPPER   G.O'Connor 1369 19 19.0
21 PHANTOM 1183 128 L.Smith 1002 RET 21.0

SprP-R8 - 21st April 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 4298 K.Smaggasgale 1060 1 1.0
2 PHANTOM 1487 A.Taverner 1002 2 2.0
3 RS AERO 7 1063 P.Joseph 1060 3 3.0
4 ILCA 7 223672 358 C.Merry 1104 4 4.0
5 RS AERO 7 1743 N.Parsloe 1060 5 5.0
6 SOLO 4867 J.O'Dowd 1148 OOD 5.7
7 LASER 208998 S.Fischer 1104 6 6.5
7 LARK 2086 A.Cooney 1062 6 6.5
9 RS AERO 9 4528 D.Cherrill 1006 8 8.5
9 ALBACORE 6844 G.Darvill 1037 8 8.5
11 LASER 77 G.Reece 1104 10 10.0
12 PHANTOM 1406 T.Davies 1002 11 11.0
13 SOLO 4757 C.Parker 1148 12 12.0
14 MIRACLE 4127 S.Langford 1200 13 13.0
15 ALBACORE 7990 H.Macvean 1037 14 14.0
16 SUNFISH 55 B.O'Leary 1229 15 15.0
17 SOLO 5486 A.Beard 1148 16 16.0
18 MERLIN ROCKET 3608 D.Weatherhead 983 17 17.0
19 SOLO 5384 K.Hart 1148 OOD 18.0
20 GRADUATE 3010 D.Wilson 1114 RET 20.0
20 LASER 208375 A.Elliott-Stone 1104 RET 20.0

SprP-R9 - 5th May 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1148 1 1.0
2 LASER 143200 A.Wheeler 1104 2 2.0
3 RS AERO 9 4528 D.Cherrill 1006 3 3.0
4 SOLO 4867 J.O'Dowd 1148 4 4.0
5 LASER 77 G.Reece 1104 5 5.0
6 LASER RADIAL 2 D.Kinnerley 1154 6 6.0
7 RS AERO 7 1743 N.Parsloe 1060 7 7.0
8 SOLO 4591 A.Thomas 1148 8 8.0
