event burgee venue burgee

2024 Spring Handicap Series

Broadwater Sailing Club

2024 Spring Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SprH-R1 SprH-R2 SprH-R3 SprH-R4 SprH-R5 SprH-R6 SprH-R7 SprH-R8 SprH-R9 SprH-R10 SprH-R11 Total Nett
          03/03/2024 10/03/2024 17/03/2024 24/03/2024 31/03/2024 14/04/2024 21/04/2024 05/05/2024 12/05/2024 19/05/2024 25/05/2024    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 9 4528 D.Cherrill 1006 (2.0) 1.0 1.0 (68.0 DNC) 1.7 OOD (3.0) (2.0) 1.0 1.0 1.0 (3.0) 84.7 6.7
2nd LASER 143200 A.Wheeler 1104 3.0 (7.0) (7.0) (5.0) 1.0 (8.0) (68.0 DNC) 2.0 4.0 5.0 1.0 111.0 16.0
3rd SOLO 4757 C.Parker 1148 (68.0 DNC) 4.3 OOD (68.0 DNC) (68.0 DNC) (10.0) 4.0 (68.0 DNC) 3.0 5.0 2.0 2.0 302.3 20.3
4th COMET 879 J.Loveland 1210 1.0 5.0 4.0 (68.0 DNC) (11.0) (6.0) (68.0 DNC) (68.0 DNC) 3.0 4.0 5.0 243.0 22.0
5th RS AERO 7 1747 A.Cooney 1060 (68.0 DNC) (68.0 DNC) 3.0 (8.0) 2.0 6.1 OOD 6.0 5.0 6.0 (13.0) (68.0 DNC) 253.1 28.1
6th LASER 159343 P.Walker 1104 (68.0 DNC) 3.0 8.0 2.0 4.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 (68.0 DNC) 375.0 35.0
7th LASER 208998 S.Fischer 1104 7.0 6.0 (68.0 DNC) (68.0 DNC) 3.0 10.0 (68.0 DNC) (68.0 DNC) 7.0 7.0 (68.0 DNC) 380.0 40.0
8th ENTERPRISE 22179 B.Banks 1133 6.0 (68.0 DNC) 5.0 10.0 (13.0) 5.0 (13.0 DNF) 4.0 10.0 (68.0 DNC) (68.0 DNC) 270.0 40.0
9th RS AERO 7 1063 P.Joseph 1060 (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 RET 6.0 (68.0 DNC) 1.0 7.0 (16.0) 12.0 6.0 335.0 47.0
10th ALBACORE 7990 S.Swinchatt 1037 4.0 (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) 12.0 7.0 10.0 (68.0 DNC) (68.0 DNC) 8.4 OOD 390.4 50.4
11th LASER 77 G.Reece 1104 8.0 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) 6.0 12.0 8.0 (68.0 DNC) 393.0 53.0
12th PHANTOM 1243 B.Deacon 1002 (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) 11.0 11.0 OOD 21.0 RET 8.0 406.0 66.0
13th PHANTOM 1183 128 1344 L.Smith 1002 (68.0 DNC) 11.0 16.0 15.0 RET (18.0) 14.0 (68.0 DNC) 15.0 (18.0) 17.0 (68.0 DNC) 328.0 88.0
14th PHANTOM 1487 A.Taverner 1002 (68.0 DNC) (68.0 DNC) 15.0 15.0 RET (68.0 DNC) (68.0 DNC) 5.0 12.0 (68.0 DNC) 16.0 68.0 DNC 471.0 131.0
15th LASER RADIAL 168977 P.Tripp 1154 (68.0 DNC) 13.3 OOD 17.0 (68.0 DNC) 15.0 (68.0 DNC) (68.0 DNC) 13.3 OOD 8.0 (68.0 DNC) 68.0 DNC 474.6 134.6
16th RS AERO 6 1217 J.Hill 1102 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 19.0 11.0 (68.0 DNC) 16.0 (68.0 DNC) 15.0 68.0 DNC 480.0 140.0
17th LASER RADIAL 75075 G.Reece 1154 (68.0 DNC) (68.0 DNC) 5.7 OOD 6.0 8.0 (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 498.7 158.7
18th RS AERO 7 1743 N.Parsloe 1060 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 2.0 13.0 DNF 13.0 (68.0 DNC) 68.0 DNC 68.0 DNC 511.0 171.0
19th SOLO 5486 A.Beard 1148 (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 9.3 OOD 68.0 DNC 68.0 DNC 10.0 513.3 173.3
20th RS AERO 7 4298 K.Smaggasgale 1060 (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 (68.0 DNC) 1.0 4.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 553.0 213.0
21st SOLO 4591 A.Thomas 1148 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 9.0 9.0 68.0 DNC 68.0 DNC 567.0 227.0
22nd GP14 13811 R.Easton 1138 10.0 (68.0 DNC) 9.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 570.0 230.0
23rd LASER RADIAL 69 M.Herman 1154 (68.0 DNC) (68.0 DNC) 11.0 11.0 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 578.0 238.0
24th PHANTOM 1299 R.Allen 1002 (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 6.0 68.0 DNC 626.0 286.0
25th SUNFISH 55 B.O'Leary 1229 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 14.0 2.0 68.0 DNC 68.0 DNC 628.0 288.0
26th PHANTOM 1406 T.Davies 1002 (68.0 DNC) (68.0 DNC) 2.0 (68.0 DNC) 16.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 630.0 290.0
27th LASER 200679 M.Wilcock 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 8.0 68.0 DNC 10.0 68.0 DNC 630.0 290.0
28th GP14 14166 R.Kowalewski 1138 9.0 (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 633.0 293.0
29th SOLO 5384 K.Hart 1148 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 11.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 11.0 634.0 294.0
30th PHANTOM 1416 D.Patrick 1002 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 15.0 68.0 DNC 9.0 636.0 296.0
31st RS AERO 7 1217 J.Hill 1060 (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 17.0 68.0 DNC 68.0 DNC 638.0 298.0
32nd RS AERO 7 1135 G.Baldwin 1060 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 9.0 68.0 DNC 68.0 DNC 18.0 68.0 DNC 639.0 299.0
33rd LASER IRL B.O'Leary 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 68.0 DNC 68.0 DNC 68.0 DNC 14.0 68.0 DNC 639.0 299.0
34th MIRACLE 4127 S.Langford 1200 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 (68.0 DNC) 13.0 DNS 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 639.0 299.0
35th LASER 192719 K.Botha 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 OOD (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 14.0 68.0 DNC 68.0 DNC 640.0 300.0
36th ALBACORE 7990 H.Macvean 1037 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 19.0 OOD 68.0 DNC 14.0 OOD 645.0 305.0
37th RS AERO 6 4528 D.Cherrill 1102 (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 681.0 341.0
38th PHANTOM 1472 1423 900 J.Deacon 1002 (68.0 DNC) 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 682.0 342.0
39th LASER RADIAL 192719 K.Botha 1154 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 68.0 DNC 683.0 343.0
40th GP14 14166 M.Cleal 1138 (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 683.0 343.0
41st RS AERO 9 4298 K.Smaggasgale 1006 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 4.0 684.0 344.0
42nd GP14 14166 S.Tomkins 1138 (68.0 DNC) 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 684.0 344.0
43rd ALBACORE 6844 G.Darvill 1037 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 685.0 345.0
44th LASER 211406 A.Crosher 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 7.0 687.0 347.0
45th LASER 182469 M.Herman 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 9.0 68.0 DNC 689.0 349.0
46th PHANTOM 1379 S.Swinchatt 1002 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 11.0 68.0 DNC 68.0 DNC 691.0 351.0
47th PHANTOM 303 N.Zerman-Parr 1002 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 12.0 692.0 352.0
48th RS QUBA Pro 927 D.Waller 1217 (68.0 DNC) 12.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 692.0 352.0
49th LASER 13985 A.Head 1104 12.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 692.0 352.0
49th RS AERO 7 2002 T.Alden 1060 12.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 692.0 352.0
51st MERLIN ROCKET 3745 P.Dean 983 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 13.0 693.0 353.0
52nd ENTERPRISE s/h 23094 H.Muller 1122 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 13.0 68.0 DNC 68.0 DNC 693.0 353.0
53rd SOLO 4867 J.O'Dowd 1148 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 13.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 693.0 353.0
54th ILCA 7 223672 B.O'Leary 1104 (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 693.0 353.0
55th PHANTOM 1130 T.Platt 1002 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 14.0 OOD 694.0 354.0
56th LASER 208375 A.Elliott-Stone 1104 (68.0 DNC) (68.0 DNC) 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 694.0 354.0
57th LASER RADIAL 176336 M.Briskman 1154 (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 OOD (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 695.0 355.0
58th LASER IRL T.O'Leary 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 697.0 357.0
59th MERLIN ROCKET 3608 D.Weatherhead 983 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 RET 68.0 DNC 68.0 DNC 68.0 DNC 698.0 358.0
60th RS AERO 5 1217 J.Hill 1141 (68.0 DNC) (68.0 DNC) 18.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 698.0 358.0
61st STREAKER 1685 J.Greaves 1124 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 19.0 OOD 68.0 DNC 68.0 DNC 699.0 359.0
62nd PHANTOM 1189 T.Elliot-Stone 1002 (68.0 DNC) (68.0 DNC) 19.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 699.0 359.0
63rd GULL s/h 466 D.Churchill 1371 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 20.0 OOD (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 700.0 360.0
64th SOLO 3571 J.Mann 1148 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 21.0 OOD 68.0 DNC 701.0 361.0
64th SOLO 4382 G.Schubert 1148 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 21.0 OOD 68.0 DNC 701.0 361.0
64th PHANTOM 1392 H.Muller 1002 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 21.0 DNF 68.0 DNC 701.0 361.0
64th ILCA 7 219358 C.Merry 1104 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 21.0 OOD 68.0 DNC 701.0 361.0

Any queries contact results@broadwatersc.org.uk

SprH-R1 - 03/03/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 COMET 879 J.Loveland 1210 62.05 2 0.51.19 1.0
2 RS AERO 9 4528 D.Cherrill 1006 51.38 2 0.51.20 2.0
3 LASER 143200 A.Wheeler 1104 56.41 2 0.51.21 3.0
4 ALBACORE 7990 S.Swinchatt 1037 53.30 2 0.51.35 4.0
5 SOLO 4591 A.Thomas 1148 59.40 2 0.51.58 5.0
6 ENTERPRISE 22179 B.Banks 1133 58.87 2 0.52.28 6.0
7 LASER 208998 S.Fischer 1104 58.40 2 0.53.08 7.0
8 LASER 77 G.Reece 1104 59.07 2 0.53.33 8.0
9 GP14 14166 R.Kowalewski 1138 61.30 2 0.54.03 9.0
10 GP14 13811 R.Easton 1138 61.32 2 0.54.04 10.0
11 RS AERO 6 1217 J.Hill 1102 64.40 2 0.58.41 11.0
12 LASER 13985 A.Head 1104 OOD     12.0
12 RS AERO 7 2002 T.Alden 1060 OOD     12.0

SprH-R2 - 10/03/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 46.59 2 0.46.42 1.0
2 PHANTOM 1472 1423 900 J.Deacon 1002 46.52 2 0.46.46 2.0
3 LASER 159343 P.Walker 1104 52.44 2 0.47.46 3.0
4 GP14 14166 S.Tomkins 1138 54.29 2 0.47.53 4.0
5 SOLO 4757 C.Parker 1148 OOD     4.3
6 COMET 879 J.Loveland 1210 58.18 2 0.48.11 5.0
7 LASER 208998 S.Fischer 1104 53.14 2 0.48.13 6.0
8 LASER 143200 A.Wheeler 1104 53.30 2 0.48.28 7.0
9 PHANTOM 1299 R.Allen 1002 49.30 2 0.49.24 8.0
10 RS AERO 7 1217 J.Hill 1060 54.43 2 0.51.37 9.0
11 LASER 77 G.Reece 1104 57.21 2 0.51.57 10.0
12 PHANTOM 1183 128 1344 L.Smith 1002 55.14 2 0.55.07 11.0
13 RS QUBA Pro 927 D.Waller 1217 OOD     12.0
14 LASER RADIAL 168977 P.Tripp 1154 OOD     13.3

SprH-R3 - 17/03/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 55.40 3 0.55.20 1.0
2 PHANTOM 1406 T.Davies 1002 56.40 3 0.56.33 2.0
3 RS AERO 7 1747 A.Cooney 1060 60.50 3 0.57.23 3.0
4 COMET 879 J.Loveland 1210 70.04 3 0.57.54 4.0
5 ENTERPRISE 22179 B.Banks 1133 65.41 3 0.57.58 5.0
6 LASER RADIAL 75075 G.Reece 1154 OOD     5.7
7 PHANTOM 1243 B.Deacon 1002 59.20 3 0.59.13 6.0
8 LASER 143200 A.Wheeler 1104 65.28 3 0.59.18 7.0
9 LASER 159343 P.Walker 1104 65.39 3 0.59.28 8.0
10 GP14 13811 R.Easton 1138 68.30 3 1.00.12 9.0
11 SOLO 5486 A.Beard 1148 69.35 3 1.00.37 10.0
12 LASER RADIAL 69 M.Herman 1154 70.04 3 1.00.43 11.0
13 GP14 14166 R.Kowalewski 1138 69.15 3 1.00.51 12.0
14 ILCA 7 223672 B.O'Leary 1104 69.05 3 1.02.35 13.0
15 LASER 208375 A.Elliott-Stone 1104 69.44 3 1.03.10 14.0
16 PHANTOM 1487 A.Taverner 1002 64.32 3 1.04.24 15.0
17 PHANTOM 1183 128 1344 L.Smith 1002 65.11 3 1.05.03 16.0
18 LASER RADIAL 168977 P.Tripp 1154 77.43 3 1.07.21 17.0
19 RS AERO 5 1217 J.Hill 1141 77.44 3 1.08.08 18.0
20 PHANTOM 1189 T.Elliot-Stone 1002 OOD     19.0

SprH-R4 - 24/03/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 6 4528 D.Cherrill 1102 45.47 4 0.41.33 1.0
2 LASER 159343 P.Walker 1104 46.21 4 0.41.59 2.0
3 GP14 14166 M.Cleal 1138 48.40 4 0.42.46 3.0
4 RS AERO 7 4298 K.Smaggasgale 1060 45.47 4 0.43.12 4.0
5 LASER 143200 A.Wheeler 1104 48.12 4 0.43.40 5.0
6 LASER RADIAL 75075 G.Reece 1154 51.38 4 0.44.45 6.0
7 GP14 13811 R.Easton 1138 51.30 4 0.45.15 7.0
8 RS AERO 7 1747 A.Cooney 1060 48.20 4 0.45.36 8.0
9 ALBACORE 7990 S.Swinchatt 1037 48.36 4 0.46.52 9.0
10 ENTERPRISE 22179 B.Banks 1133 53.18 4 0.47.03 10.0
11 LASER RADIAL 69 M.Herman 1154 43.49 3 0.50.38 11.0
12 LASER 192719 K.Botha 1104 OOD     14.0
13 RS AERO 7 1063 P.Joseph 1060 RET     15.0
13 PHANTOM 1183 128 1344 L.Smith 1002 RET     15.0
13 PHANTOM 1487 A.Taverner 1002 RET     15.0
13 LASER RADIAL 176336 M.Briskman 1154 OOD     15.0

SprH-R5 - 31/03/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 46.26 3 0.42.04 1.0
2 RS AERO 9 4528 D.Cherrill 1006 OOD     1.7
3 RS AERO 7 1747 A.Cooney 1060 45.13 3 0.42.39 2.0
4 LASER 208998 S.Fischer 1104 47.35 3 0.43.06 3.0
5 LASER 159343 P.Walker 1104 48.09 3 0.43.37 4.0
6 ALBACORE 6844 G.Darvill 1037 45.46 3 0.44.08 5.0
7 RS AERO 7 1063 P.Joseph 1060 47.17 3 0.44.36 6.0
8 RS AERO 7 1743 N.Parsloe 1060 47.43 3 0.45.01 7.0
9 LASER RADIAL 75075 G.Reece 1154 52.20 3 0.45.21 8.0
10 PHANTOM 1243 B.Deacon 1002 45.30 3 0.45.25 9.0
11 SOLO 4757 C.Parker 1148 52.12 3 0.45.28 10.0
12 COMET 879 J.Loveland 1210 55.03 3 0.45.30 11.0
13 LASER RADIAL 69 M.Herman 1154 52.37 3 0.45.36 12.0
14 ENTERPRISE 22179 B.Banks 1133 51.52 3 0.45.47 13.0
15 MIRACLE 4127 S.Langford 1200 57.00 3 0.47.30 14.0
16 LASER RADIAL 168977 P.Tripp 1154 55.04 3 0.47.43 15.0
17 PHANTOM 1406 T.Davies 1002 47.51 3 0.47.45 16.0
18 LASER IRL T.O'Leary 1104 53.02 3 0.48.02 17.0
19 PHANTOM 1183 128 1344 L.Smith 1002 49.23 3 0.49.17 18.0
20 RS AERO 6 1217 J.Hill 1102 54.55 3 0.49.50 19.0
21 GULL s/h 466 D.Churchill 1371 OOD     20.0

SprH-R6 - 14/04/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 4298 K.Smaggasgale 1060 39.44 3 0.37.29 1.0
2 RS AERO 7 1743 N.Parsloe 1060 39.48 3 0.37.33 2.0
3 RS AERO 9 4528 D.Cherrill 1006 39.18 3 0.39.04 3.0
4 SOLO 4757 C.Parker 1148 46.37 3 0.40.36 4.0
5 ENTERPRISE 22179 B.Banks 1133 46.35 3 0.41.07 5.0
6 COMET 879 J.Loveland 1210 49.58 3 0.41.18 6.0
7 RS AERO 7 1747 A.Cooney 1060 OOD     6.1
8 LASER 159343 P.Walker 1104 46.03 3 0.41.43 7.0
9 LASER 143200 A.Wheeler 1104 46.04 3 0.41.44 8.0
10 LASER 77 G.Reece 1104 46.51 3 0.42.26 9.0
11 LASER 208998 S.Fischer 1104 47.06 3 0.42.40 10.0
12 RS AERO 6 1217 J.Hill 1102 47.46 3 0.43.21 11.0
13 ALBACORE 7990 S.Swinchatt 1037 45.38 3 0.44.00 12.0
14 LASER IRL B.O'Leary 1104 49.50 3 0.45.08 13.0
15 PHANTOM 1183 128 1344 L.Smith 1002 46.16 3 0.46.10 14.0

SprH-R7 - 21/04/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1063 P.Joseph 1060 47.19 4 0.44.38 1.0
2 RS AERO 9 4528 D.Cherrill 1006 45.21 4 0.45.05 2.0
3 LASER RADIAL 75075 G.Reece 1154 52.58 4 0.45.54 3.0
4 RS AERO 7 4298 K.Smaggasgale 1060 49.03 4 0.46.16 4.0
5 PHANTOM 1487 A.Taverner 1002 46.53 4 0.46.47 5.0
6 RS AERO 7 1747 A.Cooney 1060 51.21 4 0.48.27 6.0
7 ALBACORE 7990 S.Swinchatt 1037 50.51 4 0.49.02 7.0
8 SOLO 5486 A.Beard 1148 56.50 4 0.49.30 8.0
9 RS AERO 7 1135 G.Baldwin 1060 52.40 3 1.06.15 9.0
10 SOLO 5384 K.Hart 1148 OOD     11.0
11 ENTERPRISE 22179 B.Banks 1133 DNF     13.0
11 RS AERO 7 1743 N.Parsloe 1060 DNF     13.0
11 MIRACLE 4127 S.Langford 1200 DNS     13.0
11 SOLO 4867 J.O'Dowd 1148 OOD     13.0

SprH-R8 - 05/05/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 35.55 3 0.35.42 1.0
2 LASER 143200 A.Wheeler 1104 40.28 3 0.36.39 2.0
3 SOLO 4757 C.Parker 1148 42.35 3 0.37.06 3.0
4 ENTERPRISE 22179 B.Banks 1133 42.28 3 0.37.29 4.0
5 RS AERO 7 1747 A.Cooney 1060 40.05 3 0.37.49 5.0
6 LASER 77 G.Reece 1104 41.52 3 0.37.55 6.0
7 RS AERO 7 1063 P.Joseph 1060 40.45 3 0.38.27 7.0
8 LASER 200679 M.Wilcock 1104 42.58 3 0.38.55 8.0
9 SOLO 4591 A.Thomas 1148 45.28 3 0.39.36 9.0
10 SOLO 5486 A.Beard 1148 OOD     9.3
11 ALBACORE 7990 S.Swinchatt 1037 41.06 3 0.39.38 10.0
12 PHANTOM 1243 B.Deacon 1002 40.08 3 0.40.03 11.0
13 PHANTOM 1487 A.Taverner 1002 40.12 3 0.40.07 12.0
14 RS AERO 7 1743 N.Parsloe 1060 42.37 3 0.40.12 13.0
15 LASER RADIAL 168977 P.Tripp 1154 OOD     13.3
16 SUNFISH 55 B.O'Leary 1229 50.25 3 0.41.01 14.0
17 PHANTOM 1183 128 1344 L.Smith 1002 41.59 3 0.41.54 15.0
18 RS AERO 6 1217 J.Hill 1102 47.18 3 0.42.55 16.0
19 MERLIN ROCKET 3608 D.Weatherhead 983 RET     18.0

SprH-R9 - 12/05/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 42:22 4 0:42:07 1.0
2 SUNFISH 55 B.O'Leary 1229 42:27 3 0:46:03 2.0
3 COMET 879 J.Loveland 1210 56:13 4 0:46:28 3.0
4 LASER 143200 A.Wheeler 1104 52:28 4 0:47:31 4.0
5 SOLO 4757 C.Parker 1148 54:51 4 0:47:47 5.0
6 RS AERO 7 1747 A.Cooney 1060 51:23 4 0:48:28 6.0
7 LASER 208998 S.Fischer 1104 53:33 4 0:48:30 7.0
8 LASER RADIAL 168977 P.Tripp 1154 56:14 4 0:48:44 8.0
