| Rank | Class | SailNo | HelmName | Rating | 2024 New Years Day Pursuit | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st Jan 2024 | |||||||
| 11:00 | |||||||
| 1st | SOLO | 6049 | R.Allen | 1148 | 1.0 | 1.0 | 1.0 |
| 2nd | LASER RADIAL | 2 | D.Kinnerley | 1150 | 2.0 | 2.0 | 2.0 |
| 3rd | SOLO | 3174 | N.Hodges | 1148 | 3.0 | 3.0 | 3.0 |
| 4th | LASER | 208998 | S.Fischer | 1104 | 4.0 | 4.0 | 4.0 |
| 5th | LASER | 143200 | A.Wheeler | 1104 | 5.0 | 5.0 | 5.0 |
| 6th | COMET | 879 | J.Loveland | 1210 | 6.0 | 6.0 | 6.0 |
| 7th | RS AERO 9 | 3198 | D.Cherrill | 1007 | 7.0 | 7.0 | 7.0 |
| 8th | PHANTOM | 900 1423 | J.Deacon | 1002 | 8.0 | 8.0 | 8.0 |
| 9th | PHANTOM | 128 1130 | T.Platt | 1002 | 9.0 | 9.0 | 9.0 |
| 10th | RS AERO 7 | 1747 | A.Cooney | 1061 | 10.0 | 10.0 | 10.0 |
| 11th | RS AERO 7 | 1063 | P.Joseph | 1061 | 11.0 | 11.0 | 11.0 |
| 12th | PHANTOM | 1303 | D.Patrick | 1002 | 12.0 | 12.0 | 12.0 |
| 13th | LASER | 219358 | C.Merry | 1104 | 13.0 | 13.0 | 13.0 |
| 14th | LASER | 159343 | P.Walker | 1104 | 14.0 | 14.0 | 14.0 |
| 15th | ALBACORE | 7990 | H.Macvean | 1037 | 15.0 | 15.0 | 15.0 |
| 16th | PHANTOM | 1379 1406 | T.Davies | 1002 | 16.0 | 16.0 | 16.0 |
| 17th | PHANTOM | 1392 | H.Muller | 1002 | 17.0 | 17.0 | 17.0 |
| 18th | RS QUBA Pro | 190 | A.Fischbacher | 1217 | 18.5 | 18.5 | 18.5 |
| 18th | LASER RADIAL | 69 | M.Herman | 1150 | 18.5 | 18.5 | 18.5 |
| 20th | RS AERO 6 | 1217 | J.Hill | 1105 | 20.0 | 20.0 | 20.0 |
| 21st | PHANTOM | 1183 | L.Smith | 1002 | 21.0 | 21.0 | 21.0 |
| 22nd | LASER RADIAL | 176336 | M.Briskman | 1150 | 22.0 | 22.0 | 22.0 |
| 23rd | RS AERO 7 | 2002 | T.Alden | 1061 | 23.0 OOD | 23.0 | 23.0 |
| 23rd | PHANTOM | 293 | R.Beke | 1002 | 23.0 OOD | 23.0 | 23.0 |
| 23rd | SUNFISH | 55 | B.O'Leary | 1229 | 23.0 OOD | 23.0 | 23.0 |
Any queries contact results@broadwatersc.org.uk
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 6049 | R.Allen | 1148 | 1 | 1.0 |
| 2 | LASER RADIAL | 2 | D.Kinnerley | 1150 | 2 | 2.0 |
| 3 | SOLO | 3174 | N.Hodges | 1148 | 3 | 3.0 |
| 4 | LASER | 208998 | S.Fischer | 1104 | 4 | 4.0 |
| 5 | LASER | 143200 | A.Wheeler | 1104 | 5 | 5.0 |
| 6 | COMET | 879 | J.Loveland | 1210 | 6 | 6.0 |
| 7 | RS AERO 9 | 3198 | D.Cherrill | 1007 | 7 | 7.0 |
| 8 | PHANTOM | 900 1423 | J.Deacon | 1002 | 8 | 8.0 |
| 9 | PHANTOM | 128 1130 | T.Platt | 1002 | 9 | 9.0 |
| 10 | RS AERO 7 | 1747 | A.Cooney | 1061 | 10 | 10.0 |
| 11 | RS AERO 7 | 1063 | P.Joseph | 1061 | 11 | 11.0 |
| 12 | PHANTOM | 1303 | D.Patrick | 1002 | 12 | 12.0 |
| 13 | LASER | 219358 | C.Merry | 1104 | 13 | 13.0 |
| 14 | LASER | 159343 | P.Walker | 1104 | 14 | 14.0 |
| 15 | ALBACORE | 7990 | H.Macvean | 1037 | 15 | 15.0 |
| 16 | PHANTOM | 1379 1406 | T.Davies | 1002 | 16 | 16.0 |
| 17 | PHANTOM | 1392 | H.Muller | 1002 | 17 | 17.0 |
| 18 | RS QUBA Pro | 190 | A.Fischbacher | 1217 | 18 | 18.5 |
| 18 | LASER RADIAL | 69 | M.Herman | 1150 | 18 | 18.5 |
| 20 | RS AERO 6 | 1217 | J.Hill | 1105 | 20 | 20.0 |
| 21 | PHANTOM | 1183 | L.Smith | 1002 | 21 | 21.0 |
| 22 | LASER RADIAL | 176336 | M.Briskman | 1150 | 22 | 22.0 |
| 23 | RS AERO 7 | 2002 | T.Alden | 1061 | OOD | 23.0 |
| 23 | PHANTOM | 293 | R.Beke | 1002 | OOD | 23.0 |
| 23 | SUNFISH | 55 | B.O'Leary | 1229 | OOD | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com