| Rank | Class | SailNo | HelmName | Nelson Day Regatta | Total | Nett |
|---|---|---|---|---|---|---|
| 10th November 2024 | ||||||
| 0930 | ||||||
| 1st | SOLO | 4757 | C.Parker | 1.0 | 1.0 | 1.0 |
| 2nd | RS AERO 9 | 4528 | D.Cherrill | 2.0 | 2.0 | 2.0 |
| 3rd | RS AERO 7 | 1743 | N.Parsloe | 3.0 | 3.0 | 3.0 |
| 4th | LASER | 208998 | S.Fischer | 4.0 | 4.0 | 4.0 |
| 5th | LASER | 77 | G.Reece | 5.0 | 5.0 | 5.0 |
| 6th | ALBACORE | 8007 | D.Cadd | 6.0 | 6.0 | 6.0 |
Any queries contact results@broadwatersc.org.uk
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1 | 1.0 |
| 2 | RS AERO 9 | 4528 | D.Cherrill | 2 | 2.0 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 3 | 3.0 |
| 4 | LASER | 208998 | S.Fischer | 4 | 4.0 |
| 5 | LASER | 77 | G.Reece | 5 | 5.0 |
| 6 | ALBACORE | 8007 | D.Cadd | 6 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com