Laser Super Cup 2024

Broadwater SC

Laser Super Cup 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class HelmName R1 R2 R3 Total Nett
      26 Oct 2024 26 Oct 2024 26 Oct 2024    
1st LASER A.Crosher 2.0 2.0 2.0 6.0 6.0
2nd LASER A.Cooney 6.0 1.0 1.0 8.0 8.0
3rd LASER G.Reece 1.0 4.0 3.0 8.0 8.0
4th LASER M.Johnson 3.0 6.0 4.0 13.0 13.0
5th LASER K.Glynn 5.0 3.0 5.0 13.0 13.0
6th LASER A.Cole 8.0 5.0 6.0 19.0 19.0
7th LASER D.Kinnerley 4.0 8.0 8.0 20.0 20.0
8th LASER L.Smith 7.0 7.0 9.0 23.0 23.0
9th LASER B.O'Leary 10.0 DNC 10.0 DNC 7.0 27.0 27.0

R1 - 26 Oct 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 LASER G.Reece 1 1.0
2 LASER A.Crosher 2 2.0
3 LASER M.Johnson 3 3.0
4 LASER D.Kinnerley 4 4.0
5 LASER K.Glynn 5 5.0
6 LASER A.Cooney 6 6.0
7 LASER L.Smith 7 7.0
8 LASER A.Cole 8 8.0

R2 - 26 Oct 2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 LASER A.Cooney 1 1.0
2 LASER A.Crosher 2 2.0
3 LASER K.Glynn 3 3.0
4 LASER G.Reece 4 4.0
5 LASER A.Cole 5 5.0
6 LASER M.Johnson 6 6.0
7 LASER L.Smith 7 7.0
8 LASER D.Kinnerley 8 8.0

R3 - 26 Oct 2024 at 14:00

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 LASER A.Cooney 1 1.0
2 LASER A.Crosher 2 2.0
3 LASER G.Reece 3 3.0
4 LASER M.Johnson 4 4.0
5 LASER K.Glynn 5 5.0
6 LASER A.Cole 6 6.0
7 LASER B.O'Leary 7 7.0
8 LASER D.Kinnerley 8 8.0
9 LASER L.Smith 9 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com