event burgee venue burgee

2024 Autumn Wednesday Informal Pursuit Series

Broadwater Sailing Club

2024 Autumn Wednesday Pursuit

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName WedAutP-R1 WedAutP-R2 WedAutP-R3 WedAutP-R4 WedAutP-R5 WedAutP-R6 WedAutP-R7 WedAutP-R8 AutWedP-R9 WedAutP-R10 WedAutP-R11 WedAutP-R12 WedAutP-R13 AutWedP-R14 WedAutP-R15 Total Nett
        4th September 2024 11th September 2024 18th September 2024 25th September 2024 2nd October 2024 9th October 2024 16th October 2024 23rd October 2024 30th October 2024 13th November 2024 20th November 2024 27th November 2024 4th December 2024 11th December 2024 18th December 2024    
        11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st PHANTOM 1223 T.Benton 1.0 2.0 (45.0 DNC) 1.0 (4.0) (45.0 DNC) (45.0 DNC) 3.0 1.0 4.0 (9.0) (45.0 DNC) 1.0 1.0 (45.0 DNC) 252.0 14.0
2nd RS AERO 7 1743 N.Parsloe (45.0 DNC) (45.0 DNC) 1.0 2.0 (45.0 DNC) 1.0 2.0 1.0 2.0 2.0 (4.0) (5.0) (45.0 DNC) (4.0) 4.0 208.0 15.0
3rd LASER 77 G.Reece 4.0 (45.0 DNC) 4.0 (10.0) 2.0 4.0 (7.0) 2.0 (8.0) (7.0) (8.0) 3.0 3.0 (10.0) 3.0 120.0 25.0
4th RS AERO 7 1747 A.Cooney 2.0 4.0 5.0 3.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (6.0) (7.0) 2.0 (45.0 DNC) 5.0 (45.0 DNC) 265.0 27.0
5th RS AERO 9 1063 P.Joseph (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 5.0 2.0 5.0 8.0 3.0 (45.0 DNC) (12.0) (45.0 DNC) 4.0 7.0 (45.0 DNC) 321.0 39.0
6th COMET 578 S.Gomersall (45.0 DNC) 11.0 (45.0 DNC) (14.0) 6.0 7.0 12.0 (16.0) (45.0 DNC) 1.0 3.0 7.0 2.0 (45.0 DNC) (45.0 DNC) 304.0 49.0
7th LASER 8 M.Johnson (45.0 DNC) (45.0 DNC) 2.0 12.0 (45.0 DNC) (45.0 DNC) 3.0 6.0 15.0 RET 5.0 2.0 (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 371.0 56.0
8th PHANTOM 1183 1344 L.Smith (45.0 DNC) (45.0 DNC) (45.0 DNC) (11.0) (45.0 DNC) 6.0 4.0 5.0 6.0 (12.0) 11.0 (13.0) 8.0 9.0 7.0 272.0 56.0
9th ALBACORE 7990 8154 S.Swinchatt (45.0 DNC) 3.0 7.0 (45.0 DNC) (45.0 DNC) 9.0 6.0 (45.0 DNC) 7.0 11.0 14.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 376.0 61.0
10th RS AERO 7 4583 M.Herman 8.0 (13.0) (45.0 DNC) (45.0 DNC) 8.0 8.0 8.0 (13.0) 10.0 9.0 10.0 (12.0) 9.0 (45.0 DNC) (45.0 DNC) 288.0 70.0
11th SUNFISH 55 B.O'Leary 14.0 8.0 8.0 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (19.0) 13.0 (45.0 DNC) (15.0) 9.0 (45.0 DNC) 6.0 10.0 RET 339.0 80.0
12th ALBACORE 8007 B.Deacon 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 1.0 10.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 5.0 407.0 92.0
13th LASER RADIAL 2 D.Kinnerley 11.0 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 5.0 9.0 9.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 419.0 104.0
14th PHANTOM 1299 R.Allen (45.0 DNC) 1.0 (45.0 DNC) 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 6.0 45.0 DNC 3.0 45.0 DNC 427.0 112.0
15th SOLO 4867 J.O'Dowd 7.0 7.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 2.0 45.0 DNC 452.0 137.0
16th RS AERO 7 4581 A.Fischbacher 6.0 (45.0 DNC) (45.0 DNC) 9.0 9.0 12.0 10.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 463.0 148.0
17th SOLO 4591 A.Thomas 5.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 3.0 (45.0 DNC) 7.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 475.0 160.0
18th LASER 207591 K.Glynn (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 11.0 12.0 13.0 13.0 (45.0 DNC) 45.0 DNC 13.0 45.0 DNC 477.0 162.0
19th LASER 208125 G.Thomas (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 14.0 1.0 8.0 45.0 DNC 14.0 45.0 DNC 498.0 183.0
20th LASER RADIAL 3 M.Johnson (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 1.0 548.0 233.0
21st SUPERNOVA 1338 A.Chaplin 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 555.0 240.0
22nd PHANTOM 1423 J.Deacon (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 6.0 555.0 240.0
23rd LASER 172807 P.Knight (45.0 DNC) (45.0 DNC) 6.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 564.0 249.0
24th LASER 200645 A.Cole (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 12.0 8.0 570.0 255.0
25th COMET 879 J.Loveland (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 581.0 266.0
26th WAYFARER 8622 D.Banger (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 609.0 294.0
27th RS AERO 5 1747 A.Cooney (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 632.0 317.0
28th RS AERO 9 4528 D.Cherrill (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 633.0 318.0
29th LASER 208375 A.Elliott-Stone (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 635.0 320.0
30th PHANTOM 1243 B.Deacon (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 638.0 323.0
31st RS QUBA Pro 927 D.Waller (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 639.0 324.0
32nd PHANTOM 1487 A.Taverner (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 639.0 324.0
33rd LASER 183072 P.Tarbox 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 639.0 324.0
34th SOLO 4382 G.Schubert (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 640.0 325.0
35th RS AERO 6 4581 A.Fischbacher (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 640.0 325.0
36th LASER RADIAL 200673 L.Smith (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 641.0 326.0
37th SUPERNOVA 1240 D.Tonge (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 642.0 327.0
38th LASER RADIAL 178634 P.Knight (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 642.0 327.0
39th WANDERER 0 D.Cadd 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 642.0 327.0
40th PHANTOM 1293 R.Beke 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 643.0 328.0
41st ALBACORE 7990 H.Macvean (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 644.0 329.0
42nd LASER RADIAL 188184 K.Glynn (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 644.0 329.0
43rd LASER RADIAL 176336 M.Briskman (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 645.0 330.0
44th RS AERO 6 1217 J.Hill (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 648.0 333.0

Any queries contact results@broadwatersc.org.uk

WedAutP-R1 - 4th September 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 SUPERNOVA 1338 A.Chaplin 3 3.0
4 LASER 77 G.Reece 4 4.0
5 SOLO 4591 A.Thomas 5 5.0
6 RS AERO 7 4581 A.Fischbacher 6 6.0
7 SOLO 4867 J.O'Dowd 7 7.0
8 RS AERO 7 4583 M.Herman 8 8.0
9 LASER 183072 P.Tarbox 9 9.0
10 ALBACORE 8007 B.Deacon 10 10.0
11 LASER RADIAL 2 D.Kinnerley 11 11.0
12 WANDERER 0 D.Cadd 12 12.0
13 PHANTOM 1293 R.Beke 13 13.0
14 SUNFISH 55 B.O'Leary 14 14.0

WedAutP-R2 - 11th September 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1299 R.Allen 1 1.0
2 PHANTOM 1223 T.Benton 2 2.0
3 ALBACORE 7990 8154 S.Swinchatt 3 3.0
4 RS AERO 7 1747 A.Cooney 4 4.0
5 LASER 208375 A.Elliott-Stone 5 5.0
6 LASER RADIAL 3 M.Johnson 6 6.0
7 SOLO 4867 J.O'Dowd 7 7.0
8 SUNFISH 55 B.O'Leary 8 8.0
9 PHANTOM 1487 A.Taverner 9 9.0
10 RS AERO 6 4581 A.Fischbacher 10 10.0
11 COMET 578 S.Gomersall 11 11.0
12 LASER RADIAL 178634 P.Knight 12 12.0
13 RS AERO 7 4583 M.Herman 13 13.0
14 LASER RADIAL 188184 K.Glynn 14 14.0

WedAutP-R3 - 18th September 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 LASER 8 M.Johnson 2 2.0
3 RS AERO 9 4528 D.Cherrill 3 3.0
4 LASER 77 G.Reece 4 4.0
5 RS AERO 7 1747 A.Cooney 5 5.0
6 LASER 172807 P.Knight 6 6.0
7 ALBACORE 7990 8154 S.Swinchatt 7 7.0
8 SUNFISH 55 B.O'Leary 8 8.0
9 RS QUBA Pro 927 D.Waller 9 9.0

WedAutP-R4 - 25th September 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 PHANTOM 1299 R.Allen 4 4.0
5 RS AERO 9 1063 P.Joseph 5 5.0
6 SOLO 4591 A.Thomas 6 6.0
7 LASER RADIAL 2 D.Kinnerley 7 7.0
8 LASER 172807 P.Knight 8 8.0
9 RS AERO 7 4581 A.Fischbacher 9 9.0
10 LASER 77 G.Reece 10 10.0
11 PHANTOM 1183 1344 L.Smith 11 11.0
12 LASER 8 M.Johnson 12 12.0
13 COMET 879 J.Loveland 13 13.0
14 COMET 578 S.Gomersall 14 14.0

WedAutP-R5 - 2nd October 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1747 A.Cooney 1 1.0
2 LASER 77 G.Reece 2 2.0
3 PHANTOM 1299 R.Allen 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 RS AERO 9 1063 P.Joseph 5 5.0
6 COMET 578 S.Gomersall 6 6.0
7 ALBACORE 8007 B.Deacon 7 7.0
8 RS AERO 7 4583 M.Herman 8 8.0
9 RS AERO 7 4581 A.Fischbacher 9 9.0
10 SOLO 4867 J.O'Dowd 10 10.0
11 LASER RADIAL 200673 L.Smith 11 11.0
12 SUNFISH 55 B.O'Leary 12 12.0

WedAutP-R6 - 9th October 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 RS AERO 9 1063 P.Joseph 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 LASER 77 G.Reece 4 4.0
5 LASER RADIAL 2 D.Kinnerley 5 5.0
6 PHANTOM 1183 1344 L.Smith 6 6.0
7 COMET 578 S.Gomersall 7 7.0
8 RS AERO 7 4583 M.Herman 8 8.0
9 ALBACORE 7990 8154 S.Swinchatt 9 9.0
10 LASER 207591 K.Glynn 10 10.0
11 LASER 208125 G.Thomas 11 11.0
12 RS AERO 7 4581 A.Fischbacher 12 12.0
13 WAYFARER 8622 D.Banger 13 13.0

WedAutP-R7 - 16th October 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 ALBACORE 8007 B.Deacon 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 LASER 8 M.Johnson 3 3.0
4 PHANTOM 1183 1344 L.Smith 4 4.0
5 RS AERO 9 1063 P.Joseph 5 5.0
6 ALBACORE 7990 8154 S.Swinchatt 6 6.0
7 LASER 77 G.Reece 7 7.0
8 RS AERO 7 4583 M.Herman 8 8.0
9 LASER RADIAL 2 D.Kinnerley 9 9.0
10 RS AERO 7 4581 A.Fischbacher 10 10.0
11 WAYFARER 8622 D.Banger 11 11.0
12 COMET 578 S.Gomersall 12 12.0

WedAutP-R8 - 23rd October 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 LASER 77 G.Reece 2 2.0
3 PHANTOM 1223 T.Benton 3 3.0
4 SUPERNOVA 1338 A.Chaplin 4 4.0
5 PHANTOM 1183 1344 L.Smith 5 5.0
6 LASER 8 M.Johnson 6 6.0
7 SOLO 4591 A.Thomas 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 LASER RADIAL 2 D.Kinnerley 9 9.0
10 ALBACORE 8007 B.Deacon 10 10.0
11 LASER 207591 K.Glynn 11 11.0
12 RS AERO 7 4581 A.Fischbacher 12 12.0
13 RS AERO 7 4583 M.Herman 13 13.0
14 ALBACORE 7990 H.Macvean 14 14.0
15 SOLO 4867 J.O'Dowd 15 15.0
16 COMET 578 S.Gomersall 16 16.0
17 COMET 879 J.Loveland 17 17.0
18 RS AERO 6 1217 J.Hill 18 18.0
19 SUNFISH 55 B.O'Leary 19 19.0

AutWedP-R9 - 30th October 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 SOLO 4591 A.Thomas 4 4.0
5 RS AERO 7 1747 A.Cooney 5 5.0
6 PHANTOM 1183 1344 L.Smith 6 6.0
7 ALBACORE 7990 8154 S.Swinchatt 7 7.0
8 LASER 77 G.Reece 8 8.0
9 ALBACORE 8007 B.Deacon 9 9.0
10 RS AERO 7 4583 M.Herman 10 10.0
11 LASER RADIAL 2 D.Kinnerley 11 11.0
12 LASER 207591 K.Glynn 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 LASER 8 M.Johnson RET 15.0

WedAutP-R10 - 13th November 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 COMET 578 S.Gomersall 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 PHANTOM 1423 J.Deacon 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 LASER 8 M.Johnson 5 5.0
6 RS AERO 7 1747 A.Cooney 6 6.0
7 LASER 77 G.Reece 7 7.0
8 PHANTOM 1243 B.Deacon 8 8.0
9 RS AERO 7 4583 M.Herman 9 9.0
10 SOLO 4382 G.Schubert 10 10.0
11 ALBACORE 7990 8154 S.Swinchatt 11 11.0
12 PHANTOM 1183 1344 L.Smith 12 12.0
13 LASER 207591 K.Glynn 13 13.0
14 LASER 208125 G.Thomas 14 14.0
15 LASER RADIAL 176336 M.Briskman 15 15.0

WedAutP-R11 - 20th November 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 208125 G.Thomas 1 1.0
2 LASER 8 M.Johnson 2 2.0
3 COMET 578 S.Gomersall 3 3.0
4 RS AERO 7 1743 N.Parsloe 4 4.0
5 PHANTOM 1299 R.Allen 5 5.0
6 PHANTOM 1423 J.Deacon 6 6.0
7 RS AERO 7 1747 A.Cooney 7 7.0
8 LASER 77 G.Reece 8 8.0
9 PHANTOM 1223 T.Benton 9 9.0
10 RS AERO 7 4583 M.Herman 10 10.0
11 PHANTOM 1183 1344 L.Smith 11 11.0
12 RS AERO 9 1063 P.Joseph 12 12.0
13 LASER 207591 K.Glynn 13 13.0
14 ALBACORE 7990 8154 S.Swinchatt 14 14.0
15 SUNFISH 55 B.O'Leary 15 15.0

WedAutP-R12 - 27th November 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 3 M.Johnson 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 LASER 77 G.Reece 3 3.0
4 ALBACORE 7990 8154 S.Swinchatt 4 4.0
5 RS AERO 7 1743 N.Parsloe 5 5.0
6 PHANTOM 1299 R.Allen 6 6.0
7 COMET 578 S.Gomersall 7 7.0
8 LASER 208125 G.Thomas 8 8.0
9 SUNFISH 55 B.O'Leary 9 9.0
10 LASER 172807 P.Knight 10 10.0
11 COMET 879 J.Loveland 11 11.0
12 RS AERO 7 4583 M.Herman 12 12.0
13 PHANTOM 1183 1344 L.Smith 13 13.0

WedAutP-R13 - 4th December 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 COMET 578 S.Gomersall 2 2.0
3 LASER 77 G.Reece 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 ALBACORE 8007 B.Deacon 5 5.0
6 SOLO 4867 J.O'Dowd 6 6.0
7 LASER RADIAL 2 D.Kinnerley 7 7.0
8 PHANTOM 1183 1344 L.Smith 8 8.0
9 RS AERO 7 4583 M.Herman 9 9.0
10 LASER 200645 A.Cole 10 10.0
11 SUPERNOVA 1240 D.Tonge DNF 12.0

AutWedP-R14 - 11th December 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 SOLO 4867 J.O'Dowd 2 2.0
3 PHANTOM 1299 R.Allen 3 3.0
4 RS AERO 7 1743 N.Parsloe 4 4.0
5 RS AERO 7 1747 A.Cooney 5 5.0
6 SUNFISH 55 B.O'Leary 6 6.0
7 RS AERO 9 1063 P.Joseph 7 7.0
8 SUPERNOVA 1338 A.Chaplin 8 8.0
9 PHANTOM 1183 1344 L.Smith 9 9.0
10 LASER 77 G.Reece 10 10.0
11 LASER 8 M.Johnson 11 11.0
12 LASER 200645 A.Cole 12 12.0
13 LASER 207591 K.Glynn 13 13.0
14 LASER 208125 G.Thomas 14 14.0

WedAutP-R15 - 18th December 2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 3 M.Johnson 1 1.0
2 RS AERO 5 1747 A.Cooney 2 2.0
3 LASER 77 G.Reece 3 3.0
4 RS AERO 7 1743 N.Parsloe 4 4.0
5 ALBACORE 8007 B.Deacon 5 5.0
6 PHANTOM 1423 J.Deacon 6 6.0
7 PHANTOM 1183 1344 L.Smith 7 7.0
8 LASER 200645 A.Cole 8 8.0
9 SUNFISH 55 B.O'Leary RET 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com