event burgee venue burgee

2024 Autumn Pursuit Series

Broadwater Sailing Club

2024 Autumn Pursuit

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName AutP-R1 AutP-R2 AutP-R3 AutP-R4 AutP-R5 AutP-R6 AutP-R7 AutP-R8 AutP-R9 AutP-R10 Total Nett
        1st Sep 2024 8th Sep 2024 15th Sep 2024 22nd Sep 2024 29th Sep 2024 6th Oct 2024 13th Oct 2024 20th Oct 2024 3rd Nov 2024 17th Nov 2024    
        10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler (63.0 DNC) (63.0 DNC) (4.0) 2.0 2.0 2.0 (63.0 DNC) 2.0 OOD 1.0 1.0 203.0 10.0
2nd RS AERO 7 1743 N.Parsloe 2.7 OOD 1.0 (63.0 DNC) 1.0 (63.0 DNC) 3.0 2.0 (63.0 DNC) (7.0) 2.0 207.7 11.7
3rd RS AERO 9 4528 D.Cherrill (4.0) (6.0) 1.0 3.0 3.0 1.0 3.0 (63.0 DNC) (4.0) 4.0 92.0 15.0
4th SOLO 4757 C.Parker 5.0 (63.0 DNC) 6.0 (63.0 DNC) 1.0 (9.0) 1.0 (63.0 DNC) 2.0 4.0 OOD 217.0 19.0
5th LASER 208998 S.Fischer (11.0) (63.0 DNC) 3.0 6.0 11.0 4.0 11.0 (63.0 DNC) 5.0 (63.0 DNC) 240.0 40.0
6th LASER 77 G.Reece (9.0) 5.0 (63.0 DNC) (63.0 DNC) 9.0 5.0 8.0 (63.0 DNC) 8.0 9.0 242.0 44.0
7th SOLO 4591 A.Thomas 13.0 2.0 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) 14.0 8.0 308.0 56.0
8th SOLO 5486 A.Beard (19.0) 11.0 OOD 8.0 5.0 (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) 19.0 3.0 266.0 58.0
9th MERLIN ROCKET 3577 A.Cooney 18.0 10.0 (63.0 DNC) 8.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 13.0 321.0 69.0
10th SOLO 4867 J.O'Dowd 15.0 7.0 (63.0 DNC) (63.0 DNC) 13.0 15.0 6.0 (63.0 DNC) 16.0 (63.0 DNC) 324.0 72.0
11th GRADUATE 3010 D.Wilson 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 8.0 7.0 (63.0 DNC) 3.0 63.0 DNC 343.0 91.0
12th SUNFISH 55 B.O'Leary 15.8 OOD 9.0 13.0 (63.0 DNC) 21.0 (63.0 DNC) 12.0 (63.0 DNC) 24.0 DSQ (63.0 DNC) 346.8 94.8
13th RS AERO 9 1063 P.Joseph 7.0 (63.0 DNC) (63.0 DNC) 4.0 6.0 11.0 5.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 348.0 96.0
14th LASER 159343 P.Walker 12.0 (63.0 DNC) 7.0 (63.0 DNC) 10.0 8.5 OOD (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 357.5 105.5
15th LASER 200679 M.Wilcock (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) 17.0 7.0 9.8 OOD (63.0 DNC) 11.0 63.0 DNC 363.8 111.8
16th RS AERO 9 4582 C.Merry 3.0 (63.0 DNC) 14.0 (63.0 DNC) 15.0 10.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 7.0 364.0 112.0
17th LASER RADIAL 2 D.Kinnerley 17.0 3.0 (63.0 DNC) 10.3 OOD 16.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 5.0 366.3 114.3
18th ALBACORE 7990 8154 H.Macvean (63.0 DNC) 12.1 OOD 12.0 (63.0 DNC) (63.0 DNC) 13.5 (63.0 DNC) 63.0 DNC 17.0 6.0 375.6 123.6
19th RS AERO 9 4298 K.Smaggasgale 3.3 OOD (63.0 DNC) 2.0 (63.0 DNC) 4.0 (63.0 DNC) 4.0 (63.0 DNC) 63.0 DNC 63.0 DNC 391.3 139.3
20th MERLIN ROCKET 38 3608 D.Weatherhead (63.0 DNC) (63.0 DNC) 15.0 (63.0 DNC) 18.0 (63.0 DNC) 17.3 OOD 63.0 DNC 20.0 16.0 401.3 149.3
21st PHANTOM 1416 D.Patrick 6.0 (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 409.0 157.0
22nd RS AERO 7 4583 M.Herman 14.0 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 12.0 12.0 424.0 172.0
23rd SOLO 4689 5384 K.Hart (63.0 DNC) (63.0 DNC) 17.0 11.0 DNS (63.0 DNC) 16.0 (63.0 DNC) 63.0 DNC 63.0 DNC 15.0 437.0 185.0
24th PHANTOM 1243 B.Deacon 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 11.0 458.0 206.0
25th PHANTOM 1423 J.Deacon (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 1.0 6.0 63.0 DNC 459.0 207.0
26th PHANTOM 900 1406 T.Davies (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 63.0 DNC 63.0 DNC 6.0 9.0 63.0 DNC 463.0 211.0
27th RS AERO 7 2002 T.Alden 16.0 12.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 14.0 OOD 63.0 DNC 63.0 DNC 483.0 231.0
28th LASER RADIAL 176336 M.Briskman (63.0 DNC) (63.0 DNC) 19.0 RET (63.0 DNC) (63.0 DNC) 63.0 DNC 13.0 63.0 DNC 63.0 DNC 18.0 DNF 491.0 239.0
29th PHANTOM 1299 R.Allen 8.0 (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 517.0 265.0
30th ALBACORE 7990 S.Swinchatt (63.0 DNC) 7.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 7.0 63.0 DNC 63.0 DNC 518.0 266.0
31st PHANTOM 1392 H.Muller 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 9.0 63.0 DNC 63.0 DNC 523.0 271.0
32nd ALBACORE 8066 G.Darvill (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 14.0 63.0 DNC 63.0 DNC 63.0 DNC 14.0 OOD 63.0 DNC 532.0 280.0
33rd RS AERO 7 1135 G.Baldwin (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 19.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 14.0 537.0 285.0
34th SOLO 4660 A.Penman 20.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 20.0 OOD (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 544.0 292.0
35th RS QUBA Pro 927 D.Waller (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 24.0 OOD 63.0 DNC 63.0 DNC 24.0 RET 63.0 DNC 552.0 300.0
36th LASER RADIAL 75075 G.Reece (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 2.0 63.0 DNC 63.0 DNC 569.0 317.0
37th RS AERO 7 4298 K.Smaggasgale (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 3.0 63.0 DNC 63.0 DNC 570.0 318.0
38th RS AERO 7 4582 C.Merry (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 4.0 63.0 DNC 63.0 DNC 571.0 319.0
39th PHANTOM 1303 N.Zerman-Parr (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 8.0 63.0 DNC 63.0 DNC 575.0 323.0
40th MIRACLE 4127 H.Langford (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 576.0 324.0
41st ALBACORE 8007 B.Deacon (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 10.0 63.0 DNC 577.0 325.0
42nd LASER 176842 S.Zerman-Parr (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 10.0 63.0 DNC 63.0 DNC 577.0 325.0
43rd MERLIN ROCKET 3745 P.Dean (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 63.0 DNC 63.0 DNC 63.0 DNC 577.0 325.0
44th SUPERNOVA 1240 D.Tonge (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 OOD (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 578.0 326.0
44th SOLO 3779 M.White (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 OOD (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 578.0 326.0
46th LASER 172807 P.Knight (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 579.0 327.0
47th RS AERO 6 2002 T.Alden (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 13.5 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 580.5 328.5
48th LASER 200645 A.Cole (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 14.0 63.0 DNC 63.0 DNC 63.0 DNC 581.0 329.0
49th PHANTOM 1379 P.Knight (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 63.0 DNC 582.0 330.0
50th PHANTOM 1293 R.Beke (63.0 DNC) (63.0 DNC) 16.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 583.0 331.0
51st LASER 212393 A.Ericson (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 18.0 OOD 585.0 333.0
52nd SUPERNOVA 1338 A.Chaplin (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 18.0 63.0 DNC 585.0 333.0
53rd PHANTOM 1344 L.Smith (63.0 DNC) (63.0 DNC) 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 586.0 334.0
53rd RS 300 331 C.Lesslie (63.0 DNC) (63.0 DNC) 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 586.0 334.0
55th SOLO 5772 S.Troll (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 20.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 587.0 335.0
56th SOLO 4382 G.Schubert (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 21.0 63.0 DNC 588.0 336.0
57th LASER 176336 M.Briskman (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 589.0 337.0
58th LASER 132530 N.Hodges 22.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 589.0 337.0
59th COMET 879 J.Loveland (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 23.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 590.0 338.0
59th ENTERPRISE 22397 C.Dutton (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 23.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 590.0 338.0
61st WAYFARER 8622 D.Banger (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 24.0 OOD 63.0 DNC 591.0 339.0
61st WAYFARER 0 D.Cadd (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 24.0 OOD 63.0 DNC 591.0 339.0

Any queries contact results@broadwatersc.org.uk

AutP-R1 - 1st Sep 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1243 B.Deacon 1 1.0
2 GRADUATE 3010 D.Wilson 2 2.0
3 RS AERO 7 1743 N.Parsloe OOD 2.7
4 RS AERO 9 4582 C.Merry 3 3.0
5 RS AERO 9 4298 K.Smaggasgale OOD 3.3
6 RS AERO 9 4528 D.Cherrill 4 4.0
7 SOLO 4757 C.Parker 5 5.0
8 PHANTOM 1416 D.Patrick 6 6.0
9 RS AERO 9 1063 P.Joseph 7 7.0
10 PHANTOM 1299 R.Allen 8 8.0
11 LASER 77 G.Reece 9 9.0
12 PHANTOM 1392 H.Muller 10 10.0
13 LASER 208998 S.Fischer 11 11.0
14 LASER 159343 P.Walker 12 12.0
15 SOLO 4591 A.Thomas 13 13.0
16 RS AERO 7 4583 M.Herman 14 14.0
17 SOLO 4867 J.O'Dowd 15 15.0
18 SUNFISH 55 B.O'Leary OOD 15.8
19 RS AERO 7 2002 T.Alden 16 16.0
20 LASER RADIAL 2 D.Kinnerley 17 17.0
21 MERLIN ROCKET 3577 A.Cooney 18 18.0
22 SOLO 5486 A.Beard 19 19.0
23 SOLO 4660 A.Penman 20 20.0
24 LASER 132530 N.Hodges RET 22.0

AutP-R2 - 8th Sep 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 SOLO 4591 A.Thomas 2 2.0
3 LASER RADIAL 2 D.Kinnerley 3 3.0
4 LASER 200679 M.Wilcock 4 4.0
5 LASER 77 G.Reece 5 5.0
6 RS AERO 9 4528 D.Cherrill 6 6.0
7 SOLO 4867 J.O'Dowd 7 7.0
7 ALBACORE 7990 S.Swinchatt OOD 7.0
9 RS AERO 7 4583 M.Herman 8 8.0
10 SUNFISH 55 B.O'Leary 9 9.0
11 MERLIN ROCKET 3577 A.Cooney 10 10.0
12 SOLO 5486 A.Beard OOD 11.0
13 RS AERO 7 2002 T.Alden RET 12.0
14 ALBACORE 7990 8154 H.Macvean OOD 12.1

AutP-R3 - 15th Sep 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 RS AERO 9 4298 K.Smaggasgale 2 2.0
3 LASER 208998 S.Fischer 3 3.0
4 LASER 143200 A.Wheeler 4 4.0
5 PHANTOM 1299 R.Allen 5 5.0
6 SOLO 4757 C.Parker 6 6.0
7 LASER 159343 P.Walker 7 7.0
8 SOLO 5486 A.Beard 8 8.0
9 PHANTOM 1416 D.Patrick 9 9.0
10 SOLO 4591 A.Thomas 10 10.0
11 PHANTOM 1423 J.Deacon 11 11.0
12 ALBACORE 7990 8154 H.Macvean 12 12.0
13 SUNFISH 55 B.O'Leary 13 13.0
14 RS AERO 9 4582 C.Merry 14 14.0
15 MERLIN ROCKET 38 3608 D.Weatherhead 15 15.0
16 PHANTOM 1293 R.Beke 16 16.0
17 SOLO 4689 5384 K.Hart 17 17.0
18 LASER RADIAL 176336 M.Briskman RET 19.0
18 PHANTOM 1344 L.Smith OOD 19.0
18 RS 300 331 C.Lesslie OOD 19.0

AutP-R4 - 22nd Sep 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1743 N.Parsloe 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 9 4528 D.Cherrill 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 SOLO 5486 A.Beard 5 5.0
6 LASER 208998 S.Fischer 6 6.0
7 PHANTOM 900 1406 T.Davies 7 7.0
8 MERLIN ROCKET 3577 A.Cooney 8 8.0
9 MIRACLE 4127 H.Langford 9 9.0
10 LASER RADIAL 2 D.Kinnerley OOD 10.3
11 SOLO 4689 5384 K.Hart DNS 11.0
11 SUPERNOVA 1240 D.Tonge OOD 11.0
11 SOLO 3779 M.White OOD 11.0

AutP-R5 - 29th Sep 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 4757 C.Parker 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 9 4528 D.Cherrill 3 3.0
4 RS AERO 9 4298 K.Smaggasgale 4 4.0
5 PHANTOM 1243 B.Deacon 5 5.0
6 RS AERO 9 1063 P.Joseph 6 6.0
7 MERLIN ROCKET 3577 A.Cooney 7 7.0
8 GRADUATE 3010 D.Wilson 8 8.0
9 LASER 77 G.Reece 9 9.0
10 LASER 159343 P.Walker 10 10.0
11 LASER 208998 S.Fischer 11 11.0
12 LASER 172807 P.Knight 12 12.0
13 SOLO 4867 J.O'Dowd 13 13.0
14 ALBACORE 8066 G.Darvill 14 14.0
15 RS AERO 9 4582 C.Merry 15 15.0
16 LASER RADIAL 2 D.Kinnerley 16 16.0
17 LASER 200679 M.Wilcock 17 17.0
18 MERLIN ROCKET 38 3608 D.Weatherhead 18 18.0
19 RS AERO 7 1135 G.Baldwin 19 19.0
20 SOLO 4660 A.Penman OOD 20.0
20 SOLO 5772 S.Troll 20 20.0
22 SUNFISH 55 B.O'Leary 21 21.0
23 LASER 176336 M.Briskman 22 22.0
24 COMET 879 J.Loveland OOD 23.0
24 ENTERPRISE 22397 C.Dutton OOD 23.0

AutP-R6 - 6th Oct 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 4528 D.Cherrill 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 RS AERO 7 1743 N.Parsloe 3 3.0
4 LASER 208998 S.Fischer 4 4.0
5 LASER 77 G.Reece 5 5.0
6 PHANTOM 1416 D.Patrick 6 6.0
7 LASER 200679 M.Wilcock 7 7.0
8 GRADUATE 3010 D.Wilson 8 8.0
9 LASER 159343 P.Walker OOD 8.5
10 SOLO 4757 C.Parker 9 9.0
11 RS AERO 9 4582 C.Merry 10 10.0
12 RS AERO 9 1063 P.Joseph 11 11.0
13 SOLO 5486 A.Beard 12 12.0
14 ALBACORE 7990 8154 H.Macvean 13 13.5
14 RS AERO 6 2002 T.Alden 13 13.5
16 SOLO 4867 J.O'Dowd 15 15.0
17 SOLO 4689 5384 K.Hart 16 16.0
18 RS QUBA Pro 927 D.Waller OOD 24.0

AutP-R7 - 13th Oct 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 4757 C.Parker 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 RS AERO 9 4528 D.Cherrill 3 3.0
4 RS AERO 9 4298 K.Smaggasgale 4 4.0
5 RS AERO 9 1063 P.Joseph 5 5.0
6 SOLO 4867 J.O'Dowd 6 6.0
7 GRADUATE 3010 D.Wilson 7 7.0
8 LASER 77 G.Reece 8 8.0
9 SOLO 4591 A.Thomas 9 9.0
10 LASER 200679 M.Wilcock OOD 9.8
11 MERLIN ROCKET 3745 P.Dean 10 10.0
12 LASER 208998 S.Fischer 11 11.0
13 SUNFISH 55 B.O'Leary 12 12.0
14 LASER RADIAL 176336 M.Briskman 13 13.0
15 LASER 200645 A.Cole 14 14.0
16 MERLIN ROCKET 38 3608 D.Weatherhead OOD 17.3

AutP-R8 - 20th Oct 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1423 J.Deacon 1 1.0
2 LASER 143200 A.Wheeler OOD 2.0
2 LASER RADIAL 75075 G.Reece 2 2.0
4 RS AERO 7 4298 K.Smaggasgale 3 3.0
5 RS AERO 7 4582 C.Merry 4 4.0
6 LASER 159343 P.Walker 5 5.0
7 PHANTOM 900 1406 T.Davies 6 6.0
8 ALBACORE 7990 S.Swinchatt 7 7.0
9 PHANTOM 1303 N.Zerman-Parr 8 8.0
10 PHANTOM 1392 H.Muller 9 9.0
11 LASER 176842 S.Zerman-Parr 10 10.0
12 RS AERO 7 2002 T.Alden OOD 14.0

AutP-R9 - 3rd Nov 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 SOLO 4757 C.Parker 2 2.0
3 GRADUATE 3010 D.Wilson 3 3.0
4 RS AERO 9 4528 D.Cherrill 4 4.0
5 LASER 208998 S.Fischer 5 5.0
6 PHANTOM 1423 J.Deacon 6 6.0
7 RS AERO 7 1743 N.Parsloe 7 7.0
8 LASER 77 G.Reece 8 8.0
9 PHANTOM 900 1406 T.Davies 9 9.0
10 ALBACORE 8007 B.Deacon 10 10.0
11 LASER 200679 M.Wilcock 11 11.0
12 RS AERO 7 4583 M.Herman 12 12.0
13 MERLIN ROCKET 3577 A.Cooney 13 13.0
14 SOLO 4591 A.Thomas 14 14.0
14 ALBACORE 8066 G.Darvill OOD 14.0
16 PHANTOM 1379 P.Knight 15 15.0
17 SOLO 4867 J.O'Dowd 16 16.0
18 ALBACORE 7990 8154 H.Macvean 17 17.0
19 SUPERNOVA 1338 A.Chaplin 18 18.0
20 SOLO 5486 A.Beard 19 19.0
21 MERLIN ROCKET 38 3608 D.Weatherhead 20 20.0
22 SOLO 4382 G.Schubert 21 21.0
23 SUNFISH 55 B.O'Leary DSQ 24.0
23 RS QUBA Pro 927 D.Waller RET 24.0
23 WAYFARER 8622 D.Banger OOD 24.0
23 WAYFARER 0 D.Cadd OOD 24.0

AutP-R10 - 17th Nov 2024 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 1743 N.Parsloe 2 2.0
3 SOLO 5486 A.Beard 3 3.0
4 RS AERO 9 4528 D.Cherrill 4 4.0
4 SOLO 4757 C.Parker OOD 4.0
6 LASER RADIAL 2 D.Kinnerley 5 5.0
7 ALBACORE 7990 8154 H.Macvean 6 6.0
8 RS AERO 9 4582 C.Merry 7 7.0
9 SOLO 4591 A.Thomas 8 8.0
10 LASER 77 G.Reece 9 9.0
11 PHANTOM 1416 D.Patrick 10 10.0
12 PHANTOM 1243 B.Deacon 11 11.0
13 RS AERO 7 4583 M.Herman 12 12.0
14 MERLIN ROCKET 3577 A.Cooney 13 13.0
15 RS AERO 7 1135 G.Baldwin 14 14.0
16 SOLO 4689 5384 K.Hart 15 15.0
17 MERLIN ROCKET 38 3608 D.Weatherhead 16 16.0
18 LASER RADIAL 176336 M.Briskman DNF 18.0
18 LASER 212393 A.Ericson OOD 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com