event burgee venue burgee

2024 Autumn Handicap Series

Broadwater Sailing Club

2024 Autumn Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AutH-R1 AutH-R2 Barts Bash AutH-R3 AutH-R4 AutH-R5 AutH-R6 AufH-R7 AutH-R8 AutH-R9 AutH- R10 Total Nett
          01/09/2024 15/09/2024 22/09/2024 29/09/2024 06/10/2024 13/10/2024 20/10/2024 27/10/2024 03/11/2024 17/11/2024    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 7 1743 N.Parsloe 1060 2.8 OOD (53.0 DNC) 2.0 (53.0 DNC) (9.0) 1.0 (53.0 DNC) 2.0 2.0 1.0 178.8 10.8
2nd RS AERO 9 4528 D.Cherrill 1006 1.0 3.0 1.0 (5.0) (4.5) 3.0 (53.0 DNC) (53.0 DNC) 1.0 2.0 126.5 11.0
3rd LASER 143200 A.Wheeler 1104 (53.0 DNC) 2.0 (4.0) 4.0 1.0 (53.0 DNC) 2.8 OOD (53.0 DNC) 3.0 3.0 178.8 15.8
4th SOLO 4757 C.Parker 1148 2.0 1.0 (53.0 DNC) (14.0 RET) 2.0 4.0 (53.0 DNC) (53.0 DNC) 6.0 4.8 OOD 192.8 19.8
5th LASER 77 G.Reece 1104 5.0 7.0 5.0 3.0 4.5 (8.0) (53.0 DNC) (53.0 DNC) (11.0) 6.0 155.5 30.5
6th LASER 208998 S.Fischer 1104 6.0 4.0 (11.0 RET) 1.0 6.0 6.0 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 201.0 31.0
7th SOLO 5486 A.Beard 1148 9.0 12.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 9.0 8.0 259.0 47.0
8th LASER 159343 P.Walker 1104 3.0 5.0 (53.0 DNC) 2.0 3.0 OOD (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 280.0 68.0
9th SUNFISH 55 B.O'Leary 1229 13.0 OOD 16.0 9.0 14.0 RET (53.0 DNC) (17.0 RET) (53.0 DNC) 6.0 RET (18.0 RET) 11.0 210.0 69.0
10th RS AERO 9 1063 P.Joseph 1006 4.0 (53.0 DNC) 3.0 8.0 10.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 300.0 88.0
11th ENTERPRISE 22179 B.Banks 1133 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 53.0 DNC 8.3 OOD 5.0 9.0 306.3 94.3
12th PHANTOM 1344 L.Smith 1002 (53.0 DNC) 9.8 OOD 7.0 (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) 4.0 16.0 53.0 DNC 313.8 101.8
13th PHANTOM 1423 J.Deacon 1002 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 1.0 53.0 DNC 4.0 53.0 DNC 331.0 119.0
14th COMET 879 J.Loveland 1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 OOD 3.0 11.0 (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 338.0 126.0
15th SOLO 4591 A.Thomas 1148 11.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) 53.0 DNC 7.0 53.0 DNC 350.0 138.0
16th ALBACORE 8154 S.Swinchatt 1037 (53.0 DNC) 15.0 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 10.0 366.0 154.0
17th SOLO 4689 5384 K.Hart 1148 (53.0 DNC) 17.0 8.0 (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 369.0 157.0
18th PHANTOM 1243 B.Deacon 1002 7.0 (53.0 DNC) (53.0 DNC) 14.0 RET (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 5.0 397.0 185.0
19th PHANTOM 1299 R.Allen 1002 8.0 11.0 (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 397.0 185.0
20th LASER 200679 M.Wilcock 1104 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 9.0 OOD 53.0 DNC 53.0 DNC 10.0 53.0 DNC 398.0 186.0
21st RS AERO 7 4583 M.Herman 1060 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 13.0 7.0 404.0 192.0
22nd ALBACORE 8007 D.Cadd 1037 (53.0 DNC) 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 53.0 DNC 53.0 DNC 16.0 OOD 53.0 DNC 419.0 207.0
23rd SOLO 4867 J.O'Dowd 1148 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 441.0 229.0
24th PHANTOM 1416 D.Patrick 1002 (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 442.0 230.0
25th RS AERO 9 4582 C.Merry 1006 (53.0 DNC) 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 OOD 53.0 DNC 53.0 DNC 444.0 232.0
26th LASER RADIAL 200673 L.Smith 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 RET 12.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 450.0 238.0
27th SUPERNOVA 1240 D.Tonge 1075 (53.0 DNC) 13.0 13.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 450.0 238.0
28th ALBACORE 8066 G.Darvill 1037 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 RET (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 OOD 53.0 DNC 452.0 240.0
29th ALBACORE 7990 S.Swinchatt 1037 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 53.0 DNC 53.0 DNC 53.0 DNC 480.0 268.0
30th RS AERO 7 2002 T.Alden 1060 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 481.0 269.0
31st RS AERO 7 2618 A.Oakley 1060 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 6.0 OOD 53.0 DNC 53.0 DNC 483.0 271.0
32nd MERLIN ROCKET 3577 A.Cooney 983 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 483.0 271.0
33rd LASER RADIAL 192719 K.Botha 1154 (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 485.0 273.0
34th LASER 200645 A.Cole 1104 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 9.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 486.0 274.0
35th SOLO 3779 M.White 1148 (53.0 DNC) (53.0 DNC) 11.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 488.0 276.0
35th LASER RADIAL 2 D.Kinnerley 1154 (53.0 DNC) (53.0 DNC) 11.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 488.0 276.0
37th LASER 212393 A.Ericson 1104 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 OOD 490.0 278.0
38th RS AERO 7 1135 G.Baldwin 1060 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 490.0 278.0
39th ALBACORE 8007 B.Deacon 1037 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 53.0 DNC 491.0 279.0
40th SOLO 4660 A.Penman 1148 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 OOD (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 491.0 279.0
40th ENTERPRISE 22397 C.Dutton 1133 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 OOD (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 491.0 279.0
42nd RS AERO 9 4298 K.Smaggasgale 1006 14.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 491.0 279.0
43rd PHANTOM 1379 P.Knight 1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 53.0 DNC 492.0 280.0
44th RS QUBA Pro 927 D.Waller 1217 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 492.0 280.0
45th MERLIN ROCKET 3608 D.Weatherhead 983 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 494.0 282.0
45th RS AERO 6 1217 J.Hill 1102 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 RET 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 494.0 282.0
45th MERLIN ROCKET 3745 P.Dean 983 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 RET 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 494.0 282.0
48th WAYFARER 8622 D.Banger 1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 18.0 OOD 53.0 DNC 495.0 283.0
49th PHANTOM 1293 R.Beke 1002 (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 495.0 283.0
50th RS FEVA XL 1902 L.Gladel 1244 (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 497.0 285.0
51st RS 300 331 C.Lesslie 965 (53.0 DNC) 21.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 498.0 286.0
52nd PHANTOM 1379 S.Swinchatt 1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 530.0 318.0

Any queries contact results@broadwatersc.org.uk

AutH-R1 - 01/09/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 46:44 2 0:46:27 1.0
2 SOLO 4757 C.Parker 1148 56:04 2 0:48:50 2.0
3 RS AERO 7 1743 N.Parsloe 1060 OOD     2.8
4 LASER 159343 P.Walker 1104 54:42 2 0:49:33 3.0
5 RS AERO 9 1063 P.Joseph 1006 49:59 2 0:49:41 4.0
6 LASER 77 G.Reece 1104 55:00 2 0:49:49 5.0
7 LASER 208998 S.Fischer 1104 55:12 2 0:50:00 6.0
8 PHANTOM 1243 B.Deacon 1002 51:04 2 0:50:58 7.0
9 PHANTOM 1299 R.Allen 1002 52:13 2 0:52:07 8.0
10 SOLO 5486 A.Beard 1148 62:06 2 0:54:06 9.0
11 SOLO 4867 J.O'Dowd 1148 62:40 2 0:54:35 10.0
12 SOLO 4591 A.Thomas 1148 63:04 2 0:54:56 11.0
13 ENTERPRISE 22179 B.Banks 1133 62:16 2 0:54:57 12.0
14 SUNFISH 55 B.O'Leary 1229 OOD     13.0
14 RS AERO 7 4583 M.Herman 1060 59:34 2 0:56:12 13.0
16 RS AERO 9 4298 K.Smaggasgale 1006 OOD     14.0

AutH-R2 Barts Bash - 15/09/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1148 52:28 3 0:45:42 1.0
2 LASER 143200 A.Wheeler 1104 51:34 3 0:46:43 2.0
3 RS AERO 9 4528 D.Cherrill 1006 47:45 3 0:47:28 3.0
4 LASER 208998 S.Fischer 1104 52:34 3 0:47:37 4.0
5 LASER 159343 P.Walker 1104 53:13 3 0:48:12 5.0
6 PHANTOM 1423 J.Deacon 1002 48:26 3 0:48:20 6.0
7 LASER 77 G.Reece 1104 53:38 3 0:48:35 7.0
8 LASER RADIAL 192719 K.Botha 1154 57:01 3 0:49:24 8.0
9 SOLO 4591 A.Thomas 1148 57:34 3 0:50:09 9.0
10 PHANTOM 1344 L.Smith 1002 OOD     9.8
11 RS AERO 9 4582 C.Merry 1006 50:44 3 0:50:26 10.0
12 PHANTOM 1299 R.Allen 1002 50:47 3 0:50:41 11.0
13 SOLO 5486 A.Beard 1148 58:15 3 0:50:44 12.0
14 SUPERNOVA 1240 D.Tonge 1075 55:18 3 0:51:27 13.0
15 PHANTOM 1416 D.Patrick 1002 52:35 3 0:52:29 14.0
16 ALBACORE 8154 S.Swinchatt 1037 54:33 3 0:52:36 15.0
17 SUNFISH 55 B.O'Leary 1229 65:15 3 0:53:06 16.0
18 SOLO 4689 5384 K.Hart 1148 61:46 3 0:53:48 17.0
19 PHANTOM 1293 R.Beke 1002 58:08 3 0:58:01 18.0
20 ALBACORE 8007 D.Cadd 1037 60:40 3 0:58:30 19.0
21 RS FEVA XL 1902 L.Gladel 1244 54:07 2 1:05:15 20.0
22 RS 300 331 C.Lesslie 965 OOD     21.0

AutH-R3 - 22/09/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 38:05 3 0:37:51 1.0
2 RS AERO 7 1743 N.Parsloe 1060 43:27 3 0:40:59 2.0
3 RS AERO 9 1063 P.Joseph 1006 43:16 3 0:43:01 3.0
4 LASER 143200 A.Wheeler 1104 48:56 3 0:44:19 4.0
5 LASER 77 G.Reece 1104 49:42 3 0:45:01 5.0
6 SOLO 5486 A.Beard 1148 51:53 3 0:45:12 6.0
7 PHANTOM 1344 L.Smith 1002 49:03 3 0:48:57 7.0
8 SOLO 4689 5384 K.Hart 1148 57:54 3 0:50:26 8.0
9 SUNFISH 55 B.O'Leary 1229 43:20 2 0:52:53 9.0
10 LASER 208998 S.Fischer 1104 RET     11.0
10 SOLO 3779 M.White 1148 OOD     11.0
10 LASER RADIAL 2 D.Kinnerley 1154 OOD     11.0
13 SUPERNOVA 1240 D.Tonge 1075 OOD     13.0

AutH-R4 - 29/09/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 208998 S.Fischer 1104 35:43 4 0:32:21 1.0
2 LASER 159343 P.Walker 1104 35:53 4 0:32:30 2.0
3 LASER 77 G.Reece 1104 37:11 4 0:33:41 3.0
4 LASER 143200 A.Wheeler 1104 37:20 4 0:33:49 4.0
5 RS AERO 9 4528 D.Cherrill 1006 34:30 4 0:34:18 5.0
5 COMET 879 J.Loveland 1210 OOD     5.0
7 MERLIN ROCKET 3577 A.Cooney 983 34:38 4 0:35:14 6.0
8 PHANTOM 1299 R.Allen 1002 35:59 4 0:35:55 7.0
9 RS AERO 9 1063 P.Joseph 1006 38:50 4 0:38:36 8.0
10 SOLO 4757 C.Parker 1148 RET     14.0
10 SUNFISH 55 B.O'Leary 1229 RET     14.0
10 PHANTOM 1243 B.Deacon 1002 RET     14.0
10 LASER RADIAL 200673 L.Smith 1154 RET     14.0
10 ALBACORE 8066 G.Darvill 1037 RET     14.0
10 SOLO 4660 A.Penman 1148 OOD     14.0
10 ENTERPRISE 22397 C.Dutton 1133 OOD     14.0

AutH-R5 - 06/10/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 50:47 3 0:46:00 1.0
2 SOLO 4757 C.Parker 1148 52:56 3 0:46:07 2.0
3 LASER 159343 P.Walker 1104 OOD     3.0
3 COMET 879 J.Loveland 1210 57:09 3 0:47:14 3.0
5 RS AERO 9 4528 D.Cherrill 1006 47:34 3 0:47:17 4.5
5 LASER 77 G.Reece 1104 52:12 3 0:47:17 4.5
7 LASER 208998 S.Fischer 1104 52:25 3 0:47:29 6.0
8 ENTERPRISE 22179 B.Banks 1133 53:52 3 0:47:33 7.0
9 LASER 200679 M.Wilcock 1104 52:32 3 0:47:35 8.0
10 RS AERO 7 1743 N.Parsloe 1060 50:47 3 0:47:55 9.0
11 RS AERO 9 1063 P.Joseph 1006 49:03 3 0:48:45 10.0
12 ALBACORE 8154 S.Swinchatt 1037 51:22 3 0:49:32 11.0
13 LASER RADIAL 200673 L.Smith 1154 59:57 3 0:51:57 12.0
14 RS AERO 7 1135 G.Baldwin 1060 56:22 3 0:53:11 13.0
15 SOLO 4689 5384 K.Hart 1148 63:33 3 0:55:21 14.0
16 RS QUBA Pro 927 D.Waller 1217 OOD     15.0

AutH-R6 - 13/10/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1060 47:46 2 0:45:04 1.0
2 PHANTOM 1423 J.Deacon 1002 47:22 2 0:47:16 2.0
3 RS AERO 9 4528 D.Cherrill 1006 48:27 2 0:48:10 3.0
4 SOLO 4757 C.Parker 1148 57:12 2 0:49:50 4.0
5 SOLO 4591 A.Thomas 1148 57:24 2 0:50:00 5.0
6 LASER 208998 S.Fischer 1104 56:11 2 0:50:53 6.0
7 SOLO 4867 J.O'Dowd 1148 59:14 2 0:51:36 7.0
8 LASER 77 G.Reece 1104 58:30 2 0:52:59 8.0
9 LASER 200679 M.Wilcock 1104 OOD     9.0
9 LASER 200645 A.Cole 1104 59:22 2 0:53:46 9.0
11 RS AERO 9 1063 P.Joseph 1006 55:45 2 0:55:25 10.0
12 COMET 879 J.Loveland 1210 67:32 2 0:55:49 11.0
13 PHANTOM 1344 L.Smith 1002 56:56 2 0:56:49 12.0
14 ALBACORE 8007 D.Cadd 1037 60:56 2 0:58:46 13.0
15 SUNFISH 55 B.O'Leary 1229 RET     17.0
15 MERLIN ROCKET 3608 D.Weatherhead 983 OOD     17.0
15 RS AERO 6 1217 J.Hill 1102 RET     17.0
15 MERLIN ROCKET 3745 P.Dean 983 RET     17.0

AufH-R7 - 20/10/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 PHANTOM 1423 J.Deacon 1002 26:50 3 0:26:47 1.0
2 LASER 159343 P.Walker 1104 29:40 3 0:26:52 2.0
3 LASER 143200 A.Wheeler 1104 OOD     2.8
4 ALBACORE 7990 S.Swinchatt 1037 30:23 3 0:29:18 3.0
5 RS AERO 7 2002 T.Alden 1060 OOD     4.0

AutH-R8 - 27/10/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 COMET 879 J.Loveland 1210 24:17 1 0:20:04 1.0
2 RS AERO 7 1743 N.Parsloe 1060 23:03 1 0:21:45 2.0
3 SOLO 5486 A.Beard 1148 26:49 1 0:23:22 3.0
4 PHANTOM 1344 L.Smith 1002 26:35 1 0:26:32 4.0
5 SUNFISH 55 B.O'Leary 1229 RET     6.0
5 RS AERO 7 2618 A.Oakley 1060 OOD     6.0
7 ENTERPRISE 22179 B.Banks 1133 OOD     8.3
8 RS AERO 9 4582 C.Merry 1006 OOD     10.0

AutH-R9 - 03/11/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 4528 D.Cherrill 1006 46:33 2 0:46:16 1.0
2 RS AERO 7 1743 N.Parsloe 1060 49:30 2 0:46:42 2.0
3 LASER 143200 A.Wheeler 1104 51:51 2 0:46:58 3.0
4 PHANTOM 1423 J.Deacon 1002 48:47 2 0:48:41 4.0
5 ENTERPRISE 22179 B.Banks 1133 57:51 2 0:51:04 5.0
6 SOLO 4757 C.Parker 1148 58:55 2 0:51:19 6.0
7 SOLO 4591 A.Thomas 1148 59:25 2 0:51:45 7.0
8 LASER 208998 S.Fischer 1104 57:11 2 0:51:48 8.0
9 SOLO 5486 A.Beard 1148 61:00 2 0:53:08 9.0
10 LASER 200679 M.Wilcock 1104 59:53 2 0:54:15 10.0
11 LASER 77 G.Reece 1104 60:00 2 0:54:21 11.0
12 ALBACORE 8154 S.Swinchatt 1037 56:58 2 0:54:56 12.0
13 RS AERO 7 4583 M.Herman 1060 59:33 2 0:56:11 13.0
14 ALBACORE 8066 G.Darvill 1037 OOD     14.0
14 ALBACORE 8007 B.Deacon 1037 58:20 2 0:56:15 14.0
16 PHANTOM 1379 P.Knight 1002 58:03 2 0:57:56 15.0
17 PHANTOM 1344 L.Smith 1002 59:01 2 0:58:54 16.0
17 ALBACORE 8007 D.Cadd 1037 OOD     16.0
19 SUNFISH 55 B.O'Leary 1229 RET     18.0
19 WAYFARER 8622 D.Banger 1109 OOD     18.0

AutH- R10 - 17/11/2024 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1060 63:48 4 1:00:11 1.0
2 RS AERO 9 4528 D.Cherrill 1006 62:04 4 1:01:42 2.0
3 LASER 143200 A.Wheeler 1104 68:20 4 1:01:54 3.0
4 PHANTOM 1416 D.Patrick 1002 62:22 4 1:02:15 4.0
5 SOLO 4757 C.Parker 1148 OOD     4.8
6 PHANTOM 1243 B.Deacon 1002 63:02 4 1:02:54 5.0
7 LASER 77 G.Reece 1104 69:45 4 1:03:11 6.0
8 RS AERO 7 4583 M.Herman 1060 69:10 4 1:05:15 7.0
9 SOLO 5486 A.Beard 1148 75:00 4 1:05:20 8.0
10 ENTERPRISE 22179 B.Banks 1133 74:22 4 1:05:38 9.0
11 ALBACORE 8154 S.Swinchatt 1037 73:30 4 1:10:53 10.0
12 SUNFISH 55 B.O'Leary 1229 66:42 3 1:12:22 11.0
13 SOLO 4689 5384 K.Hart 1148 64:46 3 1:15:13 12.0
14 LASER 212393 A.Ericson 1104 OOD     13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com