2023 Winter Wednesday Informal Pursuit Series

Broadwater Sailing Club

2023 Winter Wednesday Informal Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13 P14 P15 P16 P17 Total Nett
        4 Jan 2023 11 Jan 2023 18 Jan 2023 25 Jan 2023 1 Feb 2023 8 Feb 2023 15 Feb 2023 22 Feb 2023 1 Mar 2023 8 Mar 2023 15 Mar 2023 22 Mar 2023 29 Mar 2023 5 Apr 2023 12 Apr 2023 19 Apr 2023 26 Apr 2023    
        11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st RS AERO 7 1747 A.Cooney 2.0 (4.0) (5.0) 1.0 2.0 (6.5) (60.0 DNC) 2.0 2.0 1.0 (5.0) 3.0 2.0 (8.0) (60.0 DNC) (4.0) 3.0 170.5 18.0
2nd LASER RADIAL 75075 G.Reece 3.0 1.0 1.0 (8.0) (4.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 4.0 (60.0 DNC) 2.0 (8.0) (60.0 DNC) 3.0 1.0 4.0 340.0 20.0
3rd RS AERO 9 1063 P.Joseph (8.0) 5.0 4.0 3.0 (60.0 DNC) (60.0 DNC) 7.0 3.0 (8.0) (8.0) (14.0) 4.0 (14.0) 4.0 (11.0 RET) 6.0 7.0 226.0 43.0
4th ALBACORE 8007 B.Deacon 6.0 8.0 (10.0) (60.0 DNC) (10.0) 5.0 4.0 1.0 3.0 5.0 6.0 6.0 (9.0) (15.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 328.0 44.0
5th PHANTOM 1223 T.Benton (60.0 DNC) (60.0 DNC) 3.0 4.0 (60.0 DNC) 1.0 8.0 4.0 4.0 (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 8.0 525.0 45.0
6th LASER 159343 P.Walker 14.0 RET 3.0 2.0 (60.0 DNC) 3.0 (15.0) (15.0) 6.0 6.0 3.0 7.0 (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 439.0 49.0
7th LASER 8 M.Johnson (60.0 DNC) (60.0 DNC) (60.0 DNC) (13.0 RET) (11.0) (60.0 DNC) 9.0 10.0 9.0 2.0 1.0 (60.0 DNC) 3.0 10.0 (60.0 DNC) 2.0 5.0 435.0 51.0
8th LASER 208125 G.Thomas 4.0 (60.0 DNC) 7.0 2.0 8.0 (13.0) 5.0 (60.0 DNC) (11.0) 7.0 (11.0) (60.0 DNC) 7.0 (11.0) 6.0 (60.0 DNC) 11.0 343.0 57.0
9th PHANTOM 1379 S.Swinchatt (14.0 RET) (18.0 RET) 9.0 5.0 (19.0 RET) 8.0 12.0 (17.0) 10.0 6.0 9.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 381.0 73.0
10th RS QUBA 190 A.Fischbacher (60.0 DNC) 9.0 11.0 (60.0 DNC) (17.0) 10.0 11.0 8.0 7.0 (60.0 DNC) (16.0) 7.0 (16.0) 7.0 11.0 RET (60.0 DNC) (60.0 DNC) 430.0 81.0
11th PHANTOM 1183 L.Smith (60.0 DNC) (60.0 DNC) 13.0 7.0 (60.0 DNC) 9.0 10.0 (15.0) 15.0 10.0 12.0 10.0 RET (17.0) 14.0 (60.0 DNC) (60.0 DNC) (22.0 RET) 454.0 100.0
12th LASER 172807 P.Knight (60.0 DNC) (60.0 DNC) 8.0 6.0 12.0 14.0 14.0 (60.0 DNC) 13.0 (60.0 DNC) 13.0 (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 581.0 101.0
13th RS AERO 7 1743 N.Parsloe 7.0 12.0 (60.0 DNC) (60.0 DNC) 7.0 6.5 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 60.0 DNC 7.0 1.0 599.5 119.5
14th LASER RADIAL (-) 68920 H.Macvean (60.0 DNC) (60.0 DNC) 14.0 13.0 RET 16.0 17.0 21.0 18.0 17.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 14.0 670.0 190.0
15th COMET 879 J.Loveland (60.0 DNC) 14.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 710.0 230.0
16th RS AERO 9 3198 D.Cherrill (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 1.0 1.0 1.0 60.0 DNC 3.0 60.0 DNC 730.0 250.0
17th SOLO 4591 A.Thomas (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 16.0 13.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 12.0 60.0 DNC 60.0 DNC 17.0 731.0 251.0
18th LASER 77 G.Reece (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 1.0 7.0 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 3.0 60.0 DNC 60.0 DNC 60.0 DNC 736.0 256.0
19th LASER RADIAL 182469 M.Herman (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 17.0 (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) 5.0 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 780.0 300.0
20th LASER 207591 K.Glynn (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 20.0 (60.0 DNC) (60.0 DNC) 9.0 15.0 (60.0 DNC) 60.0 DNC 16.0 60.0 DNC 60.0 DNC 60.0 DNC 792.0 312.0
21st D ZERO 5 T.Davies (60.0 DNC) 18.0 RET (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 827.0 347.0
22nd LASER RADIAL 18184 K.Glynn (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 DNS 10.0 60.0 DNC 60.0 DNC 11.0 16.0 827.0 347.0
23rd RS AERO 7 1217 J.Hill (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 22.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 18.0 60.0 DNC 60.0 DNC 60.0 DNC 845.0 365.0
24th LASER RADIAL 2 D.Kinnerley (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 847.0 367.0
25th PHANTOM 1189 T.Elliott-Stone (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 856.0 376.0
26th LASER 4.7 (-) 68920 H.Macvean 5.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 RET 60.0 DNC 60.0 DNC 867.0 387.0
27th GRADUATE 3005 S.French 14.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 870.0 390.0
28th SOLO 4867 J.O'Dowd (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 18.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 873.0 393.0
29th LASER 176336 M.Briskman (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 16.0 (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 881.0 401.0
30th RS AERO 6 1217 J.Hill (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 882.0 402.0
31st LASER RADIAL 200673 L.Smith (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 RET 60.0 DNC 883.0 403.0
32nd LASER RADIAL 129163 M.Johnson 1.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 908.0 428.0
33rd SUNFISH 55 B.O'Leary (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 913.0 433.0
34th LASER 208375 A.Elliott-Stone (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 914.0 434.0
35th RS QUBA 927 D.Waller (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 915.0 435.0
36th LASER 136075 174919 A.Taverner (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 916.0 436.0
37th LASER RADIAL (no num) A.Elliott-Stone 14.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 919.0 439.0
38th LASER 182469 M.Herman (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 924.0 444.0
39th RS AERO 7 2451 S.French (60.0 DNC) 18.0 RET 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 930.0 450.0
40th RS AERO 5 1747 A.Cooney (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 60.0 DNC 60.0 DNC 961.0 481.0
41st PHANTOM 1472 1423 J.Deacon (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 962.0 482.0
42nd LASER 143200 A.Wheeler (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 962.0 482.0
43rd LASER 4.7 0 E.Green (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 964.0 484.0
44th MIRACLE 2468 J.Green (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 965.0 485.0
45th RS AERO 7 2618 A.Oakley (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 966.0 486.0
46th LASER 176801 P.Knight 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 969.0 489.0
47th LASER RADIAL 1786634 P.Knight (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 970.0 490.0
48th LASER 14146 B.Deacon (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 RET 60.0 DNC 60.0 DNC 971.0 491.0
49th LASER 45050 R.Ashwell (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 971.0 491.0
50th RS AERO 7 2002 T.Alden (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 973.0 493.0
51st PHANTOM 1392 H.Muller (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 973.0 493.0
52nd PHANTOM 1371 P.Knight (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 973.0 493.0
53rd PHANTOM 1452 T.Davies (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 975.0 495.0
54th (LASER) 2000 22132 S.Swinchatt (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.0 60.0 DNC 60.0 DNC 60.0 DNC 977.0 497.0
55th LASER 4.7 176336 M.Briskman (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 979.0 499.0
56th SOLO 4382 G.Schubert (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 979.0 499.0
57th FIREFLY s/h 1648 C.Elliott (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 22.0 RET 982.0 502.0
57th WAYFARER 8622 D.Banger (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 22.0 RET 982.0 502.0
57th PHANTOM 1452 A.Chaplin (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 22.0 DNS 982.0 502.0

Any queries contact results@broadwatersc.org.uk

P1 - 4 Jan 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 129163 M.Johnson 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 LASER RADIAL 75075 G.Reece 3 3.0
4 LASER 208125 G.Thomas 4 4.0
5 LASER 4.7 (-) 68920 H.Macvean 5 5.0
6 ALBACORE 8007 B.Deacon 6 6.0
7 RS AERO 7 1743 N.Parsloe 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 LASER 176801 P.Knight 9 9.0
10 LASER 159343 P.Walker RET 14.0
10 PHANTOM 1379 S.Swinchatt RET 14.0
10 GRADUATE 3005 S.French DNF 14.0
10 LASER RADIAL (no num) A.Elliott-Stone RET 14.0

P2 - 11 Jan 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 75075 G.Reece 1 1.0
2 LASER 136075 174919 A.Taverner 2 2.0
3 LASER 159343 P.Walker 3 3.0
4 RS AERO 7 1747 A.Cooney 4 4.0
5 RS AERO 9 1063 P.Joseph 5 5.0
6 PHANTOM 1189 T.Elliott-Stone 6 6.0
7 LASER RADIAL 129163 M.Johnson 7 7.0
8 ALBACORE 8007 B.Deacon 8 8.0
9 RS QUBA 190 A.Fischbacher 9 9.0
10 LASER RADIAL 1786634 P.Knight 10 10.0
11 LASER 4.7 (-) 68920 H.Macvean 11 11.0
12 RS AERO 7 1743 N.Parsloe 12 12.0
13 LASER RADIAL 200673 L.Smith 13 13.0
14 COMET 879 J.Loveland 14 14.0
15 PHANTOM 1379 S.Swinchatt RET 18.0
15 D ZERO 5 T.Davies RET 18.0
15 RS AERO 7 2451 S.French RET 18.0

P3 - 18 Jan 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 75075 G.Reece 1 1.0
2 LASER 159343 P.Walker 2 2.0
3 PHANTOM 1223 T.Benton 3 3.0
4 RS AERO 9 1063 P.Joseph 4 4.0
5 RS AERO 7 1747 A.Cooney 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 LASER 208125 G.Thomas 7 7.0
8 LASER 172807 P.Knight 8 8.0
9 PHANTOM 1379 S.Swinchatt 9 9.0
10 ALBACORE 8007 B.Deacon 10 10.0
11 RS QUBA 190 A.Fischbacher 11 11.0
12 RS AERO 7 2451 S.French 12 12.0
13 PHANTOM 1183 L.Smith 13 13.0
14 LASER RADIAL (-) 68920 H.Macvean 14 14.0

P4 - 25 Jan 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1747 A.Cooney 1 1.0
2 LASER 208125 G.Thomas 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 PHANTOM 1379 S.Swinchatt 5 5.0
6 LASER 172807 P.Knight 6 6.0
7 PHANTOM 1183 L.Smith 7 7.0
8 LASER RADIAL 75075 G.Reece 8 8.0
9 LASER 176336 M.Briskman 9 9.0
10 RS AERO 6 1217 J.Hill 10 10.0
11 LASER 8 M.Johnson RET 13.0
11 LASER RADIAL (-) 68920 H.Macvean RET 13.0

P5 - 1 Feb 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SUNFISH 55 B.O'Leary 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 LASER 159343 P.Walker 3 3.0
4 LASER RADIAL 75075 G.Reece 4 4.0
5 PHANTOM 1189 T.Elliott-Stone 5 5.0
6 LASER 208375 A.Elliott-Stone 6 6.0
7 RS AERO 7 1743 N.Parsloe 7 7.0
8 LASER 208125 G.Thomas 8 8.0
9 D ZERO 5 T.Davies 9 9.0
10 ALBACORE 8007 B.Deacon 10 10.0
11 LASER 8 M.Johnson 11 11.0
12 LASER 172807 P.Knight 12 12.0
13 LASER RADIAL 182469 M.Herman 13 13.0
14 GRADUATE 3005 S.French 14 14.0
15 LASER RADIAL 200673 L.Smith 15 15.0
16 LASER RADIAL (-) 68920 H.Macvean 16 16.0
17 RS QUBA 190 A.Fischbacher 17 17.0
18 PHANTOM 1379 S.Swinchatt RET 19.0

P6 - 8 Feb 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 PHANTOM 1223 T.Benton 1 1.0
2 LASER 77 G.Reece 2 2.0
3 SOLO 4591 A.Thomas 3 3.0
4 SOLO 4867 J.O'Dowd 4 4.0
5 ALBACORE 8007 B.Deacon 5 5.0
6 RS AERO 7 1747 A.Cooney 7 6.5
6 RS AERO 7 1743 N.Parsloe 7 6.5
8 PHANTOM 1379 S.Swinchatt 8 8.0
9 PHANTOM 1183 L.Smith 9 9.0
10 RS QUBA 190 A.Fischbacher 10 10.0
11 RS AERO 7 1217 J.Hill 11 11.0
12 LASER 207591 K.Glynn 12 12.0
13 LASER 208125 G.Thomas 13 13.0
14 LASER 172807 P.Knight 14 14.0
15 LASER 159343 P.Walker 15 15.0
16 LASER 176336 M.Briskman 16 16.0
17 LASER RADIAL (-) 68920 H.Macvean 17 17.0

P7 - 15 Feb 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 77 G.Reece 1 1.0
2 GRADUATE 3005 S.French 2 2.0
3 LASER RADIAL 2 D.Kinnerley 3 3.0
4 ALBACORE 8007 B.Deacon 4 4.0
5 LASER 208125 G.Thomas 5 5.0
6 COMET 879 J.Loveland 6 6.0
7 RS AERO 9 1063 P.Joseph 7 7.0
8 PHANTOM 1223 T.Benton 8 8.0
9 LASER 8 M.Johnson 9 9.0
10 PHANTOM 1183 L.Smith 10 10.0
11 RS QUBA 190 A.Fischbacher 11 11.0
12 PHANTOM 1379 S.Swinchatt 12 12.0
13 RS AERO 7 1743 N.Parsloe 13 13.0
14 LASER 172807 P.Knight 14 14.0
15 LASER 159343 P.Walker 15 15.0
16 SOLO 4591 A.Thomas 16 16.0
17 LASER RADIAL 182469 M.Herman 17 17.0
18 SOLO 4867 J.O'Dowd 18 18.0
19 SOLO 4382 G.Schubert 19 19.0
20 LASER 207591 K.Glynn 20 20.0
21 LASER RADIAL (-) 68920 H.Macvean 21 21.0
22 RS AERO 7 1217 J.Hill 22 22.0

P8 - 22 Feb 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 ALBACORE 8007 B.Deacon 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 RS AERO 9 1063 P.Joseph 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 MIRACLE 2468 J.Green 5 5.0
6 LASER 159343 P.Walker 6 6.0
7 LASER 77 G.Reece 7 7.0
8 RS QUBA 190 A.Fischbacher 8 8.0
9 COMET 879 J.Loveland 9 9.0
10 LASER 8 M.Johnson 10 10.0
11 SOLO 4867 J.O'Dowd 11 11.0
12 LASER 182469 M.Herman 12 12.0
13 SOLO 4591 A.Thomas 13 13.0
14 RS AERO 7 1217 J.Hill 14 14.0
15 PHANTOM 1183 L.Smith 15 15.0
16 LASER 176336 M.Briskman 16 16.0
17 PHANTOM 1379 S.Swinchatt 17 17.0
18 LASER RADIAL (-) 68920 H.Macvean 18 18.0

P9 - 1 Mar 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER RADIAL 75075 G.Reece 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 ALBACORE 8007 B.Deacon 3 3.0
4 PHANTOM 1223 T.Benton 4 4.0
5 RS QUBA 927 D.Waller 5 5.0
6 LASER 159343 P.Walker 6 6.0
7 RS QUBA 190 A.Fischbacher 7 7.0
8 RS AERO 9 1063 P.Joseph 8 8.0
9 LASER 8 M.Johnson 9 9.0
10 PHANTOM 1379 S.Swinchatt 10 10.0
11 LASER 208125 G.Thomas 11 11.0
12 LASER RADIAL 182469 M.Herman 12 12.0
13 LASER 172807 P.Knight 13 13.0
14 LASER 136075 174919 A.Taverner 14 14.0
15 PHANTOM 1183 L.Smith 15 15.0
16 LASER RADIAL (-) 68920 H.Macvean RET 17.0

P10 - 8 Mar 2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1747 A.Cooney 1 1.0
2 LASER 8 M.Johnson 2 2.0
3 LASER 159343 P.Walker 3 3.0
4 LASER RADIAL 75075 G.Reece 4 4.0
5 ALBACORE 8007 B.Deacon 5 5.0
6 PHANTOM 1379 S.Swinchatt 6 6.0
