2023 Summer Wednesday pm Informal Pursuit Series

Broadwater Sailing Club

2023 Wednesday pm Informal Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WedEveP1 WedEveP2 WedEveP3 WedEveP4 WedEveP5 WedEveP6 WedEveP7 WedEveP8 WedEveP9 WedEveP10 WedEveP11 WedEveP12 WedEveP13 WedEveP14 WedEveP15 WedEveP16 WedEveP17 Total Nett
          3rd May 2023 10th May 2023 17th May 2023 24th May 2023 31st May 2023 7 June 2023 14 June 2023 21 June 2023 28 June 2023 5 July 2023 12 July 2023 19 July 2023 26 July 2023 9 Aug 2023 16 Aug 2023 23 Aug 2023 30 Aug 2023    
          17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00    
1st LASER 143200 A.Wheeler 1104 (2.0) 1.0 1.0 (3.0) (2.0) (55.0 DNC) 1.0 1.0 1.0 1.0 (3.0) 1.0 (55.0 DNC) (5.0) (55.0 DNC) 2.0 1.0 190.0 10.0
2nd LASER 77 G.Reece 1104 1.0 (55.0 DNC) 2.0 (4.0) (3.0) 1.0 2.0 (4.0) 2.0 2.0 (4.0) 2.0 (3.0) 2.0 (3.0) 3.0 (4.0) 97.0 17.0
3rd RS AERO 9 1063 P.Joseph 1007 4.0 2.0 (5.0) (9.5) (6.0) (55.0 DNC) (5.0) 2.0 (5.0) 3.0 1.0 3.0 (6.0) (6.0) 2.0 4.0 5.0 123.5 26.0
4th LASER 8 M.Johnson 1104 7.0 (55.0 DNC) 3.0 1.0 8.0 3.0 (55.0 DNC) 7.0 8.0 (55.0 DNC) (55.0 DNC) 5.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (9.0) 438.0 44.0
5th COMET 879 J.Loveland 1210 (55.0 DNC) (9.0) (9.0) 7.0 (55.0 DNC) 4.0 (11.0) (9.0) 6.0 8.0 6.0 (10.0) 5.0 (55.0 DNC) 6.0 9.0 8.0 272.0 59.0
6th SOLO 4591 A.Thomas 1148 (55.0 DNC) 4.0 11.0 13.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 3.0 5.0 6.0 (55.0 DNC) 503.0 63.0
7th RS QUBA Pro 190 A.Fischbacher 1217 8.0 7.0 12.0 (55.0 DNC) 9.0 (17.0 DSQ) (14.0) 6.0 7.0 7.0 11.0 (13.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 398.0 79.0
8th LASER RADIAL 2 D.Kinnerley 1150 (55.0 DNC) 8.0 (55.0 DNC) 2.0 1.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 12.0 RET 4.0 7.0 7.0 543.0 103.0
9th LASER 207591 K.Glynn 1104 (55.0 DNC) (55.0 DNC) 8.0 14.0 (55.0 DNC) 13.0 8.0 11.0 9.0 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 55.0 DNC 579.0 139.0
10th SUNFISH 55 B.O'Leary 1229 (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) (55.0 DNC) 12.0 16.0 (55.0 DNC) 18.0 6.0 8.0 (55.0 DNC) (55.0 DNC) 12.0 RET (55.0 DNC) 10.0 55.0 DNC 592.0 152.0
11th LASER 172807 P.Knight 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 9.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 8.0 55.0 DNC 55.0 DNC 55.0 DNC 3.0 640.0 200.0
12th PHANTOM 1223 T.Benton 1002 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 4.0 1.0 1.0 2.0 669.0 229.0
13th PHANTOM 1392 H.Muller 1002 (55.0 DNC) 10.0 13.0 (55.0 DNC) 10.0 5.0 12.0 18.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 673.0 233.0
14th RS AERO 7 1743 N.Parsloe 1061 3.0 5.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 681.0 241.0
15th LASER 208125 G.Thomas 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 6.0 7.0 (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 12.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 695.0 255.0
16th LASER 182469 M.Herman 1104 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 697.0 257.0
17th PHANTOM 1243 B.Deacon 1002 (55.0 DNC) 3.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 18.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 701.0 261.0
18th RS AERO 7 1217 J.Hill 1061 (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 8.0 8.0 15.0 710.0 270.0
19th SOLO 3174 N.Hodges 1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.5 (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 5.0 11.0 710.5 270.5
20th RS AERO 7 2002 T.Alden 1061 (55.0 DNC) (55.0 DNC) 10.0 7.0 (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 711.0 271.0
21st PHANTOM 1452 A.Chaplin 1002 (55.0 DNC) (55.0 DNC) 7.0 12.0 (55.0 DNC) 17.0 RET (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 715.0 275.0
22nd MIRACLE 4127 H.Langford 1194 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 13.0 (55.0 DNC) 10.0 12.0 16.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 726.0 286.0
23rd MIRACLE 3813 R.Smith 1194 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 15.0 (55.0 DNC) 5.0 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 758.0 318.0
24th LASER RADIAL 176336 M.Briskman 1150 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 55.0 DNC 16.0 767.0 327.0
25th ALBACORE 7990 S.Swinchatt 1037 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 806.0 366.0
26th WAYFARER 8622 D.Banger 1105 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 55.0 DNC 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 808.0 368.0
27th RS QUBA Pro 1743 C.Elliott 1217 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 18.0 RET (55.0 DNC) (55.0 DNC) 55.0 DNC 18.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 819.0 379.0
28th LASER 29 D.Kinnerley 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 3.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 831.0 391.0
29th SOLO 4382 G.Schubert 1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 835.0 395.0
30th LASER 141466 B.Deacon 1104 6.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 838.0 398.0
31st GRADUATE 3005 S.French 1120 (55.0 DNC) 13.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 842.0 402.0
32nd PHANTOM 1183 L.Smith 1002 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 15.0 55.0 DNC 7.0 55.0 DNC 55.0 DNC 55.0 DNC 847.0 407.0
33rd SUPERNOVA 1095 A.Chaplin 1077 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) 12.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 847.0 407.0
34th PHANTOM 1189 T.Elliott-Stone 1002 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 RET 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 848.0 408.0
35th ALBACORE 7926 C.Elliott 1037 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 18.0 RET 864.0 424.0
36th ENTERPRISE 21099 J.Dyas 1126 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 881.0 441.0
37th PHANTOM 1303 1318 D.Patrick 1002 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 882.0 442.0
38th PHANTOM 1379 S.Swinchatt 1002 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 885.0 445.0
39th RS AERO 7 2618 A.Oakley 1061 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 885.0 445.0
40th LASER 45056 R.Smith 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 887.0 447.0
41st WANDERER 000 M.Johnson 1193 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 887.0 447.0
42nd LASER 208375 A.Elliott-Stone 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 887.0 447.0
43rd RS QUBA Pro 927 D.Waller 1217 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 888.0 448.0
44th MIRACLE 4172 S.Langford 1194 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 889.0 449.0
45th RS FEVA XL 2120 A.Elliott-Stone 1248 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 889.0 449.0
46th ALBACORE 8007 B.Deacon 1037 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 890.0 450.0
47th RS 300 331 C.Lesslie 965 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 891.0 451.0
48th WANDERER 1151 R.Smith 1193 (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 891.0 451.0
49th LASER RADIAL 68920 H.Macvean 1150 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 892.0 452.0
50th LASER 183072 P.Tarbox 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 RET 55.0 DNC 893.0 453.0
51st SOLO 5772 S.Troll 1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 893.0 453.0
52nd LASER 176336 M.Briskman 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 14.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 894.0 454.0
53rd (LASER) 2000 22100 G.Thomas 1114 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 896.0 456.0
54th GULL s/h 466 D.Churchill 1350 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 897.0 457.0

Any queries contact results@broadwatersc.org.uk

WedEveP1 - 3rd May 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 77 G.Reece 1104 1 1.0
2 LASER 143200 A.Wheeler 1104 2 2.0
3 RS AERO 7 1743 N.Parsloe 1061 3 3.0
4 RS AERO 9 1063 P.Joseph 1007 4 4.0
5 RS AERO 7 2618 A.Oakley 1061 5 5.0
6 LASER 141466 B.Deacon 1104 6 6.0
7 LASER 8 M.Johnson 1104 7 7.0
8 RS QUBA Pro 190 A.Fischbacher 1217 8 8.0

WedEveP2 - 10th May 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 RS AERO 9 1063 P.Joseph 1007 2 2.0
3 PHANTOM 1243 B.Deacon 1002 3 3.0
4 SOLO 4591 A.Thomas 1148 4 4.0
5 RS AERO 7 1743 N.Parsloe 1061 5 5.0
6 LASER 182469 M.Herman 1104 6 6.0
7 RS QUBA Pro 190 A.Fischbacher 1217 7 7.0
8 LASER RADIAL 2 D.Kinnerley 1150 8 8.0
9 COMET 879 J.Loveland 1210 9 9.0
10 PHANTOM 1392 H.Muller 1002 10 10.0
11 RS AERO 7 1217 J.Hill 1061 11 11.0
12 GRADUATE 3005 S.French 1120 DNF 13.0

WedEveP3 - 17th May 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 LASER 77 G.Reece 1104 2 2.0
3 LASER 8 M.Johnson 1104 3 3.0
4 RS AERO 7 1743 N.Parsloe 1061 4 4.0
5 RS AERO 9 1063 P.Joseph 1007 5 5.0
6 PHANTOM 1243 B.Deacon 1002 6 6.0
7 PHANTOM 1452 A.Chaplin 1002 7 7.0
8 LASER 207591 K.Glynn 1104 8 8.0
9 COMET 879 J.Loveland 1210 9 9.0
10 RS AERO 7 2002 T.Alden 1061 10 10.0
11 SOLO 4591 A.Thomas 1148 11 11.0
12 RS QUBA Pro 190 A.Fischbacher 1217 12 12.0
13 PHANTOM 1392 H.Muller 1002 13 13.0
14 SUNFISH 55 B.O'Leary 1229 DNF 15.0

WedEveP4 - 24th May 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 8 M.Johnson 1104 1 1.0
2 LASER RADIAL 2 D.Kinnerley 1150 2 2.0
3 LASER 143200 A.Wheeler 1104 3 3.0
4 LASER 77 G.Reece 1104 4 4.0
5 LASER 208125 G.Thomas 1104 5 5.0
6 COMET 879 J.Loveland 1210 6 7.0
6 RS AERO 7 2002 T.Alden 1061 6 7.0
6 LASER 141466 B.Deacon 1104 6 7.0
9 RS AERO 9 1063 P.Joseph 1007 9 9.5
9 SOLO 3174 N.Hodges 1148 9 9.5
11 WANDERER 1151 R.Smith 1193 11 11.0
12 PHANTOM 1452 A.Chaplin 1002 12 12.0
13 SOLO 4591 A.Thomas 1148 13 13.0
14 LASER 207591 K.Glynn 1104 14 14.0

WedEveP5 - 31st May 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER RADIAL 2 D.Kinnerley 1150 1 1.0
2 LASER 143200 A.Wheeler 1104 2 2.0
3 LASER 77 G.Reece 1104 3 3.0
4 LASER 172807 P.Knight 1104 4 4.0
5 PHANTOM 1379 S.Swinchatt 1002 5 5.0
6 RS AERO 9 1063 P.Joseph 1007 6 6.0
7 LASER 208375 A.Elliott-Stone 1104 7 7.0
8 LASER 8 M.Johnson 1104 8 8.0
9 RS QUBA Pro 190 A.Fischbacher 1217 9 9.0
10 PHANTOM 1392 H.Muller 1002 10 10.0
11 LASER RADIAL 68920 H.Macvean 1150 RET 12.0

WedEveP6 - 7 June 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 77 G.Reece 1104 1 1.0
2 PHANTOM 1303 1318 D.Patrick 1002 2 2.0
3 LASER 8 M.Johnson 1104 3 3.0
4 COMET 879 J.Loveland 1210 4 4.0
5 PHANTOM 1392 H.Muller 1002 5 5.0
6 LASER 208125 G.Thomas 1104 6 6.0
7 LASER RADIAL 2 D.Kinnerley 1150 7 7.0
8 RS QUBA Pro 927 D.Waller 1217 8 8.0
9 LASER 172807 P.Knight 1104 9 9.0
10 RS AERO 7 2002 T.Alden 1061 10 10.0
11 LASER 182469 M.Herman 1104 11 11.0
12 SUNFISH 55 B.O'Leary 1229 12 12.0
13 LASER 207591 K.Glynn 1104 13 13.0
14 LASER RADIAL 176336 M.Briskman 1150 14 14.0
15 RS QUBA Pro 190 A.Fischbacher 1217 DSQ 17.0
15 PHANTOM 1452 A.Chaplin 1002 RET 17.0

WedEveP7 - 14 June 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 LASER 77 G.Reece 1104 2 2.0
3 LASER 29 D.Kinnerley 1104 3 3.0
4 LASER 172807 P.Knight 1104 4 4.0
5 RS AERO 9 1063 P.Joseph 1007 5 5.0
6 SOLO 4382 G.Schubert 1148 6 6.0
7 LASER 208125 G.Thomas 1104 7 7.0
8 LASER 207591 K.Glynn 1104 8 8.0
9 SOLO 4591 A.Thomas 1148 9 9.0
10 PHANTOM 1243 B.Deacon 1002 10 10.0
11 COMET 879 J.Loveland 1210 11 11.0
12 PHANTOM 1392 H.Muller 1002 12 12.0
13 RS QUBA Pro 1743 C.Elliott 1217 13 13.0
14 RS QUBA Pro 190 A.Fischbacher 1217 14 14.0
15 MIRACLE 4127 H.Langford 1194 15 15.0
16 SUNFISH 55 B.O'Leary 1229 16 16.0
17 GULL s/h 466 D.Churchill 1350 17 17.0

WedEveP8 - 21 June 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 RS AERO 9 1063 P.Joseph 1007 2 2.0
3 LASER 29 D.Kinnerley 1104 3 3.0
4 LASER 77 G.Reece 1104 4 4.0
5 RS AERO 7 1743 N.Parsloe 1061 5 5.0
6 RS QUBA Pro 190 A.Fischbacher 1217 6 6.0
7 LASER 8 M.Johnson 1104 7 7.0
8 LASER 182469 M.Herman 1104 8 8.0
9 COMET 879 J.Loveland 1210 9 9.0
10 SUPERNOVA 1095 A.Chaplin 1077 10 10.0
11 LASER 207591 K.Glynn 1104 11 11.0
12 MIRACLE 3813 R.Smith 1194 12 12.0
13 MIRACLE 4127 H.Langford 1194 13 13.0
14 PHANTOM 1392 H.Muller 1002 RET 18.0
14 PHANTOM 1243 B.Deacon 1002 RET 18.0
14 SOLO 3174 N.Hodges 1148 DNF 18.0
14 RS QUBA Pro 1743 C.Elliott 1217 RET 18.0

WedEveP9 - 28 June 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 LASER 77 G.Reece 1104 2 2.0
3 SOLO 4591 A.Thomas 1148 3 3.0
4 SOLO 4382 G.Schubert 1148 4 4.0
5 RS AERO 9 1063 P.Joseph 1007 5 5.0
6 COMET 879 J.Loveland 1210 6 6.0
7 RS QUBA Pro 190 A.Fischbacher 1217 7 7.0
8 LASER 8 M.Johnson 1104 8 8.0
9 LASER 207591 K.Glynn 1104 9 9.0
10 RS AERO 7 2002 T.Alden 1061 10 10.0
11 PHANTOM 1452 A.Chaplin 1002 11 11.0
12 LASER RADIAL 176336 M.Briskman 1150 12 12.0
13 SOLO 5772 S.Troll 1148 13 13.0
14 ALBACORE 7990 S.Swinchatt 1037 14 14.0
15 MIRACLE 3813 R.Smith 1194 15 15.0
16 (LASER) 2000 22100 G.Thomas 1114 16 16.0
17 WAYFARER 8622 D.Banger 1105 17 17.0
18 SUNFISH 55 B.O'Leary 1229 18 18.0
19 PHANTOM 1189 T.Elliott-Stone 1002 RET 21.0
19 ALBACORE 7926 C.Elliott 1037 RET 21.0

WedEveP10 - 5 July 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 LASER 77 G.Reece 1104 2 2.0
3 RS AERO 9 1063 P.Joseph 1007 3 3.0
4 RS AERO 7 1743 N.Parsloe 1061 4 4.0
5 LASER 208125 G.Thomas 1104 5 5.0
6 SUNFISH 55 B.O'Leary 1229 6 6.0
7 RS QUBA Pro 190 A.Fischbacher 1217 7 7.0
8 COMET 879 J.Loveland 1210 8 8.0
9 ALBACORE 7990 S.Swinchatt 1037 9 9.0
10 MIRACLE 4127 H.Langford 1194 10 10.0
11 SUPERNOVA 1095 A.Chaplin 1077 RET 12.0

WedEveP11 - 12 July 2023 at 17:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 1063 P.Joseph 1007 1 1.0
2 PHANTOM 1189 T.Elliott-Stone 1002 2 2.0
3 LASER 143200 A.Wheeler 1104 3 3.0
4 LASER 77 G.Reece 1104 4 4.0
5 MIRACLE 3813 R.Smith 1194 5 5.0
6 COMET 879 J.Loveland 1210 6 6.0
7 WANDERER 000 M.Johnson 1193 7 7.0
8 SUNFISH 55 B.O'Leary 1229 8 8.0
9 RS FEVA XL 2120 A.Elliott-Stone 1248 9 9.0
10 WAYFARER 8622 D.Banger 1105 10 10.0
11 RS QUBA Pro 190 A.Fischbacher 1217 11 11.0
