2023 Spring Pursuit Series

Broadwater Sailing Club

2023 Spring Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 73, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SprP1 SprP2 SprP3 SprP4 SprP5 SprP6 SprP7 SprP8 SprP9 SprP10 SprP11 SprP12 Total Nett
          5th Mar 2023 12th Mar 2023 19th Mar 2023 26th Mar 2023 2nd Apr 2023 9th Apr 2023 23rd Apr 2023 30th Apr 2023 7th May 2023 14th May 2023 21st May 2023 28th May 2023    
          10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler 1104 2.0 (74.0 DNC) 1.0 3.7 OOD 3.0 (4.0) (7.0) 4.0 2.0 (8.0) (5.0) 1.0 114.7 16.7
2nd RS AERO 9 3198 D.Cherrill 1007 (11.0) (74.0 DNC) 4.0 1.0 (74.0 DNC) (7.0) 3.0 1.0 1.0 6.0 4.0 (74.0 DNC) 260.0 20.0
3rd LASER 208998 S.Fischer 1104 3.0 4.0 (5.0) 4.0 (74.0 DNC) (11.0) (5.0) 5.0 5.0 4.0 1.0 (74.0 DNC) 195.0 26.0
4th LASER RADIAL 2 D.Kinnerley 1150 (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) 1.0 3.0 (74.0 DNC) 4.2 OOD 10.0 (74.0 DNC) 3.0 6.0 399.2 29.2
5th RS AERO 7 1747 A.Cooney 1061 (74.0 DNC) 2.0 7.0 (74.0 DNC) 5.6 OOD (74.0 DNC) 4.0 2.0 7.0 7.0 (10.0) (74.0 DNC) 340.6 34.6
6th RS AERO 7 1743 N.Parsloe 1061 4.0 6.1 OOD (74.0 DNC) (74.0 DNC) (12.0) 2.0 (8.0) 7.0 3.0 (74.0 DNC) 6.0 7.0 277.1 35.1
7th LASER 77 G.Reece 1104 8.0 (10.0) 6.0 2.0 (11.0) (9.0) (14.0) 6.0 4.0 (74.0 DNC) 7.0 3.0 154.0 36.0
8th ILCA 7 221499 C.Merry 1104 (74.0 DNC) 8.0 10.0 8.0 6.0 (17.0) 9.0 (74.0 DNC) (14.0) (74.0 DNC) 9.0 9.0 312.0 59.0
9th SOLO 3174 N.Hodges 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 15.0 (19.0) 10.0 8.0 9.0 1.0 13.0 10.0 381.0 66.0
10th PHANTOM 1379 S.Swinchatt 1002 12.0 6.0 15.0 3.0 14.0 (74.0 DNC) 13.0 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 442.0 72.0
11th RS AERO 7 2002 T.Alden 1061 (74.0 DNC) (74.0 DNC) 17.0 10.0 (18.0) (74.0 DNC) 14.1 OOD 11.0 17.0 (74.0 DNC) 14.0 12.0 409.1 95.1
12th SOLO 4757 C.Parker 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 1.0 2.0 (74.0 DNC) 6.0 74.0 DNC 12.0 2.0 472.0 102.0
13th MERLIN ROCKET 3608 D.Weatherhead 980 (74.0 DNC) 16.0 RET (74.0 DNC) (74.0 DNC) 17.0 (74.0 DNC) 11.0 15.0 11.0 14.7 OOD 18.0 (74.0 DNC) 472.7 102.7
14th LASER 159343 P.Walker 1104 (74.0 DNC) 1.0 8.0 6.0 2.0 16.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 489.0 119.0
15th RS AERO 9 1063 P.Joseph 1007 (74.0 DNC) 3.0 11.0 (74.0 DNC) 8.0 10.4 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 25.0 DNF 5.0 506.4 136.4
16th SOLO 4591 A.Thomas 1148 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 21.0 15.0 13.0 8.0 (74.0 DNC) 74.0 DNC 11.0 518.0 148.0
17th SOLO 4279 5486 A.Beard 1148 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 23.0 23.0 RET 14.0 (74.0 DNC) 5.0 74.0 DNC 17.0 539.0 169.0
18th SOLO 4867 J.O'Dowd 1148 5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 12.0 6.0 6.5 OOD (74.0 DNC) 3.0 74.0 DNC 74.0 DNC 550.5 180.5
19th RS AERO 9 4298 K.Smaggasgale 1007 6.8 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 6.0 (74.0 DNC) 3.0 (74.0 DNC) 74.0 DNC 11.0 74.0 DNC 551.8 181.8
20th D ZERO 5 T.Davies 1029 (74.0 DNC) 11.0 (74.0 DNC) (74.0 DNC) 13.0 10.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 8.0 8.0 568.0 198.0
21st PHANTOM 1303 1318 D.Patrick 1002 14.0 5.0 12.0 (74.0 DNC) 16.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 15.0 74.0 DNC 580.0 210.0
22nd PHANTOM 1243 B.Deacon 1002 (74.0 DNC) 12.8 OOD 9.0 (74.0 DNC) 9.0 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 25.0 RET 74.0 DNC 581.8 211.8
23rd PHANTOM 1472 1423 J.Deacon 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 4.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 3.7 OOD 2.0 74.0 DNC 606.7 236.7
24th LASER 211406 A.Crosher 1104 9.7 OOD (74.0 DNC) (74.0 DNC) 11.0 (74.0 DNC) 14.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 4.0 630.7 260.7
25th PHANTOM 1183 L.Smith 1002 (74.0 DNC) 13.0 (74.0 DNC) 9.0 11.7 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 13.0 74.0 DNC 74.0 DNC 74.0 DNC 638.7 268.7
26th LASER 172807 176801 P.Knight 1104 10.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 12.7 OOD 642.7 272.7
27th SOLO 5384 K.Hart 1148 (74.0 DNC) 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 19.0 74.0 DNC 74.0 DNC 74.0 DNC 25.0 DNF 18.0 663.0 293.0
28th LASER 176336 M.Briskman 1104 15.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 24.0 21.0 (74.0 DNC) 15.0 74.0 DNC 74.0 DNC 74.0 DNC 667.0 297.0
29th LASER 208125 G.Thomas 1104 7.0 7.0 (74.0 DNC) (74.0 DNC) 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 690.0 320.0
30th GRADUATE 3010 D.Wilson 1120 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 1.0 10.0 74.0 DNC 74.0 DNC 74.0 DNC 15.0 692.0 322.0
31st PHANTOM 1452 A.Chaplin 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 13.0 18.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 14.0 711.0 341.0
32nd ALBACORE 7990 H.Macvean 1037 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 18.0 74.0 DNC 16.0 13.0 713.0 343.0
33rd SOLO 4660 A.Penman 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 16.5 OOD 74.0 DNC 74.0 DNC 74.0 DNC 17.0 16.0 715.5 345.5
34th RS 300 331 C.Lesslie 965 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 9.0 25.0 DNS 22.0 DNS 722.0 352.0
35th PHANTOM 1392 H.Muller 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 19.0 20.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 19.5 OOD 74.0 DNC 724.5 354.5
36th RS AERO 7 2618 A.Oakley 1061 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 16.0 74.0 DNC 74.0 DNC 16.0 OOD 772.0 402.0
37th LASER 182469 M.Herman 1104 (74.0 DNC) (74.0 DNC) 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 20.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 774.0 404.0
38th RS AERO 9 1747 A.Cooney 1007 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 815.0 445.0
39th SOLO 5772 S.Troll 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2.0 74.0 DNC 74.0 DNC 816.0 446.0
40th ENTERPRISE 21099 J.Dyas 1126 (74.0 DNC) (74.0 DNC) 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 817.0 447.0
41st RS QUBA Pro 927 D.Waller 1217 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 819.0 449.0
42nd LARK 2086 E.Green 1065 (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 821.0 451.0
43rd ENTERPRISE 23094 H.Muller 1126 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 823.0 453.0
44th ENTERPRISE s/h 23094 H.Muller 1115 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 12.0 74.0 DNC 74.0 DNC 74.0 DNC 826.0 456.0
45th ENTERPRISE 22397 C.Dutton 1126 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 12.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 826.0 456.0
46th LASER 200679 M.Wilcock 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) 12.0 OOD (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 826.0 456.0
47th SUPERNOVA 1095 A.Chaplin 1077 (74.0 DNC) (74.0 DNC) 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 827.0 457.0
48th MERLIN ROCKET 3471 3673 J.Deacon 980 (74.0 DNC) 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 828.0 458.0
49th ALBACORE 8007 S.Swinchatt 1037 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 15.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 829.0 459.0
50th LASER 129163 T.Davies 1104 (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 830.0 460.0
51st LASER 13985 A.Head 1104 16.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 830.0 460.0
52nd RS AERO 6 1217 J.Hill 1105 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 831.0 461.0
52nd RS 300 311 C.Lesslie 965 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 DNF 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 831.0 461.0
54th PHANTOM 1423 T.Davies 1002 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 17.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 831.0 461.0
55th SUPERNOVA 1240 D.Tonge 1077 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 18.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 832.0 462.0
56th OK 1364 R.Beke 1104 (74.0 DNC) (74.0 DNC) 18.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 832.0 462.0
57th LASER RADIAL 168997 P.Tripp 1150 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 19.0 833.0 463.0
58th RS AERO 7 1135 G.Baldwin 1061 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 19.0 74.0 DNC 833.0 463.0
59th ALBACORE 8007 B.Deacon 1037 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 19.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 833.0 463.0
59th GULL s/h 2466 D.Churchill 1350 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 19.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 833.0 463.0
61st LASER 176842 N.Zerman-Parr 1104 (74.0 DNC) (74.0 DNC) 19.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 833.0 463.0
62nd LASER 4.7 176336 M.Briskman 1210 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 20.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 834.0 464.0
63rd LASER 192719 K.Botha 1104 (74.0 DNC) (74.0 DNC) 20.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 834.0 464.0
63rd LASER EGY I.Beech 1104 (74.0 DNC) (74.0 DNC) 20.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 834.0 464.0
65th LASER 212393 A.Ericson 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 21.0 OOD (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 835.0 465.0
66th LASER 141466 B.Deacon 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 22.0 RET 836.0 466.0
67th SUNFISH 55 B.O'Leary 1229 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 22.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 836.0 466.0
68th LASER 68920 H.Macvean 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 23.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 837.0 467.0
69th SOLO 4382 G.Schubert 1148 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 25.0 OOD 74.0 DNC 839.0 469.0
69th LASER 174919 A.Taverner 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 25.0 OOD 74.0 DNC 839.0 469.0
69th LASER RADIAL 192719 K.Botha 1150 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 25.0 RET 74.0 DNC 839.0 469.0
72nd WAYFARER 7658 S.Melhuish 1105 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 25.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 839.0 469.0
72nd RS QUBA Pro 190 A.Fischbacher 1217 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 25.0 OOD 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 839.0 469.0

Any queries contact results@broadwatersc.org.uk

SprP1 - 5th Mar 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 1747 A.Cooney 1007 1 1.0
2 LASER 143200 A.Wheeler 1104 2 2.0
3 LASER 208998 S.Fischer 1104 3 3.0
4 RS AERO 7 1743 N.Parsloe 1061 4 4.0
5 SOLO 4867 J.O'Dowd 1148 5 5.0
6 SOLO 4591 A.Thomas 1148 6 6.0
7 RS AERO 9 4298 K.Smaggasgale 1007 OOD 6.8
8 LASER 208125 G.Thomas 1104 7 7.0
9 LASER 77 G.Reece 1104 8 8.0
10 ENTERPRISE 23094 H.Muller 1126 9 9.0
11 LASER 211406 A.Crosher 1104 OOD 9.7
12 LASER 172807 176801 P.Knight 1104 10 10.0
13 RS AERO 9 3198 D.Cherrill 1007 11 11.0
14 PHANTOM 1379 S.Swinchatt 1002 12 12.0
15 SOLO 4279 5486 A.Beard 1148 13 13.0
16 PHANTOM 1303 1318 D.Patrick 1002 14 14.0
17 LASER 176336 M.Briskman 1104 15 15.0
18 LASER 13985 A.Head 1104 OOD 16.0

SprP2 - 12th Mar 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 159343 P.Walker 1104 1 1.0
2 RS AERO 7 1747 A.Cooney 1061 2 2.0
3 RS AERO 9 1063 P.Joseph 1007 3 3.0
4 LASER 208998 S.Fischer 1104 4 4.0
5 PHANTOM 1303 1318 D.Patrick 1002 5 5.0
6 PHANTOM 1379 S.Swinchatt 1002 6 6.0
7 RS AERO 7 1743 N.Parsloe 1061 OOD 6.1
8 LASER 208125 G.Thomas 1104 7 7.0
9 ILCA 7 221499 C.Merry 1104 8 8.0
10 SOLO 5384 K.Hart 1148 9 9.0
11 LASER 77 G.Reece 1104 10 10.0
12 D ZERO 5 T.Davies 1029 11 11.0
13 LASER 172807 176801 P.Knight 1104 12 12.0
14 PHANTOM 1243 B.Deacon 1002 OOD 12.8
15 PHANTOM 1183 L.Smith 1002 13 13.0
16 MERLIN ROCKET 3471 3673 J.Deacon 980 14 14.0
17 MERLIN ROCKET 3608 D.Weatherhead 980 RET 16.0

SprP3 - 19th Mar 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 LASER RADIAL 2 D.Kinnerley 1150 2 2.0
3 ENTERPRISE 21099 J.Dyas 1126 3 3.0
4 RS AERO 9 3198 D.Cherrill 1007 4 4.0
5 LASER 208998 S.Fischer 1104 5 5.0
6 LASER 77 G.Reece 1104 6 6.0
7 RS AERO 7 1747 A.Cooney 1061 7 7.0
8 LASER 159343 P.Walker 1104 8 8.0
9 PHANTOM 1243 B.Deacon 1002 9 9.0
10 ILCA 7 221499 C.Merry 1104 10 10.0
11 RS AERO 9 1063 P.Joseph 1007 11 11.0
12 PHANTOM 1303 1318 D.Patrick 1002 12 12.0
13 SUPERNOVA 1095 A.Chaplin 1077 13 13.0
14 LASER 182469 M.Herman 1104 14 14.0
15 PHANTOM 1379 S.Swinchatt 1002 15 15.0
16 LASER 129163 T.Davies 1104 16 16.0
17 RS AERO 7 2002 T.Alden 1061 17 17.0
18 OK 1364 R.Beke 1104 18 18.0
19 LASER 176842 N.Zerman-Parr 1104 19 19.0
20 LASER 192719 K.Botha 1104 OOD 20.0
20 LASER EGY I.Beech 1104 OOD 20.0

SprP4 - 26th Mar 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1007 1 1.0
2 LASER 77 G.Reece 1104 2 2.0
3 PHANTOM 1379 S.Swinchatt 1002 3 3.0
4 LASER 143200 A.Wheeler 1104 OOD 3.7
5 LASER 208998 S.Fischer 1104 4 4.0
6 PHANTOM 1472 1423 J.Deacon 1002 5 5.0
7 LASER 159343 P.Walker 1104 6 6.0
8 LARK 2086 E.Green 1065 7 7.0
9 ILCA 7 221499 C.Merry 1104 8 8.0
10 PHANTOM 1183 L.Smith 1002 9 9.0
11 RS AERO 7 2002 T.Alden 1061 10 10.0
12 LASER 211406 A.Crosher 1104 11 11.0
13 LASER 200679 M.Wilcock 1104 OOD 12.0

SprP5 - 2nd Apr 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER RADIAL 2 D.Kinnerley 1150 1 1.0
2 LASER 159343 P.Walker 1104 2 2.0
3 LASER 143200 A.Wheeler 1104 3 3.0
4 PHANTOM 1472 1423 J.Deacon 1002 4 4.0
5 SOLO 4757 C.Parker 1148 5 5.0
6 RS AERO 7 1747 A.Cooney 1061 OOD 5.6
7 ILCA 7 221499 C.Merry 1104 6 6.0
8 RS AERO 9 4298 K.Smaggasgale 1007 7 7.0
9 RS AERO 9 1063 P.Joseph 1007 8 8.0
10 PHANTOM 1243 B.Deacon 1002 9 9.0
11 LASER 208125 G.Thomas 1104 10 10.0
12 LASER 77 G.Reece 1104 11 11.0
13 PHANTOM 1183 L.Smith 1002 OOD 11.7
14 RS AERO 7 1743 N.Parsloe 1061 12 12.0
15 D ZERO 5 T.Davies 1029 13 13.0
16 PHANTOM 1379 S.Swinchatt 1002 14 14.0
17 SOLO 3174 N.Hodges 1148 15 15.0
18 PHANTOM 1303 1318 D.Patrick 1002 16 16.0
19 MERLIN ROCKET 3608 D.Weatherhead 980 17 17.0
20 RS AERO 7 2002 T.Alden 1061 18 18.0
21 PHANTOM 1392 H.Muller 1002 19 19.0
22 LASER 4.7 176336 M.Briskman 1210 20 20.0
23 LASER 212393 A.Ericson 1104 OOD 21.0

SprP6 - 9th Apr 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1148 1 1.0
2 RS AERO 7 1743 N.Parsloe 1061 2 2.0
3 LASER RADIAL 2 D.Kinnerley 1150 3 3.0
4 LASER 143200 A.Wheeler 1104 4 4.0
5 RS QUBA Pro 927 D.Waller 1217 5 5.0
6 RS AERO 9 4298 K.Smaggasgale 1007 6 6.0
7 RS AERO 9 3198 D.Cherrill 1007 7 7.0
8 PHANTOM 1243 B.Deacon 1002 8 8.0
9 LASER 77 G.Reece 1104 9 9.0
10 D ZERO 5 T.Davies 1029 10 10.0
11 RS AERO 9 1063 P.Joseph 1007 OOD 10.4
12 LASER 208998 S.Fischer 1104 11 11.0
13 SOLO 4867 J.O'Dowd 1148 12 12.0
14 PHANTOM 1452 A.Chaplin 1002 13 13.0
15 LASER 211406 A.Crosher 1104 14 14.0
16 ALBACORE 8007 S.Swinchatt 1037 15 15.0
17 LASER 159343 P.Walker 1104 16 16.0
18 ILCA 7 221499 C.Merry 1104 17 17.0
19 SUPERNOVA 1240 D.Tonge 1077 18 18.0
20 SOLO 3174 N.Hodges 1148 19 19.0
21 PHANTOM 1392 H.Muller 1002 20 20.0
22 SOLO 4591 A.Thomas 1148 21 21.0
23 SUNFISH 55 B.O'Leary 1229 22 22.0
24 SOLO 4279 5486 A.Beard 1148 23 23.0
25 LASER 176336 M.Briskman 1104 24 24.0
26 WAYFARER 7658 S.Melhuish 1105 OOD 25.0
26 RS QUBA Pro 190 A.Fischbacher 1217 OOD 25.0

SprP7 - 23rd Apr 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1120 1 1.0
2 SOLO 4757 C.Parker 1148 2 2.0
3 RS AERO 9 3198 D.Cherrill 1007 3 3.0
4 RS AERO 7 1747 A.Cooney 1061 4 4.0
5 LASER 208998 S.Fischer 1104 5 5.0
6 SOLO 4867 J.O'Dowd 1148 6 6.0
7 LASER 143200 A.Wheeler 1104 7 7.0
8 RS AERO 7 1743 N.Parsloe 1061 8 8.0
9 ILCA 7 221499 C.Merry 1104 9 9.0
10 SOLO 3174 N.Hodges 1148 10 10.0
11 MERLIN ROCKET 3608 D.Weatherhead 980 11 11.0
12 LASER 159343 P.Walker 1104 12 12.0
13 PHANTOM 1379 S.Swinchatt 1002 13 13.0
14 LASER 77 G.Reece 1104 14 14.0
15 RS AERO 7 2002 T.Alden 1061 OOD 14.1
16 SOLO 4591 A.Thomas 1148 15 15.0
17 LASER 172807 176801 P.Knight 1104 16 16.0
18 SOLO 4660 A.Penman 1148 OOD 16.5
19 PHANTOM 1423 T.Davies 1002 17 17.0
20 PHANTOM 1452 A.Chaplin 1002 18 18.0
21 SOLO 5384 K.Hart 1148 19 19.0
22 LASER 182469 M.Herman 1104 20 20.0
23 LASER 176336 M.Briskman 1104 21 21.0
24 SOLO 4279 5486 A.Beard 1148 RET 23.0
24 LASER 68920 H.Macvean 1104 OOD 23.0

SprP8 - 30th Apr 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1007 1 1.0
2 RS AERO 7 1747 A.Cooney 1061 2 2.0
3 RS AERO 9 4298 K.Smaggasgale 1007 3 3.0
4 LASER 143200 A.Wheeler 1104 4 4.0
5 LASER RADIAL 2 D.Kinnerley 1150 OOD 4.2
6 LASER 208998 S.Fischer 1104 5 5.0
7 LASER 77 G.Reece 1104 6 6.0
8 SOLO 4867 J.O'Dowd 1148 OOD 6.5
