| Rank | Class | SailNo | HelmName | Rating | Boxing Day Pursuit 2023 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 26th December 2023 | |||||||
| 11:00 | |||||||
| 1st | RS AERO 9 | 3198 | D.Cherrill | 1007 | 1.0 | 1.0 | 1.0 |
| 2nd | LASER | 208998 | S.Fischer | 1104 | 2.0 | 2.0 | 2.0 |
| 3rd | SOLO | 6049 | R.Allen | 1148 | 3.0 | 3.0 | 3.0 |
| 4th | LASER | 159343 | P.Walker | 1104 | 4.0 | 4.0 | 4.0 |
| 5th | RS AERO 9 | 4298 | K.Smaggasgale | 1007 | 5.0 | 5.0 | 5.0 |
| 6th | PHANTOM | 900 1423 | J.Deacon | 1002 | 6.0 | 6.0 | 6.0 |
| 7th | LASER RADIAL | 2 | D.Kinnerley | 1150 | 7.0 | 7.0 | 7.0 |
| 8th | SOLO | 3174 | N.Hodges | 1148 | 8.0 | 8.0 | 8.0 |
| 9th | RS QUBA Pro | 190 | A.Fischbacher | 1217 | 9.0 | 9.0 | 9.0 |
| 10th | PHANTOM | 1392 | H.Muller | 1002 | 10.0 | 10.0 | 10.0 |
| 11th | SUNFISH | 55 | B.O'Leary | 1229 | 11.0 | 11.0 | 11.0 |
| 12th | ALBACORE | 7990 | H.Macvean | 1037 | 12.0 | 12.0 | 12.0 |
| 13th | LASER RADIAL | 69 | M.Herman | 1150 | 13.0 OOD | 13.0 | 13.0 |
Any queries contact results@broadwatersc.org.uk
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 3198 | D.Cherrill | 1007 | 1 | 1.0 |
| 2 | LASER | 208998 | S.Fischer | 1104 | 2 | 2.0 |
| 3 | SOLO | 6049 | R.Allen | 1148 | 3 | 3.0 |
| 4 | LASER | 159343 | P.Walker | 1104 | 4 | 4.0 |
| 5 | RS AERO 9 | 4298 | K.Smaggasgale | 1007 | 5 | 5.0 |
| 6 | PHANTOM | 900 1423 | J.Deacon | 1002 | 6 | 6.0 |
| 7 | LASER RADIAL | 2 | D.Kinnerley | 1150 | 7 | 7.0 |
| 8 | SOLO | 3174 | N.Hodges | 1148 | 8 | 8.0 |
| 9 | RS QUBA Pro | 190 | A.Fischbacher | 1217 | 9 | 9.0 |
| 10 | PHANTOM | 1392 | H.Muller | 1002 | 10 | 10.0 |
| 11 | SUNFISH | 55 | B.O'Leary | 1229 | 11 | 11.0 |
| 12 | ALBACORE | 7990 | H.Macvean | 1037 | 12 | 12.0 |
| 13 | LASER RADIAL | 69 | M.Herman | 1150 | OOD | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com