event burgee venue burgee

2023 Autumn Pursuit Series

Broadwater Sailing Club

2023 Autumn Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AutP-R1 AutP-R2 AutP-R3 AutP-R4 AutP-R5 AutP-R6 AutP-R7 AutP-R8 AutP-R9 AutP-R10 AutP-R11 AutP-R12 Total Nett
          3rd Sep 2023 10th Sep 2023 17th Sep 2023 24th Sep 2023 1st Oct 2023 8th Oct 2023 15th Oct 2023 22nd Oct 2023 29th Oct 2023 5th Nov 2023 19th Nov 2023 26th Nov 2023    
          10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler 1104 1.0 4.0 3.0 3.0 1.0 (7.0) (69.0 DNC) 4.0 (11.0) 1.0 (69.0 DNC) (69.0 DNC) 242.0 17.0
2nd RS AERO 9 3198 D.Cherrill 1007 (69.0 DNC) 1.0 (7.0) (5.0) 4.0 4.0 (69.0 DNC) 3.8 OOD 3.0 3.0 (5.0) 2.0 175.8 20.8
3rd LASER 208998 S.Fischer 1104 (69.0 DNC) (69.0 DNC) 2.0 (9.0) (8.0) 1.0 1.0 7.0 8.0 5.0 5.1 OOD (69.0 DNC) 253.1 29.1
4th SOLO 4757 C.Parker 1148 5.0 OOD (69.0 DNC) 9.0 8.0 2.0 (69.0 DNC) (69.0 DNC) 1.0 1.0 9.0 (69.0 DNC) (69.0 DNC) 380.0 35.0
5th LASER 159343 P.Walker 1104 (69.0 DNC) (69.0 DNC) 4.0 2.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.8 OOD 6.0 1.0 6.0 385.8 40.8
6th RS AERO 9 1063 P.Joseph 1007 (69.0 DNC) 3.0 (69.0 DNC) 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 5.0 15.0 9.0 1.0 393.0 48.0
7th SOLO 5486 A.Beard 1148 6.0 6.0 (14.0) 13.0 10.0 OOD 8.0 4.0 (17.0) (69.0 DNC) (14.0) 8.0 (69.0 DNC) 238.0 55.0
8th LASER 77 G.Reece 1104 4.0 7.0 8.3 OOD 18.0 RET (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 (69.0 DNC) 3.0 4.0 403.3 58.3
9th LARK 2086 A.Cooney 1065 (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.0 10.0 6.0 8.8 OOD 9.0 17.0 4.0 (69.0 DNC) (69.0 DNC) 406.8 61.8
10th RS AERO 7 2002 T.Alden 1061 7.0 13.0 RET 13.0 (69.0 DNC) 13.6 OOD (69.0 DNC) 11.0 14.0 (19.0) (17.0) 15.0 DNF (69.0 DNC) 329.6 86.6
11th SOLO 3174 N.Hodges 1148 12.0 DNF (69.0 DNC) 11.0 (69.0 DNC) 17.0 12.0 RET 12.0 8.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 433.0 88.0
12th GRADUATE 3010 D.Wilson 1120 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 2.0 13.0 3.0 6.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 446.0 101.0
13th PHANTOM 1183 L.Smith 1002 (69.0 DNC) (69.0 DNC) 17.0 (69.0 DNC) 14.0 14.5 OOD 16.0 6.0 15.0 19.0 (69.0 DNC) (69.0 DNC) 446.5 101.5
14th LASER 219358 C.Merry 1104 (69.0 DNC) (69.0 DNC) 5.0 4.0 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 18.0 7.0 10.0 69.0 DNC 467.0 122.0
15th LASER RADIAL 2 D.Kinnerley 1150 5.0 9.0 1.0 (69.0 DNC) 20.0 (69.0 DNC) 2.0 19.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 470.0 125.0
16th SOLO 4591 A.Thomas 1148 3.0 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 8.0 16.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 518.0 173.0
17th PHANTOM 1423 900 J.Deacon 1002 (69.0 DNC) (69.0 DNC) 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 7.8 OOD 4.0 18.0 69.0 DNC 69.0 DNC 521.8 176.8
18th MERLIN ROCKET 3608 D.Weatherhead 980 9.0 (69.0 DNC) 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 (69.0 DNC) 25.0 RET 16.0 69.0 DNC 69.0 DNC 566.0 221.0
19th RS AERO 7 1743 N.Parsloe 1061 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 (69.0 DNC) 69.0 DNC 2.0 2.0 8.0 69.0 DNC 69.0 DNC 567.0 222.0
20th RS AERO 9 4298 K.Smaggasgale 1007 (69.0 DNC) (69.0 DNC) 8.0 (69.0 DNC) 5.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 6.3 OOD 6.0 69.0 DNC 577.3 232.3
21st PHANTOM 1303 D.Patrick 1002 (69.0 DNC) 9.3 OOD (69.0 DNC) (69.0 DNC) 7.0 (69.0 DNC) 9.0 (69.0 DNC) 12.0 69.0 DNC 69.0 DNC 69.0 DNC 589.3 244.3
22nd ALBACORE 7990 H.Macvean 1037 (69.0 DNC) (69.0 DNC) 10.0 12.0 (69.0 DNC) (69.0 DNC) 6.0 10.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 590.0 245.0
23rd PHANTOM 1406 T.Davies 1002 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 (69.0 DNC) 10.0 69.0 DNC 69.0 DNC 10.0 7.0 69.0 DNC 591.0 246.0
24th SUNFISH 55 B.O'Leary 1229 (69.0 DNC) 10.0 (69.0 DNC) 1.0 21.0 (69.0 DNC) 15.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 599.0 254.0
25th RS AERO 7 2618 A.Oakley 1061 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 OOD (69.0 DNC) 5.0 11.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 645.0 300.0
26th ALBACORE 8007 B.Deacon 1037 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 13.0 11.0 4.0 69.0 DNC 649.0 304.0
27th PHANTOM 1243 B.Deacon 1002 12.0 DNF (69.0 DNC) (69.0 DNC) 9.5 OOD (69.0 DNC) (69.0 DNC) 7.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 649.5 304.5
28th PHANTOM 1392 H.Muller 1002 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 11.5 OOD 69.0 DNC 10.0 13.0 69.0 DNC 69.0 DNC 655.5 310.5
29th LASER 172807 176801 P.Knight 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.0 9.0 (69.0 DNC) 12.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 657.0 312.0
30th LASER RADIAL 69 M.Herman 1150 (69.0 DNC) (69.0 DNC) 12.0 6.0 22.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 661.0 316.0
31st RS 300 331 C.Lesslie 965 (69.0 DNC) (69.0 DNC) 15.0 15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 15.0 DNS 69.0 DNC 666.0 321.0
32nd SOLO 4867 J.O'Dowd 1148 16.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 18.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 669.0 324.0
33rd LASER 200679 M.Wilcock 1104 (69.0 DNC) (69.0 DNC) 18.5 OOD (69.0 DNC) 18.0 (69.0 DNC) 19.0 RET (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 676.5 331.5
34th SOLO 5384 K.Hart 1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 23.0 (69.0 DNC) 69.0 DNC 69.0 DNC 20.0 69.0 DNC 21.5 OOD 69.0 DNC 685.5 340.5
35th OK 2139 J.Deacon 1104 (69.0 DNC) 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 3.0 695.0 350.0
36th ALBACORE 6844 G.Darvill 1037 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 7.0 2.0 69.0 DNC 69.0 DNC 699.0 354.0
37th LASER 176336 M.Briskman 1104 (69.0 DNC) 10.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 710.0 365.0
38th LASER 211406 A.Crosher 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 13.0 9.0 69.0 DNC 69.0 DNC 69.0 DNC 712.0 367.0
39th SUPERNOVA 1095 A.Chaplin 1077 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 11.0 OOD 69.0 DNC 69.0 DNC 712.0 367.0
40th PHANTOM 1379 S.Swinchatt 1002 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 12.0 OOD 12.0 69.0 DNC 69.0 DNC 714.0 369.0
41st LASER IRL T.O'Leary 1104 (69.0 DNC) 8.0 (69.0 DNC) 18.0 RET (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 716.0 371.0
42nd PHANTOM 1189 T.Elliott-Stone 1002 (69.0 DNC) 13.0 OOD (69.0 DNC) (69.0 DNC) 13.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 716.0 371.0
43rd RS AERO 7 1135 G.Baldwin 1061 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 21.0 69.0 DNC 69.0 DNC 719.0 374.0
44th MIRACLE 4127 H.Langford 1194 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 22.0 20.0 69.0 DNC 69.0 DNC 732.0 387.0
45th LASER 208125 G.Thomas 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 2.0 69.0 DNC 761.0 416.0
46th GP14 14166 M.Cleal 1133 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 5.0 764.0 419.0
47th SOLO 5772 S.Troll 1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 419.0
48th GP14 14253 ?.O'Neill 1133 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 7.0 766.0 421.0
49th PHANTOM 1130 T.Platt 1002 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 8.0 OOD 767.0 422.0
50th LASER 176777 S.Zerman-Parr 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 11.0 69.0 DNC 770.0 425.0
51st LASER RADIAL 178634 P.Knight 1150 (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 770.0 425.0
52nd SOLO 3571 J.Mann 1148 (69.0 DNC) 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 770.0 425.0
53rd COMET 879 J.Loveland 1210 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 OOD 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 771.0 426.0
54th PHANTOM 1303 1318 D.Patrick 1002 (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 773.0 428.0
55th LASER RADIAL 200673 L.Smith 1150 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 15.0 DNF 69.0 DNC 774.0 429.0
56th LASER 182469 M.Herman 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 15.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 774.0 429.0
57th SOLO 3779 M.White 1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) 18.0 OOD (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 777.0 432.0
57th LASER 192719 K.Botha 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) 18.0 OOD (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 777.0 432.0
59th RS FEVA XL 2209 J.Davies 1248 (69.0 DNC) (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 777.0 432.0
60th LASER 208375 A.Elliott-Stone 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 19.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 778.0 433.0
61st LASER 129163 J.Davies 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 20.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 779.0 434.0
62nd LASER RADIAL (0) P.Tarbox 1150 (69.0 DNC) (69.0 DNC) 20.0 RET (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 779.0 434.0
62nd OK 1364 R.Beke 1104 (69.0 DNC) (69.0 DNC) 20.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 779.0 434.0
64th SOLO 4660 A.Penman 1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 21.0 69.0 DNC 69.0 DNC 69.0 DNC 780.0 435.0
65th MIRACLE 2468 3290 J.Green 1194 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 21.0 OOD 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 780.0 435.0
66th LASER EGY I.Beech 1104 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 22.0 OOD 69.0 DNC 69.0 DNC 781.0 436.0
67th LASER RADIAL 68920 H.Macvean 1150 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 25.0 RET 69.0 DNC 69.0 DNC 69.0 DNC 784.0 439.0
67th STREAKER 1685 J.Greaves 1128 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 25.0 OOD 69.0 DNC 69.0 DNC 69.0 DNC 784.0 439.0

Any queries contact results@broadwatersc.org.uk

AutP-R1 - 3rd Sep 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 GRADUATE 3010 D.Wilson 1120 2 2.0
3 SOLO 4591 A.Thomas 1148 3 3.0
4 LASER 77 G.Reece 1104 4 4.0
5 SOLO 4757 C.Parker 1148 OOD 5.0
5 LASER RADIAL 2 D.Kinnerley 1150 5 5.0
7 SOLO 5486 A.Beard 1148 6 6.0
8 RS AERO 7 2002 T.Alden 1061 7 7.0
9 RS AERO 7 1135 G.Baldwin 1061 8 8.0
10 MERLIN ROCKET 3608 D.Weatherhead 980 9 9.0
11 SOLO 3174 N.Hodges 1148 DNF 12.0
11 PHANTOM 1243 B.Deacon 1002 DNF 12.0
13 SOLO 4867 J.O'Dowd 1148 OOD 16.0

AutP-R2 - 10th Sep 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1007 1 1.0
2 OK 2139 J.Deacon 1104 2 2.0
3 RS AERO 9 1063 P.Joseph 1007 3 3.0
4 LASER 143200 A.Wheeler 1104 4 4.0
5 SOLO 4591 A.Thomas 1148 5 5.0
6 SOLO 5486 A.Beard 1148 6 6.0
7 LASER 77 G.Reece 1104 7 7.0
8 LASER IRL T.O'Leary 1104 8 8.0
9 LASER RADIAL 2 D.Kinnerley 1150 9 9.0
10 PHANTOM 1303 D.Patrick 1002 OOD 9.3
11 SUNFISH 55 B.O'Leary 1229 10 10.0
11 LASER 176336 M.Briskman 1104 OOD 10.0
13 SOLO 3571 J.Mann 1148 11 11.0
14 RS AERO 7 2002 T.Alden 1061 RET 13.0
14 PHANTOM 1189 T.Elliott-Stone 1002 OOD 13.0

AutP-R3 - 17th Sep 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER RADIAL 2 D.Kinnerley 1150 1 1.0
2 LASER 208998 S.Fischer 1104 2 2.0
3 LASER 143200 A.Wheeler 1104 3 3.0
4 LASER 159343 P.Walker 1104 4 4.0
5 LASER 219358 C.Merry 1104 5 5.0
6 PHANTOM 1423 900 J.Deacon 1002 6 6.0
7 RS AERO 9 3198 D.Cherrill 1007 7 7.0
8 RS AERO 9 4298 K.Smaggasgale 1007 8 8.0
9 LASER 77 G.Reece 1104 OOD 8.3
10 SOLO 4757 C.Parker 1148 9 9.0
11 ALBACORE 7990 H.Macvean 1037 10 10.0
12 SOLO 3174 N.Hodges 1148 11 11.0
13 LASER RADIAL 69 M.Herman 1150 12 12.0
14 RS AERO 7 2002 T.Alden 1061 13 13.0
15 SOLO 5486 A.Beard 1148 14 14.0
16 RS 300 331 C.Lesslie 965 15 15.0
17 MERLIN ROCKET 3608 D.Weatherhead 980 16 16.0
18 PHANTOM 1183 L.Smith 1002 17 17.0
19 RS FEVA XL 2209 J.Davies 1248 18 18.0
20 LASER 200679 M.Wilcock 1104 OOD 18.5
21 LASER RADIAL (0) P.Tarbox 1150 RET 20.0
21 OK 1364 R.Beke 1104 OOD 20.0

AutP-R4 - 24th Sep 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SUNFISH 55 B.O'Leary 1229 1 1.0
2 LASER 159343 P.Walker 1104 2 2.0
3 LASER 143200 A.Wheeler 1104 3 3.0
4 LASER 219358 C.Merry 1104 4 4.0
5 RS AERO 9 3198 D.Cherrill 1007 5 5.0
6 LASER RADIAL 69 M.Herman 1150 6 6.0
7 LARK 2086 A.Cooney 1065 7 7.0
8 SOLO 4757 C.Parker 1148 8 8.0
9 LASER 208998 S.Fischer 1104 9 9.0
10 PHANTOM 1243 B.Deacon 1002 OOD 9.5
11 RS AERO 9 1063 P.Joseph 1007 10 10.0
12 LASER RADIAL 178634 P.Knight 1150 11 11.0
13 ALBACORE 7990 H.Macvean 1037 12 12.0
14 SOLO 5486 A.Beard 1148 13 13.0
15 PHANTOM 1303 1318 D.Patrick 1002 14 14.0
16 RS 300 331 C.Lesslie 965 15 15.0
17 LASER 77 G.Reece 1104 RET 18.0
17 LASER IRL T.O'Leary 1104 RET 18.0
17 SOLO 3779 M.White 1148 OOD 18.0
17 LASER 192719 K.Botha 1104 OOD 18.0

AutP-R5 - 1st Oct 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1104 1 1.0
2 SOLO 4757 C.Parker 1148 2 2.0
3 RS AERO 7 1743 N.Parsloe 1061 3 3.0
4 RS AERO 9 3198 D.Cherrill 1007 4 4.0
5 RS AERO 9 4298 K.Smaggasgale 1007 5 5.0
6 GRADUATE 3010 D.Wilson 1120 6 6.0
7 PHANTOM 1303 D.Patrick 1002 7 7.0
8 LASER 208998 S.Fischer 1104 8 8.0
8 RS AERO 7 2618 A.Oakley 1061 OOD 8.0
10 LASER 219358 C.Merry 1104 9 9.0
11 SOLO 5486 A.Beard 1148 OOD 10.0
11 LARK 2086 A.Cooney 1065 10 10.0
13 SUPERNOVA 1095 A.Chaplin 1077 11 11.0
14 PHANTOM 1406 T.Davies 1002 12 12.0
15 PHANTOM 1189 T.Elliott-Stone 1002 13 13.0
16 RS AERO 7 2002 T.Alden 1061 OOD 13.6
17 PHANTOM 1183 L.Smith 1002 14 14.0
18 LASER 172807 176801 P.Knight 1104 15 15.0
19 LASER 159343 P.Walker 1104 16 16.0
20 SOLO 3174 N.Hodges 1148 17 17.0
21 LASER 200679 M.Wilcock 1104 18 18.0
22 LASER 208375 A.Elliott-Stone 1104 19 19.0
23 LASER RADIAL 2 D.Kinnerley 1150 20 20.0
24 SUNFISH 55 B.O'Leary 1229 21 21.0
25 LASER RADIAL 69 M.Herman 1150 22 22.0
26 SOLO 5384 K.Hart 1148 23 23.0

AutP-R6 - 8th Oct 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1104 1 1.0
2 GRADUATE 3010 D.Wilson 1120 2 2.0
3 SOLO 4591 A.Thomas 1148 3 3.0
4 RS AERO 9 3198 D.Cherrill 1007 4 4.0
5 SOLO 5772 S.Troll 1148 5 5.0
6 LARK 2086 A.Cooney 1065 6 6.0
7 LASER 143200 A.Wheeler 1104 7 7.0
8 SOLO 5486 A.Beard 1148 8 8.0
9 LASER 172807 176801 P.Knight 1104 9 9.0
10 LASER 176336 M.Briskman 1104 10 10.0
11 SOLO 3174 N.Hodges 1148 RET 12.0
11 COMET 879 J.Loveland 1210 OOD 12.0
13 PHANTOM 1183 L.Smith 1002 OOD 14.5

AutP-R7 - 15th Oct 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1104 1 1.0
2 LASER RADIAL 2 D.Kinnerley 1150 2 2.0
3 PHANTOM 1423 900 J.Deacon 1002 3 3.0
4 SOLO 5486 A.Beard 1148 4 4.0
5 RS AERO 7 2618 A.Oakley 1061 5 5.0
6 ALBACORE 7990 H.Macvean 1037 6 6.0
7 PHANTOM 1243 B.Deacon 1002 7 7.0
8 SOLO 4591 A.Thomas 1148 8 8.0
9 LARK 2086 A.Cooney 1065 OOD 8.8
10 PHANTOM 1303 D.Patrick 1002 9 9.0
11 PHANTOM 1406 T.Davies 1002 10 10.0
12 RS AERO 7 2002 T.Alden 1061 11 11.0
13 PHANTOM 1392 H.Muller 1002 OOD 11.5
14 SOLO 3174 N.Hodges 1148 12 12.0
15 GRADUATE 3010 D.Wilson 1120 13 13.0
16 SOLO 4867 J.O'Dowd 1148 14 14.0
17 SUNFISH 55 B.O'Leary 1229 15 15.0
18 PHANTOM 1183 L.Smith 1002 16 16.0
19 MERLIN ROCKET 3608 D.Weatherhead 980 17 17.0
20 LASER 200679 M.Wilcock 1104 RET 19.0

AutP-R8 - 22nd Oct 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1148 1 1.0
2 RS AERO 7 1743 N.Parsloe 1061 2 2.0
3 GRADUATE 3010 D.Wilson 1120 3 3.0
4 RS AERO 9 3198 D.Cherrill 1007 OOD 3.8
5 LASER 143200 A.Wheeler 1104 4 4.0
6 RS AERO 9 1063 P.Joseph 1007 5 5.0
7 PHANTOM 1183 L.Smith 1002 6 6.0
8 LASER 208998 S.Fischer 1104 7 7.0
9 PHANTOM 1423 900 J.Deacon 1002 OOD 7.8
10 SOLO 3174 N.Hodges 1148 8 8.0
11 LARK 2086 A.Cooney 1065 9 9.0
12 ALBACORE 7990 H.Macvean 1037 10 10.0
13 RS AERO 7 2618 A.Oakley 1061 11 11.0
14 LASER 172807 176801 P.Knight 1104 12 12.0
15 LASER 211406 A.Crosher 1104 13 13.0
16 RS AERO 7 2002 T.Alden 1061 14 14.0
17 LASER 182469 M.Herman 1104 15 15.0
18 SOLO 4591 A.Thomas 1148 16 16.0
19 SOLO 5486 A.Beard 1148 17 17.0
20 SOLO 4867 J.O'Dowd 1148 18 18.0
21 LASER RADIAL 2 D.Kinnerley 1150 19 19.0
22 LASER 129163 J.Davies 1104 20 20.0
23 MIRACLE 2468 3290 J.Green 1194 OOD 21.0

AutP-R9 - 29th Oct 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1148 1 1.0
2 RS AERO 7 1743 N.Parsloe 1061 2 2.0
3 RS AERO 9 3198 D.Cherrill 1007 3 3.0
4 PHANTOM 1423 900 J.Deacon 1002 4 4.0
5 RS AERO 9 1063 P.Joseph 1007 5 5.0
6 LASER 159343 P.Walker 1104 OOD 5.8
7 GRADUATE 3010 D.Wilson 1120 6 6.0
8 ALBACORE 6844 G.Darvill 1037 7 7.0
9 LASER 208998 S.Fischer 1104 8 8.0
10 LASER 211406 A.Crosher 1104 9 9.0
11 PHANTOM 1392 H.Muller 1002 10 10.0
12 LASER 143200 A.Wheeler 1104 11 11.0
13 PHANTOM 1303 D.Patrick 1002 12 12.0
13 PHANTOM 1379 S.Swinchatt 1002 OOD 12.0
15 ALBACORE 8007 B.Deacon 1037 13 13.0
16 LASER 77 G.Reece 1104 14 14.0
17 PHANTOM 1183 L.Smith 1002 15 15.0
18 SOLO 3174 N.Hodges 1148 16 16.0
