event burgee venue burgee

2023 Autumn Handicap Series

Broadwater Sailing Club

2023 Autumn Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AutH-R1 AutH-R2 AutP-R3 Barts Bash AutH-R4 AutH-R5 Aut-H6 AutH-R7 AutH-R8 AutH-R9 AutH-R10 AutH-R11 AutH-R12 Total Nett
          03/09/2023 10/09/2023 17/09/2023 24/09/2023 01/10/2023 08/10/2023 15/10/2023 22/10/2023 29/10/2023 05/11/2023 19/11/2023 26/11/2023    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st LASER 208998 S.Fischer 1104 (62.0 DNC) (62.0 DNC) 1.0 (3.0) 2.0 2.0 3.0 (7.0) 1.0 2.0 2.6 OOD (62.0 DNC) 209.6 13.6
2nd LASER 159343 P.Walker 1104 (62.0 DNC) (62.0 DNC) 4.0 2.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.5 OOD 1.0 1.0 1.0 327.5 17.5
3rd LASER 143200 A.Wheeler 1104 3.0 1.0 2.0 (5.0) (4.0) 3.0 (62.0 DNC) (8.0) 4.0 3.0 (62.0 DNC) 4.0 161.0 20.0
4th RS AERO 9 3198 D.Cherrill 1007 (62.0 DNC) 3.0 3.0 (62.0 DNC) 3.0 5.0 (62.0 DNC) 4.7 OOD (10.0) 7.0 (62.0 DNC) 2.0 285.7 27.7
5th LASER 77 G.Reece 1104 1.0 6.0 5.0 OOD 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 5.0 4.0 (7.0) 288.0 33.0
6th SOLO 4279 5486 A.Beard 1148 8.0 DNF 8.0 9.0 8.5 7.6 OOD (62.0 DNC) 4.0 4.0 (62.0 DNC) (12.0) (62.0 DNC) (62.0 DNC) 309.1 49.1
7th RS AERO 9 1063 P.Joseph 1007 (62.0 DNC) 5.0 (62.0 DNC) 14.0 DNS (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 2.0 14.0 9.0 DNF 8.0 371.0 61.0
8th PHANTOM 900 J.Deacon 1002 (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 4.0 OOD 5.0 6.0 62.0 DNC 3.0 396.0 86.0
9th PHANTOM 1183 L.Smith 1002 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) 8.0 12.8 OOD 10.0 16.0 11.0 20.0 RET (62.0 DNC) (62.0 DNC) 399.8 89.8
10th ENTERPRISE 22179 B.Banks 1126 (62.0 DNC) 4.0 8.0 11.0 5.0 (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) 13.0 (62.0 DNC) 62.0 DNC 419.0 109.0
11th COMET 879 J.Loveland 1210 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 7.0 6.3 OOD 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 6.0 465.3 155.3
12th RS AERO 7 1743 N.Parsloe 1061 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 RET 1.0 (62.0 DNC) (62.0 DNC) 1.0 7.0 20.0 DNS 62.0 DNC 62.0 DNC 477.0 167.0
13th ALBACORE 7990 S.Swinchatt 1037 (62.0 DNC) (62.0 DNC) 6.5 8.5 (62.0 DNC) (62.0 DNC) 8.0 13.0 9.0 OOD (62.0 DNC) 62.0 DNC 62.0 DNC 479.0 169.0
14th RS AERO 7 1747 A.Cooney 1061 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) 4.7 OOD 3.0 62.0 DNC 4.0 62.0 DNC 62.0 DNC 514.7 204.7
15th SOLO 4591 A.Thomas 1148 2.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 5.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 516.0 206.0
16th PHANTOM 1392 H.Muller 1002 (62.0 DNC) (62.0 DNC) 6.5 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.5 OOD 62.0 DNC 13.0 15.0 62.0 DNC 62.0 DNC 542.0 232.0
17th LASER RADIAL 168977 P.Tripp 1150 4.0 (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 574.0 264.0
18th RS AERO 6 1217 J.Hill 1105 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 7.0 11.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 580.0 270.0
19th ALBACORE 8007 B.Deacon 1037 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 9.0 10.0 6.0 62.0 DNC 583.0 273.0
20th LASER 200679 M.Wilcock 1104 (62.0 DNC) (62.0 DNC) 10.0 OOD (62.0 DNC) 11.0 (62.0 DNC) 9.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 588.0 278.0
21st PHANTOM 1303 D.Patrick 1002 (62.0 DNC) 13.0 OOD (62.0 DNC) (62.0 DNC) 14.0 RET (62.0 DNC) (62.0 DNC) 62.0 DNC 12.0 62.0 DNC 62.0 DNC 62.0 DNC 597.0 287.0
22nd SOLO 5384 K.Hart 1148 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) 62.0 DNC 62.0 DNC 17.0 RET 62.0 DNC 13.5 OOD 62.0 DNC 598.5 288.5
23rd MERLIN ROCKET 3608 D.Weatherhead 980 8.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 14.0 20.0 RET 62.0 DNC 62.0 DNC 600.0 290.0
24th RS AERO 9 4298 K.Smaggasgale 1007 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 2.0 OOD 2.0 62.0 DNC 624.0 314.0
25th PHANTOM 1243 B.Deacon 1002 (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 OOD (62.0 DNC) (62.0 DNC) 5.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 630.0 320.0
26th LASER 211406 A.Crosher 1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 10.0 3.0 62.0 DNC 62.0 DNC 62.0 DNC 633.0 323.0
27th PHANTOM 1406 T.Davies 1002 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 8.0 62.0 DNC 62.0 DNC 637.0 327.0
28th LARK 2086 A.Cooney 1065 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 15.0 8.0 62.0 DNC 62.0 DNC 62.0 DNC 643.0 333.0
29th RS 300 331 C.Lesslie 965 (62.0 DNC) (62.0 DNC) 14.0 RET (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 646.0 336.0
30th RS AERO 7 2618 A.Oakley 1061 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 OOD (62.0 DNC) 62.0 DNC 14.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 648.0 338.0
31st RS AERO 6 GBR D.Cherrill 1105 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 683.0 373.0
32nd LASER RADIAL 2 D.Kinnerley 1150 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 2.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 684.0 374.0
33rd OK 2139 J.Deacon 1104 (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 684.0 374.0
34th RS AERO 7 3198 D.Cherrill 1061 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 3.0 62.0 DNC 685.0 375.0
35th LASER RADIAL 69 M.Herman 1150 (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 686.0 376.0
36th GP14 14166 ?.Ronek 1133 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 687.0 377.0
37th LASER 208125 G.Thomas 1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 62.0 DNC 687.0 377.0
38th SOLO 4867 J.O'Dowd 1148 8.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 690.0 380.0
38th SOLO 4757 C.Parker 1148 8.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 690.0 380.0
38th WANDERER 0 E.Perez 1193 8.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 690.0 380.0
41st GP14 14253 ?.O'Neill 1133 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 691.0 381.0
42nd SUNFISH 55 B.O'Leary 1229 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 DNF 62.0 DNC 691.0 381.0
43rd ALBACORE 6844 G.Darvill 1037 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 62.0 DNC 62.0 DNC 691.0 381.0
44th LASER IRL T.O'Leary 1104 (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 691.0 381.0
45th PHANTOM 1130 T.Platt 1002 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 OOD 692.0 382.0
46th MIRACLE 4127 S.Langford 1194 (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 692.0 382.0
47th PHANTOM 1379 S.Swinchatt 1002 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 11.0 62.0 DNC 62.0 DNC 693.0 383.0
48th LASER 176336 M.Briskman 1104 (62.0 DNC) 11.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 693.0 383.0
48th PHANTOM 1189 T.Elliot-Stone 1002 (62.0 DNC) 11.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 693.0 383.0
48th RS AERO 7 1217 J.Hill 1061 (62.0 DNC) 11.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 693.0 383.0
51st MIRACLE 4127 H.Langford 1194 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 12.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 694.0 384.0
52nd RS AERO 7 2002 T.Alden 1061 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 OOD (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 696.0 386.0
53rd SOLO 3779 M.White 1148 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 OOD (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 696.0 386.0
53rd LASER 192719 K.Botha 1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 OOD (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 696.0 386.0
55th OK 1364 R.Beke 1104 (62.0 DNC) (62.0 DNC) 14.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 696.0 386.0
56th LASER RADIAL 68920 H.Macvean 1150 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 15.0 62.0 DNC 62.0 DNC 62.0 DNC 697.0 387.0
57th RS AERO 5 1217 J.Hill 1136 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 16.0 62.0 DNC 62.0 DNC 698.0 388.0
58th STREAKER 1685 J.Greaves 1128 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 17.0 OOD 62.0 DNC 62.0 DNC 62.0 DNC 699.0 389.0
59th MIRACLE 2468 3290 J.Green 1194 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 17.0 OOD 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 699.0 389.0
60th LASER EGY I.Beech 1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 20.0 OOD 62.0 DNC 62.0 DNC 702.0 392.0
60th SUPERNOVA 1095 A.Chaplin 1077 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 20.0 OOD 62.0 DNC 62.0 DNC 702.0 392.0

Any queries contact results@broadwatersc.org.uk

AutH-R1 - 03/09/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 77 G.Reece 1104 34.10 1 0.30.57 1.0
2 SOLO 4591 A.Thomas 1148 36.17 1 0.31.36 2.0
3 LASER 143200 A.Wheeler 1104 35.15 1 0.31.56 3.0
4 LASER RADIAL 168977 P.Tripp 1150 37.04 1 0.32.14 4.0
5 SOLO 4279 5486 A.Beard 1148 DNF     8.0
5 MERLIN ROCKET 3608 D.Weatherhead 980 DNF     8.0
5 SOLO 4867 J.O'Dowd 1148 OOD     8.0
5 SOLO 4757 C.Parker 1148 OOD     8.0
5 WANDERER 0 E.Perez 1193 DNF     8.0

AutH-R2 - 10/09/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1104 45.50 2 0.41.31 1.0
2 OK 2139 J.Deacon 1104 46.40 2 0.42.16 2.0
3 RS AERO 9 3198 D.Cherrill 1007 44.00 2 0.43.42 3.0
4 ENTERPRISE 22179 B.Banks 1126 50.02 2 0.44.26 4.0
5 RS AERO 9 1063 P.Joseph 1007 45.00 2 0.44.41 5.0
6 LASER 77 G.Reece 1104 49.27 2 0.44.48 6.0
7 SOLO 4591 A.Thomas 1148 52.02 2 0.45.20 7.0
8 SOLO 4279 5486 A.Beard 1148 60.40 2 0.52.51 8.0
9 LASER IRL T.O'Leary 1104 58.40 2 0.53.08 9.0
10 LASER 176336 M.Briskman 1104 OOD     11.0
10 PHANTOM 1189 T.Elliot-Stone 1002 OOD     11.0
10 RS AERO 7 1217 J.Hill 1061 RET     11.0
13 PHANTOM 1303 D.Patrick 1002 OOD     13.0

AutP-R3 Barts Bash - 17/09/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 208998 S.Fischer 1104 47.40 5 0.43.11 1.0
2 LASER 143200 A.Wheeler 1104 47.50 5 0.43.20 2.0
3 RS AERO 9 3198 D.Cherrill 1007 43.44 5 0.43.26 3.0
4 LASER 159343 P.Walker 1104 48.22 5 0.43.49 4.0
5 LASER 77 G.Reece 1104 OOD     5.0
5 PHANTOM 900 J.Deacon 1002 45.43 5 0.45.38 5.0
7 ALBACORE 7990 S.Swinchatt 1037 49.58 5 0.48.11 6.5
7 PHANTOM 1392 H.Muller 1002 48.17 5 0.48.11 6.5
9 ENTERPRISE 22179 B.Banks 1126 55.02 5 0.48.53 8.0
10 SOLO 4279 5486 A.Beard 1148 56.59 5 0.49.38 9.0
11 LASER 200679 M.Wilcock 1104 OOD     10.0
11 MIRACLE 4127 S.Langford 1194 59.43 5 0.50.01 10.0
13 LASER RADIAL 168977 P.Tripp 1150 58.00 5 0.50.26 11.0
14 PHANTOM 1183 L.Smith 1002 53.52 5 0.53.46 12.0
15 RS 300 331 C.Lesslie 965 RET     14.0
15 OK 1364 R.Beke 1104 OOD     14.0

AutH-R4 - 24/09/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 6 GBR D.Cherrill 1105 42.03 4 0.38.03 1.0
2 LASER 159343 P.Walker 1104 42.53 4 0.38.51 2.0
3 LASER 208998 S.Fischer 1104 43.16 4 0.39.11 3.0
4 LASER RADIAL 69 M.Herman 1150 45.13 4 0.39.19 4.0
5 LASER 143200 A.Wheeler 1104 43.25 4 0.39.20 5.0
5 PHANTOM 1243 B.Deacon 1002 OOD     5.0
7 LASER 77 G.Reece 1104 43.32 4 0.39.26 6.0
8 RS AERO 7 1747 A.Cooney 1061 44.01 4 0.41.29 7.0
9 SOLO 4279 5486 A.Beard 1148 49.06 4 0.42.46 8.5
9 ALBACORE 7990 S.Swinchatt 1037 44.21 4 0.42.46 8.5
11 COMET 879 J.Loveland 1210 53.12 4 0.43.58 10.0
12 ENTERPRISE 22179 B.Banks 1126 54.41 4 0.48.34 11.0
13 RS AERO 9 1063 P.Joseph 1007 DNS     14.0
13 RS AERO 7 1743 N.Parsloe 1061 RET     14.0
13 SOLO 3779 M.White 1148 OOD     14.0
13 LASER 192719 K.Botha 1104 OOD     14.0

AutH-R5 - 01/10/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1061 52.08 3 0.49.08 1.0
2 LASER 208998 S.Fischer 1104 54.54 3 0.49.44 2.0
3 RS AERO 9 3198 D.Cherrill 1007 50.14 3 0.49.53 3.0
4 LASER 143200 A.Wheeler 1104 55.15 3 0.50.03 4.0
5 ENTERPRISE 22179 B.Banks 1126 57.35 3 0.51.08 5.0
6 LASER 159343 P.Walker 1104 56.43 3 0.51.22 6.0
7 COMET 879 J.Loveland 1210 62.14 3 0.51.26 7.0
8 SOLO 4279 5486 A.Beard 1148 OOD     7.6
9 PHANTOM 1183 L.Smith 1002 51.35 3 0.51.29 8.0
10 PHANTOM 1406 T.Davies 1002 52.21 3 0.52.15 9.0
11 SOLO 5384 K.Hart 1148 62.47 3 0.54.41 10.0
12 LASER 200679 M.Wilcock 1104 60.43 3 0.55.00 11.0
13 RS 300 331 C.Lesslie 965 55.22 3 0.57.22 12.0
14 PHANTOM 1303 D.Patrick 1002 RET     14.0
14 RS AERO 7 2618 A.Oakley 1061 OOD     14.0
14 RS AERO 7 2002 T.Alden 1061 OOD     14.0

Aut-H6 - 08/10/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER RADIAL 168977 P.Tripp 1150 37.04 2 0.32.14 1.0
2 LASER 208998 S.Fischer 1104 36.48 2 0.33.20 2.0
3 LASER 143200 A.Wheeler 1104 37.07 2 0.33.37 3.0
4 RS AERO 6 1217 J.Hill 1105 37.32 2 0.33.58 4.0
5 RS AERO 9 3198 D.Cherrill 1007 34.58 2 0.34.43 5.0
6 COMET 879 J.Loveland 1210 OOD     6.3
7 PHANTOM 1183 L.Smith 1002 OOD     12.8

AutH-R7 - 15/10/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 PHANTOM 900 J.Deacon 1002 45.40 6 0.45.35 1.0
2 COMET 879 J.Loveland 1210 48.04 5 0.47.40 2.0
3 LASER 208998 S.Fischer 1104 52.50 6 0.47.51 3.0
4 SOLO 4279 5486 A.Beard 1148 46.24 5 0.48.30 4.0
5 RS AERO 7 1747 A.Cooney 1061 OOD     4.7
6 PHANTOM 1243 B.Deacon 1002 49.35 6 0.49.29 5.0
7 SOLO 4591 A.Thomas 1148 47.44 5 0.49.54 6.0
8 RS AERO 6 1217 J.Hill 1105 46.18 5 0.50.17 7.0
9 ALBACORE 7990 S.Swinchatt 1037 52.55 6 0.51.02 8.0
10 LASER 200679 M.Wilcock 1104 56.22 6 0.51.03 9.0
11 PHANTOM 1183 L.Smith 1002 55.15 6 0.55.08 10.0
12 PHANTOM 1392 H.Muller 1002 OOD     11.5

AutH-R8 - 22/10/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1061 47.23 3 0.44.40 1.0
2 LASER RADIAL 2 D.Kinnerley 1150 51.52 3 0.45.06 2.0
3 RS AERO 7 1747 A.Cooney 1061 47.56 3 0.45.11 3.0
4 SOLO 4279 5486 A.Beard 1148 51.54 3 0.45.13 4.0
4 PHANTOM 900 J.Deacon 1002 OOD     4.0
6 RS AERO 9 3198 D.Cherrill 1007 OOD     4.7
7 SOLO 4591 A.Thomas 1148 51.57 3 0.45.15 5.0
8 ENTERPRISE 22179 B.Banks 1126 51.57 3 0.46.08 6.0
9 LASER 208998 S.Fischer 1104 51.24 3 0.46.33 7.0
10 LASER 143200 A.Wheeler 1104 51.31 3 0.46.40 8.0
11 RS AERO 9 1063 P.Joseph 1007 47.20 3 0.47.00 9.0
12 LASER 211406 A.Crosher 1104 51.56 3 0.47.02 10.0
13 RS AERO 6 1217 J.Hill 1105 52.19 3 0.47.21 11.0
14 MIRACLE 4127 H.Langford 1194 57.36 3 0.48.14 12.0
15 ALBACORE 7990 S.Swinchatt 1037 50.29 3 0.48.41 13.0
16 RS AERO 7 2618 A.Oakley 1061 51.53 3 0.48.54 14.0
17 LARK 2086 A.Cooney 1065 52.17 3 0.49.06 15.0
18 PHANTOM 1183 L.Smith 1002 51.56 3 0.51.50 16.0
19 MIRACLE 2468 3290 J.Green 1194 OOD     17.0

AutH-R9 - 29/10/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 208998 S.Fischer 1104 52.05 2 0.47.11 1.0
2 RS AERO 9 1063 P.Joseph 1007 47.33 2 0.47.13 2.0
3 LASER 159343 P.Walker 1104 OOD     2.5
4 LASER 211406 A.Crosher 1104 52.38 2 0.47.41 3.0
5 LASER 143200 A.Wheeler 1104 53.10 2 0.48.09 4.0
6 PHANTOM 900 J.Deacon 1002 48.17 2 0.48.11 5.0
7 LASER 77 G.Reece 1104 53.21 2 0.48.19 6.0
8 RS AERO 7 1743 N.Parsloe 1061 51.46 2 0.48.47 7.0
9 LARK 2086 A.Cooney 1065 53.10 2 0.49.55 8.0
10 ALBACORE 7990 S.Swinchatt 1037 OOD     9.0
10 ALBACORE 8007 B.Deacon 1037 51.55 2 0.50.04 9.0
12 RS AERO 9 3198 D.Cherrill 1007 50.43 2 0.50.22 10.0
13 PHANTOM 1183 L.Smith 1002 51.24 2 0.51.18 11.0
14 PHANTOM 1303 D.Patrick 1002 51.34 2 0.51.28 12.0
15 PHANTOM 1392 H.Muller 1002 53.30 2 0.53.24 13.0
16 MERLIN ROCKET 3608 D.Weatherhead 980 53.01 2 0.54.06 14.0
17 LASER RADIAL 68920 H.Macvean 1150 41.32 1 1.12.14 15.0
18 SOLO 5384 K.Hart 1148 RET     17.0
18 STREAKER 1685 J.Greaves 1128 OOD     17.0

AutH-R10 - 05/11/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 159343 P.Walker 1104 47.20 4 0.42.52 1.0
2 LASER 208998 S.Fischer 1104 47.34 4 0.43.05 2.0
2 RS AERO 9 4298 K.Smaggasgale 1007 OOD     2.0
4 LASER 143200 A.Wheeler 1104 47.46 4 0.43.16 3.0
5 RS AERO 7 1747 A.Cooney 1061 45.57 4 0.43.18 4.0
6 LASER 77 G.Reece 1104 47.57 4 0.43.26 5.0
7 PHANTOM 900 J.Deacon 1002 43.32 4 0.43.27 6.0
8 RS AERO 9 3198 D.Cherrill 1007 44.00 4 0.43.42 7.0
9 PHANTOM 1406 T.Davies 1002 44.05 4 0.44.00 8.0
10 ALBACORE 6844 G.Darvill 1037 46.11 4 0.44.32 9.0
11 ALBACORE 8007 B.Deacon 1037 46.24 4 0.44.45 10.0
12 PHANTOM 1379 S.Swinchatt 1002 45.22 4 0.45.17 11.0
13 SOLO 4279 5486 A.Beard 1148 52.19 4 0.45.34 12.0
14 ENTERPRISE 22179 B.Banks 1126 51.58 4 0.46.09 13.0
15 RS AERO 9 1063 P.Joseph 1007 46.30 4 0.46.11 14.0
16 PHANTOM 1392 H.Muller 1002 46.40 4 0.46.34 15.0
17 RS AERO 5 1217 J.Hill 1136 46.40 3 0.54.46 16.0
18 PHANTOM 1183 L.Smith 1002 RET     20.0
18 RS AERO 7 1743 N.Parsloe 1061 DNS     20.0
