2022-23 Winter Pursuit Series

Broadwater Sailing Club

2022-23 Winter Pursuit

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WinP1 WinP2 WinP3 WinP4 WinP5 WinP6 WinP7 WinP8 WinP9 Total Nett
          4 Dec 2022 1 Jan 2022 8 Jan 2023 15 Jan 2022 29 Jan 2022 5 Feb 2023 12 Feb 2023 19 Feb 2023 26 Feb 2023    
          10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st LASER 143200 A.Wheeler 1101 (3.0) 1.0 1.0 (3.0) (5.0) 1.0 (5.0) 1.0 2.0 22.0 6.0
2nd RS AERO 9 3198 D.Cherrill 1008 1.0 3.0 OOD (66.0 DNC) (5.0) (7.0) 2.0 1.0 (4.0) 1.0 90.0 8.0
3rd LASER RADIAL 75075 G.Reece 1154 (66.0 DNC) (66.0 DNC) 3.0 2.0 3.6 OOD (66.0 DNC) 2.0 (7.0) 4.0 219.6 14.6
4th LASER 208998 S.Fischer 1101 4.0 (66.0 DNC) 2.0 (9.0) (10.0) 7.0 3.0 3.0 (10.0) 114.0 19.0
5th LASER 159343 P.Walker 1101 (66.0 DNC) 6.0 5.0 1.0 4.0 (9.0) 8.0 (66.0 DNC) (66.0 DNC) 231.0 24.0
6th RS AERO 9 1063 P.Joseph 1008 (66.0 DNC) 3.0 8.0 6.0 (11.0) 8.0 (66.0 DNC) (13.0) 5.0 186.0 30.0
7th LASER 219358 221499 C.Merry 1101 (12.0) (66.0 DNC) 6.0 8.0 6.0 (12.0) (8.3 OOD) 6.0 8.0 132.3 34.0
8th RS AERO 7 1743 N.Parsloe 1062 (10.0) 2.0 (10.0) (66.0 DNC) 8.0 10.0 7.0 7.8 OOD (66.0 DNC) 186.8 34.8
9th PHANTOM 1243 B.Deacon 1005 7.0 (66.0 DNC) (66.0 DNC) 12.0 (13.0) (17.0) 6.0 12.0 9.0 208.0 46.0
10th PHANTOM 1379 S.Swinchatt 1005 (66.0 DNC) 4.0 13.0 13.0 (15.0) 13.0 (66.0 DNC) (66.0 DNC) 7.0 263.0 50.0
11th MERLIN ROCKET 3608 D.Weatherhead 987 14.0 8.0 (15.0) (66.0 DNC) (21.0) 15.0 12.0 15.0 (66.0 DNC) 232.0 64.0
12th LASER 172807 P.Knight 1101 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 18.0 (66.0 DNC) 16.0 13.0 329.0 65.0
13th RS AERO 7 2002 T.Alden 1062 16.0 (66.0 DNC) 14.0 14.0 (66.0 DNC) (66.0 DNC) 11.0 (20.0) 14.0 287.0 69.0
14th SOLO 4279 A.Beard 1145 (66.0 DNC) 9.0 16.0 (66.0 DNC) 19.0 14.0 OOD (66.0 DNC) (66.0 DNC) 12.0 334.0 70.0
15th LASER RADIAL 2 D.Kinnerley 1154 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 11.0 4.0 2.0 66.0 DNC 348.0 84.0
16th RS AERO 9 4298 K.Smaggasgale 1008 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 66.0 DNC 9.0 3.0 355.0 91.0
17th PHANTOM 1183 L.Smith 1005 17.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 20.0 20.0 (66.0 DNC) 27.0 RET 18.0 RET 366.0 102.0
18th SOLO 4591 A.Thomas 1145 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 18.0 21.0 9.0 17.0 66.0 DNC 395.0 131.0
19th LASER 77 G.Reece 1101 5.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) 66.0 DNC 66.0 DNC 410.0 146.0
20th LASER 176336 M.Briskman 1101 18.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 23.0 24.0 RET (66.0 DNC) 24.0 66.0 DNC 419.0 155.0
21st RS AERO 7 4298 K.Smaggasgale 1062 (66.0 DNC) (66.0 DNC) 4.0 4.0 16.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 420.0 156.0
22nd PHANTOM 1303 D.Patrick 1005 13.0 7.0 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 427.0 163.0
23rd SOLO 4867 J.O'Dowd 1145 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 10.0 14.0 18.0 RET 438.0 174.0
24th MERLIN ROCKET 3471 3673 J.Deacon 987 (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) 19.0 66.0 DNC 19.0 66.0 DNC 445.0 181.0
25th SOLO 3174 N.Hodges 1145 (66.0 DNC) (66.0 DNC) 17.5 OOD (66.0 DNC) (66.0 DNC) 24.0 RET 66.0 DNC 11.0 66.0 DNC 448.5 184.5
26th OK 2221 J.Deacon 1104 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 467.0 203.0
27th RS AERO 7 1747 A.Cooney 1062 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 66.0 DNC 66.0 DNC 5.0 66.0 DNC 469.0 205.0
28th GRADUATE 3005 S.French 1127 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 3.0 66.0 DNC 66.0 DNC 66.0 DNC 474.0 210.0
29th LASER 4.7 68920 H.Macvean 1208 (66.0 DNC) (66.0 DNC) 7.0 7.0 OOD (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 476.0 212.0
30th LASER 211406 A.Crosher 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 8.0 11.0 481.0 217.0
31st LASER RADIAL 182469 M.Herman 1154 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 66.0 DNC 66.0 DNC 66.0 DNC 6.0 482.0 218.0
32nd RS AERO 7 2451 S.French 1062 (66.0 DNC) 11.0 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 485.0 221.0
33rd SUNFISH 55 B.O'Leary 1229 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 66.0 DNC 66.0 DNC 66.0 DNC 487.0 223.0
34th LASER 212393 A.Ericson 1101 15.0 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 489.0 225.0
35th SOLO 5384 K.Hart 1145 (66.0 DNC) (66.0 DNC) 17.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 15.0 494.0 230.0
36th LASER 182469 M.Herman 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 16.0 66.0 DNC 18.0 66.0 DNC 496.0 232.0
37th LASER 208125 G.Thomas 1101 17.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) 17.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 496.0 232.0
38th LASER RADIAL (-) 68920 H.Macvean 1154 (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) 25.0 RET (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 497.0 233.0
39th PHANTOM 1392 H.Muller 1005 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 22.0 66.0 DNC 66.0 DNC 23.0 66.0 DNC 507.0 243.0
40th RS AERO 9 1747 A.Cooney 1008 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 6.0 66.0 DNC 66.0 DNC 66.0 DNC 534.0 270.0
41st LARK 2086 A.Cooney 1071 (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 535.0 271.0
42nd PHANTOM 1377 J.Deacon 1005 (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 537.0 273.0
43rd RS AERO 7 1063 P.Joseph 1062 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 537.0 273.0
44th D ZERO 5 T.Davies 1029 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 10.0 66.0 DNC 538.0 274.0
45th LASER 176842 N.Zerman-Parr 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 538.0 274.0
46th OK 1364 R.Beke 1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 13.0 OOD 66.0 DNC 66.0 DNC 541.0 277.0
46th ENTERPRISE 22179 B.Banks 1121 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 13.0 OOD 66.0 DNC 66.0 DNC 541.0 277.0
48th ENTERPRISE 22397 C.Dutton 1121 (66.0 DNC) 13.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 541.0 277.0
49th LASER RADIAL 1786634 P.Knight 1154 (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 543.0 279.0
50th SOLO 3779 M.White 1145 (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 OOD (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 544.0 280.0
51st SOLO 4382 G.Schubert 1145 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 18.0 OOD 546.0 282.0
51st ENTERPRISE 2545 M.Dickinson 1121 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 18.0 OOD 546.0 282.0
53rd LASER RADIAL 200673 L.Smith 1154 (66.0 DNC) (66.0 DNC) 18.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 546.0 282.0
54th LASER 207083 H.Muller 1101 (66.0 DNC) (66.0 DNC) 19.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 547.0 283.0
55th HERON 8432 S.Langford 1345 19.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 547.0 283.0
55th LASER 183072 P.Tarbox 1101 19.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 547.0 283.0
57th PHANTOM 1189 T.Elliott-Stone 1005 (66.0 DNC) (66.0 DNC) 20.0 OOD (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 548.0 284.0
57th LASER 180668 T.Gerrard 1101 (66.0 DNC) (66.0 DNC) 20.0 OOD (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 548.0 284.0
59th LASER 173362 P.Tripp 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 21.0 66.0 DNC 549.0 285.0
60th SUPERNOVA 1240 D.Tonge 1083 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 22.0 66.0 DNC 550.0 286.0
61st MIRACLE 2468 3290 J.Green 1206 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 24.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 552.0 288.0
61st RS QUBA 927 D.Waller 1217 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 24.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 552.0 288.0
63rd MIRACLE S/H 1040 A.Beard 1206 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 25.0 66.0 DNC 553.0 289.0
64th MIRACLE 3813 R.Smith 1206 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 25.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 553.0 289.0
65th COMET 879 J.Loveland 1204 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 27.0 OOD 66.0 DNC 555.0 291.0

Any queries contact results@broadwatersc.org.uk

WinP1 - 4 Dec 2022 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1.0
2 OK 2221 J.Deacon 1104 2 2.0
3 LASER 143200 A.Wheeler 1101 3 3.0
4 LASER 208998 S.Fischer 1101 4 4.0
5 LASER 77 G.Reece 1101 5 5.0
6 LASER 172807 P.Knight 1101 6 6.0
7 PHANTOM 1243 B.Deacon 1005 7 7.0
8 RS AERO 9 4298 K.Smaggasgale 1008 8 8.0
9 RS AERO 7 1063 P.Joseph 1062 9 9.0
10 RS AERO 7 1743 N.Parsloe 1062 10 10.0
11 SUNFISH 55 B.O'Leary 1229 11 11.0
12 LASER 219358 221499 C.Merry 1101 12 12.0
13 PHANTOM 1303 D.Patrick 1005 13 13.0
14 MERLIN ROCKET 3608 D.Weatherhead 987 14 14.0
15 LASER 212393 A.Ericson 1101 15 15.0
16 RS AERO 7 2002 T.Alden 1062 16 16.0
17 PHANTOM 1183 L.Smith 1005 17 17.0
17 LASER 208125 G.Thomas 1101 OOD 17.0
19 LASER 176336 M.Briskman 1101 18 18.0
20 HERON 8432 S.Langford 1345 OOD 19.0
20 LASER 183072 P.Tarbox 1101 OOD 19.0

WinP2 - 1 Jan 2022 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1.0
2 RS AERO 7 1743 N.Parsloe 1062 2 2.0
3 RS AERO 9 3198 D.Cherrill 1008 OOD 3.0
3 RS AERO 9 1063 P.Joseph 1008 3 3.0
5 PHANTOM 1379 S.Swinchatt 1005 4 4.0
6 LASER 77 G.Reece 1101 5 5.0
7 LASER 159343 P.Walker 1101 6 6.0
8 PHANTOM 1303 D.Patrick 1005 7 7.0
9 MERLIN ROCKET 3608 D.Weatherhead 987 8 8.0
10 SOLO 4279 A.Beard 1145 9 9.0
11 LASER RADIAL (-) 68920 H.Macvean 1154 10 10.0
12 RS AERO 7 2451 S.French 1062 11 11.0
13 LASER 212393 A.Ericson 1101 12 12.0
14 ENTERPRISE 22397 C.Dutton 1121 OOD 13.0

WinP3 - 8 Jan 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1.0
2 LASER 208998 S.Fischer 1101 2 2.0
3 LASER RADIAL 75075 G.Reece 1154 3 3.0
4 RS AERO 7 4298 K.Smaggasgale 1062 4 4.0
5 LASER 159343 P.Walker 1101 5 5.0
6 LASER 219358 221499 C.Merry 1101 6 6.0
7 LASER 4.7 68920 H.Macvean 1208 7 7.0
8 RS AERO 9 1063 P.Joseph 1008 8 8.0
9 PHANTOM 1377 J.Deacon 1005 9 9.0
10 RS AERO 7 1743 N.Parsloe 1062 10 10.0
11 PHANTOM 1303 D.Patrick 1005 11 11.0
12 RS AERO 7 2451 S.French 1062 12 12.0
13 PHANTOM 1379 S.Swinchatt 1005 13 13.0
14 RS AERO 7 2002 T.Alden 1062 14 14.0
15 MERLIN ROCKET 3608 D.Weatherhead 987 15 15.0
16 SOLO 4279 A.Beard 1145 16 16.0
17 SOLO 5384 K.Hart 1145 17 17.0
18 SOLO 3174 N.Hodges 1145 OOD 17.5
19 LASER RADIAL 200673 L.Smith 1154 18 18.0
20 LASER 207083 H.Muller 1101 19 19.0
21 PHANTOM 1189 T.Elliott-Stone 1005 OOD 20.0
21 LASER 180668 T.Gerrard 1101 OOD 20.0

WinP4 - 15 Jan 2022 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 159343 P.Walker 1101 1 1.0
2 LASER RADIAL 75075 G.Reece 1154 2 2.0
3 LASER 143200 A.Wheeler 1101 3 3.0
4 RS AERO 7 4298 K.Smaggasgale 1062 4 4.0
5 RS AERO 9 3198 D.Cherrill 1008 5 5.0
6 RS AERO 9 1063 P.Joseph 1008 6 6.0
7 LASER 4.7 68920 H.Macvean 1208 OOD 7.0
7 LARK 2086 A.Cooney 1071 7 7.0
9 LASER 219358 221499 C.Merry 1101 8 8.0
10 LASER 208998 S.Fischer 1101 9 9.0
11 LASER 176842 N.Zerman-Parr 1101 10 10.0
12 MERLIN ROCKET 3471 3673 J.Deacon 987 11 11.0
13 PHANTOM 1243 B.Deacon 1005 12 12.0
14 PHANTOM 1379 S.Swinchatt 1005 13 13.0
15 RS AERO 7 2002 T.Alden 1062 14 14.0
16 LASER RADIAL 1786634 P.Knight 1154 15 15.0
17 SOLO 3779 M.White 1145 OOD 16.0

WinP5 - 29 Jan 2022 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER RADIAL 2 D.Kinnerley 1154 1 1.0
2 RS AERO 7 1747 A.Cooney 1062 2 2.0
3 OK 2221 J.Deacon 1104 3 3.0
4 LASER RADIAL 75075 G.Reece 1154 OOD 3.6
5 LASER 159343 P.Walker 1101 4 4.0
6 LASER 143200 A.Wheeler 1101 5 5.0
7 LASER 219358 221499 C.Merry 1101 6 6.0
8 RS AERO 9 3198 D.Cherrill 1008 7 7.0
9 RS AERO 7 1743 N.Parsloe 1062 8 8.0
10 GRADUATE 3005 S.French 1127 9 9.0
11 LASER 208998 S.Fischer 1101 10 10.0
12 RS AERO 9 1063 P.Joseph 1008 11 11.0
13 LASER 172807 P.Knight 1101 12 12.0
14 PHANTOM 1243 B.Deacon 1005 13 13.0
15 LASER RADIAL 182469 M.Herman 1154 14 14.0
16 PHANTOM 1379 S.Swinchatt 1005 15 15.0
17 RS AERO 7 4298 K.Smaggasgale 1062 16 16.0
18 LASER 208125 G.Thomas 1101 17 17.0
19 SOLO 4591 A.Thomas 1145 18 18.0
20 SOLO 4279 A.Beard 1145 19 19.0
21 PHANTOM 1183 L.Smith 1005 20 20.0
22 MERLIN ROCKET 3608 D.Weatherhead 987 21 21.0
23 PHANTOM 1392 H.Muller 1005 22 22.0
24 LASER 176336 M.Briskman 1101 23 23.0
25 LASER RADIAL (-) 68920 H.Macvean 1154 RET 25.0
25 MIRACLE 3813 R.Smith 1206 OOD 25.0

WinP6 - 5 Feb 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1.0
2 RS AERO 9 3198 D.Cherrill 1008 2 2.0
3 GRADUATE 3005 S.French 1127 3 3.0
4 LASER 77 G.Reece 1101 4 4.0
5 RS AERO 9 4298 K.Smaggasgale 1008 5 5.0
6 RS AERO 9 1747 A.Cooney 1008 6 6.0
7 LASER 208998 S.Fischer 1101 7 7.0
8 RS AERO 9 1063 P.Joseph 1008 8 8.0
9 LASER 159343 P.Walker 1101 9 9.0
10 RS AERO 7 1743 N.Parsloe 1062 10 10.0
11 LASER RADIAL 2 D.Kinnerley 1154 11 11.0
12 LASER 219358 221499 C.Merry 1101 12 12.0
13 PHANTOM 1379 S.Swinchatt 1005 13 13.0
14 SOLO 4279 A.Beard 1145 OOD 14.0
14 SUNFISH 55 B.O'Leary 1229 14 14.0
16 MERLIN ROCKET 3608 D.Weatherhead 987 15 15.0
17 LASER 182469 M.Herman 1101 16 16.0
18 PHANTOM 1243 B.Deacon 1005 17 17.0
19 LASER 172807 P.Knight 1101 18 18.0
20 MERLIN ROCKET 3471 3673 J.Deacon 987 19 19.0
21 PHANTOM 1183 L.Smith 1005 20 20.0
22 SOLO 4591 A.Thomas 1145 21 21.0
23 LASER 176336 M.Briskman 1101 RET 24.0
23 SOLO 3174 N.Hodges 1145 RET 24.0
23 MIRACLE 2468 3290 J.Green 1206 OOD 24.0
23 RS QUBA 927 D.Waller 1217 OOD 24.0

WinP7 - 12 Feb 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1.0
2 LASER RADIAL 75075 G.Reece 1154 2 2.0
3 LASER 208998 S.Fischer 1101 3 3.0
4 LASER RADIAL 2 D.Kinnerley 1154 4 4.0
5 LASER 143200 A.Wheeler 1101 5 5.0
6 PHANTOM 1243 B.Deacon 1005 6 6.0
7 RS AERO 7 1743 N.Parsloe 1062 7 7.0
8 LASER 159343 P.Walker 1101 8 8.0
9 LASER 219358 221499 C.Merry 1101 OOD 8.3
10 SOLO 4591 A.Thomas 1145 9 9.0
11 SOLO 4867 J.O'Dowd 1145 10 10.0
12 RS AERO 7 2002 T.Alden 1062 11 11.0
13 MERLIN ROCKET 3608 D.Weatherhead 987 12 12.0
14 OK 1364 R.Beke 1104 OOD 13.0
14 ENTERPRISE 22179 B.Banks 1121 OOD 13.0

WinP8 - 19 Feb 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1.0
2 LASER RADIAL 2 D.Kinnerley 1154 2 2.0
3 LASER 208998 S.Fischer 1101 3 3.0
4 RS AERO 9 3198 D.Cherrill 1008 4 4.0
5 RS AERO 7 1747 A.Cooney 1062 5 5.0
6 LASER 219358 221499 C.Merry 1101 6 6.0
7 LASER RADIAL 75075 G.Reece 1154 7 7.0
8 RS AERO 7 1743 N.Parsloe 1062 OOD 7.8
9 LASER 211406 A.Crosher 1101 8 8.0
10 RS AERO 9 4298 K.Smaggasgale 1008 9 9.0
11 D ZERO 5 T.Davies 1029 10 10.0
12 SOLO 3174 N.Hodges 1145 11 11.0
13 PHANTOM 1243 B.Deacon 1005 12 12.0
14 RS AERO 9 1063 P.Joseph 1008 13 13.0
15 SOLO 4867 J.O'Dowd 1145 14 14.0
16 MERLIN ROCKET 3608 D.Weatherhead 987 15 15.0
17 LASER 172807 P.Knight 1101 16 16.0
18 SOLO 4591 A.Thomas 1145 17 17.0
19 LASER 182469 M.Herman 1101 18 18.0
20 MERLIN ROCKET 3471 3673 J.Deacon 987 19 19.0
21 RS AERO 7 2002 T.Alden 1062 20 20.0
22 LASER 173362 P.Tripp 1101 21 21.0
23 SUPERNOVA 1240 D.Tonge 1083 22 22.0
24 PHANTOM 1392 H.Muller 1005 23 23.0
25 LASER 176336 M.Briskman 1101 24 24.0
26 MIRACLE S/H 1040 A.Beard 1206 25 25.0
27 PHANTOM 1183 L.Smith 1005 RET 27.0
27 COMET 879 J.Loveland 1204 OOD 27.0

WinP9 - 26 Feb 2023 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1.0
2 LASER 143200 A.Wheeler 1101 2 2.0
3 RS AERO 9 4298 K.Smaggasgale 1008 3 3.0
4 LASER RADIAL 75075 G.Reece 1154 4 4.0
5 RS AERO 9 1063 P.Joseph 1008 5 5.0
6 LASER RADIAL 182469 M.Herman 1154 6 6.0
7 PHANTOM 1379 S.Swinchatt 1005 7 7.0
8 LASER 219358 221499 C.Merry 1101 8 8.0
9 PHANTOM 1243 B.Deacon 1005 9 9.0
10 LASER 208998 S.Fischer 1101 10 10.0
11 LASER 211406 A.Crosher 1101 11 11.0
12 SOLO 4279 A.Beard 1145 12 12.0
13 LASER 172807 P.Knight 1101 13 13.0
14 RS AERO 7 2002 T.Alden 1062 14 14.0
15 SOLO 5384 K.Hart 1145 15 15.0
16 PHANTOM 1183 L.Smith 1005 RET 18.0
16 SOLO 4867 J.O'Dowd 1145 RET 18.0
16 SOLO 4382 G.Schubert 1145 OOD 18.0
16 ENTERPRISE 2545 M.Dickinson 1121 OOD 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com