2022-23 Winter Handicap Series

Broadwater Sailing Club

2022-23 Winter Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WinH1 WinH2 WinH3 WinH4 WinH6 WinH7 WinH8 WinH8 Total Nett
          04/12/2022 01/01/2023 15/01/2023 29/01/2023 05/12/2023 12/02/2023 19/02/2023 26/02/2023    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 9 3198 D.Cherrill 1008 1.0 (2.1 OOD) (4.0) 1.0 1.0 1.0 1.0 (6.0) 17.1 5.0
2nd RS AERO 7 1743 N.Parsloe 1062 (9.0) 1.0 (56.0 DNC) 4.0 2.0 3.0 3.8 OOD (56.0 DNC) 134.8 13.8
3rd LASER 143200 A.Wheeler 1101 (5.0) 3.0 (5.0) (56.0 DNC) 4.0 4.0 2.0 1.0 80.0 14.0
4th RS AERO 7 1747 A.Cooney 1062 6.0 (56.0 DNC) (56.0 DNC) 3.0 3.0 (56.0 DNC) 3.0 3.0 186.0 18.0
5th LASER RADIAL 75075 G.Reece 1154 (56.0 DNC) (56.0 DNC) 3.0 5.3 OOD (56.0 DNC) 7.0 9.0 2.0 194.3 26.3
6th LASER 208998 S.Fischer 1101 3.0 (56.0 DNC) 6.0 (18.0) 6.0 5.0 7.0 (9.0) 110.0 27.0
7th PHANTOM 1243 B.Deacon 1005 2.0 (56.0 DNC) 8.0 9.0 (13.0) 2.0 (13.0) 8.0 111.0 29.0
8th ENTERPRISE 22179 B.Banks 1121 8.0 (56.0 DNC) (56.0 DNC) 5.0 (14.0) 7.4 OOD 6.0 4.0 156.4 30.4
9th LASER 159343 P.Walker 1101 (56.0 DNC) 2.0 1.0 16.0 9.0 8.0 (56.0 DNC) (56.0 DNC) 204.0 36.0
10th RS AERO 9 1063 P.Joseph 1008 (56.0 DNC) 4.0 7.0 10.0 (11.0) (56.0 DNC) 4.0 11.0 159.0 36.0
11th PHANTOM 1172 1379 S.Swinchatt 1005 (56.0 DNC) 9.0 14.0 RET 2.0 5.0 (56.0 DNC) (56.0 DNC) 10.0 208.0 40.0
12th COMET 879 J.Loveland 1204 (56.0 DNC) (56.0 DNC) 11.0 12.5 10.0 (56.0 DNC) 11.4 OOD 12.0 224.9 56.9
13th MERLIN ROCKET 3608 D.Weatherhead 987 13.0 11.0 (56.0 DNC) 17.0 (18.0) 6.0 10.0 (56.0 DNC) 187.0 57.0
14th PHANTOM 1183 L.Smith 1005 11.5 (56.0 DNC) (56.0 DNC) 12.5 17.0 (56.0 DNC) 8.0 14.0 231.0 63.0
15th SOLO 4279 A.Beard 1145 (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 14.7 OOD 10.0 56.0 DNC 15.0 282.7 114.7
16th RS AERO 6 1217 J.Hill 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) 22.0 15.0 13.0 RET 14.0 56.0 DNC 288.0 120.0
17th ENTERPRISE 22569 G.Hart 1121 4.0 (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 5.0 295.0 127.0
18th LASER 77 G.Reece 1101 7.0 5.0 (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 299.0 131.0
19th SOLO 4591 A.Thomas 1145 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 12.0 9.0 12.0 56.0 DNC 313.0 145.0
20th MERLIN ROCKET 3471 3673 J.Deacon 987 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) 19.0 56.0 DNC 16.0 56.0 DNC 324.0 156.0
21st LASER 211406 A.Crosher 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 5.0 7.0 348.0 180.0
22nd GRADUATE 3005 S.French 1127 (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 8.0 56.0 DNC 56.0 DNC 56.0 DNC 351.0 183.0
23rd D ZERO 5 T.Davies 1029 (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) 16.0 56.0 DNC 56.0 DNC 56.0 DNC 358.0 190.0
24th LASER RADIAL 168977 P.Tripp 1154 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 56.0 DNC 17.0 364.0 196.0
25th LASER 208125 G.Thomas 1101 14.0 OOD (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 364.0 196.0
26th PHANTOM 1392 H.Muller 1005 (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 56.0 DNC 56.0 DNC 15.0 56.0 DNC 371.0 203.0
27th LARK 2086 A.Cooney 1071 (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 394.0 226.0
28th LASER RADIAL (-) 68920 H.Macvean 1154 (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 399.0 231.0
29th OK 2221 J.Deacon 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 400.0 232.0
30th RS AERO 7 2451 S.French 1062 (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 400.0 232.0
31st LASER 4.7 179019 P.Tripp 1208 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 402.0 234.0
32nd RS QUBA 190 A.Fischbacher 1217 (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 402.0 234.0
33rd LASER 212393 A.Ericson 1101 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 402.0 234.0
34th LASER 173362 P.Tripp 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 11.0 56.0 DNC 403.0 235.0
35th PHANTOM 1318 1163 1303 D.Patrick 1005 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 403.0 235.0
36th RS AERO 7 1063 P.Joseph 1062 11.5 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 403.5 235.5
37th LASER 13985 A.Head 1101 (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 404.0 236.0
38th ENTERPRISE 22397 C.Dutton 1121 (56.0 DNC) 12.0 OOD (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 404.0 236.0
39th SOLO 5384 K.Hart 1145 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 13.0 405.0 237.0
40th OK 1364 R.Beke 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 OOD 56.0 DNC 56.0 DNC 405.0 237.0
40th LASER 219358 221499 C.Merry 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 OOD 56.0 DNC 56.0 DNC 405.0 237.0
42nd SOLO 3779 M.White 1145 (56.0 DNC) (56.0 DNC) 14.0 OOD (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 406.0 238.0
42nd LASER 4.7 68920 H.Macvean 1208 (56.0 DNC) (56.0 DNC) 14.0 OOD (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 406.0 238.0
44th HERON 8432 S.Langford 1345 14.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 406.0 238.0
44th LASER 183072 P.Tarbox 1101 14.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 406.0 238.0
46th LASER RADIAL 182469 M.Herman 1154 (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 407.0 239.0
47th RS AERO 5 1217 J.Hill 1141 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 16.0 408.0 240.0
48th MIRACLE S/H 1040 A.Beard 1206 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 17.0 56.0 DNC 409.0 241.0
49th ENTERPRISE 2545 M.Dickinson 1121 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 18.0 OOD 410.0 242.0
49th SOLO 4382 G.Schubert 1145 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 18.0 OOD 410.0 242.0
51st MIRACLE 3290 J.Green 1206 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 20.0 OOD 56.0 DNC 56.0 DNC 56.0 DNC 412.0 244.0
51st RS QUBA 927 D.Waller 1217 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 20.0 OOD 56.0 DNC 56.0 DNC 56.0 DNC 412.0 244.0
53rd LASER 130505 B.Gomersall 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 413.0 245.0
54th SUPERNOVA 1240 D.Tonge 1083 (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 OOD 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 415.0 247.0
54th MIRACLE 3813 R.Smith 1206 (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 OOD 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 415.0 247.0

Any queries contact results@broadwatersc.org.uk

WinH1 - 04/12/2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 41.34   0.41.14 1.0
2 PHANTOM 1243 B.Deacon 1005 42.53   0.42.40 2.0
3 LASER 208998 S.Fischer 1101 49.12   0.44.41 3.0
4 ENTERPRISE 22569 G.Hart 1121 51.17   0.45.45 4.0
5 LASER 143200 A.Wheeler 1101 50.23   0.45.46 5.0
6 RS AERO 7 1747 A.Cooney 1062 49.26   0.46.33 6.0
7 LASER 77 G.Reece 1101 51.27   0.46.44 7.0
8 ENTERPRISE 22179 B.Banks 1121 52.25   0.46.46 8.0
9 RS AERO 7 1743 N.Parsloe 1062 49.48   0.46.54 9.0
10 LASER 212393 A.Ericson 1101 51.55   0.47.09 10.0
11 PHANTOM 1183 L.Smith 1005 47.35   0.47.21 11.5
11 RS AERO 7 1063 P.Joseph 1062 50.17   0.47.21 11.5
13 MERLIN ROCKET 3608 D.Weatherhead 987 48.27   0.49.05 13.0
14 LASER 208125 G.Thomas 1101 OOD     14.0
14 HERON 8432 S.Langford 1345 OOD     14.0
14 LASER 183072 P.Tarbox 1101 OOD     14.0

WinH2 - 01/01/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1062 43.06 3 0.40.35 1.0
2 LASER 159343 P.Walker 1101 45.05 3 0.40.57 2.0
3 RS AERO 9 3198 D.Cherrill 1008 OOD     2.1
4 LASER 143200 A.Wheeler 1101 45.53 3 0.41.40 3.0
5 RS AERO 9 1063 P.Joseph 1008 43.15 3 0.42.54 4.0
6 LASER 77 G.Reece 1101 47.22 3 0.43.01 5.0
7 D ZERO 5 T.Davies 1029 44.58 3 0.43.42 6.0
8 LASER RADIAL (-) 68920 H.Macvean 1154 50.54 3 0.44.06 7.0
9 RS AERO 7 2451 S.French 1062 47.15 3 0.44.29 8.0
10 PHANTOM 1172 1379 S.Swinchatt 1005 44.50 3 0.44.37 9.0
11 RS QUBA 190 A.Fischbacher 1217 55.44 3 0.45.48 10.0
12 MERLIN ROCKET 3608 D.Weatherhead 987 46.24 3 0.47.01 11.0
13 ENTERPRISE 22397 C.Dutton 1121 OOD     12.0

WinH3 - 15/01/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 159343 P.Walker 1101 45.49 4 0.41.37 1.0
2 LARK 2086 A.Cooney 1071 46.36 4 0.43.31 2.0
3 LASER RADIAL 75075 G.Reece 1154 50.18 4 0.43.35 3.0
4 RS AERO 9 3198 D.Cherrill 1008 44.13 4 0.43.52 4.0
5 LASER 143200 A.Wheeler 1101 48.27 4 0.44.00 5.0
6 LASER 208998 S.Fischer 1101 48.39 4 0.44.11 6.0
7 RS AERO 9 1063 P.Joseph 1008 46.13 4 0.45.51 7.0
8 PHANTOM 1243 B.Deacon 1005 46.19 4 0.46.05 8.0
9 MERLIN ROCKET 3471 3673 J.Deacon 987 45.50 4 0.46.26 9.0
10 LASER 4.7 179019 P.Tripp 1208 56.26 4 0.46.43 10.0
11 COMET 879 J.Loveland 1204 56.34 4 0.46.59 11.0
12 LASER 13985 A.Head 1101 56.28 4 0.51.17 12.0
13 PHANTOM 1172 1379 S.Swinchatt 1005 RET     14.0
13 SOLO 3779 M.White 1145 OOD     14.0
13 LASER 4.7 68920 H.Macvean 1208 OOD     14.0

WinH4 - 29/01/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 47.04 3 0.46.42 1.0
2 PHANTOM 1172 1379 S.Swinchatt 1005 48.45 3 0.48.30 2.0
3 RS AERO 7 1747 A.Cooney 1062 51.50 3 0.48.48 3.0
4 RS AERO 7 1743 N.Parsloe 1062 52.03 3 0.49.01 4.0
5 ENTERPRISE 22179 B.Banks 1121 55.39 3 0.49.39 5.0
6 LASER RADIAL 75075 G.Reece 1154 OOD     5.3
7 ENTERPRISE 22569 G.Hart 1121 56.00 3 0.49.57 6.0
8 GRADUATE 3005 S.French 1127 56.21 3 0.50.00 7.0
9 OK 2221 J.Deacon 1104 55.28 3 0.50.14 8.0
10 PHANTOM 1243 B.Deacon 1005 51.08 3 0.50.53 9.0
11 RS AERO 9 1063 P.Joseph 1008 51.26 3 0.51.02 10.0
12 PHANTOM 1318 1163 1303 D.Patrick 1005 51.37 3 0.51.22 11.0
13 COMET 879 J.Loveland 1204 62.00 3 0.51.30 12.5
13 PHANTOM 1183 L.Smith 1005 51.45 3 0.51.30 12.5
15 LASER 208125 G.Thomas 1101 56.52 3 0.51.39 14.0
16 LASER RADIAL 182469 M.Herman 1154 59.58 3 0.51.58 15.0
17 LASER 159343 P.Walker 1101 58.11 3 0.52.51 16.0
18 MERLIN ROCKET 3608 D.Weatherhead 987 52.21 3 0.53.02 17.0
19 LASER 208998 S.Fischer 1101 58.26 3 0.53.04 18.0
20 SOLO 4279 A.Beard 1145 61.53 3 0.54.03 19.0
21 PHANTOM 1392 H.Muller 1005 54.57 3 0.54.41 20.0
22 LASER 130505 B.Gomersall 1101 61.15 3 0.55.38 21.0
23 RS AERO 6 1217 J.Hill 1104 61.33 3 0.55.45 22.0
24 SUPERNOVA 1240 D.Tonge 1083 OOD     23.0
24 MIRACLE 3813 R.Smith 1206 OOD     23.0

WinH6 - 05/12/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 50.03 4 0.49.39 1.0
2 RS AERO 7 1743 N.Parsloe 1062 54.09 4 0.50.59 2.0
3 RS AERO 7 1747 A.Cooney 1062 54.14 4 0.51.04 3.0
4 LASER 143200 A.Wheeler 1101 56.18 4 0.51.08 4.0
5 PHANTOM 1172 1379 S.Swinchatt 1005 51.49 4 0.51.34 5.0
6 LASER 208998 S.Fischer 1101 57.15 4 0.52.00 6.0
7 LASER 77 G.Reece 1101 57.22 4 0.52.06 7.0
8 GRADUATE 3005 S.French 1127 60.34 4 0.53.44 8.0
9 LASER 159343 P.Walker 1101 59.31 4 0.54.03 9.0
10 COMET 879 J.Loveland 1204 65.18 4 0.54.14 10.0
11 RS AERO 9 1063 P.Joseph 1008 54.45 4 0.54.19 11.0
12 SOLO 4591 A.Thomas 1145 63.05 4 0.55.06 12.0
13 PHANTOM 1243 B.Deacon 1005 55.39 4 0.55.22 13.0
14 ENTERPRISE 22179 B.Banks 1121 62.17 4 0.55.34 14.0
15 SOLO 4279 A.Beard 1145 OOD     14.7
16 RS AERO 6 1217 J.Hill 1104 63.42 4 0.57.42 15.0
17 D ZERO 5 T.Davies 1029 60.23 4 0.58.41 16.0
18 PHANTOM 1183 L.Smith 1005 59.17 4 0.58.59 17.0
19 MERLIN ROCKET 3608 D.Weatherhead 987 59.06 4 0.59.53 18.0
20 MERLIN ROCKET 3471 3673 J.Deacon 987 59.52 4 1.00.39 19.0
21 MIRACLE 3290 J.Green 1206 OOD     20.0
21 RS QUBA 927 D.Waller 1217 OOD     20.0

WinH7 - 12/02/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 48.50 1 0.48.27 1.0
2 PHANTOM 1243 B.Deacon 1005 49.14 1 0.48.59 2.0
3 RS AERO 7 1743 N.Parsloe 1062 53.30 1 0.50.23 3.0
4 LASER 143200 A.Wheeler 1101 56.23 1 0.51.13 4.0
5 LASER 208998 S.Fischer 1101 56.46 1 0.51.34 5.0
6 MERLIN ROCKET 3608 D.Weatherhead 987 51.42 1 0.52.23 6.0
7 LASER RADIAL 75075 G.Reece 1154 62.53 1 0.54.29 7.0
8 ENTERPRISE 22179 B.Banks 1121 OOD     7.4
9 LASER 159343 P.Walker 1101 60.00 1 0.54.30 8.0
10 SOLO 4591 A.Thomas 1145 63.25 1 0.55.23 9.0
11 SOLO 4279 A.Beard 1145 65.45 1 0.57.25 10.0
12 LASER RADIAL 168977 P.Tripp 1154 67.30 1 0.58.30 11.0
13 RS AERO 6 1217 J.Hill 1104 RET     13.0
13 OK 1364 R.Beke 1104 OOD     13.0
13 LASER 219358 221499 C.Merry 1101 OOD     13.0

WinH8 - 19/02/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 38.14 2 0.37.56 1.0
2 LASER 143200 A.Wheeler 1101 42.46 2 0.38.51 2.0
3 RS AERO 7 1747 A.Cooney 1062 42.10 2 0.39.42 3.0
4 RS AERO 7 1743 N.Parsloe 1062 OOD     3.8
5 RS AERO 9 1063 P.Joseph 1008 40.12 2 0.39.53 4.0
6 LASER 211406 A.Crosher 1101 44.29 2 0.40.24 5.0
7 ENTERPRISE 22179 B.Banks 1121 45.25 2 0.40.31 6.0
8 LASER 208998 S.Fischer 1101 44.58 2 0.40.50 7.0
9 PHANTOM 1183 L.Smith 1005 42.09 2 0.41.56 8.0
10 LASER RADIAL 75075 G.Reece 1154 49.29 2 0.42.53 9.0
11 MERLIN ROCKET 3608 D.Weatherhead 987 42.45 2 0.43.19 10.0
12 LASER 173362 P.Tripp 1101 48.14 2 0.43.49 11.0
13 COMET 879 J.Loveland 1204 OOD     11.4
14 SOLO 4591 A.Thomas 1145 50.16 2 0.43.54 12.0
15 PHANTOM 1243 B.Deacon 1005 44.44 2 0.44.31 13.0
16 RS AERO 6 1217 J.Hill 1104 50.33 2 0.45.47 14.0
17 PHANTOM 1392 H.Muller 1005 47.27 2 0.47.13 15.0
18 MERLIN ROCKET 3471 3673 J.Deacon 987 47.59 2 0.48.37 16.0
19 MIRACLE S/H 1040 A.Beard 1206 60.02 2 0.49.47 17.0

WinH8 - 26/02/2023 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1101 46.50 5 0.42.32 1.0
2 LASER RADIAL 75075 G.Reece 1154 49.48 5 0.43.09 2.0
3 RS AERO 7 1747 A.Cooney 1062 46.30 5 0.43.47 3.0
4 ENTERPRISE 22179 B.Banks 1121 49.20 5 0.44.00 4.0
5 ENTERPRISE 22569 G.Hart 1121 49.22 5 0.44.02 5.0
6 RS AERO 9 3198 D.Cherrill 1008 44.44 5 0.44.23 6.0
7 LASER 211406 A.Crosher 1101 49.16 5 0.44.45 7.0
8 PHANTOM 1243 B.Deacon 1005 45.08 5 0.44.55 8.0
9 LASER 208998 S.Fischer 1101 49.28 5 0.44.56 9.0
10 PHANTOM 1172 1379 S.Swinchatt 1005 46.19 5 0.46.05 10.0
11 RS AERO 9 1063 P.Joseph 1008 47.05 5 0.46.43 11.0
12 COMET 879 J.Loveland 1204 57.08 5 0.47.27 12.0
13 SOLO 5384 K.Hart 1145 55.38 5 0.48.35 13.0
14 PHANTOM 1183 L.Smith 1005 48.58 5 0.48.43 14.0
15 SOLO 4279 A.Beard 1145 56.16 5 0.49.08 15.0
16 RS AERO 5 1217 J.Hill 1141 56.21 5 0.49.23 16.0
17 LASER RADIAL 168977 P.Tripp 1154 57.56 5 0.50.12 17.0
18 ENTERPRISE 2545 M.Dickinson 1121 OOD     18.0
18 SOLO 4382 G.Schubert 1145 OOD     18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com