2022 Wednesday Evening Summer Pursuit

Broadwater SC

2022 Wednesday Summer Evening Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName WedP1 WedP2 WedP3 WedP4 WedP5 WedP6 WedP7 WedP8 WedP9 Wed P10 WedP11 WedP12 WedP13 WedP14 WedP15 WedP16 WedP17 Total Nett
        4May22 11May22 18May22 25May22 8Jun22 15Jun22 22Jun22 29Jun22 6Jul22 13Jul22 20Jul22 27Jul22 3Aug22 10Aug22 17Aug22 24Aug22 31Aug22    
        19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 18:45 18:45 18:45    
1st LASER 143200 A.Wheeler 3.0 1.0 1.0 2.0 1.0 (68.0 DNC) 1.0 1.0 (68.0 DNC) (68.0 DNC) 2.0 (5.0) (6.0) (5.0) (4.0) (9.0) 2.0 247.0 14.0
2nd RS AERO 9 3198 D.Cherrill (68.0 DNC) (68.0 DNC) (5.0) (68.0 DNC) (4.0) (68.0 DNC) 2.0 (68.0 DNC) 1.0 (68.0 DNC) 1.0 1.0 2.1 OOD 1.0 3.0 2.0 1.0 431.1 14.1
3rd RS AERO 7 1747 A.Cooney (3.3 OOD) (68.0 DNC) 3.0 1.0 3.0 2.0 (7.0) 3.0 (4.0) (68.0 DNC) 3.0 (68.0 DNC) 2.0 2.0 (68.0 DNC) (7.0) 3.0 315.3 22.0
4th LASER 77 G.Reece 2.0 (5.5 OOD) 2.0 3.0 (14.0 RET) 3.0 4.0 2.0 (11.0) 2.0 (6.0) 4.0 4.0 (11.0) (5.0) (8.0) (7.0) 93.5 26.0
5th RS AERO 9 2100 K.Smaggasgale 1.0 3.0 (10.0) (6.0) (7.0) 4.0 (68.0 DNC) 4.3 OOD (68.0 DNC) 4.0 5.0 2.0 1.0 (68.0 DNC) (68.0 DNC) 4.0 (68.0 DNC) 391.3 28.3
6th RS QUBA 190 A.Fischbacher (68.0 DNC) 4.0 (68.0 DNC) 6.5 OOD 5.0 6.0 (68.0 DNC) 5.0 6.0 3.0 (9.0) 3.0 (9.0) (10.0) 1.0 (12.0) (12.0) 295.5 39.5
7th MIRACLE s/h 124 S.Fischer 6.0 8.0 4.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 3.0 2.0 3.0 (68.0 DNC) 585.0 41.0
8th RS AERO 7 1063 P.Joseph (68.0 DNC) 2.0 8.0 7.0 2.0 5.0 (9.0) (68.0 DNC) (68.0 DNC) 7.0 4.0 (68.0 DNC) 5.0 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 533.0 48.0
9th COMET 879 J.Loveland 8.2 OOD 6.0 (68.0 DNC) (12.0 RET) (68.0 DNC) 12.0 3.0 7.0 2.0 (68.0 DNC) 7.0 (68.0 DNC) (13.0) (68.0 DNC) 6.0 (13.0) 9.0 438.2 60.2
10th PHANTOM 1183 L.Smith (68.0 DNC) 7.0 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 12.0 7.0 (68.0 DNC) 9.0 7.0 6.0 11.0 623.0 79.0
11th LASER 208125 G.Thomas (68.0 DNC) (68.0 DNC) 7.0 8.0 10.0 (68.0 DNC) 10.0 4.0 7.9 OOD 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 6.0 674.9 130.9
12th LASER 182469 M.Herman (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) 5.0 (68.0 DNC) 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 68.0 DNC 68.0 DNC 11.0 8.0 737.0 193.0
13th PHANTOM 1379 1172 S.Swinchatt (68.0 DNC) 12.0 12.0 5.0 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) 11.0 (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 750.0 206.0
14th RS AERO 7 1743 N.Parsloe (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 5.0 68.0 DNC 68.0 DNC 3.0 4.0 68.0 DNC 1.0 68.0 DNC 834.0 290.0
15th RS AERO 7 2451 S.French 5.0 5.0 (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 909.0 365.0
16th SUPERNOVA 1095 A.Chaplin (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) 68.0 DNC 68.0 DNC 7.0 12.0 68.0 DNC 68.0 DNC 68.0 DNC 925.0 381.0
17th SOLO 4591 A.Thomas (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 68.0 DNC 68.0 DNC 68.0 DNC 15.0 68.0 DNC 11.3 OOD 68.0 DNC 929.3 385.3
18th GULL s/h 466 D.Churchill (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 16.0 RET 68.0 DNC 6.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 17.0 RET 938.0 394.0
19th LASER RADIAL 168977 P.Tripp (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 (68.0 DNC) 68.0 DNC 68.0 DNC 15.0 17.0 68.0 DNC 68.0 DNC 68.0 DNC 943.0 399.0
20th GRADUATE 3005 S.French (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 5.0 68.0 DNC 964.0 420.0
21st ALBACORE 8007 B.Deacon (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 10.0 10.0 978.0 434.0
22nd LASER 173362 P.Tripp (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 68.0 DNC 8.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 985.0 441.0
23rd LASER 207591 K.Glynn (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 12.5 OOD 10.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 15.0 RET 68.0 DNC 989.5 445.5
24th PHANTOM 1189 T.Elliott-Stone (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 12.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 4.0 1,036.0 492.0
25th PHANTOM 1243 B.Deacon (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 7.0 68.0 DNC 68.0 DNC 68.0 DNC 1,036.0 492.0
26th LASER 192719 K.Botha (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,036.0 492.0
27th GRADUATE 3005 J.Moon (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 11.0 6.0 68.0 DNC 68.0 DNC 68.0 DNC 1,037.0 493.0
28th MIRACLE 124 S.Fischer (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,040.0 496.0
29th ENTERPRISE 23094 H.Muller (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 13.0 1,042.0 498.0
30th LASER RADIAL 200673 L.Smith (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,042.0 498.0
31st HERON 8432 S.Langford (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 OOD (68.0 DNC) 11.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,045.0 501.0
32nd RS AERO 7 2618 A.Oakley (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 13.0 68.0 DNC 68.0 DNC 68.0 DNC 14.0 68.0 DNC 68.0 DNC 68.0 DNC 1,047.0 503.0
33rd LASER RADIAL 68920 H.Macvean (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 OOD 68.0 DNC 18.0 RET 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,056.0 512.0
34th RS AERO5 3198 D.Cherrill (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 1.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,089.0 545.0
35th ENTERPRISE s/h 23094 H.Muller 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,092.0 548.0
36th LASER RADIAL 192719 K.Botha (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 5.0 1,093.0 549.0
37th LASER 29 D.Kinnerley (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,095.0 551.0
38th LASER 183072 P.Tarbox (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 8.0 OOD 68.0 DNC 68.0 DNC 1,096.0 552.0
38th OK 1364 R.Beke (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 8.0 OOD 68.0 DNC 68.0 DNC 1,096.0 552.0
40th SOLO 4279 A.Beard (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 8.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,096.0 552.0
41st LASER 180668 T.Gerrard (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 8.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,096.0 552.0
42nd LASER 8 M.Johnson (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,096.0 552.0
43rd PHANTOM 1318 D.Patrick (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 9.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,097.0 553.0
43rd MIRACLE 3813 R.Smith (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 9.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,097.0 553.0
45th SOLO 4867 J.O'Dowd (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,097.0 553.0
46th PHANTOM 1452 A.Chaplin (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 11.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,099.0 555.0
47th STREAKER 1685 J.Greaves (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 OOD (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,099.0 555.0
48th LASER 129163 E.Green (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,099.0 555.0
49th D ZERO 5 T.Davies (68.0 DNC) (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,099.0 555.0
50th RS AERO 7 2451 E.Green (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,100.0 556.0
51st MIRACLE 2468 J.Finnemore (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,100.0 556.0
52nd RS AERO 9 2451 S.French (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 13.0 68.0 DNC 68.0 DNC 68.0 DNC 1,101.0 557.0
53rd LASER 211406 A.Crosher (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 13.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,101.0 557.0
54th SOLO 4382 G.Schubert (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,101.0 557.0
55th PHANTOM 1172 P.Knight (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 14.0 1,102.0 558.0
56th ENTERPRISE 22857 L.Smith (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 14.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,102.0 558.0
57th LASER 159343 P.Walker (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,102.0 558.0
58th RS FEVA XL 1056 A.Elliott-Stone (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 15.0 1,103.0 559.0
59th LASER 176336 M.Briskman (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 15.0 OOD 68.0 DNC 1,103.0 559.0
60th LASER RADIAL 188184 K.Glynn (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 16.0 68.0 DNC 68.0 DNC 68.0 DNC 1,104.0 560.0
61st SOLO 1954 E.Green (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 16.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,104.0 560.0
62nd RS AERO 7 2002 T.Alden (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 16.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,104.0 560.0
63rd RS QUBA 927 D.Waller (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 17.0 OOD 1,105.0 561.0
64th LASER 197365 H.Macvean (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 RET 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,105.0 561.0
65th MIRACLE 2468 J.Green (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 18.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 1,106.0 562.0
65th SOLO 3174 N.Hodges (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 18.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 1,106.0 562.0
67th LASER 13985 A.Head (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 18.0 OOD 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,106.0 562.0

Any queries please email: results@broadwatersc.org.uk

WedP1 - 4May22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 2100 K.Smaggasgale 1 1.0
2 LASER 77 G.Reece 2 2.0
3 LASER 143200 A.Wheeler 3 3.0
4 RS AERO 7 1747 A.Cooney OOD 3.3
5 ENTERPRISE s/h 23094 H.Muller 4 4.0
6 RS AERO 7 2451 S.French 5 5.0
7 MIRACLE s/h 124 S.Fischer 6 6.0
8 COMET 879 J.Loveland OOD 8.2

WedP2 - 11May22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 1063 P.Joseph 2 2.0
3 RS AERO 9 2100 K.Smaggasgale 3 3.0
4 RS QUBA 190 A.Fischbacher 4 4.0
5 RS AERO 7 2451 S.French 5 5.0
6 LASER 77 G.Reece OOD 5.5
7 COMET 879 J.Loveland 6 6.0
8 PHANTOM 1183 L.Smith 7 7.0
9 MIRACLE s/h 124 S.Fischer 8 8.0
10 ENTERPRISE 23094 H.Muller 9 9.0
11 LASER 182469 M.Herman 10 10.0
12 LASER 173362 P.Tripp 11 11.0
13 PHANTOM 1379 1172 S.Swinchatt 12 12.0

WedP3 - 18May22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 77 G.Reece 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 MIRACLE s/h 124 S.Fischer 4 4.0
5 RS AERO 9 3198 D.Cherrill 5 5.0
6 GRADUATE 3005 S.French 6 6.0
7 LASER 208125 G.Thomas 7 7.0
8 RS AERO 7 1063 P.Joseph 8 8.0
9 SOLO 4867 J.O'Dowd 9 9.0
10 RS AERO 9 2100 K.Smaggasgale 10 10.0
11 D ZERO 5 T.Davies 11 11.0
12 PHANTOM 1379 1172 S.Swinchatt 12 12.0
13 LASER RADIAL 168977 P.Tripp 13 13.0
14 PHANTOM 1183 L.Smith 14 14.0

WedP4 - 25May22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 7 1747 A.Cooney 1 1.0
2 LASER 143200 A.Wheeler 2 2.0
3 LASER 77 G.Reece 3 3.0
4 MIRACLE s/h 124 S.Fischer 4 4.0
5 PHANTOM 1379 1172 S.Swinchatt 5 5.0
6 RS AERO 9 2100 K.Smaggasgale 6 6.0
7 RS QUBA 190 A.Fischbacher OOD 6.5
8 RS AERO 7 1063 P.Joseph 7 7.0
9 LASER 208125 G.Thomas 8 8.0
10 RS AERO 7 2451 S.French 9 9.0
11 LASER RADIAL 200673 L.Smith 10 10.0
12 COMET 879 J.Loveland RET 12.0
12 MIRACLE 2468 J.Finnemore OOD 12.0

WedP5 - 8Jun22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 7 1063 P.Joseph 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 RS AERO 9 3198 D.Cherrill 4 4.0
5 RS QUBA 190 A.Fischbacher 5 5.0
6 LASER 182469 M.Herman 6 6.0
7 RS AERO 9 2100 K.Smaggasgale 7 7.0
8 PHANTOM 1379 1172 S.Swinchatt 8 8.0
9 MIRACLE 124 S.Fischer 9 9.0
10 LASER 208125 G.Thomas 10 10.0
11 LASER 129163 E.Green 11 11.0
12 LASER RADIAL 200673 L.Smith 12 12.0
13 LASER 77 G.Reece RET 14.0
13 HERON 8432 S.Langford OOD 14.0
13 LASER 159343 P.Walker OOD 14.0

WedP6 - 15Jun22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 GRADUATE 3005 S.French 1 1.0
2 RS AERO 7 1747 A.Cooney 2 2.0
3 LASER 77 G.Reece 3 3.0
4 RS AERO 9 2100 K.Smaggasgale 4 4.0
5 RS AERO 7 1063 P.Joseph 5 5.0
6 RS QUBA 190 A.Fischbacher 6 6.0
7 LASER 29 D.Kinnerley 7 7.0
8 LASER 192719 K.Botha 8 8.0
9 SUPERNOVA 1095 A.Chaplin 9 9.0
10 SOLO 4591 A.Thomas 10 10.0
11 MIRACLE 124 S.Fischer 11 11.0
12 COMET 879 J.Loveland 12 12.0
13 SOLO 4382 G.Schubert OOD 13.0

WedP7 - 22Jun22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 RS AERO 9 3198 D.Cherrill 2 2.0
3 COMET 879 J.Loveland 3 3.0
4 LASER 77 G.Reece 4 4.0
5 LASER 182469 M.Herman 5 5.0
6 ALBACORE 8007 B.Deacon 6 6.0
7 RS AERO 7 1747 A.Cooney 7 7.0
8 LASER 8 M.Johnson 8 8.0
9 RS AERO 7 1063 P.Joseph 9 9.0
10 LASER 208125 G.Thomas 10 10.0
11 HERON 8432 S.Langford OOD 11.0
11 STREAKER 1685 J.Greaves OOD 11.0

WedP8 - 29Jun22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LASER 143200 A.Wheeler 1 1.0
2 LASER 77 G.Reece 2 2.0
3 RS AERO 7 1747 A.Cooney 3 3.0
4 LASER 208125 G.Thomas 4 4.0
5 RS AERO 9 2100 K.Smaggasgale OOD 4.3
6 RS QUBA 190 A.Fischbacher 5 5.0
7 RS AERO 7 2451 S.French 6 6.0
8 COMET 879 J.Loveland 7 7.0

WedP9 - 6Jul22 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 RS AERO 9 3198 D.Cherrill 1 1.0
